38.09 to Lead MLF Toyota Series Championship Pro Results Day 2

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

38.09 to Lead MLF Toyota Series Championship Pro Results Day 2

Post by WB Staff »

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Winnings

Image
https://www.fishermanswarehouse.com/

1st Kyle Hall 20 - 00 (5) 18 - 09 (5) 38 - 09 (10)
2nd Todd Castledine 21 - 03 (5) 17 - 01 (5) 38 - 04 (10)
3rd Scout Echols 20 - 09 (5) 16 - 14 (5) 37 - 07 (10)
4th Matt Wieteha 19 - 00 (5) 17 - 11 (5) 36 - 11 (10)
5th Marshall Robinson 15 - 01 (5) 19 - 03 (5) 34 - 04 (10)
6th Matt Becker 14 - 11 (5) 19 - 06 (5) 34 - 01 (10)
7th Donny Bass 18 - 08 (5) 15 - 00 (5) 33 - 08 (10)
8th Cole Breeden 17 - 08 (5) 16 - 00 (5) 33 - 08 (10)
9th Drew Gill 13 - 06 (5) 19 - 09 (5) 32 - 15 (10)
10th Seth Davis 18 - 00 (5) 14 - 06 (5) 32 - 06 (10)
11th Jacopo Gallelli 18 - 11 (5) 13 - 08 (5) 32 - 03 (10) $4,500
12th Patrick Touey 16 - 02 (5) 16 - 01 (5) 32 - 03 (10) $4,500
13th Marshall Hughes 15 - 09 (5) 16 - 07 (5) 32 - 00 (10) $4,500
14th Ryan Powroznik 14 - 01 (5) 17 - 14 (5) 31 - 15 (10) $4,500
15th Landon Lawson 15 - 00 (5) 16 - 09 (5) 31 - 09 (10) $4,500
16th Terry Olinger 13 - 14 (5) 17 - 04 (5) 31 - 02 (10) $3,500
17th Thomas Wooten 15 - 00 (5) 16 - 00 (5) 31 - 00 (10) $3,500
18th Cody Spetz 16 - 11 (5) 14 - 02 (5) 30 - 13 (10) $3,500
19th Jeremy Johnson 18 - 03 (5) 12 - 08 (5) 30 - 11 (10) $3,500
20th Brent Anderson 15 - 12 (5) 14 - 15 (5) 30 - 11 (10) $3,500
21st Jacob Keenom 15 - 13 (5) 14 - 08 (5) 30 - 05 (10) $3,000
22nd Matt Stanley 16 - 00 (5) 14 - 01 (5) 30 - 01 (10) $3,000
23rd Kent Ware 14 - 14 (5) 15 - 01 (5) 29 - 15 (10) $3,000
24th Andy Wicker 14 - 14 (5) 14 - 14 (5) 29 - 12 (10) $3,000
25th Kota Kiriyama 17 - 01 (5) 12 - 10 (5) 29 - 11 (10) $3,000
26th Ty Faber 20 - 11 (5) 8 - 13 (4) 29 - 08 (9) $2,500
27th Sean Wieda 14 - 04 (5) 14 - 03 (5) 28 - 07 (10) $2,500
28th Mickey Beck 14 - 04 (5) 14 - 02 (5) 28 - 06 (10) $2,500
29th Wayne Vaughan 14 - 15 (5) 13 - 06 (5) 28 - 05 (10) $2,500
30th Ron Nelson 14 - 01 (5) 14 - 04 (5) 28 - 05 (10) $2,500
31st Christian Greico 17 - 08 (5) 10 - 07 (5) 27 - 15 (10) $2,000
32nd Harry Linsinbigler IV 12 - 13 (5) 15 - 00 (5) 27 - 13 (10) $2,000
33rd Randy Deaver 19 - 01 (5) 8 - 10 (5) 27 - 11 (10) $2,000
34th Mark Lassagne 20 - 02 (5) 7 - 08 (3) 27 - 10 (8) $2,000
35th Scott Mackenzie 14 - 12 (5) 12 - 11 (5) 27 - 07 (10) $2,000
36th Kevin Drake 17 - 02 (5) 10 - 03 (3) 27 - 05 (8) $2,000
37th Dakota Ebare 19 - 12 (5) 7 - 08 (2) 27 - 04 (7) $2,000
38th Darryl Esterly 11 - 13 (5) 15 - 02 (5) 26 - 15 (10) $2,000
39th Aaron Johnson 11 - 15 (5) 14 - 08 (5) 26 - 07 (10) $2,000
40th Scotty Villines 13 - 08 (5) 12 - 12 (5) 26 - 04 (10) $2,000
41st Bryan Schmitt 14 - 14 (5) 11 - 04 (4) 26 - 02 (9)
42nd Andrew Nordbye 19 - 15 (5) 6 - 01 (3) 26 - 00 (8)
43rd Christian Ostrander 16 - 05 (5) 9 - 11 (4) 26 - 00 (9)
44th Jeremy Gordon 15 - 03 (5) 10 - 12 (3) 25 - 15 (8)
45th Ricardo Gonzalez 12 - 13 (5) 13 - 00 (5) 25 - 13 (10)
46th Derik Hudson 6 - 02 (2) 19 - 09 (5) 25 - 11 (7)
47th Tristan McCormick 20 - 03 (5) 5 - 06 (2) 25 - 09 (7)
48th Nick Salvucci 20 - 01 (5) 5 - 07 (2) 25 - 08 (7)
49th Jared McMillan 13 - 01 (5) 12 - 07 (4) 25 - 08 (9)
50th Harold Moore 12 - 07 (5) 13 - 00 (5) 25 - 07 (10)
51st Kyle Schutta 11 - 04 (5) 14 - 02 (5) 25 - 06 (10)
52nd Cason Ragsdale 15 - 06 (5) 9 - 14 (4) 25 - 04 (9)
53rd Josh Butler 14 - 07 (5) 10 - 11 (4) 25 - 02 (9)
54th Trey McKinney 11 - 01 (5) 14 - 01 (5) 25 - 02 (10)
55th Cade Alsbury 13 - 15 (5) 11 - 03 (4) 25 - 02 (9)
56th Jonathan Dietz 14 - 03 (5) 10 - 10 (4) 24 - 13 (9)
57th Jonathan Semento 17 - 11 (5) 6 - 09 (3) 24 - 04 (8)
58th Laker Howell 11 - 05 (5) 12 - 14 (5) 24 - 03 (10)
59th Charles Abshire 11 - 05 (4) 12 - 13 (5) 24 - 02 (9)
60th Trent Suratt 12 - 15 (5) 11 - 02 (5) 24 - 01 (10)
61st Brian Wilson 12 - 15 (5) 10 - 14 (5) 23 - 13 (10)
62nd Hunter Eubanks 12 - 06 (5) 11 - 07 (5) 23 - 13 (10)
63rd David Valdivia 13 - 02 (5) 10 - 07 (4) 23 - 09 (9)
64th Nick Hatfield 9 - 09 (3) 13 - 15 (4) 23 - 08 (7)
65th Shaun John 13 - 13 (5) 9 - 11 (4) 23 - 08 (9)
66th Greg Proffitt 9 - 15 (5) 13 - 09 (5) 23 - 08 (10)
67th Benjamin Byrd 10 - 08 (5) 12 - 13 (4) 23 - 05 (9)
68th Jason Grape 15 - 04 (5) 7 - 13 (3) 23 - 01 (8)
69th Mike Surman 5 - 09 (3) 17 - 03 (5) 22 - 12 (8)
70th Kyle Gelles 5 - 11 (2) 16 - 15 (5) 22 - 10 (7)
71st Jordan Collom 10 - 00 (3) 12 - 10 (5) 22 - 10 (8)
72nd Davide Rinaldi 8 - 15 (4) 13 - 10 (5) 22 - 09 (9)
73rd Michael Harlin 11 - 09 (4) 11 - 00 (4) 22 - 09 (8)
74th Justin Kerr 6 - 11 (3) 15 - 13 (5) 22 - 08 (8)
75th Zach Crider 18 - 08 (5) 3 - 13 (2) 22 - 05 (7)
76th Jake Hurst 14 - 05 (5) 7 - 13 (3) 22 - 02 (8)
77th Tyler Stewart 17 - 07 (5) 4 - 07 (2) 21 - 14 (7)
78th Bryan Cook 14 - 06 (5) 7 - 08 (3) 21 - 14 (8)
79th Brian Bean 14 - 07 (5) 7 - 06 (4) 21 - 13 (9)
80th Clay Reece 14 - 13 (5) 6 - 14 (3) 21 - 11 (8)
81st Drew Boggs 6 - 10 (3) 14 - 10 (5) 21 - 04 (8)
82nd Todd Kline 9 - 10 (5) 11 - 07 (5) 21 - 01 (10)
83rd Wyatt Frankens 9 - 09 (4) 11 - 07 (4) 21 - 00 (8)
84th Kaden Proffitt 8 - 15 (3) 11 - 14 (5) 20 - 13 (8)
85th Bryan Grier 9 - 05 (4) 11 - 05 (5) 20 - 10 (9)
86th Jack Daniel Williams 5 - 06 (2) 14 - 07 (5) 19 - 13 (7)
87th Casey Martin 12 - 07 (4) 7 - 05 (4) 19 - 12 (8)
88th Sean Anderson 11 - 03 (5) 8 - 09 (3) 19 - 12 (8)
89th Larry Puckett 6 - 00 (1) 13 - 10 (5) 19 - 10 (6)
90th Derek Remitz 10 - 05 (3) 8 - 15 (4) 19 - 04 (7)
91st B J Miller 10 - 12 (4) 8 - 06 (3) 19 - 02 (7)
92nd James Charlesworth 9 - 07 (4) 9 - 08 (3) 18 - 15 (7)
93rd Lane Olson 4 - 15 (2) 13 - 15 (5) 18 - 14 (7)
94th Elijah Meyers 8 - 07 (4) 10 - 07 (3) 18 - 14 (7)
95th Kyle Glasgow 7 - 05 (3) 11 - 06 (3) 18 - 11 (6)
96th Chris Digino 3 - 12 (2) 14 - 11 (5) 18 - 07 (7)
97th Ethan Shaw 15 - 05 (5) 3 - 00 (1) 18 - 05 (6)
98th Brad Jelinek 0 - 00 (0) 18 - 04 (5) 18 - 04 (5)
99th Derick Maschmeier 15 - 05 (5) 2 - 14 (1) 18 - 03 (6)
100th Glen Webb 10 - 07 (3) 7 - 08 (3) 17 - 15 (6)
101st Dillon Harrell 8 - 14 (3) 8 - 15 (3) 17 - 13 (6)
102nd Wendell Causey Jr 10 - 07 (4) 7 - 05 (2) 17 - 12 (6)
103rd Luca Vittorio Della Ciana 11 - 14 (5) 5 - 12 (2) 17 - 10 (7)
104th Ken Ellis 7 - 15 (4) 9 - 09 (4) 17 - 08 (8)
105th Tyler Woolcott 9 - 06 (3) 8 - 01 (3) 17 - 07 (6)
106th Cody Petit 9 - 07 (3) 7 - 15 (4) 17 - 06 (7)
107th Brock Reinkemeyer 2 - 04 (1) 14 - 13 (5) 17 - 01 (6)
108th Jordan Hirt 5 - 04 (2) 11 - 10 (4) 16 - 14 (6)
109th Fernando Henriques 10 - 02 (3) 6 - 00 (3) 16 - 02 (6)
110th Hunter Mills 5 - 11 (3) 10 - 06 (5) 16 - 01 (8)
111th Travis Harriman 8 - 03 (3) 7 - 12 (2) 15 - 15 (5)
112th Hwon Kyung Lee 10 - 10 (4) 5 - 02 (2) 15 - 12 (6)
113th Andrew Behnke 10 - 15 (5) 4 - 07 (2) 15 - 06 (7)
114th Mario Palermo 3 - 13 (1) 10 - 13 (4) 14 - 10 (5)
115th David Ridley III 8 - 09 (4) 5 - 13 (2) 14 - 06 (6)
116th Pieter Khourie 14 - 03 (5) 0 - 00 (0) 14 - 03 (5)
117th Jade Keeton 11 - 05 (5) 2 - 14 (1) 14 - 03 (6)
118th Gregg Leonard 6 - 07 (3) 7 - 09 (2) 14 - 00 (5)
119th Blake Hall 13 - 15 (5) 0 - 00 (0) 13 - 15 (5)
120th Cristian Melton 13 - 14 (5) 0 - 00 (0) 13 - 14 (5)
121st Val Osinski 9 - 12 (4) 4 - 01 (2) 13 - 13 (6)
122nd David Lowery 13 - 10 (5) 0 - 00 (0) 13 - 10 (5)
123rd Spencer Shuffield 13 - 08 (5) 0 - 00 (0) 13 - 08 (5)
124th Scott Wiley 13 - 05 (5) 0 - 00 (0) 13 - 05 (5)
125th Justin Hicks 2 - 04 (1) 11 - 01 (4) 13 - 05 (5)
126th Nolan Gaskin 8 - 12 (3) 4 - 08 (2) 13 - 04 (5)
127th Cal Cameron 3 - 02 (1) 9 - 15 (4) 13 - 01 (5)
128th Robert Branagh 2 - 15 (1) 10 - 01 (4) 13 - 00 (5)
129th Danny L. Shanz 9 - 13 (3) 2 - 12 (1) 12 - 09 (4)
130th Barry Graves 3 - 12 (1) 8 - 12 (3) 12 - 08 (4)
131st Tom Silber 10 - 04 (4) 2 - 03 (1) 12 - 07 (5)
132nd Wade Grooms 0 - 00 (0) 12 - 06 (5) 12 - 06 (5)
133rd Chad Mrazek 2 - 05 (1) 9 - 15 (4) 12 - 04 (5)
134th John Duarte 12 - 01 (3) 0 - 00 (0) 12 - 01 (3)
135th Carlos Gomez 5 - 01 (2) 6 - 12 (3) 11 - 13 (5)
136th Andrew Loberg 11 - 08 (5) 0 - 00 (0) 11 - 08 (5)
137th Ryan Armstrong 5 - 08 (2) 5 - 14 (2) 11 - 06 (4)
138th Nick Kincaid 11 - 01 (4) 0 - 00 (0) 11 - 01 (4)
139th Josh Bragg 11 - 00 (5) 0 - 00 (0) 11 - 00 (5)
140th Michael Black 5 - 08 (2) 5 - 07 (2) 10 - 15 (4)
141st Eric Panzironi 10 - 14 (3) 0 - 00 (0) 10 - 14 (3)
142nd Brandon Medlock 10 - 12 (4) 0 - 00 (0) 10 - 12 (4)
143rd Rick Harris 4 - 01 (1) 6 - 11 (3) 10 - 12 (4)
144th Chad G Allison 2 - 15 (2) 7 - 06 (3) 10 - 05 (5)
145th Brett Leber 10 - 02 (3) 0 - 00 (0) 10 - 02 (3)
146th Jake Goodrum 9 - 14 (4) 0 - 00 (0) 9 - 14 (4)
147th Donavan Carson 4 - 05 (1) 5 - 09 (2) 9 - 14 (3)
148th Tai Au 9 - 11 (3) 0 - 00 (0) 9 - 11 (3)
149th Derek Fulps 6 - 09 (2) 3 - 00 (1) 9 - 09 (3)
150th Todd Woods 2 - 12 (1) 6 - 11 (3) 9 - 07 (4)
151st Luis Mendes 5 - 08 (2) 3 - 15 (1) 9 - 07 (3)
152nd Leonardo Benassi 2 - 00 (1) 7 - 01 (3) 9 - 01 (4)
153rd Michael Caruso 8 - 14 (4) 0 - 00 (0) 8 - 14 (4)
154th Jeff Reynolds 8 - 13 (3) 0 - 00 (0) 8 - 13 (3)
155th Nicky Parsons 8 - 03 (4) 0 - 00 (0) 8 - 03 (4)
156th Su Min Jung 5 - 02 (2) 2 - 15 (1) 8 - 01 (3)
157th Colby Miller 7 - 11 (3) 0 - 00 (0) 7 - 11 (3)
158th Kurt Mitchell 7 - 08 (3) 0 - 00 (0) 7 - 08 (3)
159th Nick Gainey 0 - 00 (0) 7 - 08 (3) 7 - 08 (3)
160th Miles Burghoff 3 - 04 (1) 4 - 04 (2) 7 - 08 (3)
161st Jurgen Udu Geiger 4 - 09 (2) 2 - 11 (1) 7 - 04 (3)
162nd Andy Newcomb 6 - 11 (3) 0 - 00 (0) 6 - 11 (3)
163rd Marc Schilling 6 - 02 (3) 0 - 00 (0) 6 - 02 (3)
164th Erik Luzak 6 - 01 (2) 0 - 00 (0) 6 - 01 (2)
165th Dennis Berhorst 5 - 15 (3) 0 - 00 (0) 5 - 15 (3)
166th Spike Stoker 5 - 14 (2) 0 - 00 (0) 5 - 14 (2)
167th John Riddling 5 - 10 (2) 0 - 00 (0) 5 - 10 (2)
168th Keith Pace 5 - 05 (2) 0 - 00 (0) 5 - 05 (2)
169th Nicholas Hoinig 5 - 02 (2) 0 - 00 (0) 5 - 02 (2)
170th Bryan Labelle 4 - 15 (2) 0 - 00 (0) 4 - 15 (2)
171st Carlos Martin Contreras 4 - 13 (2) 0 - 00 (0) 4 - 13 (2)
172nd Chris Diberardino 4 - 10 (2) 0 - 00 (0) 4 - 10 (2)
173rd Evan Barnes 4 - 08 (2) 0 - 00 (0) 4 - 08 (2)
174th Jim Moynagh 2 - 05 (1) 2 - 03 (1) 4 - 08 (2)
175th Adam Wagner 4 - 02 (2) 0 - 00 (0) 4 - 02 (2)
176th Casey Scanlon 3 - 15 (2) 0 - 00 (0) 3 - 15 (2)
177th Austin Culbertson 0 - 00 (0) 3 - 15 (1) 3 - 15 (1)
178th Bob Blackerby 3 - 10 (2) 0 - 00 (0) 3 - 10 (2)
179th Roger Fitzpatrick 3 - 10 (1) 0 - 00 (0) 3 - 10 (1)
180th Matthew Marinelli 0 - 00 (0) 3 - 02 (1) 3 - 02 (1)
181st Chris Bridges 3 - 01 (1) 0 - 00 (0) 3 - 01 (1)
182nd Jack York 2 - 12 (1) 0 - 00 (0) 2 - 12 (1)
183rd Tyler Sheppard 2 - 12 (1) 0 - 00 (0) 2 - 12 (1)
184th Todd Walters 2 - 10 (1) 0 - 00 (0) 2 - 10 (1)
185th Andre Dickneite 0 - 00 (0) 2 - 09 (1) 2 - 09 (1)
186th Lendell Martin Jr 2 - 04 (2) 0 - 00 (0) 2 - 04 (2)
187th Jose Acero 0 - 00 (0) 2 - 04 (1) 2 - 04 (1)
188th Wade Ramsey 1 - 15 (1) 0 - 00 (0) 1 - 15 (1)
188th Jeffery Rice 1 - 15 (1) 0 - 00 (0) 1 - 15 (1)
Joel Richardson 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
T J Martin 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Connor Cunningham 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Stephen John Cobban Lea 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Josh Shirley 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Post Reply