21.88 to Lead Shasta | 2022 WWBT Pro/Am Day 2 AM Results

Post Reply
WB Staff
Posts: 14051
Joined: Thu Jan 26, 2012 10:56 am

21.88 to Lead Shasta | 2022 WWBT Pro/Am Day 2 AM Results

Post by WB Staff »

2022 WWBT Pro/Am Day 2 Pro Results: post662052.html#p662052

1 Rodney Brown 4.91 8.26 13.62 21.88
2 Su Saeteurn 13.35 6.51 19.86
3 Jay Guterding 11.28 7.85 19.13
4 Jamie Effisimo 9.65 8.41 18.06
5 Nathan Bromley 10.2 7.60 17.8
6 ROY DESMANGLES 8.47 8.93 17.4
7 Thaddeus Vinson 8.42 8.48 16.9
8 Eric Parra 7.96 8.01 15.97
9 John Myers 8.67 7.27 15.94
10 Clarence Morla 7.86 8.07 15.93
11 Bryan Trudeau 8.64 7.28 15.92
12 Craig Main 4.64 8.34 7.57 15.91
13 Frank Harris 8.94 6.97 15.91
14 Troy Mays 7.81 8.01 15.82
15 Jonathan Green 9.07 6.74 15.81
16 Chris Rains 7.46 8.33 15.79
17 Sam Villarreal 7.3 8.47 15.77
18 Cody Murray 8.11 7.54 15.65
19 Grant Harnist 7.64 7.95 15.59
20 Michael Peterson 7.85 7.66 15.51
21 Nathan Ferrand 8.11 7.38 15.49
22 Luke Wilson 8.07 7.37 15.44
23 Asher Haynes 7.72 7.66 15.38
24 Joseph Androyna 7.28 8.06 15.34
25 Dante Ray 6.91 8.32 15.23
26 Shaun Walker 7.59 7.59 15.18
27 Ryan Gutierrez 8.17 7.01 15.18
28 Daryn Avalos 7.75 7.42 15.17
29 Orrin Turold 7.4 7.77 15.17
30 Paul Howard 7.61 7.55 15.16
31 Tanner Wood 7.68 7.38 15.06
32 Jason Lazzerini 8.16 6.89 15.05
33 Garrett Frost 7.65 7.34 14.99
34 Scott Farley 7.09 7.83 14.92
35 David Wild 6.35 8.48 14.83
36 Shawn Nash 7.64 7.15 14.79
37 Jacob Fleming 7.82 6.94 14.76
38 Richard Alcantar 7.3 7.43 14.73
39 Michael Kotur 7.61 7.05 14.66
40 Terry Bennett 6.93 7.68 14.61
41 Mario David Marroquin 6.81 7.78 14.59
42 Jake Padula 6.99 7.60 14.59
43 Rick Leal 6.89 7.60 14.49
44 Kevin Aday 7.07 7.36 14.43
45 Dustin Noffsinger 6.18 8.16 14.34
46 JD Farage 7.92 6.37 14.29
47 Rick Stone 6.56 7.72 14.28
48 Adam Bishop 8.22 6.04 14.26
49 Nicholas Markert 7.6 6.66 14.26
50 Jason Fookes 7.38 6.84 14.22
51 Chris Storey 8.42 5.78 14.2
52 Douglas Cole Jr 8.62 5.56 14.18
53 Jason Cornell 7.01 7.09 14.1
54 Andrew Janke 6.32 7.75 14.07
55 Robert Ryans 3.33 3.83 10.21 14.04
56 Matt Mealiffe 7.38 6.62 14
57 Fred Pearl 6.76 7.14 13.9
58 Kirk Marshall 7.69 6.14 13.83
59 Ryan Ravalin 6.91 6.91 13.82
60 Adam Buchholz 7.35 6.45 13.8
61 Matthew Baver 7.28 6.34 13.62
62 Tyler Frost 7.82 5.78 13.6
63 Josh Cutler 7.65 5.86 13.51
64 Jeff Boom 8.78 4.62 13.4
65 Ivan Lazarin 7.12 6.26 13.38
66 Jason Webb 6.88 6.50 13.38
67 Dink Mendez 7.05 6.31 13.36
68 AARON AGNER 6.42 6.91 13.33
69 Trent Van Nieuwburg 6.74 6.53 13.27
70 Andrew Richter 8.24 4.97 13.21
71 Mike Hummel 7.17 5.46 12.63
72 Trent Naylor 6.77 5.79 12.56
73 Marc Jang 6.36 6.16 12.52
74 Shawn Mock 8.22 4.25 12.47
75 Jaramy Riddle 7.22 5.16 12.38
76 Cesar Laguna 5.7 6.57 12.27
77 Nate Ghilotti 5.61 6.64 12.25
78 Rocky Ward 5.76 6.48 12.24
79 Joe Cote 5.05 6.80 11.85
80 Chris Miller 5.49 6.25 11.74
81 Brenden Degen 8.03 3.62 11.65
82 Paul Durbin 7.33 4.15 11.48
83 Nathanial Haley 3.18 8.25 11.43
84 Sherman Saelio 2.98 8.43 11.41
85 Kurt Forrister 5.26 6.08 11.34
86 John Younce 7.85 3.49 11.34
87 Brian Fesler 3.88 7.35 11.23
88 Steve Newman 6.11 5.09 11.2
89 Bob Dettling 5.21 5.98 11.19
90 Charles Jackson 5.54 5.65 11.19
91 Trevor Thrash 7.67 3.47 11.14
92 Sean Omalley 2.9 7.94 10.84
93 Hayden Figueroa 6.39 4.42 10.81
94 Clint Groenewold 6.5 4.18 10.68
95 Andrew Packard 6.71 3.90 10.61
96 Anthony Duncan 7.22 3.31 10.53
97 Joe Bolen 7.29 3.18 10.47
98 Nick Berry 7.36 3.03 10.39
99 Casey Cabral 8.96 1.41 10.37
100 Cody Mabee 6.65 3.59 10.24
101 Nathan Hance 3.7 6.36 10.06
102 Will Wyman 7.21 2.79 10
103 Bill Townsend 6.72 3.21 9.93
104 Lucas Boden 6.27 3.53 9.8
105 Timothy Whitehurst 4.67 5.07 9.74
106 Eli Guryanov 3.53 6.20 9.73
107 Seth Starks 3.56 6.15 9.71
108 John Abbott 3.46 6.06 9.52
109 Thomas Kendall 3.39 5.78 9.17
110 Eric Stanley 5.53 3.32 8.85
111 Chris Trumbull 4.39 4.37 8.76
112 Mathew Plymouth 2.52 6.18 8.7
113 Wade Goodwin 5.81 2.85 8.66
114 Jay Corbett 3.83 4.67 8.5
115 Colby Huntze 2.52 5.98 8.5
116 Steve Mohr 2.7 5.73 8.43
117 Greg Dooman 4.47 3.95 8.42
118 Jiongbo Zhang 6.87 1.52 8.39
119 Scott Seros 3.1 5.13 8.23
120 Brett Henry 5.51 2.70 8.21
121 Peter Zuponcic 1.37 6.76 8.13
122 Austin Kennedy 1.86 5.75 7.61
123 Byron Stone 1.47 6.10 7.57
124 Rick Knight 2.96 4.42 7.38
125 Ben Gunnels 3.97 2.91 6.88
126 David Olsen 0 6.85 6.85
127 Daniel Riportella 0 6.71 6.71
128 Robert Couts 6.69 0.00 6.69
129 Brandon Mowers 0 6.60 6.6
130 Maddie Forrister 2.78 3.66 6.44
131 Kelly Duncan 2.79 3.62 6.41
132 Casey Vanier 2.66 3.64 6.3
133 Louie Mcnabb 3.19 3.01 6.2
134 Bud Imlay 3.17 2.83 6
135 Rick Mikla 5.94 0.00 5.94
136 Carol Toca 5.83 0.00 5.83
137 Peter Jacobson 4.33 1.35 5.68
138 Robby Berg 1.68 3.95 5.63
139 Isaiah Stanley 1.26 4.27 5.53
140 Vince Reiser 0 5.41 5.41
141 Leon Brooks 1.21 4.19 5.4
142 Chris Johnson 5.06 0.00 5.06
143 Sheri Caldwell 1.51 3.40 4.91
144 Randy Scott 1.2 3.36 4.56
145 Michael Gooding 4.22 0.00 4.22
146 Adrian Frazier 1.76 1.93 3.69
147 Jake Barlow 2.49 0.00 2.49
148 David Haun 2.1 0.00 2.1
149 Bruce McCune 1.47 0.00 1.47
150 Bill Nevills 0 0.00 0
Post Reply