24.14 to Lead Shasta | BAM Pro/Am Pro Results Day 1

Post Reply
WB Staff
Posts: 14131
Joined: Thu Jan 26, 2012 10:56 am

24.14 to Lead Shasta | BAM Pro/Am Pro Results Day 1

Post by WB Staff »

2026 BAM Pro/Am Pro
Co Angler Day 1 Results lead-shasta-bam-pro-results-day-t152410.html



PLACE NAME HOME BIG 1 TOTAL 1 FISH 2 BIG 2 TOTAL 2 TOTAL 3 TOTAL WEIGHT
1 Brennan Osborn Beaverton, OR 06.28 24.14 00.00 00.00 00.00 24.14
2 Nick Wood Montague, CA 12.23 23.17 00.00 00.00 00.00 23.17
3 Hayden Lee Angels Camp, CA 07.76 21.40 00.00 00.00 00.00 21.40
4 Alex Niapas Altaville, CA 05.45 20.05 00.00 00.00 00.00 20.05
5 Randy Pierson Oakdale, CA 16.96 00.00 00.00 00.00 16.96
6 Steve Hoover Discovery Bay, CA 16.18 00.00 00.00 00.00 16.18
7 Timmy Wells Fresno, CA 15.20 00.00 00.00 00.00 15.20
8 Joey Walton Lewiston, ID 14.10 00.00 00.00 00.00 14.10
9 Ty Manterola Pasco, WA 14.08 00.00 00.00 00.00 14.08
10 Dan Frazier Paso Robles, CA 13.89 00.00 00.00 00.00 13.89
11 Jason Crone Kalispell, MT 13.84 05.00 00.00 00.00 13.84
12 Wyatt Moore Bakersfield, CA 06.1913.47 00.00 00.00 00.00 13.47
13 Chad Sweitzer Kelseyville, CA 13.27 00.00 00.00 00.00 13.27
14 Rob Cloutier Oakley, CA 13.22 00.00 00.00 00.00 13.22
15 Bruce Harris Oakdale, CA 13.19 00.00 00.00 00.00 13.19
16 David Baker Alta Loma, CA 12.78 00.00 00.00 00.00 12.78
17 Terry Bennett Madera, CA 06.7012.69 00.00 00.00 00.00 12.69
18 Nick Supalo Oroville, CA 12.69 00.00 00.00 00.00 12.69
19 Shane Gledhill White City, OR 04.6312.53 00.00 00.00 00.00 12.53
20 Alex Klein Oroville, CA 12.17 00.00 00.00 00.00 12.17
21 Zack Thompson Alameda, CA 12.04 00.00 00.00 00.00 12.04
22 Timothy Venkus Wilton, CA 12.03 00.00 00.00 00.00 12.03
23 Mark Cobey Woodland, CA 11.74 00.00 00.00 00.00 11.74
24 Craig Gong Selma, CA 11.71 00.00 00.00 00.00 11.71
25 Troy Fernandes Santa Maria, CA 11.69 00.00 00.00 00.00 11.69
26 Joseph Orozco Oroville, CA 11.53 00.00 00.00 00.00 11.53
27 Beau Joudrey Oakley, CA 11.50 05.00 00.00 00.00 11.50
28 Anthony Garcia Los Angeles, CA 11.49 00.00 00.00 00.00 11.49
29 Cory Kerber Madera, CA 11.44 00.00 00.00 00.00 11.44
30 Chris Martin Rocklin, CA 11.42 00.00 00.00 00.00 11.42
31 Chris Parks Eugene, OR 11.30 00.00 00.00 00.00 11.30
32 Logan Huntze Discovery Bay, CA 11.17 00.00 00.00 00.00 11.17
33 William Hume Vacaville, CA 10.96 00.00 00.00 00.00 10.96
34 Mark White Napa, CA 10.91 00.00 00.00 00.00 10.91
35 Jack Mariani Winters, CA 10.83 00.00 00.00 00.00 10.83
36 Jodie White Oroville, CA 10.81 00.00 00.00 00.00 10.81
37 Kaiden Dinning Redding, CA 10.74 00.00 00.00 00.00 10.74
38 James Hawkinson Chico, CA 10.63 00.00 00.00 00.00 10.63
39 Jeff Bitker Paradise, CA 10.63 00.00 00.00 00.00 10.63
40 Jonathan Woodhall Valley Springs, CA 10.42 00.00 00.00 00.00 10.42
41 Marty Lawrence Mesa, AZ 10.36 00.00 00.00 00.00 10.36
42 Travis Williams Discovery Bay, CA 10.33 00.00 00.00 00.00 10.33
43 Steve Wey Modesto, CA 10.33 00.00 00.00 00.00 10.33
44 Joe Mariani Winters, CA 10.28 00.00 00.00 00.00 10.28
45 Jake Boomer Spokane Valley, WA 10.21 00.00 00.00 00.00 10.21
46 Jamie Royter Queen Creek, AZ 10.01 00.00 00.00 00.00 10.01
47 Logan Mcdaniel Dobbins, CA 09.83 00.00 00.00 00.00 09.83
48 Jake Arbuckle Valley Springs, CA 09.82 00.00 00.00 00.00 09.82
49 Kenmond Mah Elk Grove, CA 09.74 00.00 00.00 00.00 09.74
50 Mark Mello Elk Grove, CA 09.72 00.00 00.00 00.00 09.72
51 Rick O'callahan Eagle Point, OR 09.71 05.00 00.00 00.00 09.71
52 Shawn Smalley Sutherlin, OR 09.44 00.00 00.00 00.00 09.44
53 Ryan Borba Atascadero, CA 09.41 00.00 00.00 00.00 09.41
54 Antonio Gold Redding, CA 09.32 00.00 00.00 00.00 09.32
55 Mike Alvarez Clovis, CA 09.22 00.00 00.00 00.00 09.22
56 Brandon Gaither Oakdale, CA 09.20 00.00 00.00 00.00 09.20
57 Andrew Castillo Kingsburg, CA 09.19 05.00 00.00 00.00 09.19
58 Scott Burke Oakdale, CA 09.12 00.00 00.00 00.00 09.12
59 Ralph Encizo Fresno, CA 09.11 00.00 00.00 00.00 09.11
60 Chad Hulbert Gilroy, CA 09.07 05.00 00.00 00.00 09.07
61 Jason Hickey Weiser, ID 09.06 05.00 00.00 00.00 09.06
62 Alvin Borba Escalon, CA 09.04 00.00 00.00 00.00 09.04
63 Jeremy Montenegro Auburn, CA 08.96 00.00 00.00 00.00 08.96
64 Luke Beaty Martinez, CA 08.95 00.00 00.00 00.00 08.95
65 Ishama Monroe Oakdale, CA 08.94 05.00 00.00 00.00 08.94
66 Chad Frie Livermore, CA 08.92 00.00 00.00 00.00 08.92
67 Ted Perry Walnut Creek, CA 08.86 00.00 00.00 00.00 08.86
68 Greg Gutierrez Red Bluff, CA 08.85 00.00 00.00 00.00 08.85
69 Kelly O’Ward San Geronimo, CA 08.85 00.00 00.00 00.00 08.85
70 Brian Blihovde Portland, OR 08.81 00.00 00.00 00.00 08.81
71 William Ponting Lake Elsinore, CA 08.72 00.00 00.00 00.00 08.72
72 Shelby Griffin Surprise, AZ 08.65 00.00 00.00 00.00 08.65
73 Mike Sanders Hughson, CA 08.60 00.00 00.00 00.00 08.60
74 Adam Deakin Boise, ID 08.59 00.00 00.00 00.00 08.59
75 Christian Ostrander Turlock, CA 08.58 00.00 00.00 00.00 08.58
76 Trent Vannieuwburg Vacaville, CA 08.58 00.00 00.00 00.00 08.58
77 Robert Ryans Escalon, CA 08.53 00.00 00.00 00.00 08.53
78 Chad Leblanc Wheatland, CA 08.52 00.00 00.00 00.00 08.52
79 Vince Borges Salida, CA 08.51 00.00 00.00 00.00 08.51
80 Juan Acosta Tracy, CA 08.51 00.00 00.00 00.00 08.51
81 Austin Head Carson City, NV 08.50 00.00 00.00 00.00 08.50
82 Sam Villarreal Othello, WA 08.46 00.00 00.00 00.00 08.46
83 Dan Frost Shasta Lake, CA 08.45 00.00 00.00 00.00 08.45
84 Keegan Graves Twin Falls, ID 08.44 00.00 00.00 00.00 08.44
85 Aaron Britt Yuba City, CA 08.43 00.00 00.00 00.00 08.43
86 Mark Pilgrim Chester, CA 08.32 00.00 00.00 00.00 08.32
87 Scott Stanfield Anderson, CA 08.22 00.00 00.00 00.00 08.22
88 Roger Vue Redding, CA 08.19 00.00 00.00 00.00 08.19
89 Andrew Myers Kuna, ID 08.19 00.00 00.00 00.00 08.19
90 William Hines Vacaville, CA 08.19 00.00 00.00 00.00 08.19
91 Earl Dalton IV Jackson, CA 08.17 00.00 00.00 00.00 08.17
92 Rich Craft Puyallup, WA 08.09 00.00 00.00 00.00 08.09
93 Brian Cogburn Oakdale, CA 08.03 00.00 00.00 00.00 08.03
94 Jason Bradshaw Sacramento, CA 07.98 00.00 00.00 00.00 07.98
95 Bob Mcwilliams Helena, MT 07.90 00.00 00.00 00.00 07.90
96 James Duncan Nampa, ID 07.84 00.00 00.00 00.00 07.84
97 Jiggs Benn Myrtle Creek, OR 07.82 00.00 00.00 00.00 07.82
98 Sam Marvin Meridian, ID 07.80 00.00 00.00 00.00 07.80
99 Greg Sallee Discovery Bay, CA 07.79 00.00 00.00 00.00 07.79
100 Chris Delamain Concord, CA 07.78 00.00 00.00 00.00 07.78
101 Joseph Androyna Graham, WA 07.75 00.00 00.00 00.00 07.75
102 Earl Dalton III Jackson, CA 07.60 05.00 00.00 00.00 07.60
103 Matthew Miley San Jose, CA 07.56 00.00 00.00 00.00 07.56
104 Tyler Madden Brentwood, CA 07.55 00.00 00.00 00.00 07.55
105 Brian Kennemar Bakersfield, CA 07.54 00.00 00.00 00.00 07.54
106 Jim Vretzos El Dorado Hills, CA 07.52 00.00 00.00 00.00 07.52
107 Lance Smith Vacaville, CA 07.47 00.00 00.00 00.00 07.47
108 Steve Mitchell Nampa, ID 07.42 00.00 00.00 00.00 07.42
109 Clayton Eslick Discovery Bay, CA 07.20 00.00 00.00 00.00 07.20
110 Adam Buchholz Antioch, CA 07.19 00.00 00.00 00.00 07.19
111 Casey Dunn North Highlands, CA 07.15 00.00 00.00 00.00 07.15
112 Matthew Soule Livermore, CA 07.13 00.00 00.00 00.00 07.13
113 Larry Klaber Ennis, MT 07.07 00.00 00.00 00.00 07.07
114 John Ellison Rio Vista, CA 06.91 00.00 00.00 00.00 06.91
115 John Dunn Concord, CA 06.88 00.00 00.00 00.00 06.88
116 Chris Johnson Vacaville, CA 06.72 00.00 00.00 00.00 06.72
117 Shane Peirson Roseville, CA 06.40 00.00 00.00 00.00 06.40
118 Chris Langdon Nampa, ID 00.00 00.00 00.00 00.00 00.00
119 Ryan Friend Oroville, CA 00.00 00.00 00.00 00.00 00.00
Post Reply