23.68 to Lead Shasta | BAM Pro/Am Co Results Day 2
Pro Day 2 Results: post706614.html#p706614
1 Ugene Downing White City, OR 09.05 06.21 14.63 00.00 23.68
2 Curtis Thornhill Hughson, CA 03.46 12.19 09.05 00.00 21.24
3 Rob Ponciano Gridley, CA 09.95 10.67 00.00 20.62
4 Aj Holt Elk Grove, CA 09.68 09.77 00.00 19.45
5 Brandon Holt Sacramento, CA 07.52 11.70 00.00 19.22
6 Michael Pair Fresno, CA 10.34 08.73 00.00 19.07
7 Nick Kleckner Fair Oaks, CA 09.71 09.34 00.00 19.05
8 Nick Dulleck Roseville, CA 10.46 08.58 00.00 19.04
9 Kenny Carver Coeur D Alene, ID 02.12 09.23 09.69 00.00 18.92
10 Roy Desmangles Jr Lincoln, CA 09.73 09.09 00.00 18.82
11 Dan Cranston Visalia, CA 07.36 11.25 00.00 18.61
12 Rodney Brown Sacramento, CA 10.56 07.68 00.00 18.24
13 Patrick Wilson Sebastopol, CA 07.92 02.61 10.27 00.00 18.19
14 Craig Main Chico, CA 08.85 09.28 00.00 18.13
15 Vince Reiser Tualatin, OR 08.26 09.68 00.00 17.94
16 Will Doud-Martin Essex Junction, VT 10.33 07.48 00.00 17.81
17 Jimmy Burrell San Jose, CA 08.95 08.78 00.00 17.73
18 Rob Betsch Mokelumne Hill, CA 10.11 07.60 00.00 17.71
19 Jason Fookes Redding, CA 09.33 08.28 00.00 17.61
20 Jeffrey Slayter Ballico, CA 10.61 06.78 00.00 17.39
21 Chuck Kavros Grass Valley, CA 07.89 09.41 00.00 17.30
22 Andrew Richter Rocklin, CA 07.41 09.80 00.00 17.21
23 Gasper Busalacchi Eagle, ID 12.00 05.01 00.00 17.01
24 Ivan Lazarin Concord, CA 08.85 08.12 00.00 16.97
25 J.D. Madden Brentwood, CA 08.37 08.59 00.00 16.96
26 Lance Pitcher Caldwell, ID 08.17 08.71 00.00 16.88
27 Aaron Kint Fremont, CA 08.49 08.08 00.00 16.57
28 Andrew Cipolla Clovis, CA 08.28 08.27 00.00 16.55
29 Jonathan Green San Pablo, CA 07.00 09.41 00.00 16.41
30 Tyler Frost Kalispell, MT 07.78 08.63 00.00 16.41
31 Randy Marshall Folsom, CA 10.65 05.70 00.00 16.35
32 Joaquin Ghione Oakdale, CA 08.45 07.73 00.00 16.18
33 Dustin Noffsinger Yoncalla, OR 07.80 08.34 00.00 16.14
34 Ian Hastie Cambridge, ID 09.92 06.18 00.00 16.10
35 Willie Waller Temecula, CA 09.19 06.85 00.00 16.04
36 Gary Haraguchi Cottonwood, CA 09.24 06.77 00.00 16.01
37 Troy Mays Ione, CA 07.49 08.43 00.00 15.92
38 Brandon Craner Buhl, ID 07.33 08.41 00.00 15.74
39 Troy Diatte Salinas, CA 09.35 06.38 00.00 15.73
40 Rick Funk Middleton, ID 07.62 08.05 00.00 15.67
41 Tim Domingues San Jose, CA 08.31 07.29 00.00 15.60
42 Adrian Ghione Oakdale, CA 07.61 07.99 00.00 15.60
43 Jeff Conley Trail, OR 07.49 07.88 00.00 15.37
44 Steve Stone Anderson, CA 07.40 07.95 00.00 15.35
45 Shawn Nash San Jose, CA 07.63 07.55 00.00 15.18
46 Cameron King Salem, OR 07.65 07.34 00.00 14.99
47 Paul E Howard Sacramento, CA 07.37 07.49 00.00 14.86
48 Frank Harris Sacramento, CA 08.08 06.77 00.00 14.85
49 Carl Crutchfield Stockton, CA 07.79 07.04 00.00 14.83
50 Jeffery Stewart Stevenson, CA 07.19 07.59 00.00 14.7
51 Bryant Kendall Hughson, CA 07.52 07.26 00.00 14.78
52 Loren Torok Meridian, ID 07.64 07.03 00.00 14.67
53 Jason Oglesby Red Bluff, CA 08.01 06.59 00.00 14.60
54 Will Wyman Brentwood, CA 07.88 06.37 00.00 14.25
55 Chad Gmuca Oroville, CA 08.64 05.55 00.00 14.19
56 Steve Sepulveda Oakdale, CA 06.67 07.41 00.00 14.08
57 Tommy Rice Fairfield, CA 08.06 05.83 00.00 13.89
58 Jeff Matlock Vacaville, CA 07.13 06.73 00.00 13.86
59 Byron Stone Chico, CA 05.83 07.98 00.00 13.81
60 Adrian Frazier Elk Grove, CA 06.47 07.22 00.00 13.69
61 John Alvillar Lodi, CA 07.86 05.79 00.00 13.65
62 Shane Martin Discovery Bay, CA 07.33 06.20 00.00 13.53
63 Cameron Houchin Redding, CA 07.00 06.49 00.00 13.49
64 Doug Bickmore Burbank, WA 06.45 06.93 00.00 13.38
65 Jerry Lee Roseville, CA 07.57 05.72 00.00 13.29
66 Jeff Karceski Fresno, CA 05.59 07.27 00.00 12.86
67 Mike Mcquillen Culver, OR 04.00 08.18 00.00 12.18
68 Danny Craig San Clemente, CA 04.89 06.44 00.00 11.33
69 Aby Nazario San Marcos, CA 03.73 07.13 00.00 10.86
70 Thaddeus Vinson Central Point, OR 09.18 00.00 00.00 09.18
71 Peter Zuponcic Riverside, CA 01.04 07.16 00.00 08.20
72 Zeke Higgins Oroville, CA 07.52 00.00 00.00 07.52
73 John Vangsoulatda Stockton, CA 03.45 03.86 00.00 07.31
74 Eric Lau Dixon, CA 02.26 04.66 00.00 06.92
75 Jeremy Watney Prosper, TX 06.81 00.00 00.00 06.81
76 Kent Talcott Sebastopol, CA 01.93 04.83 00.00 06.76
77 Scott Farley Arcata, CA 06.15 00.00 00.00 06.15
78 Dave Langdon Eagle, ID 02.02 00.00 00.00 02.02
Copyright © 2013-2026 WesternBass.com ®



































Advertising