22.24 to Lead Shasta WWBT Pro/Am TOC Pro Results Day 2
AM RESULTS: lead-shasta-wwbt-pro-toc-day-results-t140363.html
PLACE ANGLER BIG FISH DAY 1 DAY 2 DAY 3 TOTAL WEIGHT TOTAL PAYOUT
1 Jeff Michels 5.66 12.33 9.91 22.24 0
2 Mathew Saavedra 10.16 11.47 21.63 0
3 Alex Klein 4.89 12.2 9.42 21.62 0
4 Nick Wood 11.26 10.03 21.29 0
5 Joseph Orozco 9.69 10.8 20.49 0
6 Luke Johns 10.24 10.05 20.29 0
7 Brandon Gee 4.55 9.08 11.21 20.29 0
8 Chris Parks 10.93 9.34 20.27 0
9 Colby Pearson 10.63 9.34 19.97 0
10 Ishama Monroe 10.48 9.29 19.77 0
11 John Pearl 10.35 8.7 19.05 0
12 Randy Pierson 10 9.01 19.01 0
13 Nick Welton 10.54 8.39 18.93 0
14 Daniel Frost 4.28 9.85 8.73 18.58 0
15 Travis Williams 9.24 9.05 18.29 0
16 Logan Huntze 10.07 8.21 18.28 0
18 Stan Lafever 8.24 9.58 17.82 0
17 Mark Mello 10 7.81 17.81 0
19 Joe Uribe Jr 9.43 8.22 17.65 0
20 Gary Collins 8.37 9.2 17.57 0
22 Randy Mcabee 8.72 8.69 17.41 0
21 Gregory Troughton 9.12 8.29 17.41 0
23 William Hume 8.86 8.46 17.32 0
24 Dustin Maraviov 7.82 9.4 17.22 0
25 Hayden Lee 10.49 6.4 16.89 0
26 Jodie White 8.46 8.43 16.89 0
27 Antonio Gold 8.34 8.47 16.81 0
28 Steve Hoover 8.37 8.33 16.7 0
29 Clayton Eslick 8.03 8.67 16.7 0
30 Ken Mah 8.49 8.07 16.56 0
31 Zack Thompson 9.04 7.5 16.54 0
32 Mark Cobey 8.69 7.83 16.52 0
33 Alvin Borba 8.74 7.65 16.39 0
34 Mason Mcabee 8.06 8.21 16.27 0
35 Jason Bradshaw 7.53 8.57 16.1 0
36 John Branch 7 9.02 16.02 0
37 Earl Dalton III 6.89 9.07 15.96 0
38 Beau Joudrey 7.08 8.88 15.96 0
39 Nicholas Cloutier 7.78 8.02 15.8 0
40 Mark Lassagne 7.55 8.22 15.77 0
41 Scott Stanfield 7.93 7.62 15.55 0
42 Jack Farage 8.01 7.47 15.48 0
43 Daniel Shelton 7.48 7.85 15.33 0
44 Tanner Spohn 8.11 7.13 15.24 0
45 Daylon Smith 8.16 7.07 15.23 0
46 Tre Dodd 6.93 8.29 15.22 0
47 Michael Kirk 7.06 8.1 15.16 0
48 Scott Bern 6.2 8.95 15.15 0
49 Steve Klein 8.01 7.01 15.02 0
50 Joey Skym 8.05 6.62 14.67 0
51 Wyatt DeBusk 6.84 7.83 14.67 0
52 Chris Raza 6.78 7.75 14.53 0
53 Douglas Hutchison 7.67 6.62 14.29 0
54 Josh Needleman 7.22 7.03 14.25 0
55 Jason Austin 6.17 8.03 14.2 0
56 Tony Zanotelli 6.84 7.2 14.04 0
57 Gary Baldwin 7.8 6.19 13.99 0
58 Mathew Nadeau 7.42 6.36 13.78 0
59 Jared Perkins 7.51 6.13 13.64 0
60 Jiggs Benn 5.94 7.69 13.63 0
61 William Ponting 6.75 6.76 13.51 0
62 Jake Arbuckle 5.67 7.37 13.04 0
63 Anthony Madrigal 6.93 5.94 12.87 0
64 Mark Pilgrim 6.15 6.71 12.86 0
65 Wyatt Smith 6.27 6.56 12.83 0
66 Oscar Sarnecki 6.76 5.7 12.46 0
67 John Dunn 7.63 4.59 12.22 0
68 Karl Okerman 4.69 4.69 7.1 11.79 0
69 Beau Raymond Fletcher 6.12 4.35 10.47 0
70 Robert Cloutier 2.75 5.63 8.38 0
71 Timothy Venkus 8.13 8.13 0
72 Sean Kimble 2.31 5.59 7.9 0
73 Michael Allen 1.14 5.79 6.93 0
74 Craig Gong 6.54 6.54 0
75 Kevin Johnson 5.65 5.65 0
76 Scott Stevens 0 0 0
Copyright © 2013-2025 WesternBass.com ®