26.13 to Lead the Delta | FLW Costa Day 2 Co Results

Post Reply
WB Staff
Posts: 13638
Joined: Thu Jan 26, 2012 10:56 am

26.13 to Lead the Delta | FLW Costa Day 2 Co Results

Post by WB Staff »

Image

Pro Results: post625608.html#p625608

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1-3
WT (Fish) DAY 1-4
WT (Fish) WINNINGS
1 JUSTIN HURNEY OAKLEY, CA 12 - 3 (5) 14 - 10 (5) 26 - 13 (10) 26 - 13 (10)
2 TRAVIS WILLIAMS BETHEL ISLAND, CA 9 - 3 (5) 16 - 7 (5) 25 - 10 (10) 25 - 10 (10)
3 CESAR LAGUNA GALT, CA 8 - 14 (5) 15 - 14 (5) 24 - 12 (10) 24 - 12 (10) $130
4 CASEY DUNN NORTH HIGHLANDS, CA 12 - 8 (5) 10 - 15 (5) 23 - 7 (10) 23 - 7 (10) $130
5 BRYAN LUTZ CLEARLAKE OAKS, CA 15 - 3 (5) 7 - 14 (5) 23 - 1 (10) 23 - 1 (10)
6 JACK FARAGE DISCOVERY BAY, CA 13 - 14 (5) 8 - 8 (5) 22 - 6 (10) 22 - 6 (10)
7 CLAUDIO SILVA RIVERBANK, CA 11 - 4 (5) 10 - 11 (5) 21 - 15 (10) 21 - 15 (10)
8 DANIEL LUTZ LAS VEGAS, NV 10 - 5 (5) 11 - 9 (5) 21 - 14 (10) 21 - 14 (10)
9 BLAINE CHRISTIANSEN SAN JOSE, CA 14 - 2 (5) 7 - 11 (5) 21 - 13 (10) 21 - 13 (10)
10 TONY ZANOTELLI REDDING, CA 11 - 9 (5) 9 - 1 (5) 20 - 10 (10) 20 - 10 (10)
11 BRENNON SHARP FOLSOM, CA 8 - 13 (5) 11 - 12 (5) 20 - 9 (10) 20 - 9 (10) $813
12 DEREK GRAY LAFAYETTE, CA 5 - 11 (3) 14 - 8 (5) 20 - 3 (8) 20 - 3 (8) $813
13 MATT GREENE VENTURA, CA 11 - 2 (5) 9 - 0 (5) 20 - 2 (10) 20 - 2 (10) $813
14 JUSTIN BOLEN DURHAM, CA 9 - 5 (5) 10 - 10 (5) 19 - 15 (10) 19 - 15 (10) $813
15 BRAD SHEPHERD TEMPLETON, CA 8 - 3 (5) 11 - 11 (5) 19 - 14 (10) 19 - 14 (10) $813
16 TOM WHITE COSTA MESA, CA 12 - 6 (5) 7 - 2 (5) 19 - 8 (10) 19 - 8 (10) $650
17 CONRAD DEMECS PHOENIX, AZ 3 - 5 (3) 16 - 1 (5) 19 - 6 (8) 19 - 6 (8) $650
18 COLBY HUNTZE DISCOVERY BAY, CA 4 - 10 (2) 14 - 4 (5) 18 - 14 (7) 18 - 14 (7) $650
19 JESSE PARKS AVONDALE, AZ 10 - 7 (5) 8 - 6 (5) 18 - 13 (10) 18 - 13 (10) $650
20 KEVIN GROSS CLAREMONT, CA 10 - 0 (5) 8 - 7 (5) 18 - 7 (10) 18 - 7 (10) $650
21 DANTE RAY FERNLEY, NV 11 - 9 (5) 6 - 11 (5) 18 - 4 (10) 18 - 4 (10) $569
22 ANDREW WALLAR LAKEPORT, CA 7 - 3 (5) 11 - 0 (5) 18 - 3 (10) 18 - 3 (10) $569
23 AARON SEAY EL CAJON, CA 6 - 7 (4) 11 - 11 (5) 18 - 2 (9) 18 - 2 (9) $569
24 MATT MROCZEK SAN JOSE, CA 5 - 7 (4) 12 - 0 (5) 17 - 7 (9) 17 - 7 (9) $569
25 DOMINICK MOHAMEDS OAKLEY, CA 9 - 14 (5) 7 - 6 (5) 17 - 4 (10) 17 - 4 (10) $569
26 MICHAEL WALSH EL CAJON, CA 5 - 14 (3) 11 - 3 (5) 17 - 1 (8) 17 - 1 (8) $549
27 BRYAN DAVIS GOLETA, CA 7 - 14 (5) 8 - 6 (5) 16 - 4 (10) 16 - 4 (10)
28 RACHEL URIBE LONG BEACH, CA 3 - 1 (2) 13 - 1 (5) 16 - 2 (7) 16 - 2 (7)
29 SEAN BUTLER VALLEJO, CA 8 - 0 (4) 8 - 2 (4) 16 - 2 (8) 16 - 2 (8)
30 WADE GOODWIN WILTON, CA 4 - 15 (4) 11 - 1 (5) 16 - 0 (9) 16 - 0 (9)
31 RICHARD RODRIGUEZ MODESTO, CA 8 - 10 (4) 7 - 3 (4) 15 - 13 (8) 15 - 13 (8)
32 TARA BOROFKA SALINAS, CA 9 - 10 (5) 5 - 14 (2) 15 - 8 (7) 15 - 8 (7)
33 ROMMEL BAGAY CONCORD, CA 7 - 3 (5) 8 - 4 (5) 15 - 7 (10) 15 - 7 (10)
34 KENNEY MUELLER LODI, CA 7 - 1 (5) 8 - 4 (5) 15 - 5 (10) 15 - 5 (10)
35 LARRY ROGERS RIVERSIDE, CA 2 - 6 (2) 12 - 13 (5) 15 - 3 (7) 15 - 3 (7)
36 TONY VAUGHN SACRAMENTO, CA 8 - 10 (4) 6 - 3 (5) 14 - 13 (9) 14 - 13 (9)
37 KEITH BRIDGES MISSION VIEJO, CA 2 - 13 (2) 11 - 5 (5) 14 - 2 (7) 14 - 2 (7)
38 RODNEY BRINSER DISCOVERY BAY, CA 5 - 6 (3) 8 - 11 (5) 14 - 1 (8) 14 - 1 (8)
39 ROBIN OH VALENCIA, CA 4 - 12 (3) 9 - 1 (5) 13 - 13 (8) 13 - 13 (8)
40 JACOB TRABA PACIFICA, CA 7 - 1 (4) 6 - 11 (3) 13 - 12 (7) 13 - 12 (7)
41 GEOFF PETERSON HUNTINGTON BEACH, CA 4 - 0 (3) 9 - 7 (4) 13 - 7 (7) 13 - 7 (7)
42 KOTA HAMAI KOBE CITY, AITI 4 - 15 (3) 8 - 8 (4) 13 - 7 (7) 13 - 7 (7)
43 FRANKIE MENDES MODESTO, CA 8 - 14 (5) 4 - 7 (3) 13 - 5 (8) 13 - 5 (8)
44 LEWIS SPALDING STOCKTON, CA 6 - 15 (5) 6 - 6 (4) 13 - 5 (9) 13 - 5 (9)
45 RUSS VELASCO VACAVILLE, CA 0 - 0 (0) 13 - 2 (5) 13 - 2 (5) 13 - 2 (5)
46 JOEY ALLAN AROMAS, CA 7 - 4 (3) 5 - 13 (3) 13 - 1 (6) 13 - 1 (6)
47 JOE BOLEN DURHAM, CA 0 - 0 (0) 12 - 12 (5) 12 - 12 (5) 12 - 12 (5)
48 TROY DIATTE SALINAS, CA 4 - 10 (3) 8 - 0 (5) 12 - 10 (8) 12 - 10 (8)
49 CHUCK KAVROS GRASS VALLEY, CA 5 - 12 (4) 6 - 14 (5) 12 - 10 (9) 12 - 10 (9)
50 DEANNA MORENO SALIDA, CA 4 - 2 (3) 8 - 4 (5) 12 - 6 (8) 12 - 6 (8)
51 RON LORENZO PRINCETON, CA 7 - 0 (5) 5 - 6 (3) 12 - 6 (8) 12 - 6 (8)
52 JAMES POFF APPLE VALLEY, CA 7 - 5 (5) 4 - 15 (3) 12 - 4 (8) 12 - 4 (8)
53 KEITH ADAMS REDDING, CA 4 - 14 (3) 7 - 5 (5) 12 - 3 (8) 12 - 3 (8)
54 DONNIELL BUTLER VACAVILLE, CA 0 - 0 (0) 11 - 15 (5) 11 - 15 (5) 11 - 15 (5)
55 AARON HARING ANAHEIM, CA 8 - 5 (5) 3 - 9 (2) 11 - 14 (7) 11 - 14 (7)
56 SHAWN NASH SAN JOSE, CA 5 - 10 (5) 6 - 4 (5) 11 - 14 (10) 11 - 14 (10)
57 RALPH WELLS LAKE HAVASU CITY, AZ 6 - 4 (5) 5 - 5 (3) 11 - 9 (8) 11 - 9 (8) $50
58 DAVID SWENDSEID BEND, OR 4 - 2 (4) 7 - 5 (5) 11 - 7 (9) 11 - 7 (9)
59 GEORGE FEDOR YUCAIPA, CA 6 - 5 (3) 4 - 13 (3) 11 - 2 (6) 11 - 2 (6)
60 PAUL ZEDONIS REDDING, CA 7 - 15 (5) 3 - 1 (2) 11 - 0 (7) 11 - 0 (7)
61 ROB LARRABEE LIVERMORE, CA 3 - 4 (2) 7 - 12 (5) 11 - 0 (7) 11 - 0 (7)
62 ANDY WILLOUGHBY CORONA, CA 8 - 14 (5) 2 - 1 (2) 10 - 15 (7) 10 - 15 (7)
63 KEN WHALEN LOMPOC, CA 1 - 5 (1) 9 - 7 (5) 10 - 12 (6) 10 - 12 (6)
64 DUSTIN ROBINSON GLENDALE, AZ 1 - 3 (1) 9 - 8 (5) 10 - 11 (6) 10 - 11 (6)
65 JOEY YANG ALAMEDA, CA 0 - 0 (0) 10 - 5 (5) 10 - 5 (5) 10 - 5 (5)
66 RYAN DIATTE GILROY, CA 6 - 7 (5) 3 - 10 (3) 10 - 1 (8) 10 - 1 (8)
67 ABRIAN JONES EVERETT, WA 4 - 6 (2) 5 - 9 (3) 9 - 15 (5) 9 - 15 (5)
68 ERIC STANLEY ANTIOCH, CA 1 - 4 (1) 8 - 7 (5) 9 - 11 (6) 9 - 11 (6)
69 DALE JORDAN OGDEN, UT 6 - 14 (4) 2 - 12 (2) 9 - 10 (6) 9 - 10 (6)
70 HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA 5 - 7 (2) 4 - 3 (2) 9 - 10 (4) 9 - 10 (4)
71 GABRIEL DIAZ NUEVO, CA 4 - 7 (3) 4 - 15 (3) 9 - 6 (6) 9 - 6 (6)
72 PAUL GELLES PINGREE, ID 4 - 10 (3) 4 - 12 (2) 9 - 6 (5) 9 - 6 (5)
73 ANDREW PERRY DALY CITY, CA 2 - 9 (1) 6 - 11 (4) 9 - 4 (5) 9 - 4 (5)
74 DERRICK WONG SAN FRANCISCO, CA 5 - 2 (2) 4 - 0 (3) 9 - 2 (5) 9 - 2 (5)
75 CRAIG STEVENSON LANCASTER, CA 3 - 12 (2) 4 - 5 (2) 8 - 1 (4) 8 - 1 (4)
76 DAN POWERS WEAVERVILLE, CA 3 - 11 (3) 4 - 3 (3) 7 - 14 (6) 7 - 14 (6)
77 FIRUZ GIZATULLIN DISCOVERY BAY, CA 1 - 9 (1) 6 - 4 (3) 7 - 13 (4) 7 - 13 (4)
78 LARRY WARREN LA VERKIN, UT 6 - 9 (4) 1 - 2 (1) 7 - 11 (5) 7 - 11 (5)
79 AARON SOK-JUNG YUN NORTHRIDGE, CA 0 - 0 (0) 7 - 2 (5) 7 - 2 (5) 7 - 2 (5)
80 MARCUS MAESTRE SANTA CLARA, CA 1 - 3 (1) 5 - 15 (2) 7 - 2 (3) 7 - 2 (3)
81 JESSE CEJA OXNARD, CA 2 - 15 (2) 4 - 2 (3) 7 - 1 (5) 7 - 1 (5)
82 CRAIG MORIOKA TORRANCE, CA 2 - 9 (2) 4 - 7 (3) 7 - 0 (5) 7 - 0 (5)
83 ZACK EGGLESTON GOLETA, CA 0 - 0 (0) 6 - 14 (5) 6 - 14 (5) 6 - 14 (5)
84 MARK WHITE TUCSON, AZ 2 - 2 (2) 3 - 15 (3) 6 - 1 (5) 6 - 1 (5)
85 JULIAN HERNANDEZ NAPA, CA 0 - 0 (0) 5 - 10 (4) 5 - 10 (4) 5 - 10 (4)
86 PAUL HOWARD SR. SACRAMENTO, CA 1 - 7 (1) 4 - 3 (3) 5 - 10 (4) 5 - 10 (4)
87 ANDY DOUDNA OAKLEY, CA 5 - 6 (3) 0 - 0 (0) 5 - 6 (3) 5 - 6 (3)
88 RYAN FURNO ALOHA, OR 1 - 6 (1) 4 - 0 (2) 5 - 6 (3) 5 - 6 (3)
89 SHANE SPINNING CANYON LAKE, CA 2 - 0 (1) 3 - 6 (2) 5 - 6 (3) 5 - 6 (3)
90 ROY DESMANGLES LINCOLN, CA 1 - 2 (1) 3 - 6 (3) 4 - 8 (4) 4 - 8 (4)
91 DANIEL RIPORTELLA EXETER, CA 4 - 0 (3) 0 - 0 (0) 4 - 0 (3) 4 - 0 (3)
92 DOUG HUTCHISON SANTA ROSA, CA 3 - 12 (3) 0 - 0 (0) 3 - 12 (3) 3 - 12 (3)
93 BARRY MCCOY CASTRO VALLEY, CA 2 - 6 (2) 0 - 0 (0) 2 - 6 (2) 2 - 6 (2)
94 MICHAEL WILDENHAIN REDONDO BEACH, CA 2 - 3 (2) 0 - 0 (0) 2 - 3 (2) 2 - 3 (2)
95 RON SCHNEIDER SANDY, OR 2 - 3 (1) 0 - 0 (0) 2 - 3 (1) 2 - 3 (1)
96 MATT RODRIGUEZ STOCKTON, CA 1 - 1 (1) 0 - 0 (0) 1 - 1 (1) 1 - 1 (1)
STEVE MODUNO BRENTWOOD, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
TOMMY SANCHEZ HUNTINGTON BEACH, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
mark poulson
Posts: 10574
Joined: Sun May 08, 2005 4:16 am
Location: Antioch, CA

Re: 26.13 to Lead the Delta | FLW Costa Day 2 Co Results

Post by mark poulson »

Go Team Hurney!!!
Attitude plus effort equal success
CLEAN AND DRY
Post Reply