
https://www.fishermanswarehouse.com/
Pro Results Day 2: post677617.html#p677617
Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Steve Wey 11 - 11 (5) 12 - 09 (5) 24 - 04 (10) $150
2nd Kirk Marshall 17 - 09 (5) 4 - 06 (2) 21 - 15 (7)
3rd Ty Crofts 8 - 11 (4) 11 - 15 (5) 20 - 10 (9)
4th Blaine Christiansen 8 - 15 (5) 10 - 11 (5) 19 - 10 (10)
5th Mike Walsh 12 - 12 (4) 6 - 11 (4) 19 - 07 (8)
6th Chad Roorda 14 - 00 (5) 5 - 01 (3) 19 - 01 (8)
7th Jonathan Green 13 - 04 (3) 4 - 09 (3) 17 - 13 (6)
8th Scott Bern 12 - 09 (5) 5 - 03 (4) 17 - 12 (9)
9th Tyson Christman 9 - 06 (4) 8 - 04 (3) 17 - 10 (7)
10th David Zavvar 5 - 05 (4) 11 - 15 (5) 17 - 04 (9)
11th Micheal Klemm 6 - 07 (3) 10 - 09 (5) 17 - 00 (8)
12th Joe Bolen 4 - 05 (3) 10 - 12 (5) 15 - 01 (8)
13th Kevin Gross 5 - 15 (3) 8 - 15 (5) 14 - 14 (8)
14th Dante Ray 10 - 05 (5) 4 - 03 (3) 14 - 08 (8)
15th Derek Andersen 6 - 05 (5) 7 - 15 (5) 14 - 04 (10)
16th Gabriel Diaz 5 - 15 (4) 8 - 04 (5) 14 - 03 (9)
17th Rick Mikla 4 - 11 (3) 9 - 00 (4) 13 - 11 (7)
18th Daniel Lutz 1 - 07 (1) 11 - 09 (5) 13 - 00 (6)
19th Matt Mealiffe 3 - 00 (1) 9 - 02 (4) 12 - 02 (5)
20th Bruce Harris 1 - 04 (1) 10 - 07 (5) 11 - 11 (6)
21st Zack Eggleston 6 - 04 (4) 5 - 06 (1) 11 - 10 (5)
22nd Deanna Moreno 2 - 15 (2) 8 - 08 (4) 11 - 07 (6)
23rd Casey Dunn 9 - 07 (5) 1 - 13 (1) 11 - 04 (6)
24th Jose Juarez Jr 2 - 12 (2) 8 - 06 (4) 11 - 02 (6)
25th Josh Escobar 6 - 14 (4) 4 - 02 (3) 11 - 00 (7)
26th Jordan Pinasco 7 - 00 (3) 3 - 14 (1) 10 - 14 (4)
27th Firuz Gizatullin 10 - 08 (4) 0 - 00 (0) 10 - 08 (4)
28th Tracy Patton 4 - 00 (3) 6 - 06 (5) 10 - 06 (8)
29th Skyler Koury 4 - 09 (3) 5 - 13 (3) 10 - 06 (6)
30th James Hollingshead 1 - 12 (1) 8 - 07 (4) 10 - 03 (5)
31st Keith Adams 5 - 15 (3) 4 - 02 (1) 10 - 01 (4)
32nd John Ellison 1 - 04 (1) 8 - 10 (3) 9 - 14 (4)
33rd Ryan Matsuura 4 - 03 (3) 5 - 05 (4) 9 - 08 (7)
34th Marcus Maestre 5 - 02 (4) 4 - 05 (3) 9 - 07 (7)
35th Joe Balistreri 2 - 07 (1) 6 - 15 (3) 9 - 06 (4)
36th Tom Nokes 7 - 10 (5) 1 - 08 (1) 9 - 02 (6)
37th Kristian Puga 8 - 12 (3) 0 - 00 (0) 8 - 12 (3)
38th Hiro Kawamura 1 - 09 (1) 7 - 03 (4) 8 - 12 (5)
39th Sam Villarreal 2 - 08 (2) 6 - 03 (5) 8 - 11 (7)
40th Troy Fernandes 7 - 03 (3) 1 - 03 (2) 8 - 06 (5)
41st Rachel Uribe 1 - 09 (1) 6 - 11 (4) 8 - 04 (5)
42nd Chris Redmond 0 - 00 (0) 7 - 14 (3) 7 - 14 (3)
43rd Greg Sallee 3 - 04 (1) 4 - 07 (2) 7 - 11 (3)
44th Anthony Delgado 3 - 13 (2) 3 - 08 (1) 7 - 05 (3)
45th Matt Thomas 0 - 00 (0) 7 - 00 (2) 7 - 00 (2)
46th Makoto Otani 6 - 01 (5) 0 - 15 (1) 7 - 00 (6)
47th Asher Haynes 1 - 02 (1) 5 - 11 (3) 6 - 13 (4)
48th Richard Rodriguez 2 - 10 (2) 4 - 01 (1) 6 - 11 (3)
49th Rick Grover 6 - 07 (3) 0 - 00 (0) 6 - 07 (3)
50th Josh Hanna 1 - 05 (1) 4 - 15 (3) 6 - 04 (4)
51st Kyle Goldstein 3 - 09 (2) 2 - 08 (1) 6 - 01 (3)
52nd Christopher Jimenez 5 - 11 (3) 0 - 00 (0) 5 - 11 (3)
53rd Rob Larrabee 1 - 12 (1) 3 - 15 (3) 5 - 11 (4)
54th Ted Perry 4 - 05 (3) 1 - 03 (1) 5 - 08 (4)
55th Russell Schmidt 1 - 07 (1) 2 - 14 (2) 4 - 05 (3)
56th Leigh Lutz 1 - 02 (1) 2 - 09 (2) 3 - 11 (3)
57th Zach Richard 3 - 04 (1) 0 - 00 (0) 3 - 04 (1)
58th Larry Rogers 0 - 00 (0) 3 - 03 (2) 3 - 03 (2)
59th Jeff Silveria 0 - 00 (0) 3 - 02 (2) 3 - 02 (2)
60th Michael Kuzara 2 - 08 (2) 0 - 00 (0) 2 - 08 (2)
61st Randy Bruno 2 - 02 (1) 0 - 00 (0) 2 - 02 (1)
62nd Derek Hironaka 1 - 15 (1) 0 - 00 (0) 1 - 15 (1)
63rd Brett Robbins 0 - 00 (0) 1 - 13 (1) 1 - 13 (1)
64th Jordan Padilla 1 - 10 (1) 0 - 00 (0) 1 - 10 (1)
65th Richard Martinez 0 - 00 (0) 1 - 02 (1) 1 - 02 (1)
Mitch Friedman 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Ron Goldshine 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)



































Advertising