
https://www.fishermanswarehouse.com/
MLF BPT Lake Fork | Day 2 Group B Results
Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish Last Fish
1st Alton Jones 80 - 07 (18) 36 - 10 (10) 117 - 01 (28) 4 - 12 3 - 13
2nd Dakota Ebare 65 - 08 (17) 27 - 03 (7) 92 - 11 (24) 6 - 00 3 - 00
3rd Andy Morgan 61 - 05 (17) 21 - 12 (7) 83 - 01 (24) 4 - 02 3 - 07
4th Luke Clausen 38 - 04 (11) 43 - 10 (11) 81 - 14 (22) 6 - 02 3 - 03
5th Bryan Thrift 42 - 13 (10) 37 - 03 (9) 80 - 00 (19) 7 - 15 7 - 15
6th Skeet Reese 33 - 06 (11) 29 - 05 (9) 62 - 11 (20) 4 - 14 4 - 14
7th Edwin Evers 30 - 14 (7) 26 - 01 (6) 56 - 15 (13) 5 - 13 3 - 08
8th Casey Ashley 40 - 15 (11) 13 - 01 (3) 54 - 00 (14) 8 - 06 8 - 06
9th Dustin Connell 14 - 02 (4) 38 - 03 (9) 52 - 05 (13) 7 - 02 4 - 09
10th Ryan Salzman 19 - 05 (5) 31 - 04 (9) 50 - 09 (14) 4 - 11 3 - 01
11th Dave Lefebre 29 - 02 (8) 19 - 11 (5) 48 - 13 (13) 6 - 13 3 - 12
12th Jeff Kriet 22 - 12 (5) 25 - 10 (7) 48 - 06 (12) 4 - 13 3 - 11
13th Stephen Browning 31 - 08 (8) 15 - 02 (5) 46 - 10 (13) 4 - 13 2 - 14
14th Alton Jones Jr. 28 - 15 (5) 16 - 09 (5) 45 - 08 (10) 4 - 04 3 - 10
15th Chris Lane 30 - 05 (9) 13 - 05 (4) 43 - 10 (13) 4 - 11 4 - 11
16th Scott Suggs 23 - 10 (5) 18 - 03 (6) 41 - 13 (11) 5 - 02 2 - 05
17th Terry Scroggins 24 - 13 (6) 16 - 10 (5) 41 - 07 (11) 4 - 08 4 - 08
18th Russ Lane 14 - 13 (4) 26 - 05 (8) 41 - 02 (12) 5 - 02 2 - 01
19th Roy Hawk 29 - 11 (6) 10 - 12 (4) 40 - 07 (10) 3 - 08 2 - 04
20th Greg Vinson 18 - 07 (5) 20 - 04 (8) 38 - 11 (13) 4 - 05 2 - 01
21st Adrian Avena 25 - 00 (7) 12 - 05 (4) 37 - 05 (11) 4 - 11 2 - 00
22nd David Walker 12 - 02 (4) 23 - 02 (7) 35 - 04 (11) 4 - 09 3 - 06
23rd Jesse Wiggins 17 - 09 (4) 15 - 15 (3) 33 - 08 (7) 9 - 04 9 - 04
24th Dean Rojas 23 - 09 (8) 9 - 14 (3) 33 - 07 (11) 3 - 10 3 - 00
25th Ott DeFoe 19 - 01 (6) 11 - 13 (4) 30 - 14 (10) 4 - 10 3 - 02
26th Cody Meyer 15 - 00 (4) 12 - 13 (5) 27 - 13 (9) 3 - 06 2 - 02
27th Mike McClelland 10 - 02 (2) 16 - 15 (5) 27 - 01 (7) 5 - 03 2 - 12
28th Mark Daniels Jr. 6 - 03 (2) 19 - 12 (6) 25 - 15 (8) 4 - 01 3 - 00
29th Jeremy Lawyer 9 - 00 (3) 15 - 10 (5) 24 - 10 (8) 4 - 02 2 - 11
30th Gary Klein 14 - 14 (4) 8 - 15 (2) 23 - 13 (6) 6 - 06 6 - 06
31st James Watson 14 - 06 (5) 9 - 02 (3) 23 - 08 (8) 4 - 06 2 - 02
32nd Shin Fukae 9 - 09 (4) 12 - 00 (5) 21 - 09 (9) 3 - 02 2 - 04
33rd Mark Rose 15 - 13 (4) 0 - 00 (0) 15 - 13 (4)
34th Boyd Duckett 15 - 06 (5) 0 - 00 (0) 15 - 06 (5)
35th Brent Ehrler 2 - 04 (1) 12 - 14 (3) 15 - 02 (4) 6 - 12 6 - 12
36th Cliff Pace 2 - 14 (1) 12 - 01 (4) 14 - 15 (5) 3 - 09 3 - 09
37th Bobby Lane 5 - 05 (2) 8 - 01 (2) 13 - 06 (4) 4 - 10 3 - 07
38th Timmy Horton 4 - 11 (2) 6 - 04 (3) 10 - 15 (5) 2 - 04 2 - 00
39th Kelly Jordon 4 - 12 (2) 0 - 00 (0) 4 - 12 (2)
40th John Murray 0 - 00 (0) 2 - 06 (1) 2 - 06 (1) 2 - 06 2 - 06



































 Advertising
Advertising