MLF BPT Louisiana | Day 2 Group B Results (Another Cali pro leads Group B)

Post Reply
WB Staff
Posts: 13582
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Louisiana | Day 2 Group B Results (Another Cali pro leads Group B)

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Day 2 Group A and B top 20 Fish Knockout Round Tomorrow

Place Angler Day 1 Weight (Fish) Day 2 Weight (Fish) Total Weight (Fish) Largest Fish Last Fish
1st Jared Lintner 33 - 02 (11) 14 - 03 (7) 47 - 05 (18) 3 - 01 1 - 09
2nd Bradley Roy 16 - 06 (7) 13 - 15 (4) 30 - 05 (11) 4 - 13 2 - 04
3rd David Dudley 16 - 06 (7) 13 - 04 (4) 29 - 10 (11) 4 - 05 2 - 14
4th Jeff Sprague 12 - 04 (5) 14 - 09 (5) 26 - 13 (10) 4 - 03 4 - 03
5th Kevin VanDam 13 - 04 (5) 11 - 12 (4) 25 - 00 (9) 4 - 10 2 - 04
6th Jonathon VanDam 16 - 01 (8) 8 - 14 (5) 24 - 15 (13) 2 - 06 1 - 08
7th Keith Poche 14 - 09 (6) 8 - 14 (4) 23 - 07 (10) 2 - 14 1 - 12
8th Josh Bertrand 2 - 02 (1) 20 - 00 (7) 22 - 02 (8) 4 - 13 1 - 13
9th Andy Montgomery 12 - 03 (3) 9 - 01 (4) 21 - 04 (7) 3 - 06 1 - 10
10th Jacob Wheeler 12 - 04 (6) 8 - 01 (3) 20 - 05 (9) 4 - 02 1 - 09
11th Fletcher Shryock 5 - 02 (1) 15 - 02 (4) 20 - 04 (5) 5 - 07 2 - 11
12th Mark Davis 1 - 12 (1) 17 - 12 (7) 19 - 08 (8) 5 - 01 2 - 13
13th Gerald Spohrer 18 - 11 (6) 0 - 00 (0) 18 - 11 (6)
14th Jordan Lee 11 - 03 (5) 7 - 07 (3) 18 - 10 (8) 2 - 10 2 - 08
15th Michael Neal 3 - 15 (2) 14 - 05 (6) 18 - 04 (8) 4 - 10 2 - 09
16th Britt Myers 3 - 15 (2) 14 - 03 (7) 18 - 02 (9) 3 - 02 2 - 02
17th Randy Howell 7 - 07 (4) 9 - 05 (3) 16 - 12 (7) 4 - 09 4 - 09
18th James Elam 6 - 07 (2) 8 - 13 (3) 15 - 04 (5) 4 - 01 2 - 10
19th Anthony Gagliardi 3 - 06 (2) 10 - 12 (5) 14 - 02 (7) 3 - 05 1 - 10
20th Randall Tharp 3 - 05 (1) 10 - 10 (2) 13 - 15 (3) 5 - 07 5 - 03
21st Todd Faircloth 6 - 00 (3) 7 - 03 (2) 13 - 03 (5) 4 - 07 2 - 12
22nd Brandon Coulter 0 - 00 (0) 11 - 06 (4) 11 - 06 (4) 4 - 06 4 - 06
23rd Marty Robinson 1 - 12 (1) 9 - 09 (4) 11 - 05 (5) 3 - 10 1 - 11
24th Matt Lee 0 - 00 (0) 10 - 10 (5) 10 - 10 (5) 2 - 13 2 - 05
25th Paul Elias 4 - 10 (1) 5 - 02 (1) 9 - 12 (2) 5 - 02 5 - 02
26th Fred Roumbanis 1 - 13 (1) 7 - 09 (3) 9 - 06 (4) 3 - 06 2 - 01
27th Brent Chapman 8 - 07 (4) 0 - 00 (0) 8 - 07 (4)
28th Ish Monroe 2 - 07 (1) 5 - 15 (2) 8 - 06 (3) 4 - 06 1 - 09
29th Tommy Biffle 0 - 00 (0) 6 - 15 (3) 6 - 15 (3) 3 - 08 3 - 08
30th Zack Birge 0 - 00 (0) 6 - 02 (2) 6 - 02 (2) 4 - 00 2 - 02
31st Wesley Strader 1 - 09 (1) 3 - 15 (1) 5 - 08 (2) 3 - 15 3 - 15
32nd Shaw Grigsby 2 - 14 (1) 2 - 07 (1) 5 - 05 (2) 2 - 07 2 - 07
33rd Cliff Crochet 4 - 03 (1) 0 - 00 (0) 4 - 03 (1)
34th Jason Lambert 0 - 00 (0) 3 - 14 (2) 3 - 14 (2) 2 - 06 1 - 08
35th Takahiro Omori 0 - 00 (0) 3 - 13 (2) 3 - 13 (2) 2 - 05 2 - 05
36th Brett Hite 0 - 00 (0) 3 - 11 (2) 3 - 11 (2) 2 - 02 2 - 02
37th Cole Floyd 2 - 06 (1) 0 - 00 (0) 2 - 06 (1)
38th Dylan Hays 2 - 05 (1) 0 - 00 (0) 2 - 05 (1)
39th Justin Lucas 1 - 11 (1) 0 - 00 (0) 1 - 11 (1)
40th Clabion Johns 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Post Reply