MLF BPT Mille Lacs | Knockout Round Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Mille Lacs | Knockout Round Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Place Angler Total
Weight (Fish)
Largest Fish Last Fish
1st Michael Neal 77 - 02 (20) 5 - 01 4 - 06
2nd Dustin Connell 71 - 03 (19) 4 - 10 3 - 00
3rd Dakota Ebare 57 - 04 (14) 6 - 01 4 - 02
4th James Elam 54 - 01 (14) 5 - 02 4 - 07
5th Jesse Wiggins 51 - 12 (14) 4 - 06 4 - 01
6th David Walker 51 - 06 (14) 5 - 00 4 - 00
7th Justin Lucas 49 - 05 (14) 5 - 03 3 - 08
8th Adrian Avena 46 - 13 (13) 4 - 10 4 - 02
9th Jacob Wheeler 46 - 11 (12) 5 - 04 3 - 10
10th Marty Robinson 39 - 00 (12) 4 - 05 3 - 02
11th Mark Rose 38 - 08 (12) 4 - 08 3 - 11
12th Jonathon VanDam 38 - 07 (12) 4 - 08 4 - 08
13th Todd Faircloth 37 - 15 (11) 4 - 07 3 - 13
14th Jordan Lee 32 - 02 (9) 4 - 11 2 - 03
15th Jeff Kriet 32 - 00 (9) 4 - 07 3 - 11
16th Ott DeFoe 31 - 06 (9) 4 - 05 3 - 06
17th Gerald Spohrer 30 - 02 (9) 5 - 02 5 - 02
18th Alton Jones Jr. 29 - 05 (8) 4 - 11 2 - 09
19th Kevin VanDam 29 - 05 (8) 4 - 07 3 - 11
20th Randy Howell 29 - 04 (8) 5 - 00 3 - 11
21st Josh Bertrand 29 - 00 (8) 4 - 06 3 - 07
22nd Brent Ehrler 25 - 14 (7) 5 - 05 4 - 14
23rd Casey Ashley 25 - 04 (9) 4 - 08 4 - 08
24th Brent Chapman 24 - 11 (6) 5 - 01 3 - 07
25th Jared Lintner 24 - 02 (7) 4 - 14 2 - 09
26th Jeremy Lawyer 21 - 01 (6) 5 - 00 2 - 00
27th Jason Lambert 20 - 09 (6) 5 - 01 2 - 14
28th Wesley Strader 20 - 08 (6) 4 - 03 2 - 06
29th Stephen Browning 19 - 06 (5) 5 - 00 2 - 15
30th Ryan Salzman 17 - 15 (4) 5 - 06 5 - 06
31st Cliff Pace 16 - 13 (5) 4 - 05 4 - 05
32nd Boyd Duckett 16 - 09 (4) 4 - 09 4 - 02
33rd Bryan Thrift 16 - 02 (6) 3 - 04 2 - 14
34th Matt Lee 12 - 11 (3) 5 - 04 4 - 11
35th Luke Clausen 12 - 09 (4) 3 - 09 2 - 14
36th Shin Fukae 12 - 08 (4) 4 - 02 2 - 00
37th Ish Monroe 0 - 00 (0)
37th Roy Hawk 0 - 00 (0)
Post Reply