MLF BPT Smith Lake | Day 2 Group B Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Smith Lake | Day 2 Group B Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

1st Michael Neal 25 - 12 (14) 44 - 00 (21) 69 - 12 (35) 3 - 08 3 - 08
2nd Fletcher Shryock 18 - 13 (8) 29 - 14 (16) 48 - 11 (24) 2 - 14 1 - 10
3rd Jordan Lee 15 - 05 (8) 32 - 11 (16) 48 - 00 (24) 3 - 04 1 - 14
4th Todd Faircloth 36 - 10 (18) 9 - 13 (5) 46 - 07 (23) 2 - 10 2 - 01
5th Gerald Spohrer 21 - 07 (9) 22 - 14 (12) 44 - 05 (21) 2 - 09 1 - 08
6th Tommy Biffle 13 - 05 (6) 28 - 11 (13) 42 - 00 (19) 3 - 11 1 - 10
7th Alton Jones Jr. 31 - 13 (14) 8 - 10 (4) 40 - 07 (18) 3 - 09 1 - 09
8th Marty Robinson 24 - 02 (12) 14 - 12 (8) 38 - 14 (20) 2 - 09 2 - 01
9th Clabion Johns 25 - 09 (11) 12 - 15 (7) 38 - 08 (18) 2 - 01 2 - 01
10th Fred Roumbanis 19 - 14 (10) 18 - 07 (11) 38 - 05 (21) 2 - 06 1 - 13
11th Cole Floyd 17 - 15 (8) 19 - 07 (9) 37 - 06 (17) 3 - 04 2 - 07
12th Brent Ehrler 13 - 07 (7) 23 - 11 (12) 37 - 02 (19) 3 - 00 1 - 13
13th Matt Lee 22 - 08 (11) 14 - 05 (8) 36 - 13 (19) 2 - 13 1 - 10
14th Dustin Connell 29 - 06 (13) 7 - 06 (4) 36 - 12 (17) 2 - 01 1 - 11
15th Dylan Hays 12 - 06 (6) 22 - 13 (11) 35 - 03 (17) 3 - 00 2 - 04
16th Shin Fukae 22 - 13 (12) 12 - 04 (7) 35 - 01 (19) 1 - 15 1 - 15
17th Bryan Thrift 10 - 09 (5) 23 - 05 (11) 33 - 14 (16) 4 - 01 1 - 10
18th Ott DeFoe 9 - 01 (5) 22 - 10 (10) 31 - 11 (15) 3 - 13 1 - 13
19th Anthony Gagliardi 20 - 00 (11) 10 - 11 (6) 30 - 11 (17) 2 - 02 1 - 09
20th Jesse Wiggins 16 - 07 (8) 13 - 15 (6) 30 - 06 (14) 3 - 03 3 - 03

21st Ryan Salzman 10 - 04 (5) 18 - 01 (11) 28 - 05 (16) 2 - 02 1 - 09
22nd Dakota Ebare 9 - 08 (5) 15 - 12 (9) 25 - 04 (14) 2 - 03 1 - 11
23rd James Elam 12 - 14 (7) 11 - 11 (7) 24 - 09 (14) 2 - 00 1 - 15
24th Chris Lane 5 - 13 (2) 17 - 00 (7) 22 - 13 (9) 3 - 08 2 - 07
25th Greg Vinson 17 - 08 (8) 5 - 04 (3) 22 - 12 (11) 1 - 15 1 - 08
26th Bobby Lane 13 - 05 (6) 7 - 15 (3) 21 - 04 (9) 3 - 02 3 - 02
27th Britt Myers 7 - 11 (3) 13 - 05 (7) 21 - 00 (10) 2 - 13 1 - 11
28th Skeet Reese 12 - 11 (7) 7 - 13 (4) 20 - 08 (11) 2 - 10 1 - 08
29th David Dudley 9 - 01 (4) 11 - 03 (5) 20 - 04 (9) 3 - 13 2 - 07
30th Boyd Duckett 8 - 07 (5) 10 - 08 (6) 18 - 15 (11) 2 - 02 1 - 08
31st Mark Davis 12 - 11 (7) 6 - 02 (3) 18 - 13 (10) 2 - 12 1 - 11
32nd Cliff Pace 6 - 07 (4) 11 - 14 (6) 18 - 05 (10) 3 - 02 2 - 02
33rd Shaw Grigsby 3 - 05 (2) 13 - 05 (8) 16 - 10 (10) 2 - 00 1 - 08
34th Alton Jones 12 - 10 (6) 3 - 14 (2) 16 - 08 (8) 2 - 05 2 - 05
35th Takahiro Omori 7 - 00 (4) 7 - 15 (4) 14 - 15 (8) 2 - 04 1 - 08
36th David Walker 7 - 08 (4) 6 - 06 (2) 13 - 14 (6) 4 - 12 4 - 12
37th Jeff Kriet 4 - 03 (2) 9 - 05 (5) 13 - 08 (7) 2 - 07 1 - 13
38th Jonathon VanDam 1 - 09 (1) 8 - 14 (4) 10 - 07 (5) 2 - 10 2 - 10
39th Roy Hawk 3 - 09 (2) 4 - 09 (2) 8 - 02 (4) 2 - 12 2 - 12
40th Timmy Horton 3 - 06 (2) 0 - 00 (0) 3 - 06 (2)
Post Reply