MLF BPT Watts | Day 2 Group A Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

MLF BPT Watts | Day 2 Group A Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

lace Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish Last Fish
1st Kevin VanDam 21 - 03 (9) 30 - 00 (12) 51 - 03 (21) 4 - 13 2 - 05
2nd Takahiro Omori 29 - 11 (13) 10 - 09 (5) 40 - 04 (18) 3 - 02 2 - 00
3rd Jordan Lee 14 - 02 (7) 20 - 11 (9) 34 - 13 (16) 4 - 06 1 - 08
4th Andy Morgan 15 - 11 (7) 18 - 15 (6) 34 - 10 (13) 5 - 14 3 - 04
5th Mark Daniels Jr. 20 - 06 (9) 14 - 02 (6) 34 - 08 (15) 4 - 01 4 - 01
6th Randall Tharp 24 - 09 (11) 7 - 12 (3) 32 - 05 (14) 3 - 05 1 - 09
7th Brandon Coulter 30 - 06 (12) 1 - 14 (1) 32 - 04 (13) 1 - 14 1 - 14
8th Brent Ehrler 14 - 01 (7) 17 - 10 (8) 31 - 11 (15) 4 - 10 4 - 10
9th Andy Montgomery 21 - 11 (11) 8 - 06 (4) 30 - 01 (15) 2 - 15 2 - 05
10th Michael Neal 18 - 05 (9) 9 - 10 (6) 27 - 15 (15) 1 - 12 1 - 12
11th Jared Lintner 9 - 06 (5) 18 - 08 (8) 27 - 14 (13) 3 - 15 3 - 01
12th Gary Klein 17 - 02 (7) 10 - 09 (5) 27 - 11 (12) 2 - 04 2 - 04
13th Alton Jones 18 - 03 (10) 7 - 08 (3) 25 - 11 (13) 3 - 00 3 - 00
14th Timmy Horton 22 - 07 (11) 3 - 03 (2) 25 - 10 (13) 1 - 10 1 - 09
15th Bobby Lane 14 - 11 (6) 10 - 07 (5) 25 - 02 (11) 3 - 09 3 - 09
16th Ryan Salzman 14 - 04 (8) 10 - 12 (6) 25 - 00 (14) 2 - 07 1 - 08
17th Wesley Strader 15 - 12 (9) 8 - 15 (4) 24 - 11 (13) 2 - 15 1 - 08
18th Dakota Ebare 11 - 09 (5) 12 - 10 (5) 24 - 03 (10) 3 - 15 1 - 11
19th Mark Davis 20 - 12 (7) 3 - 05 (2) 24 - 01 (9) 1 - 13 1 - 08
20th Paul Elias 8 - 00 (3) 13 - 09 (7) 21 - 09 (10) 2 - 13 1 - 10

21st James Elam 10 - 11 (6) 9 - 05 (5) 20 - 00 (11) 2 - 02 1 - 15
22nd Greg Vinson 9 - 08 (4) 9 - 06 (5) 18 - 14 (9) 2 - 11 1 - 12
23rd Mark Rose 11 - 01 (5) 7 - 11 (4) 18 - 12 (9) 2 - 10 1 - 12
24th Boyd Duckett 6 - 11 (3) 10 - 14 (5) 17 - 09 (8) 2 - 11 2 - 09
25th Dean Rojas 12 - 14 (6) 3 - 15 (2) 16 - 13 (8) 2 - 07 2 - 07
26th David Dudley 8 - 08 (3) 7 - 06 (4) 15 - 14 (7) 2 - 01 1 - 11
27th Britt Myers 3 - 03 (2) 12 - 10 (5) 15 - 13 (7) 3 - 13 3 - 13
28th Keith Poche 6 - 11 (4) 8 - 12 (5) 15 - 07 (9) 2 - 03 2 - 03
29th Cody Meyer 8 - 05 (4) 7 - 02 (4) 15 - 07 (8) 2 - 03 1 - 10
30th Randy Howell 12 - 09 (5) 2 - 11 (1) 15 - 04 (6) 2 - 11 2 - 11
31st Shin Fukae 9 - 00 (5) 6 - 01 (3) 15 - 01 (8) 2 - 05 1 - 15
32nd Cliff Crochet 11 - 05 (6) 3 - 02 (2) 14 - 07 (8) 1 - 10 1 - 08
33rd Fred Roumbanis 5 - 01 (3) 9 - 04 (4) 14 - 05 (7) 3 - 04 1 - 10
34th Edwin Evers 3 - 00 (1) 10 - 13 (5) 13 - 13 (6) 2 - 07 2 - 07
35th James Watson 6 - 05 (3) 6 - 07 (3) 12 - 12 (6) 2 - 12 2 - 12
36th John Murray 0 - 00 (0) 10 - 03 (4) 10 - 03 (4) 3 - 04 1 - 11
37th Shaw Grigsby 4 - 09 (2) 5 - 08 (3) 10 - 01 (5) 2 - 06 1 - 08
38th Anthony Gagliardi 0 - 00 (0) 9 - 02 (3) 9 - 02 (3) 3 - 04 3 - 03
Post Reply