MLF St. Lawrence | Results Day 2 Group B with CUTLINE

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

MLF St. Lawrence | Results Day 2 Group B with CUTLINE

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Largest Fish
1st John Cox 99 - 01 (31) 75 - 15 (23) 175 - 00 (54) 5 - 00
2nd James Elam 78 - 02 (27) 73 - 03 (24) 151 - 05 (51) 6 - 01
3rd Bryan Thrift 81 - 13 (28) 67 - 14 (23) 149 - 11 (51) 6 - 01
4th Terry Scroggins 45 - 02 (15) 104 - 00 (34) 149 - 02 (49) 4 - 13
5th Bobby Lane 63 - 01 (21) 69 - 09 (23) 132 - 10 (44) 4 - 15
6th Jared Lintner 64 - 04 (20) 62 - 13 (21) 127 - 01 (41) 6 - 10
7th Britt Myers 53 - 11 (19) 73 - 05 (26) 127 - 00 (45) 4 - 09
8th Dustin Connell 83 - 13 (21) 42 - 09 (12) 126 - 06 (33) 6 - 05
9th Brett Hite 69 - 07 (21) 56 - 05 (17) 125 - 12 (38) 5 - 03
10th Gerald Spohrer 69 - 06 (20) 56 - 03 (15) 125 - 09 (35) 6 - 00
11th Ott DeFoe 63 - 13 (22) 61 - 09 (20) 125 - 06 (42) 4 - 12
12th Luke Clausen 51 - 03 (18) 65 - 12 (23) 116 - 15 (41) 6 - 03
13th Fletcher Shryock 65 - 02 (20) 49 - 13 (17) 114 - 15 (37) 5 - 09
14th John Murray 73 - 02 (25) 37 - 09 (13) 110 - 11 (38) 4 - 13
15th Shin Fukae 60 - 12 (18) 46 - 01 (12) 106 - 13 (30) 5 - 14
16th David Walker 59 - 07 (21) 43 - 05 (15) 102 - 12 (36) 4 - 07
17th Edwin Evers 43 - 06 (16) 57 - 01 (16) 100 - 07 (32) 4 - 09
18th Matt Lee 41 - 04 (14) 58 - 12 (18) 100 - 00 (32) 5 - 02
19th Michael Neal 47 - 00 (17) 49 - 06 (17) 96 - 06 (34) 4 - 10
20th Andy Montgomery 40 - 02 (15) 54 - 12 (19) 94 - 14 (34) 3 - 14

21st Jason Abram 32 - 05 (12) 60 - 15 (22) 93 - 04 (34) 4 - 04
22nd Randall Tharp 39 - 03 (14) 47 - 14 (15) 87 - 01 (29) 6 - 06
23rd Mark Daniels Jr. 35 - 00 (13) 50 - 09 (17) 85 - 09 (30) 4 - 01
24th Scott Suggs 28 - 08 (10) 57 - 00 (19) 85 - 08 (29) 4 - 08
25th Fred Roumbanis 43 - 11 (17) 39 - 02 (14) 82 - 13 (31) 5 - 07
26th Dave Lefebre 35 - 03 (12) 33 - 01 (11) 68 - 04 (23) 4 - 13
27th James Watson 41 - 05 (15) 26 - 12 (10) 68 - 01 (25) 4 - 09
28th Chris Lane 35 - 01 (12) 31 - 06 (11) 66 - 07 (23) 4 - 07
29th Cliff Pace 37 - 12 (13) 28 - 09 (10) 66 - 05 (23) 4 - 06
30th Takahiro Omori 31 - 01 (9) 32 - 07 (9) 63 - 08 (18) 4 - 09
31st Mike McClelland 34 - 01 (12) 29 - 03 (9) 63 - 04 (21) 5 - 01
32nd Brent Chapman 28 - 00 (9) 32 - 06 (11) 60 - 06 (20) 4 - 06
33rd Zack Birge 41 - 10 (16) 16 - 14 (7) 58 - 08 (23) 3 - 14
34th Gary Klein 30 - 14 (9) 25 - 12 (9) 56 - 10 (18) 4 - 12
35th Mitch Crane 31 - 08 (11) 17 - 08 (7) 49 - 00 (18) 3 - 07
36th Tommy Biffle 24 - 14 (8) 19 - 00 (7) 43 - 14 (15) 6 - 03
37th Timmy Horton 22 - 00 (9) 18 - 04 (7) 40 - 04 (16) 3 - 05
38th Jason Lambert 16 - 06 (6) 18 - 07 (6) 34 - 13 (12) 5 - 06
39th Anthony Gagliardi 14 - 11 (5) 17 - 11 (5) 32 - 06 (10) 4 - 01
Post Reply