PLACE BOATER NON BOATER # BF DAY 1 # BF DAY 2 TOTAL WINNINGS
1 Noble Moore Gary Briggs 5 5.18 22.86 5 0 25.75 48.61 BOAT
2 WILL BEVARD JAMES ROGERS 5 0 23.5 5 0 22.1 45.6 BOAT
3 BRYAN ROLAND JIMMY GHIORSO 5 6.31 20.88 5 6.31 24.27 45.15 $3,900.00
4 CHRIS MARTIN JEFF BITKER 5 0 22.71 5 0 20.01 42.72 $2,175.00
5 Jeff Frey Jason Remmers 5 0 19.95 5 6.17 21.12 41.07 $1,625.00
6 JASON CORNELL TIM WADKINS 4 0 14.07 5 10.3 25.29 39.36 $2,100.00
7 Jared Stone Mark Brown 5 0 17.04 5 0 21.82 38.86 $1,225.00
8 Kenneth Kohr Oscar Lopez 5 0 14.27 5 0 24.09 38.36 $1,125.00
9 Doug Chessmore MARK POLLORENA 5 5.2 20.78 5 0 17.31 38.09 $1,075.00
10 Randy Marshall Greg McCoster 5 0 18.77 5 0 18.83 37.6 $1,025.00
11 Jason Hemminger Martin Bryan 5 0 18.59 5 0 18.74 37.33 $975.00
12 BERNIE GAUNT LEROY BERTOLERO 5 4.67 17.16 5 6.95 19.89 37.05 $1,025.00
13 Travis Tarver Kevin Hall 5 0 16.17 5 0 20.67 36.84 $875.00
14 Ron Thompson ROB TOMLIN 5 0 17.58 5 0 19.24 36.82 $825.00
15 ROBERT MANSOR MATT DOLPH 5 0 18.09 5 0 18.09 36.18 $1,525.00
16 Ben Hetrick Bub Tosh 5 8.99 21 5 0 15.13 36.13 $1,425.00
17 Tom Pierson Bill Spicer 5 0 18.37 5 0 17.73 36.1 $675.00
18 Randy McAbee Randy McAbee Jr 5 0 17.48 5 0 18.61 36.09 $625.00
19 JOE BITKER MIKE GORDON 5 0 17.65 5 0 18.38 36.03 $575.00
20 GRANT MATSUNAGA BILL OTSUKA 5 0 22.31 5 0 13.32 35.63 $0.00
21 John Ewing Dennis Smith 5 0 17.01 5 0 18.34 35.35 $525.00
22 Robert Dong Kevin Lee 5 0 19.15 5 0 16.08 35.23 $475.00
23 Chris Rodino Mike Brakebill 5 0 17.8 5 0 17.71 35.51 $425.00
24 JASON KINCANON DAN RAMOS 4 0 11.64 5 0 23.54 35.18 $425.00
25 Brent Lyon James Lima 5 0 17.45 5 0 16.99 34.44 $325.00
26 Gary Wyckoff Mike Baldwin 5 0 15.66 5 0 18.59 34.25 $275.00
27 JOHN MAES JOHN WHITELEY 5 0 16.63 5 0 17.51 34.14 $225.00
28 BRENT POTTER MICHAEL FARMER 5 0 15.25 5 0 18.72 33.97 $175.00
29 Jim Else Gary Johnson 5 0 18.64 5 0 15.33 33.97 $0.00
30 Phillip Garcia John Gilbert 5 0 14.95 5 0 18.97 33.92 $0.00
31 JOSEPH ALANIS STERLING KILLION 5 5.12 17.9 5 0 15.94 33.84 $0.00
32 Brad Bonino Mike Tanaka 5 5.7 14.77 5 0 18.96 33.73 $0.00
33 JOHN REESE DWAYNE RHODES 5 0 14.19 5 0 19.39 33.58 $0.00
34 Mike Van Gilder Carlos Carbal 5 7.3 22.5 5 0 10.99 33.49 $0.00
35 Kevin Stewart Brain Slavich 5 0 17.52 5 0 15.79 33.31 $0.00
36 RUSSEL WEST GARY OKUSAKO 5 7.4 21.12 5 0 11.89 33.01 $400.00
37 Isaack Budesilich NO PARTNER 5 0 14.86 5 0 18.09 32.95 $0.00
38 Tony Franchesci Jirii Sakata 5 0 17.34 5 0 15.57 32.91 $0.00
39 Rudy Lin Glen Snow 5 0 15.98 5 0 16.85 32.83 $0.00
40 Dan Castalano Rick Yokom 5 0 13.37 5 6.28 19.23 32.6 $0.00
41 STEVEN TRAGOUTSIS CLAYTON WILLIAMS 5 0 12.26 5 7.53 20.31 32.57 $260.00
42 Dave Wilson Mike Resse 5 0 13.72 5 0 18.81 32.53 $0.00
43 DAN HARVEY NORVAL PIMENTEL 5 6.21 18.08 5 0 14.38 32.46 $0.00
44 Anthony Pimentel John Azevedo 5 0 16.03 5 0 16.16 32.19 $0.00
45 Danny Peluso Steve Hayashi 5 0 16.39 5 0 15.29 31.68 $0.00
46 PHIL HONG MIKE HONG 5 0 18.08 5 0 13.59 31.67 $0.00
47 TERRY KLEINGARTNER ED DICKEY 5 4.28 17.88 5 0 13.53 31.41 $0.00
48 DARRON HAGE STEVE SEALS 5 0 18.08 5 0 13.23 31.31 $0.00
49 ROBERT JONES GREG MERRILL 5 5.95 19.29 4 0 11.94 31.23 $0.00
50 CAMERON COLE JOEL ADAMS 5 0 18.44 5 0 12.76 31.2 $0.00
51 Dave Rush Brad Taggart 5 0 14.4 5 0 16.78 31.18 $0.00
52 Keith Kohr Willie Barnes 5 0 13.39 5 0 17.71 31.1 $0.00
53 Pat Winningham KERI KLINE 4 0 11.54 5 7.42 19.56 31.1 $200.00
54 Dan Barrios Aaron Quarles 5 0 14.03 5 6 16.96 30.99 $0.00
55 RON SMITH DON SMITH 5 0 19.44 5 0 11.51 30.95 $0.00
56 ALBERT AZEVEDO WESLEY JONES 5 0 18.1 5 0 12.57 30.67 $0.00
57 PHIL LEAZER JOHN KIDDER 5 4.95 13.7 5 6.85 16.86 30.56 $0.00
58 DEE THOMAS BILL PEUNGATE 5 4.26 19.09 5 0 11.27 30.36 $0.00
59 PAUL MCKENNEY ROBERT WASSON 5 0 16 5 0 14.06 30.06 $0.00
60 MIKE HANSON DON REIGHLEY 5 0 15.74 5 0 14.03 29.77 $0.00
61 STEVE GREENE RICHARD MARCHINI 5 0 14.59 5 0 15.17 29.76 $0.00
62 Todd Tanner Dan McCormick 5 0 13.91 5 0 15.84 29.75 $0.00
63 TIMMY WELLS TIM WELLS 5 0 16.11 5 0 13.51 29.62 $0.00
64 Darin Markarian Shawn Wiles 5 0 16.47 5 0 12.67 29.14 $0.00
65 Tim Turner Chet Elia 5 0 15.35 5 0 13.44 28.79 $0.00
66 CHARLES WENKAUF STEVE AMATA 5 0 12.66 5 0 16.09 28.75 $0.00
67 GLEN LOCKHART JOE HINKLE 5 0 14.45 5 0 13.95 28.4 $0.00
68 Mark White Roy Hawk 5 0 12.84 5 0 15.43 28.27 $0.00
69 KELLY EAGLETON TONY HOLT 5 0 13.49 5 0 14.66 28.15 $0.00
70 Lonnie Woodlief Ron Smith 5 0 16.87 3 0 11.23 28.1 $0.00
71 Steve Flanders Ed Zinda 5 0 15.29 5 0 12.63 27.92 $0.00
72 WALTON CARPENTER JIMMIE HARRELL 5 0 12.46 5 0 15.25 27.71 $0.00
73 MARK JACOBS ROY VANSLYKE 5 0 12.11 5 0 15.38 27.49 $0.00
74 Bill Siemantel Troy Lindner 5 0 14.57 5 0 12.87 27.44 $0.00
75 COREY OKAZAKI JOE DANGELO 5 0 13.86 5 0 13.51 27.37 $0.00
76 Steve Ikeda Vernon Nodohara 5 0 13.18 5 0 14.14 27.32 $0.00
77 MIKE MATTHEWS MARK PIMENTEL 5 0 14.91 5 0 12.22 27.13 $0.00
78 Brandon Ober James Chicky 5 0 12.63 5 0 14.23 26.86 $0.00
79 Oscar Sarnicky Eric Parra 5 0 12.61 5 0 13.94 26.55 $0.00
80 RON MORRISON ERIC HOLCOMB 5 0 13.04 4 0 13.02 26.06 $0.00
81 Eric Padgett Justin Fern 3 0 8.73 5 0 17.13 25.86 $0.00
82 LARRY NEAL BRUCE SHELDON 5 0 12.44 5 0 13.31 25.75 $0.00
83 AL ROBINSON SADRIC BOWINGER 3 0 10.86 5 0 14.62 25.48 $0.00
84 NICK HENRY SHAWN MILLIGAN 5 0 10.7 5 0 14.24 24.94 $0.00
85 LOUIS ALEXANDER LARRY WHITT 4 0 10.01 5 0 14.44 24.45 $0.00
86 Kenny Ostergaard Jennifer Anderson 5 0 15.8 5 0 8.3 24.1 $0.00
87 DOUG CLARKE GREG NELSON 5 4.69 15.53 3 0 8.11 23.64 $0.00
88 PAUL VYENIELO ZACK NELSON 5 4.41 16.31 2 0 7.32 23.63 $0.00
89 MICKEY WALL STEVEN BRODDIE 5 0 10.08 5 0 13.39 23.47 $0.00
90 SEAN ELDRIDGE TONY PEVNY 5 0 13.35 4 0 10.03 23.38 $0.00
91 TODD HARTMAN VINCE HUFF 5 0 15.13 3 0 8.09 23.22 $0.00
92 RANDY CHAPMAN RAY SANDOVAL 3 0 8.73 5 9.45 14.31 23.04 $400.00
93 John Myers Don Lontgon 5 0 12.42 4 0 9.27 21.69 $0.00
94 VERN ROBERTS LEON PUTH 5 0 16.71 5 0 4.65 21.36 $0.00
95 CLIFF SELLE DENNIS BARE 5 0 17.78 1 0 3.56 21.34 $0.00
96 Dave Berg Bill Curtsinger 5 0 10.41 5 0 9.25 19.66 $0.00
97 TRACY SAKATA NICK SAKATA 3 0 5.88 5 0 13.36 19.24 $0.00
98 RODGER SARAIBA ASHLEY MAYHEW 0 0 0 5 0 17.72 17.72 $0.00
99 Duke Kanaya Brandon Gee 5 7.13 17.64 0 0 0 17.64 $200.00
100 Alex Napias Jerry Harvey 5 7.4 17.57 0 0 0 17.57 $260.00
101 Keith Friesen Kirk Sakamota 4 0 9.9 3 0 7.43 17.33 $0.00
102 EDWARD SCHNEIDER SUSAN ROSAS 5 0 10.44 3 0 6.76 17.2 $0.00
103 Rob Couch Cindy Couch 3 0 7.84 3 0 8.53 16.37 $0.00
104 Ron Gandolfi Don Borgo 4 0 8.9 3 0 7.3 16.2 $0.00
105 Richard Romsley Dave Henderson 1 0 2.48 5 0 12.95 15.43 $0.00
106 JUNIOR MORRIS RON MANLEY 0 0 0 5 0 15.21 15.21 $0.00
107 John Zillig Martin Zillig 5 0 14.84 0 0 0 14.84 $0.00
108 Dean McDaniel Justin Nelson 5 0 14.12 0 0 0 14.12 $0.00
109 Heath Pippen Ben Andreas 5 0 14.08 0 0 0 14.08 $0.00
110 Mike Sperbeck Charles Sperbeck 2 0 5.04 4 0 8.89 13.93 $0.00
111 Robin Low Frank Lasier 5 0 13.67 0 0 0 13.67 $0.00
112 Frank Ono Mike Hitomi 5 0 13.65 0 0 0 13.65 $0.00
113 BOB DELORENZI JENNY DELORENZI 5 0 13.57 0 0 0 13.57 $0.00
114 WES RIGSBY TODD COGAN 5 0 13.06 0 0 0 13.06 $0.00
115 David Homen Scott Summers 5 0 13.03 0 0 0 13.03 $0.00
116 Gary Wilson Dave Newton 5 0 12.96 0 0 0 12.96 $0.00
117 DICK GRAUE WILLIAM VERNON 5 0 12.94 0 0 0 12.94 $0.00
118 AUDIE PALMANTIER SHANE PALMANTIER 2 0 5.09 2 0 7.55 12.64 $0.00
119 Phil Gangwer Carol Fegundes 5 0 12.54 0 0 0 12.54 $0.00
120 Steve Marino Steve Ehler 5 0 12.39 0 0 0 12.39 $0.00
121 Mark Gomez Mike Smithcamp 5 0 12.24 0 0 0 12.24 $0.00
122 LEE SANCHEZ DENNIS TARAP 5 0 12.18 0 0 0 12.18 $0.00
123 Gary Jones Gary Jones, Jr. 4 0 9.71 0 0 0 9.71 $0.00
124 CASEY LANGLEY SAM THOMAS 4 0 8.85 0 0 0 8.85 $0.00
125 MIKE WILSON NO PARTNER 4 0 8.58 0 0 0 8.58 $0.00
126 SCOTT REYNOLDS BILL REYNOLDS 4 0 8.52 0 0 0 8.52 $0.00
127 DAN KRONE CLAY KETTELL 2 0 3.58 0 0 0 3.58 $0.00
128 Christina Price Craig Nelson 1 0 3.35 0 0 0 3.35 $0.00
129 Dan McCormick TODD TANNER 0 0 0 0 0 0 0 $0.00
130 John Alimpic Fil Schoorel 0 0 0 0 0 0 0 $0.00
131 Joe Ochoa Brian Hammond 0 0 0 0 0 0 0 $0.00
132 Dave H. Sal Re 0 0 0 0 0 0 0 $0.00
133 Bob Tull Mark Tull 0 0 0 0 0 0 0 $0.00
134 ED CLARK BRENT BILLINGHAM 0 0 0 0 0 0 0 $0.00
135 GERRY JOHNSON CLYDE GREGSTON 0 0 0 0 0 0 0 $0.00
136 PATRICK MATEO NO PARTNER 0 0 0 0 0 0 0 $0.00
137 HOMER CLARK BOB GAMBLE 0 0 0 0 0 0 0 $0.00
138 MIKE SCALA KELLY RENIHAN 0 0 0 0 0 0 0 $0.00
DAY 1 US ANGLER'S CHOICE R1 TOC
DAY 1 US ANGLER'S CHOICE R1 TOC
Last edited by Teresa on Mon Oct 20, 2008 8:49 am, edited 1 time in total.
Re: DAY 1 US ANGLER'S CHOICE R1 TOC
Gol Mike and Carlos, I hear Mike is using the new Berserk Spinnerbaits to help his catch !! Your in striking range !!
Re: DAY 1 US ANGLER'S CHOICE R1 TOC
Wills got this one wrapped up, and if anybody deserved a new boat, after everything hes been through with his current boat, its him.
-
- Posts: 980
- Joined: Sun May 08, 2005 5:02 pm
Re: DAY 1 US ANGLER'S CHOICE R1 TOC
Steve wrote:Wills got this one wrapped up, and if anybody deserved a new boat, after everything hes been through with his current boat, its him.
I wouldnt say anything is wrapped up with Clear lake fishing like it is. Look forward to seeing the results this afternoon!
Hope you sacked em up Gumby and Bassnuts!

Re: DAY 1 US ANGLER'S CHOICE R1 TOC
Noble knows that lake with the best of them. This guy puts in his work and deserves to be rewarded GOOD luck!!!!
Plus he is one of the coolest guys you could meet!!
LS
Plus he is one of the coolest guys you could meet!!
LS
-
- Posts: 97
- Joined: Sun Feb 04, 2007 12:23 pm
- Location: Orangevale
Re: DAY 1 US ANGLER'S CHOICE R1 TOC
Noble knows that lake with the best of them. This guy puts in his work and deserves to be rewarded GOOD luck!!!!
Plus he is one of the coolest guys you could meet!!
Noble is a stud and one hell of a guy, met him at the casino and played some cards together for a few hours with Phil Crader and both of them are what this sport is all about. Noble told us an area to go check out we were just out fun fishing as we were up there for the HBC volunteers. Needless to say it payed off, stick them tomorrow Noble.
Chris
-
- Posts: 297
- Joined: Thu Jun 02, 2005 5:25 pm
- Contact:
Re: DAY 1 US ANGLER'S CHOICE R1 TOC
If you are interested I posted my fishing Clear Lake at the A/C pro team event, on the blog section of www.fishwrangler.net. I thought everything was well ran, plus it was nice to win some money at the tables in the casino. Mike
Copyright © 2013-2025 WesternBass.com ®