AC R2 TOC Castaic Final Results
AC R2 TOC Castaic Final Results
PLACE BOATER NON BOATER FISH BIGBASS DAY 1 FISH BIGBASS DAY 2 WEIGHT WINNINGS
1 Troy Lindner Bill Siemantel 5 4.49 16.54 5 10.33 21.34 37.88 $1,210.00 BOAT
2 Mike Hart Chris Chandler 5 6.03 19.1 5 3.24 12.72 31.82 $3,850.00
3 Al Davis Jon Harwood 5 3.91 15.85 5 2.71 12.43 28.28 $1,200.00
4 Randy McAbee Jr Randy McAbee Sr 5 6.71 16.33 5 2.17 9.45 25.78 $1,240.00
5 Linden Riley Kevin Miner 5 5.11 14.62 5 2.5 10.31 24.93 $500.00
6 Marc JeuDeVine Keith Rini 5 3.28 13.67 5 2.26 10.04 23.71 $400.00
7 Justin Kerr John Perkins 5 3.2 11.96 5 2.91 11.63 23.59 $300.00
8 Mike Reese Dr Dave Wilson 5 5.01 14 5 2.26 9.28 23.28 $200.00
9 Jeff Jue David Sanchez 5 2.42 11.84 5 2.43 10.64 22.48 $0.00
10 Eddie Guedikian Aldo Acevedo 5 3.24 11.59 5 2.5 10.84 22.43 $0.00
11 Jay Poore John Wilder 5 2.97 10.39 5 3.22 10.78 21.17 $0.00
12 Paul Vogler Jr. Don Robidoux 5 2.27 9.05 5 3.26 11.83 20.88 $0.00
13 Scott Swank Karyn Usher 5 2.76 11.76 5 2.44 8.58 20.34 $0.00
14 Chris Rodino Mike Brakebill 5 3.99 13.89 3 2.14 5.61 19.5 $0.00
15 Tony Capparelli Walter Kodracki 5 3.1 10.25 5 2.19 9.23 19.48 $0.00
16 Oscar Lopez No Partner 4 2.72 7.8 5 2.68 10.69 18.49 $0.00
17 Derrek Stewart No Partner 5 3.89 11.67 3 2.83 6.36 18.03 $0.00
18 Hugh Mitchell Doug Norvell 5 2.81 10.23 3 3.46 6.94 17.17 $0.00
19 Mike Rooke Shaun Bailey 5 2.24 9.36 4 1.8 6.8 16.16 $0.00
20 Karl Kratzer Terry Kratzer 5 2.59 8.8 4 2.09 6.83 15.63 $0.00
21 Dennis Taylor Mark Taylor 1 2.58 2.58 5 2.73 11.73 14.31 $0.00
22 Brandon Ober James Cicchi 5 3.05 10.19 2 2.37 3.58 13.77 $0.00
23 Rob Tomlin Kyle Tomlin 2 2.41 3.55 4 3.6 10.06 13.61 $0.00
24 Tom Matsunago No Partner 5 3.97 12.95 0 0 0 12.95 $0.00
25 Dom Bonilla Chris Lavin 5 3.46 5.65 4 1.84 7.19 12.84 $0.00
26 Donnie Peterson Doug Browning 4 0 6.72 2 2.32 3.99 10.71 $0.00
27 John Dall Doug Eklund 1 0 2.21 3 3.53 7.85 10.06 $0.00
28 Mike Iljin Mark Paulson 2 1.88 3.3 2 2.09 3.76 7.06 $0.00
29 Doug Chessmore Dick Watson 3 3.26 7.04 0 0 0 7.04 $0.00
30 Dan Barrios Case Langley 1 2.38 2.38 2 1.79 3.21 5.59 $0.00
31 Jason Hemminger Martin Brian 3 2.07 5.52 0 0 0 5.52 $0.00
32 Darin Markarian Shawn Wiles 3 2.54 5.43 0 0 0 5.43 $0.00
33 Dwayne Stiles Cy Chan 2 2.18 4.08 0 0 0 4.08 $0.00
34 Steve Pectol Richard Pectol 0 0 0 2 1.84 3.29 3.29 $0.00
35 Rick Knudtson James Grimes 1 1.87 1.87 0 0 0 1.87 $0.00
36 Jeff Segers Sean Medina 1 1.76 1.76 0 0 0 1.76 $0.00
37 Bob Tull Mark Tull 1 1.44 1.44 0 0 0 1.44 $0.00
38 Brendon Widick Kathey Hartman 0 0 0 0 0 0 0 $0.00
39 Mike Stern Dan Hoover 0 0 0 0 0 0 0 $0.00
40 William Barnes 0 0 0 0 0 0 0 $0.00
1 Troy Lindner Bill Siemantel 5 4.49 16.54 5 10.33 21.34 37.88 $1,210.00 BOAT
2 Mike Hart Chris Chandler 5 6.03 19.1 5 3.24 12.72 31.82 $3,850.00
3 Al Davis Jon Harwood 5 3.91 15.85 5 2.71 12.43 28.28 $1,200.00
4 Randy McAbee Jr Randy McAbee Sr 5 6.71 16.33 5 2.17 9.45 25.78 $1,240.00
5 Linden Riley Kevin Miner 5 5.11 14.62 5 2.5 10.31 24.93 $500.00
6 Marc JeuDeVine Keith Rini 5 3.28 13.67 5 2.26 10.04 23.71 $400.00
7 Justin Kerr John Perkins 5 3.2 11.96 5 2.91 11.63 23.59 $300.00
8 Mike Reese Dr Dave Wilson 5 5.01 14 5 2.26 9.28 23.28 $200.00
9 Jeff Jue David Sanchez 5 2.42 11.84 5 2.43 10.64 22.48 $0.00
10 Eddie Guedikian Aldo Acevedo 5 3.24 11.59 5 2.5 10.84 22.43 $0.00
11 Jay Poore John Wilder 5 2.97 10.39 5 3.22 10.78 21.17 $0.00
12 Paul Vogler Jr. Don Robidoux 5 2.27 9.05 5 3.26 11.83 20.88 $0.00
13 Scott Swank Karyn Usher 5 2.76 11.76 5 2.44 8.58 20.34 $0.00
14 Chris Rodino Mike Brakebill 5 3.99 13.89 3 2.14 5.61 19.5 $0.00
15 Tony Capparelli Walter Kodracki 5 3.1 10.25 5 2.19 9.23 19.48 $0.00
16 Oscar Lopez No Partner 4 2.72 7.8 5 2.68 10.69 18.49 $0.00
17 Derrek Stewart No Partner 5 3.89 11.67 3 2.83 6.36 18.03 $0.00
18 Hugh Mitchell Doug Norvell 5 2.81 10.23 3 3.46 6.94 17.17 $0.00
19 Mike Rooke Shaun Bailey 5 2.24 9.36 4 1.8 6.8 16.16 $0.00
20 Karl Kratzer Terry Kratzer 5 2.59 8.8 4 2.09 6.83 15.63 $0.00
21 Dennis Taylor Mark Taylor 1 2.58 2.58 5 2.73 11.73 14.31 $0.00
22 Brandon Ober James Cicchi 5 3.05 10.19 2 2.37 3.58 13.77 $0.00
23 Rob Tomlin Kyle Tomlin 2 2.41 3.55 4 3.6 10.06 13.61 $0.00
24 Tom Matsunago No Partner 5 3.97 12.95 0 0 0 12.95 $0.00
25 Dom Bonilla Chris Lavin 5 3.46 5.65 4 1.84 7.19 12.84 $0.00
26 Donnie Peterson Doug Browning 4 0 6.72 2 2.32 3.99 10.71 $0.00
27 John Dall Doug Eklund 1 0 2.21 3 3.53 7.85 10.06 $0.00
28 Mike Iljin Mark Paulson 2 1.88 3.3 2 2.09 3.76 7.06 $0.00
29 Doug Chessmore Dick Watson 3 3.26 7.04 0 0 0 7.04 $0.00
30 Dan Barrios Case Langley 1 2.38 2.38 2 1.79 3.21 5.59 $0.00
31 Jason Hemminger Martin Brian 3 2.07 5.52 0 0 0 5.52 $0.00
32 Darin Markarian Shawn Wiles 3 2.54 5.43 0 0 0 5.43 $0.00
33 Dwayne Stiles Cy Chan 2 2.18 4.08 0 0 0 4.08 $0.00
34 Steve Pectol Richard Pectol 0 0 0 2 1.84 3.29 3.29 $0.00
35 Rick Knudtson James Grimes 1 1.87 1.87 0 0 0 1.87 $0.00
36 Jeff Segers Sean Medina 1 1.76 1.76 0 0 0 1.76 $0.00
37 Bob Tull Mark Tull 1 1.44 1.44 0 0 0 1.44 $0.00
38 Brendon Widick Kathey Hartman 0 0 0 0 0 0 0 $0.00
39 Mike Stern Dan Hoover 0 0 0 0 0 0 0 $0.00
40 William Barnes 0 0 0 0 0 0 0 $0.00
-
- Posts: 680
- Joined: Wed May 16, 2007 7:42 pm
- Location: Lake Casitas/ Havasu/ Clearlake
Re: AC R2 TOC Castaic Final Results
Good Job guys! Bill makin some coin this year! 2 Boats, whats up now???!!!! 

"Posse Approved"
www.reactorwatch.com
www.bassaholics.com
www.irodfishing.com
www.reactorwatch.com
www.bassaholics.com
www.irodfishing.com
Re: AC R2 TOC Castaic Final Results
BBZ !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Re: AC R2 TOC Castaic Final Results
Didn't see that coming. Oh wait a minute, yes I did. Congrats Troy and Bill.
It might be lonely at the Top, but it's a bitch, at the Bottom !
-
- Posts: 714
- Joined: Sun Dec 14, 2008 8:09 pm
Re: AC R2 TOC Castaic Final Results
YOU GUY'S ROCK

Re: AC R2 TOC Castaic Final Results
Congrats Troy and Bill...you did it again!
Obi
Obi
~~~Gary "Obi-Hub" Collins
~~~~~~~~~~~~~~~~~~ 




-
- Posts: 392
- Joined: Sun May 21, 2006 1:44 pm
Re: AC R2 TOC Castaic Final Results
Great job to all the top finishers in kinda tough conditions! The rain was no fun to fish in, but at least it was really cold!
-
- Posts: 10564
- Joined: Sun May 08, 2005 4:16 am
- Location: Antioch, CA
Re: AC R2 TOC Castaic Final Results
Congrats to Bill and Troy. And to Mike Hart, for making it close. I thought you had it Mike, after Friday's weighin.
I was at the release net, and you all did a great job taking care of your fish.
AC has a really good group of people who fish it, from all the different regions.
You guys make tournaments a pleasure to do.
Except that Bill S., and his silent partner, Troy. They're rotters, for sure.
I was at the release net, and you all did a great job taking care of your fish.
AC has a really good group of people who fish it, from all the different regions.
You guys make tournaments a pleasure to do.
Except that Bill S., and his silent partner, Troy. They're rotters, for sure.
Attitude plus effort equal success
CLEAN AND DRY
CLEAN AND DRY
Re: AC R2 TOC Castaic Final Results
Congrats Bill and Troy. What a slug fest.
~~ I'm trying to think but nothing happens ~~
http://www.youtube.com/watch?v=i8MhaihAw7I&feature=related
http://www.youtube.com/watch?v=i8MhaihAw7I&feature=related
Re: AC R2 TOC Castaic Final Results
Congrats Troy and Bill!!! thats a massive bag for that pond. What a comeback.
Two bass out of Castaic over 10lbs in one week. Looks like the big girls are getting active. I might have to make a run up there, been a long time since i have been up there.
Two bass out of Castaic over 10lbs in one week. Looks like the big girls are getting active. I might have to make a run up there, been a long time since i have been up there.
Create your own luck.
><> John Curry <><
><> John Curry <><
Re: AC R2 TOC Castaic Final Results
Thank you all very much!
It was A LOT of work. Time on the water. A few days of pre-fish from the buoy line to the back of Elizabeth, every cove, every point, every cut, top-middle-bottom. We figured we would need at least 15 to 16 pounds the first day to be in the game. I didn't expect such big weights and big fish to come in the first day. Having 2 days of completely different weather really made us work. We slowed down and sped up when we thought we had to, trying to pattern the quality bites, which were few and far between.
With the clear sky and calm wind on day 2, the fish changed. We recognized that very quickly, and started "pre-fishing". It took a little time and we listened to the fish. They wanted something different, and it's tough to force bass to bite baits they don't want. And more importantly, they gotta be there to bite it. In most places from day 1, they weren't there on day 2.
When Bill swung for that big bass, we thought it was one those; "she's gonna need her own bag" bite. Those are my favorite. But after she came up and jumped, we thought; "she's gonna need TWO bags!"
It was total team work. I have got a lot to learn. Class was in session this week, and I learned a lot.
Nice work to all 40 teams who fished this past weekend in the rain, wind and cold. Thank you to Mike Iljin for getting there before everybody to open the gate and running an awesome and fun circuit. And Mike, I will get you back for that phone call...
It was A LOT of work. Time on the water. A few days of pre-fish from the buoy line to the back of Elizabeth, every cove, every point, every cut, top-middle-bottom. We figured we would need at least 15 to 16 pounds the first day to be in the game. I didn't expect such big weights and big fish to come in the first day. Having 2 days of completely different weather really made us work. We slowed down and sped up when we thought we had to, trying to pattern the quality bites, which were few and far between.
With the clear sky and calm wind on day 2, the fish changed. We recognized that very quickly, and started "pre-fishing". It took a little time and we listened to the fish. They wanted something different, and it's tough to force bass to bite baits they don't want. And more importantly, they gotta be there to bite it. In most places from day 1, they weren't there on day 2.
When Bill swung for that big bass, we thought it was one those; "she's gonna need her own bag" bite. Those are my favorite. But after she came up and jumped, we thought; "she's gonna need TWO bags!"
It was total team work. I have got a lot to learn. Class was in session this week, and I learned a lot.
Nice work to all 40 teams who fished this past weekend in the rain, wind and cold. Thank you to Mike Iljin for getting there before everybody to open the gate and running an awesome and fun circuit. And Mike, I will get you back for that phone call...
Call now, and I'll TRIPLE the offer!
Re: AC R2 TOC Castaic Final Results
This was truly a test of adaptation to changing conditions. Even though we only had 40 teams that came to the lake and braved the elements, it proved to be a showing of some of the best fishermen the sport has to offer. The sea saw battle between most of the field made it a cliffhanger until the final boat (yours of course) weighed in. Way to represent the A.C. Castaic Trail! Congratulations to all that qualified and fished in those adverse conditions. I am sorry that I was unable to be there for the entire 2nd day of fishing and weigh in, but I wanted to welcome my wife back at the airport after being out of the country for 2 weeks.
Teresa Deshler drove down from the A.C. corporate office to be the T.D. for this event and did a great job even though we had a few unforeseen and unavoidable situations that came up. I would like to thank all of the fishermen that jumped in to help out. This just shows the high caliber of individuals I am fortunate enough to fish and work with.
Troy, as far as the phone call goes, it’s only the beginning. “Be afraid, be very afraidâ€
Teresa Deshler drove down from the A.C. corporate office to be the T.D. for this event and did a great job even though we had a few unforeseen and unavoidable situations that came up. I would like to thank all of the fishermen that jumped in to help out. This just shows the high caliber of individuals I am fortunate enough to fish and work with.
Troy, as far as the phone call goes, it’s only the beginning. “Be afraid, be very afraidâ€
"Weigh'em & Pay'em"
Mike Iljin
Castaic Bass CLub
Mike Iljin
Castaic Bass CLub
Copyright © 2013-2025 WesternBass.com ®