NBW results for DVL July 30, 2011 and up coming event info

Post Reply
User avatar
Lynne
Posts: 1034
Joined: Tue Dec 13, 2005 5:57 pm
Location: Valley Center

NBW results for DVL July 30, 2011 and up coming event info

Post by Lynne »

7/30/2011 Diamond Valley
Congrats to Mitch Southern and Will Rakowitz for bringing in the biggest sack and the biggest bass!

Mike and I sincerely thank DAN and MEGAN Merchant from Last Chance Bait and Tackle for stepping in and running a fantastic event for us. Thanks also to DALE RIGGERT, MANNY and to the rest of our staff for all of the help and support that you gave also :)

Mike and I took a much needed 2 1/2 week vacation in Idaho spending time with our 6 kids, 4 grandkids, lots of family and watching our oldest son get married to the love of his life.

Additionally, we went to Crater Lake in Idaho to watch our oldest grandson, ETHAN PETERSON, win the Idaho State Jr. BASS champion title for the third year in a row. Now he will be off to Flaming Gorge Wyoming in May 2012 to fish for the Regional Title (which he won last year!) Fishing must he in his blood! He is a natural!

We are back and we look forward to seeing you this coming weekend at Castaic on Friday night (August 12, 2011, sign up at the lake starting at 4:30 p.m.) or for the last of the "regular" DVL Night series for National Bass West this coming Saturday, August 13, 2011. Barbecue, sweets, continental breakfast when you come in and a 90% payback. NO MEMBERSHIP REQUIRED. You can sign up at Last Chance Bait and Tackle or at Diamond Valley Lake starting at 4 p.m., the day of the event. Fishing hours are from 8 p.m.-2 a.m.

Thank you for your patience for getting the results up and posted.

Best to you all,
Mike and Lynne Peterson

--------------------------------------------------------------------------------

Place Team Fish Wgt Pen Bonus B/F TotWgt Winnings
1 MITCH SOUTHERN-WILL RAKOWITZ 3/3 19.42 * 8.78 19.42 $4,492
2 TREVOR LINCOLN-ANTHONY TEJEDA 3/3 18.70 8.76 18.70 $2,581
3 *DOYLE WILLIAMSON-*FRANKIE ROMEO 3/3 18.15 8.26 18.15 $2,112
4 ROCKY ASBURY-PAT KENIRY 3/3 17.02 6.67 17.02 $1,181
5 MIKE LILLIBRIDGE-CHARLES LILLIBRIDGE 3/3 16.68 7.63 16.68 $974
6 LARRY ROGERS-TIM NOLLAR 3/3 16.08 5.70 16.08 $700
7 *RON WELCH-*KEN OWENS 3/3 15.63 5.07 15.63 $726
8 TONY LAIN-*RICKY SHABAZZ 3/3 15.45 15.45 $500
9 *JUSTIN HANOLD-*JOSH PARCK 3/3 15.42 5.47 15.42 $400
10 GUY WILLIAMS-JASON CHANG 3/3 15.14 5.36 15.14 $400
11 *DEREK SPETZ-*CODY SPETZ 3/3 14.81 6.37 14.81 $400
12 MIKE PHUA-BRIAN JOHNSON 3/2 13.51 6.89 13.51 $300
13 RANDY DURHAM-ROBERT ASHFORD 3/3 13.71 0.20 6.39 13.51 $200
14 BRAD DAVIS-RICHARD MILLER 3/3 13.48 13.48 $326
15 WILLIE WALLER-DALE WENTZ 3/3 13.47 13.47
16 *FRANK TAYLOR-*GEORGE COBB 3/3 13.40 13.40
17 CHRIS STUDENGER-*RYAN ESCUTIA 3/3 13.30 13.30
18 *KEN MARCHAND- 3/3 13.26 6.31 13.26
19 JOE URIBE JR-STEVE LINDNER 3/3 13.07 13.07
20 *KEN GWYNN-*LARRY REED 3/2 13.16 0.20 5.36 12.96
21 *STEVE DAVIES-*DELYNN DAVIES 3/3 12.95 4.77 12.95
22 TODD KLINE-*JEFF BREWER 3/3 12.34 12.34 $126
23 *ERIC WINDERS-DAVID MARCOTTE 3/3 11.72 4.75 11.72
24 JESSE FORTHUN-NICK OMAHEN 3/3 11.61 11.61
25 BRIAN LINEHAN-KYLE GROVER 3/3 11.60 11.60
26 JOE URIBE SR-ALICIA URIBE 3/3 11.44 11.44
27 *ALEX DARSEN-*GARY MULLER 3/3 11.18 6.03 11.18
28 *MATTHEW HERNANDEZ-*ANDY MALINCHAK 3/3 11.07 4.99 11.07
29 SHANE SPENCER-*MATT LOWERY 3/3 10.94 10.94
30 *DONALD BIGHAM-*DAVID BIGHAM 3/3 10.30 10.30
31 LARRY HOPPER-PETE GARDNER 3/3 10.28 10.28
32 *RICHARD. GARCIA-*MICHAEL CONTRERAS 3/3 10.27 4.07 10.27
33 CARLOS GARCIA-ERNIE BERNARD 3/3 9.95 9.95
34 BOBBY SWARTWOOD-MILLER MARKS 3/3 9.79 5.69 9.79
35 *ROBERT ERAUTT-DAVE TEMPLETON 3/2 9.95 0.20 9.75 $126
36 *DERRICK PATCH-*DAREN LACHER 3/3 9.73 9.73
37 *JEFF VAN NIMWEGEN-*STAN BOYD 3/3 9.71 9.71
38 *JOHN GALLEANO-*JIM CAMPAGNA 3/3 9.66 3.64 9.66
39 *DUANE BERRY-STEVE LATINO 3/3 9.41 9.41
40 MARK BOWMAN-*VINCE PERKINS 3/3 9.38 9.38
41 *RICK CEDANO-*KENNETH BOBO 3/3 9.37 9.37
41 *TIMM ODONNELL-*FRANK QUALM 3/3 9.37 9.37
43 RICK GROVER-ART BAILEY 3/3 9.27 9.27
44 ROBERT STEPHENSON-ROBERT MUCKELROY 3/3 9.18 9.18
45 *JONATHAN WDOWIAK-MICHAEL NEMEC 3/3 9.11 9.11
46 *TODD MC INTOSH-MARK CHUCKRAN 3/3 9.09 9.09
47 WES CAREY-SCOT BENNETT 3/3 8.93 8.93
48 *DAVID ZIMMERMAN-*GLORIA ZIMMERMAN 3/3 8.75 8.75 $126
49 DONNIE PETERSON- 3/3 8.60 8.60
50 *MIKE WALSH-*JENNIFER WALSH 3/3 8.57 8.57
51 JOSH CARRUTHERS-JEFF EVERY 3/3 8.51 8.51
52 *KEN HARING- 3/3 8.50 3.75 8.50
53 JIM SLEIGHT-*JASON SLEIGHT 3/3 8.33 8.33
54 *STEVE HALL-*RICHARD ATANAY 3/3 7.82 7.82
55 JOHN AVALOS-RICHARD AVALOS 3/3 7.13 7.13
56 *TIM MOROVICK-*STEVE MOROVICH 3/3 7.04 7.04
57 *PATRICK CULLISON-*DAVE FREITAS 3/3 6.68 6.68
58 *TOM OCHOA-MATT RIVERA 3/3 6.55 6.55
59 *KEITH KOLLMANN-*MATT DE SMIT 2/2 6.47 6.47
60 *TOM WEEDEN-*ZACK ZOET 3/3 6.12 6.12
61 *TYLER HOGAN-ALEX KIM 3/3 5.75 5.75
62 JERRY HOLDEN-LARRY COLLINS 2/2 3.98 3.98
63 JAE CHO-*JIM SUH 0/0 0.00 0.00
63 *JAMES EMMETT-*TIM WILSTERMAN 0/0 0.00 0.00
63 *DICK FRANKLIN-*RICHARD FRANKLIN, JR. 0/0 0.00 0.00
63 *GERALD KUNO-*JEFF KUNO 0/0 0.00 0.00
63 BILL PONTING-BRIAN TRESSEN 0/0 0.00 0.00
63 *DENNIS SAUNDERS-*PRESTON BROWN 0/0 0.00 0.00
Post Reply