Bassmaster Classic Day 1 Results

Post Reply
WB Staff
Posts: 13600
Joined: Thu Jan 26, 2012 10:56 am

Bassmaster Classic Day 1 Results

Post by WB Staff »

GEICO Bassmaster Classic presented by DICK'S Sporting Goods

Lake Conroe - Lake Conroe Park - Houston, TX

Info Here: http://www.westernbass.com/article/daiw ... er-classic

3/24/2017 - 3/26/2017

STANDINGS ANGLER DAY 1

Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz PTS

1 Brent Ehrler Newport Beach, CA 5 5 23- 3 5 5 23-3 0

2 Bradley Roy Lancaster, KY 5 5 22- 1 5 5 22-1 0

3 Cliff Crochet Pierre Part, LA 5 4 21- 8 5 4 21-8 0

4 Michael Iaconelli Pitts Grove, NJ 5 5 21- 2 5 5 21-2 0

5 Clifford Pirch Payson, AZ 5 5 20-11 5 5 20-11 0

6 Dave Lefebre Erie, PA 5 5 20- 6 5 5 20-6 0

7 James Elam Tulsa, OK 4 4 20- 1 4 4 20-1 0

8 Alton Jones Lorena, TX 5 5 19-13 5 5 19-13 0

9 Wesley Strader Spring City, TN 5 5 19- 9 5 5 19-9 0

10 Matt Herren Ashville, AL 5 4 19- 7 5 4 19-7 0

11 Ish Monroe Hughson, CA 5 5 19- 4 5 5 19-4 0

12 Kevin VanDam Kalamazoo, MI 5 5 18- 6 5 5 18-6 0

13 Edwin Evers Talala, OK 5 5 18- 3 5 5 18-3 0

14 Justin Lucas Guntersville, AL 5 5 17-12 5 5 17-12 0

15 Steve Kennedy Auburn, AL 5 5 17- 7 5 5 17-7 0

16 Jason Williamson Wagener, SC 4 4 17- 1 4 4 17-1 0

17 Ryan Lavigne Gonzales, LA 5 5 16-10 5 5 16-10 0

18 Bobby Lane Jr. Lakeland, FL 5 5 16- 8 5 5 16-8 0

19 Randall Tharp Port St. Joe, FL 5 5 16- 0 5 5 16-0 0

20 Chris Zaldain Laughlin, NV 5 5 15-15 5 5 15-15 0

21 Skeet Reese Auburn, CA 5 5 15-13 5 5 15-13 0

22 Jason Christie Park Hill, OK 5 5 15- 3 5 5 15-3 0

23 Jared Lintner Arroyo Grande, CA 5 4 14-10 5 4 14-10 0

24 Jacob Powroznik North Prince George, VA 5 5 14- 9 5 5 14-9 0

25 Ott DeFoe Knoxville, TN 5 5 13-13 5 5 13-13 0

26 Greg Hackney Gonzales, LA 5 5 13- 6 5 5 13-6 0

27 Drew Benton Panama City, FL 5 5 13- 0 5 5 13-0 0

28 Boyd Duckett Guntersville, AL 3 3 12-14 3 3 12-14 0

29 Alton Jones Jr. Lorena, TX 4 4 12-13 4 4 12-13 0

30 Bill Lowen Brookville, IN 4 4 12- 3 4 4 12-3 0

31 Todd Faircloth Jasper, TX 5 4 11- 0 5 4 11-0 0

32 Aaron Martens Leeds, AL 4 4 10-10 4 4 10-10 0

33 Jesse Wiggins Cullman, AL 4 4 10- 8 4 4 10-8 0

34 Timothy Klinger Boulder City, NV 4 4 10- 6 4 4 10-6 0

35 Darrell Ocamica New Plymouth, ID 3 3 9- 3 3 3 9-3 0

36 Brett Hite Phoenix, AZ 3 3 8-11 3 3 8-11 0

37 Jordan Lee Grant, AL 3 3 8- 6 3 3 8-6 0

38 Andy Montgomery Blacksburg, SC 2 2 8- 3 2 2 8-3 0

39 Hank Cherry Jr Lincolnton, NC 3 3 7-15 3 3 7-15 0

40 Casey Ashley Donalds, SC 3 3 7-11 3 3 7-11 0

40 Keith Combs Huntington, TX 3 3 7-11 3 3 7-11 0

42 John Garrett Union City, TN 3 3 7- 8 3 3 7-8 0

43 Charlie Hartley Grove City, OH 2 2 7- 1 2 2 7-1 0

44 Takahiro Omori Emory, TX 2 2 6- 3 2 2 6-3 0

45 Skylar Hamilton Dandridge, TN 2 2 5- 2 2 2 5-2 0

46 Shaw Grigsby Jr. Gainesville, FL 2 2 5- 1 2 2 5-1 0

47 Brandon Palaniuk Hayden, ID 2 2 4-10 2 2 4-10 0

47 Dean Rojas Lake Havasu City, AZ 2 2 4-10 2 2 4-10 0

49 Randy Howell Guntersville, AL 2 2 4- 8 2 2 4-8 0

50 Wil Hardy Harlem, GA 1 1 2- 8 1 1 2-8 0

50 Gerald Swindle Guntersville, AL 1 1 2- 8 1 1 2-8 0

52 Scott Clift Aldrich, MO 0 0 0- 0 0 0 0-0 0

BIG BASS

Day Name City,State Lbs-Oz

1 Brent Ehrler Newport Beach, CA 9-12

TOTALS

Day # Fish # Live Lbs-Oz # Limits

1 200 196 669- 2 26

BIG BASS of TOURNAMENT

Day Name City,State Lbs-Oz

1 Brent Ehrler Newport Beach, CA 9-12

B.A.S.S. Bonus Awards Name Cash Mdse

GEICO EVERYDAY LEADER AWARD Brent Ehrler $1,000.00 $0.00

GEICO EVERYDAY LEADER BONUS Brent Ehrler $1,500.00 $0.00
Post Reply