Pasote Tequila & Berryessa Bass Tournaments Hines Cashes In! Bags 21.33lbs January 7

Post Reply
Duke
Posts: 92
Joined: Sun Aug 31, 2014 2:53 pm

Pasote Tequila & Berryessa Bass Tournaments Hines Cashes In! Bags 21.33lbs January 7

Post by Duke »

Place Angler Angler Fish big fish weight winnings $20BF$10 $25 $35 Entry BOAT #
1 Billy Hines 5 6.14 21.33 $2,346.00 $20 $10 $25 $35 $110 2
2 Zach Ploeger Brandon Hansen 5 0.00 18.24 $675.00 $20 $0 $0 $0 $110 20
3 'PJ' Bruggeman John Pearl 5 5.54 17.51 $1,244.00 $20 $10 $25 $35 $110 19
4 Mike Nichelini Carl Keller 5 5.33 16.72 $698.00 $20 $10 $25 $35 $110 26
5 Ryan Wong Brad Amodeo 5 0.00 16.56 $534.00 $20 $10 $25 $35 $110 31
6 Chris Franks Wade Patten 5 0.00 15.68 $463.00 $20 $10 $25 $35 $110 30
7 Phil Garcia Roy Desmangles 5 0.00 14.64 $140.00 $20 $10 $25 $35 $110 27
8 Matt Hamilton Scott Smith 5 3.57 14.60 $120.00 $20 $10 $25 $35 $110 1
9 Aaron Britt Chelsea Britt 5 0.00 14.31 $120.00 $20 $10 $25 $35 $110 42
10 Joe Mariani Jack Mariani 5 0.00 14.29 $210.00 $20 $10 $25 $35 $110 13
11 Russ Velasco David Tonge 5 0.00 13.45 $0.00 $20 $10 $25 $35 $110 29
12 Gregg Leonard Wade Goodwin 5 0.00 13.14 $0.00 $20 $10 $25 $35 $110 23
13 Troy Daniels Ryan White 5 0.00 13.04 $0.00 $20 $10 $25 $35 $110 28
14 Kelly Oward Matt Wadlington 5 0.00 13.02 $0.00 $20 $10 $25 $35 $110 33
15 David Symmons Gary Okusako 5 0.00 12.60 $0.00 $20 $10 $25 $35 $110 38
16 Jim Munk Scott Munk 5 0.00 12.57 $0.00 $20 $10 $25 $35 $110 16
17 Cameron Messer Brian Urbano 5 0.00 12.40 $0.00 $20 $10 $25 $35 $110 10
18 Travis Walker David Solis 5 0.00 12.30 $0.00 $20 $10 $25 $35 $110 17
19 Rick Winger Tim Lam 5 0.00 11.97 $0.00 $20 $10 $25 $35 $110 3
20 Brett Leber Brian Elvesman 5 5.42 11.94 $0.00 $20 $10 $25 $35 $110 24
21 Mike Ryland Mike Sidebottom 5 0.00 11.66 $0.00 $20 $10 $25 $35 $110 41
22 Angelo Alorro JP Gaho 5 0.00 11.56 $0.00 $20 $10 $25 $35 $110 40
23 Will Wyman Larry Hutton 5 0.00 11.30 $0.00 $20 $10 $25 $35 $110 22
24 John Garrett Tony Vaughn 5 0.00 11.24 $0.00 $20 $10 $25 $35 $110 35
25 Bob Dettling Mark Mariani 5 0.00 10.84 $0.00 $20 $10 $25 $35 $110 9
26 David Zachgo Mandy Zachgo 5 0.00 10.70 $0.00 $20 $0 $0 $0 $110 39
27 Greg Bunting Kevin Yost 5 0.00 10.64 $0.00 $20 $10 $25 $35 $110 34
28 Mike Hitomi Todd Ushijima 5 0.00 10.62 $0.00 $20 $10 $25 $35 $110 32
29 James Gannon Keith Gannon 5 0.00 10.07 $60.00 $0 $10 $0 $0 $110 36
30 Dave Perez Byron Atwater 5 0.00 10.01 $0.00 $0 $10 $0 $0 $110 37
31 Ron Moore Steve Kendrick 5 0.00 9.86 $0.00 $0 $0 $0 $0 $110 11
32 Dave Boettger Justin Farrington 5 0.00 9.63 $0.00 $20 $10 $25 $35 $110 15
33 Lori Hollister Mark Scribner 5 0.00 9.04 $0.00 $20 $10 $25 $35 $110 5
34 Kevin Jackson Jason Norton 5 0.00 8.24 $0.00 $20 $0 $0 $0 $110 4
35 Dario Fernandez Gavin Cohen 5 0.00 7.55 $40.00 $20 $0 $0 $0 $110 7
36 Tim Parks Michael Parks 3 0.00 4.64 $0.00 $20 $10 $25 $35 $110 21
37 Tony Gillotte Nick Gillotte 3 0.00 4.33 $0.00 $20 $10 $25 $35 $110 14
38 Dylan Blanton Jake Franceschi 1 0.00 2.77 $0.00 $20 $10 $25 $35 $110 8
39 Richard Bishop Justin Costillo 2 0.00 2.34 $0.00 $20 $10 $0 $0 $110 6
40 Mark Farrington Zach Hyer 0 0.00 0.00 $0.00 $20 $0 $0 $0 $110 12
41 Luke Lipanovich James Vella 0 0.00 0.00 $0.00 $20 $10 $25 $35 $110 18
42 Jason Conser Scott Johnson 0 0.00 0.00 $0.00 $20 $10 $25 $35 $110 25
184 457.35 $6,650.00 $780 $360 $825 $1,155 $4,620


THANKS to the 42 Teams that fished the Third event of the Pasote Tequila & Berryessa Bass Tournaments Circuit for the 2017-2018 Season that was on January 7, 2018 and hosted out of Markley Cove. Great job again everyone! All teams verified with CF Numbers! We had a foggy but safe blast off with four flights, including 4 youth teams! The morning was foggy & cool, but air warmed to 50 degrees by weigh-in. The sun never came out or broke through the clouds and the temperature dropped. The lake has been fishing well lately with a jig bite deep and shallow! In the Youth Division, First Place with 14.29lbs went to Joe and Jack Mariani. In Second Place, James & Keith Gannon weighed a sack of 10.07lbs. In Third Place, Dario Fernandez and Gavin Cohen weighed in a 7.55lbs bag. Some teams had reported that they had a tough day, and most teams had a limit. Water temps are still in the low 50’s with a good amount of water still in the lake with more coming. Teams reported catching their fish on Glide Baits, Huddleston’s, Jigs, Drop Shot, and A-rig fishing in the main lake! First Place went to Billy Hines with a solid sack that weighed 21.33lbs and with a 6.14lb kicker for 1st Place Big Fish. Second Place went to Zach Ploeger and Brandon Hansen who brought in a sack that weighed 18.24lbs. Third Place went to Ron ‘PJ’ Bruggeman Jr. and John Pearl with a 5.54 kicker for 2nd Place Big Fish that anchored a sack that weighed 17.51lbs. With a Fourth Place finish, Mike Nichelini and Carl Keller weighed in 16.72lbs. In Fifth Place, a sack of 16.56lbs was weighed in by Ryan Wong and Brad Amodeo. Sixth Place went to Chris Franks and Wade Patten with a sack of 15.68lbs. Seventh Place went to Phil Garcia and Roy Desmangles Jr. with 14.64lbs. Matt Hamilton and Scott Smith weighed in 14.60lbs for Eighth Place. Ninth Place went to Aaron Britt and Chelsea Britt with a sack of 14.54lbs. Tenth Place went to Joe and Jack Mariani with a sack of 14.29 lbs. Thanks to all the teams for supporting the 2017-2018 Pasote Tequila & Berryessa Bass Tournaments Circuit! Looking forward to an exciting 2017 – 2018 Season!!! Again Thanks to our Sponsor’s: Pasote Tequila, P-Line, Ficelle’s Bistro, Tomat’s Restaurant, Kasoku Teriyaki & More, Dobyns Rods, Battery Systems, Pisani’s Automotive, Hi’s Tackle Box, 3Badge.com, Markley Cove, and CE Ranch, Buckhorn Restaurant, Todd’s Custom Rod Art, Hisui, A-Rig-Wrap, Buckhorn Grill, Pro Cure, Bay Tackle, Putah Creek Café, LEBCO, and new sponsor Gone Fishing Marine! See you all on February 4, 2018 (Sunday)! HAPPY NEW YEAR!!! Email or call office phone if you have any questions (530)794-6085 Thanks for the Support!!! Website should be updated shortly! berryessabass.weebly.com
Fast 492
Posts: 724
Joined: Fri Dec 02, 2005 3:42 pm
Location: Nor Cal

Re: Pasote Tequila & Berryessa Bass Tournaments Hines Cashes In! Bags 21.33lbs January 7

Post by Fast 492 »

Great Job Duke..
The only sport besides golf that you can only blame yourself !!!

Jason Bubier-Director
NorCal90 Fishing
WildWestBassTrail, CA
530-230-8868
530-589-2601
Post Reply