FLW Western Havasu Pro Results Day 2

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

FLW Western Havasu Pro Results Day 2

Post by WB Staff »

Image

CO Anglers Results: http://www.westernbass.com/forum/flw-we ... 13049.html

PRO ANGLERS


Recently Weighed
PLACE NAME DAY 1
LBS-OZ (#FISH) DAY 2
LBS-OZ (#FISH) DAY 1 - 2
LBS-OZ (#FISH) BEHIND
1 CHRIS KINLEY 17 - 3 (5) 17 - 6 (5) 34 - 9 (10)
2 SHAUN BAILEY 16 - 14 (5) 17 - 1 (5) 33 - 15 (10) 0 - 10
3 SEAN MINDERMAN 10 - 10 (5) 23 - 4 (5) 33 - 14 (10) 0 - 11
4 DAVID VALDIVIA 14 - 12 (5) 17 - 1 (5) 31 - 13 (10) 2 - 12
5 JASON MILLIGAN 16 - 0 (5) 14 - 11 (5) 30 - 11 (10) 3 - 14
6 JAY WRIGHT 13 - 1 (5) 17 - 9 (5) 30 - 10 (10) 3 - 15
7 MICHAEL CARUSO 16 - 7 (5) 13 - 8 (5) 29 - 15 (10) 4 - 10
8 JOE URIBE JR. 16 - 6 (5) 13 - 8 (5) 29 - 14 (10) 4 - 11
9 TOM LEEDOM 13 - 15 (5) 15 - 0 (5) 28 - 15 (10) 5 - 10
10 JUSTIN KERR 14 - 6 (5) 14 - 8 (5) 28 - 14 (10) 5 - 11
11 JORDAN COLLOM 13 - 12 (5) 15 - 1 (5) 28 - 13 (10) 5 - 12
12 JACOB WALL 15 - 9 (5) 12 - 12 (5) 28 - 5 (10) 6 - 4
13 JIM WAITS 11 - 2 (5) 15 - 5 (5) 26 - 7 (10) 8 - 2
14 JIMMY REESE 14 - 6 (5) 11 - 13 (5) 26 - 3 (10) 8 - 6
15 BLAKE DYER 12 - 3 (3) 14 - 0 (5) 26 - 3 (8) 8 - 6
16 TED HOLVERSON 13 - 14 (5) 12 - 3 (5) 26 - 1 (10) 8 - 8
17 ANDY SCHOLZ 11 - 14 (4) 14 - 0 (4) 25 - 14 (8) 8 - 11
18 CODY MURRAY 17 - 2 (5) 8 - 9 (3) 25 - 11 (8) 8 - 14
19 MITCH SOUTHERN 16 - 4 (5) 8 - 10 (3) 24 - 14 (8) 9 - 11
20 NICK NOUROT 13 - 7 (5) 11 - 7 (5) 24 - 14 (10) 9 - 11
21 TED STEWNER 17 - 3 (5) 7 - 0 (3) 24 - 3 (8) 10 - 6
22 JEFF MICHELS 10 - 9 (5) 12 - 14 (5) 23 - 7 (10) 11 - 2
23 CARL LIMBRICK JR 17 - 7 (5) 5 - 5 (2) 22 - 12 (7) 11 - 13
24 CORY SCHLEIDEN 12 - 1 (5) 10 - 3 (5) 22 - 4 (10) 12 - 5
25 ROBERT LEE 11 - 3 (5) 10 - 15 (5) 22 - 2 (10) 12 - 7
26 PATRICK SPENCER 12 - 7 (5) 9 - 8 (4) 21 - 15 (9) 12 - 10
27 MARTY LAWRENCE 15 - 8 (5) 6 - 5 (3) 21 - 13 (8) 12 - 12
28 JON GRIFFITH 14 - 0 (5) 7 - 11 (3) 21 - 11 (8) 12 - 14
29 JASON BOROFKA 16 - 12 (5) 4 - 14 (3) 21 - 10 (8) 12 - 15
30 INDER LOPEZ 11 - 11 (5) 9 - 14 (5) 21 - 9 (10) 13 - 0
31 JIGGS BENN 9 - 2 (5) 12 - 4 (5) 21 - 6 (10) 13 - 3
32 TIM RATH 11 - 7 (4) 9 - 12 (5) 21 - 3 (9) 13 - 6
33 TRAVIS HUCKABY 11 - 1 (5) 10 - 1 (5) 21 - 2 (10) 13 - 7
34 TODD KLINE 15 - 3 (5) 5 - 13 (2) 21 - 0 (7) 13 - 9
35 JASON HICKEY 13 - 0 (5) 7 - 13 (5) 20 - 13 (10) 13 - 12
36 TERRENCE RATH 10 - 0 (5) 10 - 12 (5) 20 - 12 (10) 13 - 13
37 JON STRELIC 8 - 12 (5) 12 - 0 (5) 20 - 12 (10) 13 - 13
38 MARK LASSAGNE 12 - 1 (5) 8 - 4 (4) 20 - 5 (9) 14 - 4
39 BRETT LEBER 15 - 10 (5) 4 - 6 (2) 20 - 0 (7) 14 - 9
40 GARRETT HOWARD 9 - 9 (4) 10 - 4 (3) 19 - 13 (7) 14 - 12
41 MANAS MALIKIAN 10 - 6 (4) 9 - 7 (3) 19 - 13 (7) 14 - 12
42 TAI AU 11 - 14 (5) 7 - 14 (4) 19 - 12 (9) 14 - 13
43 PATRICK WHITAKER 11 - 12 (5) 7 - 15 (2) 19 - 11 (7) 14 - 14
44 RUSTY SALEWSKE 10 - 2 (5) 9 - 5 (5) 19 - 7 (10) 15 - 2
45 RYAN LAMPRECHT 11 - 13 (4) 7 - 1 (5) 18 - 14 (9) 15 - 11
46 KYLE GROVER 11 - 2 (3) 7 - 7 (3) 18 - 9 (6) 16 - 0
47 PETE MARINO 15 - 4 (5) 3 - 2 (1) 18 - 6 (6) 16 - 3
48 TODD WOODS 6 - 5 (2) 11 - 15 (5) 18 - 4 (7) 16 - 5
49 KEVIN FINLEY 14 - 3 (5) 4 - 0 (3) 18 - 3 (8) 16 - 6
50 GREGG LEONARD 11 - 14 (5) 6 - 3 (3) 18 - 1 (8) 16 - 8
51 SHANE SPINNING 15 - 1 (5) 2 - 12 (1) 17 - 13 (6) 16 - 12
52 VINCENT BERNAL 7 - 14 (5) 9 - 10 (5) 17 - 8 (10) 17 - 1
53 MIKE PHUA 10 - 6 (5) 7 - 2 (2) 17 - 8 (7) 17 - 1
54 TRAVIS BOUNDS 6 - 9 (2) 10 - 14 (4) 17 - 7 (6) 17 - 2
55 CARL NELSON 17 - 0 (5) 17 - 0 (5) 17 - 9
56 YUAN LIU 5 - 15 (3) 10 - 13 (5) 16 - 12 (8) 17 - 13
57 JASON CORDIALE 13 - 5 (5) 3 - 6 (2) 16 - 11 (7) 17 - 14
58 TYLER ELLIS 5 - 12 (3) 10 - 13 (5) 16 - 9 (8) 18 - 0
59 JERRED JENNINGS 5 - 5 (3) 10 - 14 (3) 16 - 3 (6) 18 - 6
60 KEVIN JOHNSON 4 - 8 (2) 11 - 9 (4) 16 - 1 (6) 18 - 8
61 JIM VRETZOS 11 - 13 (5) 4 - 0 (1) 15 - 13 (6) 18 - 12
62 JUSTIN PATTI 4 - 13 (3) 10 - 14 (5) 15 - 11 (8) 18 - 14
63 CHARLEY ALMASSEY 3 - 8 (1) 12 - 2 (4) 15 - 10 (5) 18 - 15
64 MIKE STAHLMAN 9 - 1 (3) 6 - 9 (3) 15 - 10 (6) 18 - 15
65 RONALD BRUGGEMAN 13 - 7 (5) 1 - 6 (1) 14 - 13 (6) 19 - 12
66 RAYMOND TAK 13 - 1 (4) 1 - 8 (1) 14 - 9 (5) 20 - 0
67 ED ARLEDGE 4 - 7 (2) 10 - 1 (5) 14 - 8 (7) 20 - 1
68 SUZUKI TOSHITADA 9 - 5 (5) 5 - 0 (2) 14 - 5 (7) 20 - 4
69 LANE OLSON 8 - 7 (3) 5 - 11 (2) 14 - 2 (5) 20 - 7
70 CHRIS COSTELLO 10 - 13 (5) 3 - 4 (3) 14 - 1 (8) 20 - 8
71 CLIFF KING 8 - 0 (4) 6 - 1 (2) 14 - 1 (6) 20 - 8
72 JIM HAWKES 12 - 0 (5) 2 - 0 (1) 14 - 0 (6) 20 - 9
73 COLT ROBERTS 8 - 4 (4) 5 - 6 (2) 13 - 10 (6) 20 - 15
74 LOGAN ERAUTT 5 - 4 (2) 8 - 5 (3) 13 - 9 (5) 21 - 0
75 KIM PFAFF 13 - 7 (5) 13 - 7 (5) 21 - 2
76 VU AU 5 - 12 (3) 7 - 8 (2) 13 - 4 (5) 21 - 5
77 JASON SIDEBOTTOM 13 - 3 (5) 13 - 3 (5) 21 - 6
78 JAMES SHAW 5 - 4 (2) 7 - 13 (4) 13 - 1 (6) 21 - 8
79 MIKE BRILLHART 4 - 0 (3) 9 - 1 (3) 13 - 1 (6) 21 - 8
80 ANDREW LOBERG 10 - 8 (5) 2 - 8 (2) 13 - 0 (7) 21 - 9
81 SUNNY HAWK 6 - 1 (2) 6 - 13 (2) 12 - 14 (4) 21 - 11
82 MATT DAL PORTO 9 - 9 (3) 2 - 12 (1) 12 - 5 (4) 22 - 4
83 KEVIN HUGO 4 - 9 (3) 7 - 12 (3) 12 - 5 (6) 22 - 4
84 MATT SHURA 5 - 9 (1) 6 - 12 (2) 12 - 5 (3) 22 - 4
85 RICK FOERSTER 8 - 1 (3) 4 - 4 (2) 12 - 5 (5) 22 - 4
86 BRIAN NOLLAR 7 - 8 (2) 4 - 11 (2) 12 - 3 (4) 22 - 6
87 MARK WILLIAMS 11 - 13 (4) 11 - 13 (4) 22 - 12
88 MIKE POWELL 4 - 5 (2) 7 - 5 (3) 11 - 10 (5) 22 - 15
89 SCOTT HELLESEN 7 - 2 (2) 4 - 6 (3) 11 - 8 (5) 23 - 1
90 BENJAMIN BYRD 3 - 15 (2) 7 - 7 (3) 11 - 6 (5) 23 - 3
91 SHANE MEISEL 6 - 4 (3) 5 - 0 (2) 11 - 4 (5) 23 - 5
92 WES WEZENBERG 4 - 15 (2) 5 - 15 (2) 10 - 14 (4) 23 - 11
93 TONY LAIN 10 - 3 (4) 10 - 3 (4) 24 - 6
94 CAMERON KARBER 4 - 9 (1) 5 - 5 (2) 9 - 14 (3) 24 - 11
95 SHAWN O'CONNELL 6 - 10 (3) 2 - 15 (1) 9 - 9 (4) 25 - 0
96 DAVE PHILLIPS 3 - 0 (2) 6 - 8 (3) 9 - 8 (5) 25 - 1
97 VINCE HURTADO 9 - 6 (3) 9 - 6 (3) 25 - 3
98 JEFF ALLEN 7 - 12 (3) 1 - 8 (1) 9 - 4 (4) 25 - 5
99 DANIEL LEUE 9 - 3 (4) 9 - 3 (4) 25 - 6
100 JIM GIANCOLA 6 - 5 (2) 2 - 12 (1) 9 - 1 (3) 25 - 8
101 RYAN GERMAN 5 - 11 (2) 3 - 5 (1) 9 - 0 (3) 25 - 9
102 RUSS BARGER 6 - 14 (2) 1 - 12 (1) 8 - 10 (3) 25 - 15
103 MIKE NICHELINI 6 - 2 (3) 2 - 4 (1) 8 - 6 (4) 26 - 3
104 JAKE BOOMER 3 - 2 (1) 4 - 10 (2) 7 - 12 (3) 26 - 13
105 JOHNNY NGUYEN 5 - 10 (3) 2 - 0 (1) 7 - 10 (4) 26 - 15
106 ROBERT NAKATOMI 5 - 1 (3) 2 - 6 (1) 7 - 7 (4) 27 - 2
107 JUSTIN CAMPBELL 3 - 8 (1) 3 - 11 (2) 7 - 3 (3) 27 - 6
108 ALLEN BRATTON 2 - 14 (1) 4 - 2 (1) 7 - 0 (2) 27 - 9
109 NATHAN BROMLEY 6 - 15 (3) 0 - 0 (3) 6 - 15 (6) 27 - 10
110 CARLOS GARCIA 1 - 11 (1) 5 - 2 (1) 6 - 13 (2) 27 - 12
111 GREG HUEY 6 - 11 (3) 6 - 11 (3) 27 - 14
112 NICK YOUNG 6 - 8 (3) 6 - 8 (3) 28 - 1
113 DAVID MAES 6 - 4 (3) 6 - 4 (3) 28 - 5
114 KEITH DIFFEY 2 - 8 (1) 3 - 10 (1) 6 - 2 (2) 28 - 7
115 GUY SAVIDAN 6 - 2 (2) 6 - 2 (2) 28 - 7
116 TRAVIS JEWELL 2 - 2 (1) 3 - 12 (2) 5 - 14 (3) 28 - 11
117 DAVID KROMM 5 - 12 (3) 5 - 12 (3) 28 - 13
118 STEPHEN PRICE 5 - 11 (2) 5 - 11 (2) 28 - 14
119 CY FLOYD 5 - 11 (3) 5 - 11 (3) 28 - 14
120 HUNTER SCHLANDER 5 - 3 (2) 5 - 3 (2) 29 - 6
121 JOHNNY JOHNSON 5 - 2 (1) 5 - 2 (1) 29 - 7
122 CLAYTON ESLICK 5 - 2 (2) 5 - 2 (2) 29 - 7
123 CHARLIE WEYER 2 - 7 (1) 2 - 8 (1) 4 - 15 (2) 29 - 10
124 SERGIO ARGUELLO 4 - 13 (1) 4 - 13 (1) 29 - 12
125 CHAD HULBERT 2 - 6 (1) 2 - 1 (1) 4 - 7 (2) 30 - 2
126 MICHAEL TAFOYA 4 - 6 (2) 4 - 6 (2) 30 - 3
127 PHILIP ROESENER 4 - 2 (2) 4 - 2 (2) 30 - 7
128 JOSHUA IRELAND 2 - 11 (1) 1 - 5 (1) 4 - 0 (2) 30 - 9
129 HOBBY NELSON 3 - 14 (1) 3 - 14 (1) 30 - 11
130 BRET GOUVEA 2 - 9 (2) 1 - 4 (1) 3 - 13 (3) 30 - 12
131 MELVIN WILLIAMS 3 - 12 (3) 3 - 12 (3) 30 - 13
132 ROBERT GRITSKI 3 - 9 (1) 3 - 9 (1) 31 - 0
133 ANDREW JANKE 3 - 3 (1) 3 - 3 (1) 31 - 6
134 LESTER HAWKINS 3 - 3 (1) 3 - 3 (1) 31 - 6
135 JUSTIN RALEIGH 2 - 15 (2) 2 - 15 (2) 31 - 10
136 KAZUKI KODAMA 2 - 12 (1) 2 - 12 (1) 31 - 13
137 GREGG BROWN 2 - 11 (1) 2 - 11 (1) 31 - 14
138 JEFF REID 2 - 11 (1) 2 - 11 (1) 31 - 14
139 CLAYTON MEYER 2 - 9 (2) 2 - 9 (2) 32 - 0
140 BOBBY LANHAM 2 - 7 (1) 2 - 7 (1) 32 - 2
141 LAYTHE MOORE 1 - 14 (1) 1 - 14 (1) 32 - 11
142 JIM HALLAUER 1 - 12 (1) 1 - 12 (1) 32 - 13
143 JONAS PETTIT 1 - 9 (1) 1 - 9 (1) 33 - 0
144 DAVID DAVIS 1 - 7 (1) 1 - 7 (1) 33 - 2
145 JIM LYON 1 - 5 (1) 1 - 5 (1) 33 - 4
146 KEVIN CARUSO 34 - 9
147 NATHAN HARBISON 34 - 9
148 ROBERT RATZLAFF 34 - 9
149 BRYANT SMITH 34 - 9
150 JASON CHRISTY 34 - 9
151 MAYNARD HEBERT 34 - 9
152 GARY COLLINS 34 - 9
153 NEIL FLORES 34 - 9
154 JASON CAINE 34 - 9
Post Reply