2018 Forrest Wood Cup Final Results

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

2018 Forrest Wood Cup Final Results

Post by WB Staff »

000322718_original_650x650.jpg

...“I don’t believe that I just won this,” said Davis, a former FLW College Fishing standout for the University of Montevallo. “I almost walked away from professional bass fishing last year. I was burned out on fishing. I sold all of my gear – my boat, all of my rods, my reels, every piece of equipment that I had. It wasn’t from failure, it was because I was burned out....

Read the rest: https://www.westernbass.com/article/yo- ... t-wood-cup

Image

PLACE ANGLER CITY/STATE DAY 1
WT (Fish) DAY 2
WT (Fish) DAY 1&2
WT (Fish) DAY 3
WT (Fish) DAY 1-3
WT (Fish) WINNINGS
1 CLENT DAVIS MONTEVALLO, AL 9 - 8 (5) 9 - 8 (5) 19 - 0 (10) 17 - 13 (5) 36 - 13 (15) $300,200
2 JAMES NIGGEMEYER VAN, TX 12 - 2 (5) 8 - 12 (4) 20 - 14 (9) 8 - 11 (5) 29 - 9 (14) $60,000
3 JUSTIN ATKINS FLORENCE, AL 9 - 14 (5) 9 - 2 (5) 19 - 0 (10) 9 - 12 (5) 28 - 12 (15) $50,100
4 NICK LEBRUN BOSSIER CITY, LA 13 - 5 (5) 9 - 6 (3) 22 - 11 (8) 5 - 11 (4) 28 - 6 (12) $37,500
5 JASON LAMBERT MICHIE, TN 10 - 0 (5) 10 - 3 (5) 20 - 3 (10) 7 - 12 (5) 27 - 15 (15) $30,000
6 ZACK BIRGE BLANCHARD, OK 13 - 1 (5) 7 - 5 (5) 20 - 6 (10) 6 - 7 (5) 26 - 13 (15) $24,000
7 WES LOGAN SPRINGVILLE, AL 11 - 9 (5) 12 - 4 (5) 23 - 13 (10) 1 - 12 (1) 25 - 9 (11) $23,000
8 JOHN COX DEBARY, FL 11 - 3 (5) 8 - 11 (4) 19 - 14 (9) 4 - 9 (4) 24 - 7 (13) $22,000
9 BRANDON COBB GREENWOOD, SC 8 - 7 (5) 10 - 11 (5) 19 - 2 (10) 3 - 15 (2) 23 - 1 (12) $21,000
10 BRADFORD BEAVERS SUMMERVILLE, SC 11 - 6 (3) 7 - 15 (5) 19 - 5 (8) 1 - 3 (1) 20 - 8 (9) $20,000
11 MATT BECKER FINLEYVILLE, PA 8 - 7 (5) 10 - 8 (4) 18 - 15 (9) 0 - 0 (0) 18 - 15 (9) $15,000
12 DAVID DUDLEY LYNCHBURG, VA 9 - 3 (5) 9 - 3 (5) 18 - 6 (10) 0 - 0 (0) 18 - 6 (10) $15,000
13 CORY JOHNSTON CAVAN, ON 12 - 8 (5) 5 - 13 (3) 18 - 5 (8) 0 - 0 (0) 18 - 5 (8) $15,000
14 AUSTIN FELIX EDEN PRAIRIE, MN 7 - 1 (5) 10 - 3 (5) 17 - 4 (10) 0 - 0 (0) 17 - 4 (10) $15,000
15 BRYAN THRIFT SHELBY, NC 9 - 0 (5) 7 - 13 (5) 16 - 13 (10) 0 - 0 (0) 16 - 13 (10) $15,000
16 ALEX DAVIS ALBERTVILLE, AL 13 - 10 (5) 2 - 5 (1) 15 - 15 (6) 0 - 0 (0) 15 - 15 (6) $15,000
17 CODY MEYER AUBURN, CA 7 - 9 (5) 8 - 5 (5) 15 - 14 (10) 0 - 0 (0) 15 - 14 (10) $15,000
18 CHAD FOSTER PEQUOT LAKES, MN 8 - 2 (5) 7 - 7 (5) 15 - 9 (10) 0 - 0 (0) 15 - 9 (10) $15,000
19 SCOTT MARTIN CLEWISTON, FL 8 - 12 (5) 6 - 9 (4) 15 - 5 (9) 0 - 0 (0) 15 - 5 (9) $15,000
20 SHANE LEHEW CATAWBA, NC 8 - 1 (5) 6 - 14 (4) 14 - 15 (9) 0 - 0 (0) 14 - 15 (9) $15,000
21 JEFF GUSTAFSON KEEWATIN, ON 7 - 13 (5) 7 - 2 (5) 14 - 15 (10) 0 - 0 (0) 14 - 15 (10) $10,000
22 TODD CASTLEDINE NACOGDOCHES, TX 7 - 9 (5) 7 - 1 (4) 14 - 10 (9) 0 - 0 (0) 14 - 10 (9) $10,000
23 JORDAN OSBORNE LONGVIEW, TX 7 - 10 (5) 6 - 10 (4) 14 - 4 (9) 0 - 0 (0) 14 - 4 (9) $10,000
24 AUSTIN WILSON CITRUS HEIGHTS, CA 9 - 8 (5) 4 - 11 (3) 14 - 3 (8) 0 - 0 (0) 14 - 3 (8) $10,000
25 MARK ROSE WYNNE, AR 7 - 2 (5) 6 - 15 (5) 14 - 1 (10) 0 - 0 (0) 14 - 1 (10) $10,000
26 TIM FOX MERIDIAN, MS 8 - 1 (5) 5 - 14 (4) 13 - 15 (9) 0 - 0 (0) 13 - 15 (9) $10,000
27 MATT AREY SHELBY, NC 7 - 0 (5) 6 - 14 (4) 13 - 14 (9) 0 - 0 (0) 13 - 14 (9) $10,000
28 JOSEPH WEBSTER WINFIELD, AL 7 - 4 (5) 5 - 14 (5) 13 - 2 (10) 0 - 0 (0) 13 - 2 (10) $10,000
29 SHELDON COLLINGS GROVE, OK 9 - 10 (5) 3 - 6 (2) 13 - 0 (7) 0 - 0 (0) 13 - 0 (7) $10,000
30 JARED MCMILLAN BELLE GLADE, FL 8 - 1 (5) 4 - 12 (3) 12 - 13 (8) 0 - 0 (0) 12 - 13 (8) $10,000
31 ANDY MORGAN DAYTON, TN 3 - 13 (2) 8 - 14 (5) 12 - 11 (7) 0 - 0 (0) 12 - 11 (7) $10,000
32 DAVID WILLIAMS MAIDEN, NC 8 - 0 (5) 4 - 2 (4) 12 - 2 (9) 0 - 0 (0) 12 - 2 (9) $10,000
33 SCOTT CANTERBURY ODENVILLE, AL 4 - 2 (3) 8 - 0 (3) 12 - 2 (6) 0 - 0 (0) 12 - 2 (6) $10,000
34 MATTHEW STEFAN JUNCTION CITY, WI 7 - 4 (5) 4 - 12 (2) 12 - 0 (7) 0 - 0 (0) 12 - 0 (7) $10,000
35 HUNTER FREEMAN MONROE, LA 5 - 2 (3) 6 - 9 (5) 11 - 11 (8) 0 - 0 (0) 11 - 11 (8) $10,000
36 MICHAEL NEAL DAYTON, TN 3 - 15 (3) 7 - 9 (5) 11 - 8 (8) 0 - 0 (0) 11 - 8 (8) $10,000
37 BILL CHAPMAN SALT ROCK, WV 8 - 0 (5) 3 - 6 (3) 11 - 6 (8) 0 - 0 (0) 11 - 6 (8) $10,000
38 JEFF SPRAGUE POINT, TX 4 - 4 (3) 6 - 10 (4) 10 - 14 (7) 0 - 0 (0) 10 - 14 (7) $10,000
39 JOHN SOUKUP AGRA, OK 4 - 0 (3) 6 - 13 (5) 10 - 13 (8) 0 - 0 (0) 10 - 13 (8) $10,000
40 SCOTT DOBSON CLARKSTON, MI 6 - 15 (4) 3 - 12 (2) 10 - 11 (6) 0 - 0 (0) 10 - 11 (6) $10,000
41 ANDREW UPSHAW TULSA, OK 4 - 11 (3) 6 - 0 (5) 10 - 11 (8) 0 - 0 (0) 10 - 11 (8) $10,000
42 CHRIS JOHNSTON PETERBOROUGH, ON 2 - 2 (1) 7 - 15 (4) 10 - 1 (5) 0 - 0 (0) 10 - 1 (5) $10,000
43 CODY HAHNER WAUSAU, WI 8 - 4 (2) 1 - 12 (1) 10 - 0 (3) 0 - 0 (0) 10 - 0 (3) $10,000
44 CLARK WENDLANDT LEANDER, TX 0 - 0 (0) 8 - 15 (5) 8 - 15 (5) 0 - 0 (0) 8 - 15 (5) $10,000
45 TYLER STEWART WEST MONROE, LA 7 - 2 (5) 1 - 6 (1) 8 - 8 (6) 0 - 0 (0) 8 - 8 (6) $10,000
46 BRAXTON SETZER MONTGOMERY, AL 3 - 8 (3) 4 - 11 (2) 8 - 3 (5) 0 - 0 (0) 8 - 3 (5) $10,000
47 JOHNNY MCCOMBS MORRIS, AL 1 - 6 (1) 6 - 2 (4) 7 - 8 (5) 0 - 0 (0) 7 - 8 (5) $10,000
48 MICHAEL MATTHEE CENTURION, GP 1 - 3 (1) 5 - 12 (3) 6 - 15 (4) 0 - 0 (0) 6 - 15 (4) $10,000
49 CHAD GRIGSBY MAPLE GROVE, MN 6 - 0 (3) 0 - 0 (0) 6 - 0 (3) 0 - 0 (0) 6 - 0 (3) $10,000
50 JASON ABRAM PINEY FLATS, TN 3 - 12 (3) 2 - 3 (2) 5 - 15 (5) 0 - 0 (0) 5 - 15 (5) $10,000
51 BRANDON MCMILLAN CLEWISTON, FL 1 - 15 (1) 3 - 3 (2) 5 - 2 (3) 0 - 0 (0) 5 - 2 (3) $10,000
52 GREG BOHANNAN BENTONVILLE, AR 1 - 4 (1) 3 - 6 (2) 4 - 10 (3) 0 - 0 (0) 4 - 10 (3) $10,000
53 JT KENNEY PALM BAY, FL 1 - 8 (1) 2 - 1 (2) 3 - 9 (3) 0 - 0 (0) 3 - 9 (3) $10,000
54 TODD HOLLOWELL FISHERS, IN 1 - 3 (1) 1 - 4 (1) 2 - 7 (2) 0 - 0 (0) 2 - 7 (2) $10,000
55 RANDY HAYNES RIPLEY, MS 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) $10,000
55 LARRY STOAFER LEAVENWORTH, KS 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) 0 - 0 (0) $10,000
Post Reply