MLF Conroe Group B Day 2 Results | Jordan Lee still leads after Day 2

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

MLF Conroe Group B Day 2 Results | Jordan Lee still leads after Day 2

Post by WB Staff »

MLF Conroe Group B Day 2 Results  Jordan Lee still leads after Day 2.jpg
Image

Angler Day 1 Day 2 Total Weight Day 1 Day 2 Total # Fish Avg Weight Largest Fish
1st Jordan Lee 32 - 03 15 - 07 47 - 10 12 8 20 2 - 05 2 - 08
2nd Edwin Evers 11 - 03 28 - 12 39 - 15 5 10 15 2 - 09 5 - 00
3rd Andy Montgomery 25 - 11 13 - 14 39 - 09 8 6 14 2 - 12 5 - 02
4th Shin Fukae 17 - 10 20 - 00 37 - 10 6 12 18 2 - 05 2 - 08
5th Dave Lefebre 19 - 07 17 - 14 37 - 05 12 10 22 1 - 11 3 - 02
6th Casey Ashley 15 - 03 21 - 07 36 - 10 8 11 19 1 - 15 2 - 14
7th Zack Birge 11 - 00 25 - 03 36 - 03 5 13 18 2 - 01 3 - 13
8th Gerald Spohrer 13 - 07 21 - 07 34 - 14 8 11 19 1 - 13 3 - 08
9th Jared Lintner 20 - 07 13 - 01 33 - 08 9 8 17 1 - 15 2 - 05
10th David Walker 22 - 02 10 - 10 32 - 12 11 7 18 1 - 12 2 - 09
11th Keith Poche 14 - 04 17 - 02 31 - 06 7 9 16 1 - 16 2 - 15
12th Andy Morgan 16 - 08 14 - 12 31 - 04 8 9 17 1 - 14 2 - 05
13th Matt Lee 10 - 10 20 - 03 30 - 13 5 8 13 2 - 05 4 - 07
14th Mark Davis 17 - 13 11 - 14 29 - 11 9 5 14 2 - 03 3 - 09
15th Chris Lane 17 - 15 11 - 11 29 - 10 10 7 17 1 - 12 2 - 01
16th Randy Howell 11 - 04 17 - 10 28 - 14 5 9 14 2 - 02 3 - 00
17th Randall Tharp 20 - 02 8 - 05 28 - 07 6 2 8 3 - 12 4 - 04
18th Stephen Browning 9 - 10 17 - 09 27 - 03 4 7 11 2 - 07 3 - 13
19th Brett Hite 13 - 11 13 - 07 27 - 02 6 6 12 2 - 04 4 - 04
20th Gary Klein 14 - 02 12 - 15 27 - 01 7 7 14 1 - 15 2 - 12
Elimination Line
21st Justin Lucas 7 - 06 19 - 05 26 - 11 4 7 11 2 - 05 5 - 03
22nd Timmy Horton 1 - 02 24 - 06 25 - 08 1 13 14 1 - 08 3 - 10
23rd Takahiro Omori 16 - 04 6 - 07 22 - 11 9 2 11 2 - 08 4 - 01
24th Mike McClelland 10 - 15 11 - 12 22 - 11 6 4 10 2 - 06 4 - 12
25th James Elam 6 - 06 16 - 03 22 - 09 3 7 10 2 - 04 6 - 00
26th Greg Vinson 4 - 00 18 - 07 22 - 07 2 9 11 2 - 00 4 - 11
27th Mark Daniels, Jr. 7 - 01 14 - 05 21 - 06 4 8 12 1 - 12 2 - 09
28th Ott DeFoe 10 - 15 10 - 04 21 - 03 6 5 11 1 - 15 4 - 02
29th Michael Neal 8 - 11 10 - 12 19 - 07 5 7 12 1 - 10 2 - 07
30th James Watson 17 - 03 2 - 04 19 - 07 8 1 9 2 - 03 2 - 04
31st Cody Meyer 6 - 03 11 - 02 17 - 05 3 3 6 2 - 14 6 - 00
32nd Jacob Wheeler 3 - 09 13 - 11 17 - 04 2 7 9 1 - 14 3 - 02
33rd Fred Roumbanis 8 - 04 8 - 08 16 - 12 4 5 9 1 - 14 2 - 04
34th Russ Lane 6 - 02 8 - 08 14 - 10 3 5 8 1 - 14 3 - 01
35th Roy Hawk 6 - 00 7 - 10 13 - 10 4 4 8 1 - 11 2 - 14
36th Jason Lambert 1 - 15 11 - 00 12 - 15 1 7 8 1 - 12 2 - 08
37th Kelly Jordon 1 - 15 10 - 12 12 - 11 1 4 5 2 - 05 3 - 14
38th Ish Monroe 9 - 05 2 - 13 12 - 02 5 2 7 1 - 10 1 - 07
39th Brandon Coulter 3 - 11 2 - 10 6 - 05 2 1 3 2 - 04 2 - 10
40th Tommy Biffle 1 - 03 4 - 07 5 - 10 1 3 4 1 - 05 1 - 14
Post Reply