2019 WWBT Shasta Final CO Results UPDATED WITH PAYOUTS

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

2019 WWBT Shasta Final CO Results UPDATED WITH PAYOUTS

Post by WB Staff »

PRO FINAL RESULTS here; 2019-wwbt-final-top-results-pro-t119361.html

1 Richard Leal 11.62 12.44 24.06
2 Glen Wyatt 11.37 11.41 22.78
3 Bill Townsend 11.27 11.17 22.44
4 robert couts 12.00 10.20 22.20
5 Nick Fiscus 10.25 11.36 21.61
6 Will Doud-Martin 10.45 11.12 21.57
7 Joe Karlowsky 11.09 10.45 21.54
7 Eric Fernandes 10.96 10.58 21.54
9 Kerry Harris 11.69 9.72 21.41
10 Brian Conder 10.18 11.21 21.39
11 Kurt Forrister 10.39 10.75 21.14
12 Jacob Fleming 10.02 10.94 20.96
13 Jason Lazzerini 11.07 9.85 20.92
14 Oneal Martin 10.73 10.11 20.84
15 James Rodgers 9.61 11.22 20.83
16 Tyler Frost 10.09 10.44 20.53
17 Chad Leblanc 8.95 11.54 20.49
18 Daryn Avalos 10.03 10.34 20.37
19 Jordan Pinasco 10.99 9.29 20.28
19 Bob Ayers 11.18 9.10 20.28
21 Blake Alexander 10.69 9.48 20.17
22 Chapin Fowler 10.77 9.35 20.12
23 Byron Stone 10.34 9.69 20.03
24 Michael Birch 10.74 9.24 19.98
25 Dominick Mohameds 9.47 10.41 19.88
26 Adam Buchholz 9.20 10.67 19.87
27 Shawn Mock 9.11 10.70 19.81
28 Ryan Borba 9.59 10.13 19.72
29 Ryan Gutierrez 8.45 11.25 19.70
30 Matthew Plymouth 8.64 11.03 19.67
31 Tony Zanotelli 10.08 9.52 19.60
32 Thomas Jolin 9.89 9.70 19.59
33 Manny Nevarez 9.70 9.86 19.56
34 Richard Alcantar 7.97 11.50 19.47
35 Michael Pair 9.03 10.40 19.43
36 Joshua Peard 9.09 10.31 19.40
37 Robert Nakatomi 9.38 10.01 19.39
38 Martino Adra 9.52 9.85 19.37
39 Mike Hummel 10.79 8.55 19.34
40 Trevor Gray 9.78 9.47 19.25
40 Cher Vang 8.02 11.23 19.25
42 Jason Fookes 10.84 8.37 19.21
43 Paul Zedonis 10.03 9.12 19.15
44 Stanley Hendrix 10.89 8.25 19.14
45 Thaddeus Vinson 9.88 9.20 19.08
46 Wyatt Woolery 8.42 10.60 19.02
47 Peter Gobal 7.75 11.26 19.01
48 Clint Groenewold 8.74 10.26 19.00
48 Cesar Laguna 9.90 9.10 19.00
50 Travis Starnes 9.79 9.20 18.99
51 Gary Baldwin 8.36 10.62 18.98
52 Su Saeteurn 8.62 10.34 18.96
53 Parker Jones 8.53 10.40 18.93
53 Dan Cranston 8.09 10.84 18.93
55 Ken Helms 9.83 9.08 18.91
56 Kevin Tucker 9.47 9.42 18.89
57 Robert Nicholson 9.26 9.58 18.84
58 Charles Keller 9.93 8.87 18.80
59 Roger Tarin 10.28 8.48 18.76
59 Paul Howard 10.02 8.74 18.76
59 Michael Schuster 8.62 10.14 18.76
62 Jest Syvirthphan 8.47 10.19 18.66
63 Fernando Salazar 9.49 9.14 18.63
64 Michael Rychard 9.71 8.87 18.58
65 Kyle Greenlaw 9.54 8.89 18.43
66 Luke Wilson 9.40 8.95 18.35
67 Gasper Busalacchi 8.31 10.03 18.34
68 Jason Englund 9.13 9.17 18.30
69 Oscar Lopez 8.50 9.78 18.28
70 Travis Williams 6.61 11.64 18.25
71 Jodie White 8.82 9.39 18.21
72 Phil Eoff 9.59 8.61 18.20
73 Peyton Gordon 9.59 8.60 18.19
74 Troy Mays 8.19 9.97 18.16
75 Tim Domingues 8.51 9.62 18.13
76 Ron Rodgers 8.85 9.23 18.08
77 Garth Keema 9.15 8.76 17.91
78 Jason Webb 9.55 8.35 17.90
79 Bobby Otsuka 8.59 9.23 17.82
80 Jamie Effisimo 8.36 9.34 17.70
80 Bailey Hurst 7.33 10.37 17.70
82 Roy O. Desmangles Jr. 8.36 9.31 17.67
82 Craig Gong 7.65 10.02 17.67
84 Kevin Bridges 8.56 9.10 17.66
85 Joseph Gatie 9.14 8.50 17.64
86 Randy Wallis 9.98 7.60 17.58
87 Brandon Miller 8.51 9.04 17.55
88 John Fernandes 8.25 9.29 17.54
89 Rich Tuma 7.01 10.48 17.49
90 Martin Dehaven 9.42 8.06 17.48
90 John Zinda 8.67 8.81 17.48
92 Logan Huntze 7.67 9.76 17.43
93 Carter Troughton 8.71 8.71 17.42
94 Dennis Chartier 8.48 8.88 17.36
95 Travis Averill 8.03 9.31 17.34
96 Ronald A Bruggeman Jr. 9.12 8.21 17.33
97 James Cadell 7.66 9.64 17.30
98 Camron Diatte 9.04 8.23 17.27
99 Gary Haraguchi 8.08 9.14 17.22
100 Michael Robbins 7.74 9.46 17.20
101 Wade Goodwin 9.04 8.13 17.17
101 Nicholas Markert 8.73 8.44 17.17
103 Tyler Bounds 8.42 8.72 17.14
104 Joe Burrows 9.02 7.92 16.94
105 Mathew Dawson 7.62 9.26 16.88
106 Phil Brown 8.46 8.35 16.81
107 Adam Belmont 8.82 7.98 16.80
108 Jacob Traba 7.56 9.16 16.72
108 Chris Rains 8.33 8.39 16.72
108 Biagio Capp 8.95 7.77 16.72
111 Joe Hinkle 8.80 7.89 16.69
111 Brian Pereira 7.28 9.41 16.69
113 Jeff Boom 7.80 8.83 16.63
114 Bryan Trudeau 8.19 8.43 16.62
115 Ryan Duchi 9.42 7.16 16.58
116 Micheal Klemm 8.30 8.20 16.50
117 Shawn Nash 7.97 8.32 16.29
118 Joseph Orozco 6.20 9.97 16.17
119 Doug Hutchison 9.03 7.13 16.16
120 Zach Heitz 6.57 9.55 16.12
120 Dink Mendez 7.85 8.27 16.12
122 Jamie Clifton 6.42 9.61 16.03
123 Robert Tibbetts 7.38 8.57 15.95
124 Mel Biggs Jr 8.14 7.71 15.85
125 Forrest Brazelton 7.09 8.74 15.83
126 Dennis Fischer 6.73 8.99 15.72
127 Nathel Lemons 5.07 10.47 15.54
127 Chuck Kavros 7.56 7.98 15.54
129 Rocky Ward 9.29 6.12 15.41
130 Brian Eslick 7.41 7.79 15.20
131 Trenton Cuccio 5.21 9.89 15.10
132 Thomas Dodd 4.85 10.01 14.86
133 Dustin Noffsinger 5.39 8.70 14.09
134 Dude Arledge 6.88 7.04 13.92
135 Frank Harris 4.79 8.60 13.39
136 Cody Bandini 8.02 5.28 13.30
137 Thomas Cilluffo 5.86 7.29 13.15
138 Firuz Gizatlin 7.76 5.19 12.95
139 Wesley Jones 6.59 6.23 12.82
140 Andrew Janke 5.35 7.42 12.7
141 Thomas Ostrand 3.55 8.00 11.55
142 Gustavo Vasquez 2.82 8.66 11.48
143 Jacob Delong 7.46 2.84 10.30
144 Chris Martin 8.21 1.60 9.81
145 Edward Gonzales 2.85 6.40 9.25
146 Clara Ricabal 6.80 1.71 8.51
147 Scott Farley 1.22 3.95 5.17
148 Douglas Bender 2.30 0.01 2.31
149 Caleb Ayers 0.00 0.00 0.00
150
Double-G
Posts: 87
Joined: Thu May 12, 2005 9:38 pm
Location: Red Bluff, CA
Contact:

Re: 2019 WWBT Shasta Final CO Results

Post by Double-G »

A big congrats to Richard Leal on his WWBT win on Lake Shasta, he maintained his cool on a tough Sunday bite and stayed with his game plan to win the trophy...trust me he worked is butt off for the win!
Greg Gutierrez
Frenzy Baits
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

Re: 2019 WWBT Shasta Final CO Results UPDATED WITH PAYOUTS

Post by WB Staff »

1 Richard Leal 11.62 12.44 9.34 33.40 $8,250 ALL CONTENGENCIES + BIG FISH
2 Eric Fernandes 10.96 10.58 10.82 32.36 $3,800
3 Glen Wyatt 11.37 11.41 9.32 32.10 $3,000
4 Robert Couts 12.00 10.20 9.51 31.71 $2,700
5 Joe Karlowsky 11.09 10.45 10.14 31.68 $3,250
6 Brian Conder 10.18 11.21 10.17 31.56 $2,100 BIG FISH
7 Nick Fiscus 10.25 11.36 8.85 30.46 $1,800
8 Will Doud-Martin 10.45 11.12 8.84 30.41 $1,500
9 Bill Townsend 11.27 11.17 7.66 30.10 $1,200
10 Kerry Harris 11.69 9.72 8.60 30.01 $1,100
11 Kurt Forrister 10.39 10.75 21.14 $1,650 BIG FISH
12 Jacob Fleming 10.02 10.94 20.96 $900
13 Jason Lazzerini 11.07 9.85 20.92 $1,000 LUCAS
14 Oneal Martin 10.73 10.11 20.84 $800
15 James Rodgers 9.61 11.22 20.83 $800
16 Tyler Frost 10.09 10.44 20.53 $800
17 Chad Leblanc 8.95 11.54 20.49 $800
18 Daryn Avalos 10.03 10.34 20.37 $800
19 Jordan Pinasco 10.99 9.29 20.28 $800
19 Bob Ayers 11.18 9.10 20.28 $800
21 Blake Alexander 10.69 9.48 20.17 $700
22 Chapin Fowler 10.77 9.35 20.12 $700
23 Byron Stone 10.34 9.69 20.03 $1,450 BIG FISH
24 Michael Birch 10.74 9.24 19.98 $700
25 Dominick Mohameds 9.47 10.41 19.88 $700
26 Adam Buchholz 9.20 10.67 19.87 $700
27 Shawn Mock 9.11 10.70 19.81 $700
28 Ryan Borba 9.59 10.13 19.72 $700
29 Ryan Gutierrez 8.45 11.25 19.70 $700
30 Matthew Plymouth 8.64 11.03 19.67 $700
31 Tony Zanotelli 10.08 9.52 19.60
32 Thomas Jolin 9.89 9.70 19.59
33 Manny Nevarez 9.70 9.86 19.56
34 Richard Alcantar 7.97 11.50 19.47
35 Michael Pair 9.03 10.40 19.43
36 Joshua Peard 9.09 10.31 19.40
37 Robert Nakatomi 9.38 10.01 19.39
38 Martino Adra 9.52 9.85 19.37
39 Mike Hummel 10.79 8.55 19.34
40 Trevor Gray 9.78 9.47 19.25
40 Cher Vang 8.02 11.23 19.25
42 Jason Fookes 10.84 8.37 19.21
43 Paul Zedonis 10.03 9.12 19.15
44 Stanley Hendrix 10.89 8.25 19.14
45 Thaddeus Vinson 9.88 9.20 19.08
46 Wyatt Woolery 8.42 10.60 19.02
47 Peter Gobal 7.75 11.26 19.01
48 Clint Groenewold 8.74 10.26 19.00
48 Cesar Laguna 9.90 9.10 19.00
50 Travis Starnes 9.79 9.20 18.99
51 Gary Baldwin 8.36 10.62 18.98
52 Su Saeteurn 8.62 10.34 18.96
53 Parker Jones 8.53 10.40 18.93
53 Dan Cranston 8.09 10.84 18.93
55 Ken Helms 9.83 9.08 18.91
56 Kevin Tucker 9.47 9.42 18.89
57 Robert Nicholson 9.26 9.58 18.84
58 Charles Keller 9.93 8.87 18.80
59 Roger Tarin 10.28 8.48 18.76
59 Paul Howard 10.02 8.74 18.76
59 Michael Schuster 8.62 10.14 18.76
62 Jest Syvirthphan 8.47 10.19 18.66
63 Fernando Salazar 9.49 9.14 18.63
64 Michael Rychard 9.71 8.87 18.58
65 Kyle Greenlaw 9.54 8.89 18.43
66 Luke Wilson 9.40 8.95 18.35
67 Gasper Busalacchi 8.31 10.03 18.34
68 Jason Englund 9.13 9.17 18.30
69 Oscar Lopez 8.50 9.78 18.28
70 Travis Williams 6.61 11.64 18.25
71 Jodie White 8.82 9.39 18.21
72 Phil Eoff 9.59 8.61 18.20
73 Peyton Gordon 9.59 8.60 18.19
74 Troy Mays 8.19 9.97 18.16
75 Tim Domingues 8.51 9.62 18.13
76 Ron Rodgers 8.85 9.23 18.08 $100 LUCAS
77 Garth Keema 9.15 8.76 17.91
78 Jason Webb 9.55 8.35 17.90
79 Bobby Otsuka 8.59 9.23 17.82
80 Jamie Effisimo 8.36 9.34 17.70
80 Bailey Hurst 7.33 10.37 17.70 $750 BIG FISH
82 Roy O. Desmangles Jr. 8.36 9.31 17.67
82 Craig Gong 7.65 10.02 17.67
84 Kevin Bridges 8.56 9.10 17.66
85 Joseph Gatie 9.14 8.50 17.64
86 Randy Wallis 9.98 7.60 17.58
87 Brandon Miller 8.51 9.04 17.55
88 John Fernandes 8.25 9.29 17.54
89 Rich Tuma 7.01 10.48 17.49
90 Martin Dehaven 9.42 8.06 17.48
90 John Zinda 8.67 8.81 17.48
92 Logan Huntze 7.67 9.76 17.43
93 Carter Troughton 8.71 8.71 17.42
94 Dennis Chartier 8.48 8.88 17.36
95 Travis Averill 8.03 9.31 17.34
96 Ronald A Bruggeman Jr. 9.12 8.21 17.33
97 James Cadell 7.66 9.64 17.30
98 Camron Diatte 9.04 8.23 17.27
99 Gary Haraguchi 8.08 9.14 17.22
100 Michael Robbins 7.74 9.46 17.20
101 Wade Goodwin 9.04 8.13 17.17
101 Nicholas Markert 8.73 8.44 17.17
103 Tyler Bounds 8.42 8.72 17.14
104 Joe Burrows 9.02 7.92 16.94
105 Mathew Dawson 7.62 9.26 16.88
106 Phil Brown 8.46 8.35 16.81
107 Adam Belmont 8.82 7.98 16.80
108 Jacob Traba 7.56 9.16 16.72
108 Chris Rains 8.33 8.39 16.72
108 Biagio Capp 8.95 7.77 16.72
111 Joe Hinkle 8.80 7.89 16.69
111 Brian Pereira 7.28 9.41 16.69
113 Jeff Boom 7.80 8.83 16.63
114 Bryan Trudeau 8.19 8.43 16.62
115 Ryan Duchi 9.42 7.16 16.58
116 Micheal Klemm 8.30 8.20 16.50
117 Shawn Nash 7.97 8.32 16.29
118 Joseph Orozco 6.20 9.97 16.17
119 Doug Hutchison 9.03 7.13 16.16
120 Zach Heitz 6.57 9.55 16.12
120 Dink Mendez 7.85 8.27 16.12
122 Jamie Clifton 6.42 9.61 16.03
123 Robert Tibbetts 7.38 8.57 15.95
124 Mel Biggs Jr 8.14 7.71 15.85
125 Forrest Brazelton 7.09 8.74 15.83
126 Dennis Fischer 6.73 8.99 15.72
127 Nathel Lemons 5.07 10.47 15.54
127 Chuck Kavros 7.56 7.98 15.54
129 Rocky Ward 9.29 6.12 15.41
130 Brian Eslick 7.41 7.79 15.20
131 Trenton Cuccio 5.21 9.89 15.10
132 Thomas Dodd 4.85 10.01 14.86
133 Dustin Noffsinger 5.39 8.70 14.09
134 Dude Arledge 6.88 7.04 13.92
135 Frank Harris 4.79 8.60 13.39
136 Cody Bandini 8.02 5.28 13.30
137 Thomas Cilluffo 5.86 7.29 13.15
138 Firuz Gizatlin 7.76 5.19 12.95
139 Wesley Jones 6.59 6.23 12.82
140 Andrew Janke 5.35 7.42 12.77
141 Thomas Ostrand 3.55 8.00 11.55
142 Gustavo Vasquez 2.82 8.66 11.48
143 Jacob Delong 7.46 2.84 10.30
144 Chris Martin 8.21 1.60 9.81
145 Edward Gonzales 2.85 6.40 9.25
146 Clara Ricabal 6.80 1.71 8.51
147 Scott Farley 1.22 3.95 5.17
148 Douglas Bender 2.30 0.00 2.30
149 Caleb Ayers 0.00 0.00 0.00
150 Jason Bubier 0.00 0.00 0.00
Post Reply