11.67 to Lead Mead | US Open Day 1 AAA Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

11.67 to Lead Mead | US Open Day 1 AAA Results

Post by WB Staff »

PRO RESULTS DAY 1 post626157.html#p626157
Image

Place Name Hometown Fish Weight Penalty Big Fish Total Points
1 Bo McNeely Rancho Cucamunga CA 5/5 11.67 3.18 11.67
2 Brandon Smith Indio CA 5/5 11.35 3.81 * 11.35
3 Aaron Manning Mesa AZ 5/5 10.49 2.46 10.49
4 Dominick Mohameds Oakley CA 5/5 10.35 10.35
5 Austin Kubica Peoria AZ 5/5 10.20 10.20
6 Michael Fisher Santee CA 5/5 10.14 10.14
7 Teddy Snyder Redding CA 5/5 9.85 2.33 9.85
8 James Robinson Lake Havasu City CA 5/5 9.73 9.73
9 Russell Herring Modesto CA 5/5 9.71 9.71
10 Damon Witt Roseville CA 5/5 9.58 9.58
11 Bill Hart Lincoln CA 5/5 9.44 9.44
12 Nathan Hill Las Vegas NV 5/5 9.17 3.36 9.17
13 Cory Sautter Phoenix AZ 5/5 9.13 9.13
14 Richard Downey Cortaro AZ 5/5 9.09 9.09
14 MIke Figueroa Chino Hills CA 5/5 9.09 9.09
16 Zach Richard Suisun CA 5/5 8.90 8.90
17 Vincent A. Terranova Scottsdale AZ 5/5 8.84 8.84
18 Stephen Byrum Avondale AZ 5/5 8.82 3.19 8.82
19 Steve Larsen Henderson NV 5/5 8.70 8.70
20 James Rathjen Woodland CA 5/4 8.88 0.20 8.68
21 Bret Felter Malad ID 5/5 8.57 2.17 8.57
21 Luke Spreitzer Phoenix AZ 5/5 8.57 8.57
23 Randy Droll Apache Junction AZ 5/5 8.53 8.53
24 Brian Reaves Covina CA 5/5 8.49 2.57 8.49
25 Ken Hromada Chandler AZ 5/5 8.48 8.48
25 Evan Roorda Redlands CA 5/5 8.48 2.36 8.48
27 Tom Creasy Covina CA 5/5 8.47 8.47
28 Jeff Lenard Murrieta CA 5/5 8.46 8.46
29 Kevin H Duncan LaVerne CA 5/5 8.45 2.79 8.45
30 Tom Varden Smithville TX 5/5 8.38 8.38
31 Kevin Miner Saugus CA 5/5 8.36 8.36
32 TJ Golden Canyon Country CA 5/5 8.35 2.52 8.35
32 Joe Leonard Windsor CA 5/5 8.35 8.35
34 Yusuke Konno Japan 5/5 8.27 8.27
35 Chad Roorda Beaumont CA 5/5 8.20 8.20
36 Derek Hasenbeck Poway CA 5/5 8.14 8.14
37 Kelly Burns Avondale AZ 5/5 8.12 2.24 8.12
37 John D. Helm Tempe AZ 5/5 8.12 8.12
39 Blaine Christiansen San Francisco CA 5/5 8.10 8.10
39 Masashi Kato Japan 5/5 8.10 8.10
39 Ted Romero Lakewood CA 5/5 8.10 8.10
42 Aaron Heath Phoenix AZ 5/5 8.05 2.28 8.05
43 Chuck Turner Golden Valley AZ 4/4 8.01 3.50 8.01
44 Alex Centner Gilbert AZ 4/4 8.00 8.00
45 Brad Hellum Glendale AZ 5/5 7.99 7.99
46 Steve Jenkins Mesa AZ 5/5 7.88 7.88
47 James Denny Apache Junction AZ 5/5 7.83 7.83
47 Wayne St. John Henderson NV 5/5 7.83 7.83
49 James Scott Lancaster CA 5/5 7.80 7.80
50 Kevin A. Smith Phoenix AZ 5/5 7.76 7.76
51 Brian Mork Pleasanton CA 5/5 7.75 7.75
52 Ben Foster Tucson AZ 5/5 7.67 2.50 7.67
53 Gabriel Jones Henderson NV 5/5 7.64 7.64
54 Brian P. Day San Diego CA 5/5 7.63 7.63
55 Troy Mays Ione CA 5/5 7.54 7.54
56 David Bebawy Chandler AZ 3/3 7.53 2.99 7.53
57 Lynn Irwin Las Vegas 5/5 7.46 7.46
58 Richard Hanning Tucson AZ 5/5 7.41 2.60 7.41
59 Naoaki Fujimoto Osaka,Japan 5/5 7.37 7.37
60 Nathan Foreman Queen Creek AZ 5/5 7.36 7.36
61 Bryon Frevert Alpine CA 5/5 7.34 7.34
62 Randy Austin Cedar City UT 5/5 7.33 7.33
63 Bobby Tidd Mesa AZ 5/5 7.27 7.27
64 Jim Sanders Gifford WA 5/5 7.26 7.26
65 James Wiegand Redding CA 5/5 7.25 2.11 7.25
66 Juan Diaz Surprise CA 5/5 7.24 7.24
67 Aaron Reese Gilbert AZ 4/3 7.42 0.20 7.22
68 Dan Zehring Gilbert AZ 5/5 7.19 7.19
69 Brian Presmyk Prescott Valley AZ 5/5 7.18 7.18
70 Jim Vretzos El Dorodo Hills CA 5/5 7.13 7.13
71 Dallas Braun Eagar AZ 5/5 7.07 7.07
72 Freddy Aguero Surprise AZ 5/5 7.05 7.05
73 Angelo Aliotti Aguanga CA 5/5 7.00 7.00
74 Bailey Hurst Placerville CA 4/4 6.96 6.96
75 Cody Stentz East Wenatchee WA 5/5 6.94 6.94
76 Steve Watson Phoenix AZ 5/5 6.92 1.80 6.92
76 Ryan Wischnack Valencia CA 4/4 6.92 2.38 6.92
78 John Browning Surprise AZ 5/5 6.91 6.91
78 Ayaaz Ismail Las Vegas NV 5/5 6.91 6.91
78 Dean Yamagata Las Vegas NV 5/5 6.91 6.91
81 Nathan Cummings Peoria AZ 5/5 6.89 6.89
82 Liz Jones Conoga Park CA 5/5 6.85 6.85
83 Matthew Delucia South Pasadena CA 5/5 6.80 6.80
83 Anthony Romano Phoenix AZ 5/5 6.80 6.80
85 Ralph Wells Lake Havasu City AZ 4/4 6.76 2.15 6.76
86 Craig Morioka Torrance CA 5/5 6.75 6.75
87 Kaito Masuda Japan 5/5 6.72 6.72
88 Ellison Hubbard LAS VEGAS NV 4/4 6.71 6.71
88 Christopher Owens Las Vegas NV 5/5 6.71 6.71
90 Michael Bidak Phoenix AZ 5/5 6.68 6.68
91 Keith Bridges Mission Viejo CA 5/5 6.66 6.66
92 Matt Gene Menifee CA 5/5 6.60 6.60
93 Marty Martinez Colorado CA 5/5 6.58 6.58
93 Steve Meza El Monte CA 5/5 6.58 1.96 6.58
95 Carol Martens West Hills CA 4/4 6.57 6.57
96 David Swendseid Bend OR 5/5 6.55 6.55
97 Adam Cacal Las Vegas NV 5/5 6.52 6.52
97 Grayson Denny Apache Junction AZ 4/4 6.52 6.52
99 Larry Warren Laverkin UT 5/5 6.48 6.48
100 John Bitting Westminster CA 4/4 6.43 6.43
101 Jose Torres Tucson AZ 5/5 6.39 6.39
102 Kenneth Murata Irvine CA 3/3 6.36 2.44 6.36
103 Brian Eslick Gilroy CA 4/4 6.34 6.34
104 Nathan Billetdeaux San Tan Valley AZ 5/5 6.33 6.33
105 Sonny Gibson Las Vegas NV 5/5 6.28 6.28
106 Kenny Johnson Eager AZ 4/4 6.20 6.20
107 Spencer Lazara Las Vegas NV 5/5 6.16 6.16
108 Rich Henson Redding CA 5/5 6.09 6.09
109 Ryan Mackenzie Anthem AZ 5/5 6.07 6.07
110 Anthony Souza Turlock CA 5/5 6.01 6.01
111 Larry White Sun City AZ 4/4 6.00 6.00
112 Mark Thompson Horsley AU 5/5 5.94 5.94
113 Aaron Bartelt Grand Junction CO 5/5 5.87 5.87
114 Hector Gracia Poway CA 5/5 5.85 5.85
115 Joshua Taylor Winslow AR 4/4 5.81 5.81
116 Danny Burnett Casa Grande AZ 3/3 5.78 5.78
117 Tom Karavites Payson AZ 2/2 5.77 5.77
118 Victor Azevedo Filer ID 5/5 5.76 5.76
119 Terry Varden Rockwall TX 5/5 5.68 5.68
120 Onelio J. Silva Las Vegas NV 4/4 5.62 5.62
121 Joseph Verna Atwater CA 4/4 5.61 5.61
122 Geoff Peterson Huntington Beach CA 4/3 5.80 0.20 5.60
123 Brent Benish San Diego CA 3/3 5.58 5.58
123 Robert Nicholson Grand Terrace CA 3/3 5.58 5.58
125 Szu Nien Yeh Las Vegas NV 3/3 5.56 5.56
126 Jim Elie El Segundo CA 3/3 5.52 5.52
127 Ian Hastie Cambridge ID 3/3 5.51 5.51
128 Kevin Gross Claremont CA 4/4 5.50 5.50
129 Kyle Greenlaw Morro Bay CA 4/4 5.49 5.49
130 Mark Chadeayne Pomona CA 4/4 5.46 5.46
131 Nick Teschler Phoenix AZ 4/4 5.44 5.44
132 Michael Vice Rossville IL 4/4 5.35 5.35
133 Austin Rojas Lake Havasu City AZ 4/4 5.30 5.30
134 Mandy Myers Santaquin UT 4/4 5.21 5.21
135 Mark Torrez Camarillo CA 3/3 5.18 5.18
136 Len Scinto Valencia CA 3/3 5.13 2.99 5.13
137 Jason Ryan Pheonix AZ 4/4 5.12 5.12
138 Robert A. Morris Colorado Springs CO 4/4 5.06 5.06
139 Ronald Slack, Jr. Pahrump NV 4/4 5.01 5.01
140 Cole Wright Alpine CA 3/3 4.97 1.89 4.97
141 Jason Caine Las Vegas NV 4/4 4.93 4.93
142 Jan Prestella San Dimas CA 3/3 4.92 4.92
143 Robby Rogers Redondo Beach CA 4/4 4.89 4.89
144 Gary Crouse Covina CA 3/3 4.72 4.72
145 Vincent Alcantara Glendale AZ 3/3 4.63 4.63
146 John Hilland Gilbert AZ 3/3 4.58 4.58
146 Doug Hutchison Santa Rosa CA 3/3 4.58 4.58
148 Bob Horton N Las Vegas NV 4/4 4.57 4.57
149 Chad Davis Mesa AZ 4/4 4.55 4.55
149 Mark Snitow Lake Havasu City AZ 4/4 4.55 4.55
151 Joshua Palma Surprise AZ 4/4 4.51 4.51
152 Colby King Ione CA 4/4 4.39 4.39
152 Kristian Puga La Mirada CA 3/2 4.59 0.20 4.39
154 Aaryn Coroneos Henderson NV 3/3 4.36 4.36
154 Mark Dalton Fountain Hills AZ 3/3 4.36 4.36
154 Jeremy Watney Prosper TX 3/3 4.36 4.36
157 Daniel Partida II Las Vegas NV 3/3 4.24 4.24
158 Tom Cilluffo Napa CA 3/3 4.21 4.21
159 Todd Curry El Cajon CA 3/3 4.16 4.16
160 Tim Roden Queen Creek AZ 3/3 4.14 4.14
161 Coy Mott Fruitland ID 2/2 4.10 4.10
162 Mark Zacher Rapid City SD 3/3 4.06 4.06
163 Brian Mills Phoenix AZ 2/2 4.04 4.04
164 Darren Bowman San Tan Valley AZ 3/3 3.98 1.49 3.98
165 Byung Gu Kim Korea 3/3 3.96 3.96
166 Jake Frevert Alpine CA 3/3 3.94 3.94
167 Shawn Plunkett Tucson AZ 3/3 3.79 3.79
168 Taylor Parlanti Las Vegas NV 3/3 3.77 3.77
168 John Schramer Phoenix AZ 3/3 3.77 3.77
170 Cody Cook Ventura CA 3/1 4.13 0.40 3.73
171 Mark Bowman San Dimas CA 3/3 3.71 3.71
172 Jonathan Milburn Mesa AZ 3/3 3.68 3.68
173 Raymond Tak Newbury Park CA 2/2 3.65 3.65
174 Ryan Borba Atascadero CA 2/2 3.63 3.63
175 William Penrod Salome AZ 3/3 3.56 3.56
176 Joshua Rojas Fontana CA 2/2 3.44 3.44
177 Douglas Bullard Anaheim CA 2/2 3.38 3.38
178 Robert Kneeshaw Australia 2/2 3.37 3.37
179 Jack Roorda Beaumont CA 2/2 3.33 3.33
180 Brian Senter Tucson AZ 2/2 3.32 3.32
181 Craig Hammett Eagle ID 2/2 3.31 3.31
182 Willie Waller Temecula CA 2/2 3.26 2.33 3.26
183 Raffi Demirjian Australia 2/2 3.24 3.24
184 Dink Mendez Campbell CA 2/2 3.18 3.18
185 Derick Cotten Glendale AZ 2/2 3.10 3.10
186 Cameron Rodriguez San Diego CA 4/4 4.05 1.00 3.05
187 Bill Snyder Las Vegas NV 2/2 2.98 2.98
188 Chris Nickerson Hemet CA 2/2 2.95 1.77 2.95
189 Chris Allen Grand Junction CO 2/2 2.91 2.91
190 Clifford Phipps Trabuco Canyon CA 2/2 2.81 2.81
191 Wade Goodwin Wilton CA 2/2 2.79 2.79
192 Josh Kimmel Colorado Springs CO 2/2 2.78 2.78
193 Tom Kruse San Juan Capistrano CA 2/2 2.77 2.77
194 Patrick McLaren Las Vegas NV 2/2 2.76 2.76
195 Jason Okamoto Glendale AZ 2/2 2.66 2.66
196 Jeff Bias Las Vegas NV 2/2 2.61 2.61
197 Paul Reutlinger Mineola TX 2/2 2.58 2.58
198 Robert Schneider Temecula CA 2/2 2.56 2.56
199 Hayden Metz Eastvalle CA 2/2 2.51 2.51
199 Tyson Oakley Tulare CA 1/1 2.51 2.51
201 Randall Bruce Las Vegas NV 2/2 2.49 2.49
201 Tyler Hogan Newport Beach CA 2/2 2.49 2.49
203 Mike Steckel Las Vegas NV 1/1 2.47 2.47
204 William McAninch Yemecula CA 2/2 2.39 2.39
205 Ryan Gutierrez Weiser ID 2/2 2.36 2.36
205 Rick Moore Salinas CA 2/2 2.36 2.36
207 Rick Cofield Las Vegas NV 2/2 2.34 2.34
208 Warren Mauran II Woodland Hills CA 1/1 2.28 2.28
209 Tim Karas Las Vegas NV 2/2 2.25 2.25
210 Grant Parker Elgin OR 2/2 2.23 2.23
211 Lance Hunt Mesa AZ 2/2 2.15 2.15
212 Jeff Mabry Phoenix AZ 1/1 1.84 1.84
213 Jake Back Gilbert AZ 1/1 1.83 1.83
214 Marc Walker Phoenix AZ 1/1 1.81 1.81
215 Malcolm Stewart Australia 1/1 1.80 1.80
216 Hunter Miller Oak Hills CA 1/1 1.78 1.78
217 Thor Dusenberry Pheonix CA 1/1 1.77 1.77
218 Ron Pikul Chino Vallet AZ 1/1 1.76 1.76
219 Mike Gowey Snowflake AZ 1/1 1.72 1.72
220 Jimmy Huynh Mueeieta CA 1/1 1.71 1.71
221 Kenny Myers Lakeside AZ 1/1 1.67 1.67
222 Joe Uribe, Sr. Lake Havasu City AZ 1/1 1.61 1.61 1.61
223 Mike Kizis Bell River ON 1/1 1.51 1.51
224 Adam Brister Green River WY 1/1 1.43 1.43
225 Brandon Morton San Tan Valley AZ 1/1 1.40 1.40
226 Chuck Harrison Fort Collins CO 1/1 1.31 1.31
227 Chad Smith Hughson CA 1/1 1.28 1.28
228 Kevin McBean Shafter CA 1/1 1.24 1.24
229 Corey Williams Boulder City CA 1/1 1.23 1.23
230 Melissa Nokes Lehi UT 1/1 1.20 1.20
231 Patrick S. Donoho Las Vegas NV 1/1 1.16 1.16
232 Ryan Furno Aloha OR 1/1 1.15 1.15
233 Erik Torres Tucson AZ 1/1 1.11 1.11
234 Robert Chor San Pedro CA 1/1 0.87 0.87
235 Brent Becker Boulder City NV 0/0 0.00 0.00
235 Chris Beverly Mesa AZ 0/0 0.00 0.00
235 Tim Domingues San Jose CA 0/0 0.00 0.00
235 Jonathan Green San Pablo CA 0/0 0.00 0.00
235 Nicholas Guerrero Castaic CA 0/0 0.00 0.00
235 Zack Harback Phoenix AZ 0/0 0.00 0.00
235 Clifford Kinney Mesa AZ 0/0 0.00 0.00
235 Christine Kramer Mesa AZ 0/0 0.00 0.00
235 Bill Lansford Needles CA 0/0 0.00 0.00
235 Bret Nagelhout Red Rock AZ 0/0 0.00 0.00
235 Tony Neal Australia 0/0 0.00 0.00
235 Geoff Pierce El Cajon CA 0/0 0.00 0.00
235 Jim Poff Apple Vally CA 0/0 0.00 0.00
235 Robert Lee Record, Jr. Corona CA 0/0 0.00 0.00
235 Hermie Romero Las Vegas NV 0/0 0.00 0.00
235 Kevin Russell Chandler AZ 0/0 0.00 0.00
235 Todd Tobiasson Las Vegas NV 0/0 0.00 0.00
235 Lyle Valador Boulder City AZ 0/0 0.00 0.00
235 Glenn Wyatt Fremont CA 0/0 0.00 0.00
235 Tad Yellowhair Surprise AZ 0/0 0.00 0.00
Post Reply