39.63 to Win Melones | WWBT Final Results Co Angler

Post Reply
WB Staff
Posts: 14193
Joined: Thu Jan 26, 2012 10:56 am

39.63 to Win Melones | WWBT Final Results Co Angler

Post by WB Staff »

wwbt co angler champ.png
Pro Results post632140.html

PLACE CO DAY 1 WEIGHT DAY 2 WEIGHT TOTAL WEIGHT PLACEMENT WINNINGS BIG FISH DAY 3 WEIGHT YAMAMOTO PLINE Lucas Superclean TOTAL PAYOUT
1 JESSE MARTIN 11.99 13.36 39.63 $10,000 14.28 $250 $10,250
2 DUSTIN MARAVIOV 12.54 11.75 36.93 $3,800 12.64 $3,800
3 CHRIS STOREY 9.76 17.31 35.86 $3,100 $715 8.79 $3,815
4 JEFF BOOM 13.61 11.09 35.61 $2,800 10.91 $250 $3,050
5 WILL DOUD MARTIN 11.92 11.58 35.41 $2,100 $715 11.91 $2,815
6 JASON FOOKES 11.10 11.83 33.74 $1,800 10.81 $1,800
7 DAVID SOLIS 11.40 11.48 31.69 $1,500 8.81 $1,500
8 BRYAN TRUDEAU 10.51 12.72 31.29 $1,300 8.06 $1,300
9 TRAVIS BESS 12.44 11.15 28.30 $1,200 4.71 $1,200
10 KEVIN ADAY 10.81 12.18 24.26 $1,100 $715 1.27 $1,815
11 GARY BALDWIN 11.49 11.37 22.86 $1,000 $1,000
12 TEDDY SNYDER 11.17 11.12 22.29 $1,000 $1,000
13 PHILIP PURSER 9.77 12.24 22.01 $1,000 $1,000
14 JOHNNY CHIARPOTTI 8.22 13.71 21.93 $1,000 $715 $1,715
15 BRANDON HUA 11.01 10.91 21.92 $900 $900
16 FRANK HARRIS 12.01 9.85 21.86 $900 $900
17 BRIAN CONDER 9.05 12.77 21.82 $900 $900
18 STEVE FLANDERS 10.57 11.05 21.62 $900 $900
19 JACOB MCCLELLAN 11.12 10.49 21.61 $900 $900
20 ONEAL MARTIN 10.68 10.61 21.29 $800 $800
21 BILL TALLEY 11.00 10.28 21.28 $800 $800
22 TREVOR THRASH 11.01 10.00 21.01 $800 $800
23 TROY DIATTE 10.38 10.55 20.93 $800 $800
24 RICK MIKLA 10.86 10.04 20.90 $800 $800
25 ROY DESMANGLES 8.52 12.35 20.87 $800 $800
26 JOHN MCCLELLAN 10.11 10.76 20.87 $800 $800
27 GRANT HARNIST 10.99 9.77 20.76 $800 $800
28 OMAR JUAREZ 10.37 10.38 20.75 $800 $800
29 DAVID ZAVVAR 9.84 10.89 20.73 $0
30 MICHEAL KLEMM 9.69 11.04 20.73 $0
31 AUSTEN SCHMALZ 9.99 10.42 20.41 $0
32 NICHOLAS MARKERT 12.21 8.17 20.38 $0
33 LUKE WILSON 9.44 10.83 20.27 $0
34 CHRIS RAINS 10.14 9.95 20.09 $0
35 JASON ENGLUND 10.18 9.90 20.08 $0
36 RYAN BORBA 9.26 10.77 20.03 $0
37 RICHARD ALCANTAR 9.57 10.41 19.98 $0
38 OSCAR LOPEZ 10.49 9.10 19.59 $0
39 RICHARD LEAL 9.64 9.93 19.57 $0
40 RICK STONE 10.48 8.94 19.42 $100 $250 $350
41 ROBERT SANDOVAL 11.75 7.62 19.37 $0
42 ELLIOTT TURNER 8.54 10.77 19.31 $0
43 COLBY PEARSON 9.42 9.87 19.29 $0
44 DAVID OIEN 9.78 9.50 19.28 $0
45 MICHAEL HANLON 9.59 9.65 19.24 $0
46 DERREK STEWART 10.53 8.61 19.14 $0
47 SHANE BURTON 8.34 10.79 19.13 $0
48 JOHN ZINDA 8.94 10.14 19.08 $0
49 DOUGLAS BENDER 7.64 11.19 18.83 $0
50 BRANDON CRAMER 6.83 12.00 18.83 $0
51 THADDEUS VINSON 10.06 8.76 18.82 $0
52 ROBERT OTSUKA 10.13 8.65 18.78 $0
53 JOE BURROWS 12.53 6.09 18.62 $0
54 MIKE HUMMEL 10.04 8.55 18.59 $0
55 JOE BOLEN 10.37 8.18 18.55 $0
56 DINK MENDEZ 9.26 9.20 18.46 $0
57 CHAD DANERO 9.12 8.79 17.91 $0
58 CAMRON DIATTE 7.02 10.86 17.88 $0
59 DENNIS SISTO 8.93 8.90 17.83 $0
60 ANTHONY GOLDEN 10.00 7.69 17.69 $0
61 SETH BOWMAN 11.26 6.31 17.57 $0
62 TIM DOMINGUES 6.81 10.58 17.39 $0
63 JACOB REED 8.97 8.39 17.36 $0
64 STEVEN COSTELLO 10.41 6.84 17.25 $0
65 WESLEY JONES 10.16 7.08 17.24 $0
66 BLAKE ALEXANDER 11.08 6.14 17.22 $0
67 BEAU ALLEN 9.09 8.09 17.18 $0
68 JEREMIAH SALAMY 8.13 8.97 17.10 $0
69 WYATT WOOLERY 6.39 10.55 16.94 $0
70 THOMAS DODD 8.58 8.20 16.78 $0
71 DOMINICK MOHAMEDS 8.91 7.85 16.76 $0
72 DARYN AVALOS 5.91 10.85 16.76 $0
73 MICHAEL KIRK 11.30 5.43 16.73 $0
74 MATT MEALIFFE 4.79 11.91 16.70 $0
75 ANTHONY SANCHEZ 8.12 8.51 16.63 $0
76 TROY MAYS 7.56 9.03 16.59 $0
77 CHRIS CRAWFORD 8.69 7.74 16.43 $0
78 GARRETT GROSS 7.85 8.54 16.39 $0
79 JASON BROOKE 6.67 9.56 16.23 $0
80 CRAIG GONG 8.97 7.18 16.15 $0
81 PETER ZUPONCIC 5.37 10.77 16.14 $0
82 MICHAEL PAIR 9.55 6.54 16.09 $0
83 GARY HARAGUCHI 7.59 8.48 16.07 $0
84 PAUL HOWARD 5.49 10.53 16.02 $0
85 RYAN MCINTOSH 8.22 7.74 15.96 $0
86 KEN GUERRERO 11.06 4.82 15.88 $0
87 TREY HAWKINS 6.10 9.65 15.75 $0
88 TRAVIS WILLIAMS 8.77 6.98 15.75 $0
89 BRIAN HERMAN 8.11 7.41 15.52 $0
90 CHUCK RODGERS 7.97 7.53 15.50 $0
91 JASON LAZZERINI 6.63 8.85 15.48 $0
92 JONATHAN GREEN 5.44 9.94 15.38 $0
93 FIRUZ GIZATULLIN 7.24 8.13 15.37 $0
94 KENNY CARLOTTA 6.49 8.36 14.85 $0
95 DAVID WILD 6.85 7.89 14.74 $0
96 SHAWN NASH 5.07 9.64 14.71 $0
97 KURT FORRISTER 8.49 6.02 14.51 $0
98 MICHAEL CARDINALLI 10.52 3.84 14.36 $0
99 WADE GOODWIN 9.56 4.50 14.06 $0
100 DEREK ALLRED 10.63 3.42 14.05 $0
101 NICOLAUS STEWART 6.37 7.51 13.88 $0
102 BRIAN FESLER 7.55 6.21 13.76 $0
103 MATTHEW BAVER 7.04 6.59 13.63 $0
104 CHAPIN FOWLER 3.40 10.18 13.58 $0
105 JOSEPH REEKERS 5.31 8.23 13.54 $0
106 DOUG HUTCHISON 5.14 8.28 13.42 $0
107 DONOVAN RICE 7.55 5.82 13.37 $0
108 JAMIE EFFISIMO 3.46 9.77 13.23 $0
109 TONY BOTELHO 9.20 3.95 13.15 $0
110 BRYAN KANE 6.48 6.41 12.89 $0
111 MARK FALCON 7.98 4.58 12.56 $0
112 MICHAEL COLEMAN 5.98 6.14 12.12 $0
113 ROB ASBURY 8.90 2.85 11.75 $0
114 JACKSON JUAREZ 1.48 10.09 11.57 $0
115 JESSE CEJA 4.67 6.78 11.45 $0
116 JACOB DELONG 3.54 7.91 11.45 $0
117 SAM VILLARREAL 1.19 10.07 11.26 $715 $715
118 MIKE MOTLEY 8.11 3.09 11.20 $0
119 JAMES RIOS 2.87 7.49 10.36 $0
120 KIRK MARSHALL 4.61 5.73 10.34 $0
121 DANIEL WADE CODY BANDINI 3.73 6.58 10.31 $0
122 BRYANT KENDALL 3.27 6.68 9.95 $0
123 CHAD SMITH 5.66 4.25 9.91 $0
124 JASON WEBB 0.01 9.02 9.03 $0
125 MATT ANGOTTI 5.60 3.30 8.90 $0
126 TERRY BENNETT 3.69 5.13 8.82 $0
127 CLARA RICABAL 5.20 3.45 8.65 $0
128 DANIEL RIPORTELLA 8.31 0.00 8.31 $0
129 SCOTT TAYLOR 8.25 0.00 8.25 $0
130 CASEY CABRAL 4.72 3.10 7.82 $0
131 SEAN DOBYNS 4.34 2.35 6.69 $0
132 STEVE STONE 6.49 0.00 6.49 $0
133 NICK BERRY 0.89 5.53 6.42 $0
134 MARIO MARROQUIN 6.09 0.00 6.09 $0
135 STEVE BLUMBERG 1.36 3.63 4.99 $0
136 JOHN ABBOTT 4.73 0.00 4.73 $0
137 JERED BRENDEL 3.70 0.00 3.70 $0
138 JOEY VERNA 3.40 0.00 3.40 $0
139 RAY KEENOM 1.99 0.00 1.99 $0
140 JAMES RODGERS 0.00 0.00 0.00 $0
141 EDWARD GONZALES 0.00 0.00 0.00 $0
142 DAN SENNETT 0.00 0.00 0.00 $0
143 ANDY STILLEY 0.00 0.00 0.00
Post Reply