18-2 to Lead Clear Lake | FLW Co Day 1 Results

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

18-2 to Lead Clear Lake | FLW Co Day 1 Results

Post by WB Staff »

Image

Pro Results: post643101.html#p643101

1 RACHEL URIBE LONG BEACH, CA 18 - 2 (5) 18 - 2 (5) 18 - 2 (5)
2 BOB SANTORA STOCKTON, CA 17 - 9 (5) 17 - 9 (5) 17 - 9 (5)
3 BRUCE HARRIS OAKDALE, CA 17 - 1 (5) 17 - 1 (5) 17 - 1 (5)
4 ILYA GURYANOV WEST SACRAMENTO, CA 16 - 7 (5) 16 - 7 (5) 16 - 7 (5) $45
5 WHITNEY UYEDA BUELLTON, CA 15 - 13 (5) 15 - 13 (5) 15 - 13 (5)
6 TRAVIS AVERY MT VERNON, WA 14 - 15 (5) 14 - 15 (5) 14 - 15 (5)
7 LARRY ROGERS RIVERSIDE, CA 14 - 5 (5) 14 - 5 (5) 14 - 5 (5)
8 COLBY HUNTZE DISCOVERY BAY, CA 13 - 14 (5) 13 - 14 (5) 13 - 14 (5)
9 JACK FARAGE DISCOVERY BAY, CA 13 - 13 (5) 13 - 13 (5) 13 - 13 (5)
10 JAMES POFF APPLE VALLEY, CA 13 - 11 (5) 13 - 11 (5) 13 - 11 (5)
11 RICK GROVER TRABUCO CANYON, CA 13 - 10 (5) 13 - 10 (5) 13 - 10 (5)
12 JEFF STEWART LAKEPORT, CA 13 - 4 (5) 13 - 4 (5) 13 - 4 (5)
13 JEFF HODGES GROVER BEACH, CA 13 - 2 (5) 13 - 2 (5) 13 - 2 (5)
14 BLAINE CHRISTIANSEN SAN JOSE, CA 12 - 12 (5) 12 - 12 (5) 12 - 12 (5)
15 JESSE PARKS AVONDALE, AZ 12 - 7 (5) 12 - 7 (5) 12 - 7 (5)
15 ZACK EGGLESTON GOLETA, CA 12 - 7 (5) 12 - 7 (5) 12 - 7 (5)
17 PAUL BUCCOLA ELK GROVE, CA 12 - 2 (5) 12 - 2 (5) 12 - 2 (5)
18 SCOTT BERN SAN RAFAEL, CA 11 - 14 (5) 11 - 14 (5) 11 - 14 (5)
19 MICHAEL WALSH EL CAJON, CA 11 - 2 (5) 11 - 2 (5) 11 - 2 (5)
20 RAY KAWABATA BOTHELL, WA 11 - 1 (5) 11 - 1 (5) 11 - 1 (5)
21 KIRK MARSHALL DISCOVERY BAY, CA 11 - 0 (5) 11 - 0 (5) 11 - 0 (5)
22 TRAVIS WILLIAMS BETHEL ISLAND, CA 10 - 12 (5) 10 - 12 (5) 10 - 12 (5)
23 JACOB TRABA PACIFICA, CA 10 - 10 (5) 10 - 10 (5) 10 - 10 (5)
23 BRYAN DAVIS GOLETA, CA 10 - 10 (5) 10 - 10 (5) 10 - 10 (5)
25 CLINTON HALL KAYSVILLE, UT 10 - 9 (5) 10 - 9 (5) 10 - 9 (5)
26 PAUL GELLES PINGREE, ID 10 - 7 (5) 10 - 7 (5) 10 - 7 (5)
27 DAVID ZAVVAR CONCORD, CA 10 - 4 (5) 10 - 4 (5) 10 - 4 (5)
28 AARON AGNER REDDING, CA 10 - 2 (4) 10 - 2 (4) 10 - 2 (4)
29 DEANNA MORENO SALIDA, CA 10 - 1 (5) 10 - 1 (5) 10 - 1 (5)
30 KEVIN GROSS CLAREMONT, CA 10 - 0 (4) 10 - 0 (4) 10 - 0 (4)
31 RUSS VELASCO VACAVILLE, CA 9 - 11 (3) 9 - 11 (3) 9 - 11 (3)
32 KIRK BEARDSLEY CANYON LAKE, CA 9 - 6 (4) 9 - 6 (4) 9 - 6 (4)
33 GEOFF PETERSON HUNTINGTON BEACH, CA 9 - 2 (5) 9 - 2 (5) 9 - 2 (5)
34 GABRIEL DIAZ NUEVO, CA 8 - 15 (5) 8 - 15 (5) 8 - 15 (5)
34 CODEY MCBETH HIDDEN VALLEY LAKE, CA 8 - 15 (3) 8 - 15 (3) 8 - 15 (3)
36 GASPER BUSALACCHI SAN MATEO, CA 8 - 14 (4) 8 - 14 (4) 8 - 14 (4)
37 TOM WHITE SR FOUNTAIN VALLEY, CA 8 - 8 (4) 8 - 8 (4) 8 - 8 (4)
38 MARK DIETRICK SAN JOSE, CA 8 - 4 (5) 8 - 4 (5) 8 - 4 (5)
39 OMAR JUAREZ GOMORA KELSEYVILLE, CA 7 - 13 (3) 7 - 13 (3) 7 - 13 (3)
40 KEN WHALEN LOMPOC, CA 7 - 12 (4) 7 - 12 (4) 7 - 12 (4)
41 CLAUDIO SILVA RIVERBANK, CA 7 - 10 (4) 7 - 10 (4) 7 - 10 (4)
42 CASEY DUNN NORTH HIGHLANDS, CA 7 - 7 (4) 7 - 7 (4) 7 - 7 (4)
43 KEITH ADAMS REDDING, CA 7 - 6 (2) 7 - 6 (2) 7 - 6 (2)
44 AARON SEAY EL CAJON, CA 7 - 5 (5) 7 - 5 (5) 7 - 5 (5)
44 BRIAN ESLICK GILROY, CA 7 - 5 (4) 7 - 5 (4) 7 - 5 (4)
46 JAVIER FRANCO SUN VALLEY, CA 7 - 3 (3) 7 - 3 (3) 7 - 3 (3)
47 ROBERT JUAREZ SAN JOSE, CA 7 - 1 (3) 7 - 1 (3) 7 - 1 (3)
48 MATT GREENE VENTURA, CA 6 - 15 (4) 6 - 15 (4) 6 - 15 (4)
49 BRYAN LUTZ CLEARLAKE OAKS, CA 6 - 12 (4) 6 - 12 (4) 6 - 12 (4)
50 BRANDON GEE YUBA CITY, CA 6 - 11 (4) 6 - 11 (4) 6 - 11 (4)
51 DANIEL LUTZ LAS VEGAS, NV 6 - 3 (3) 6 - 3 (3) 6 - 3 (3)
52 SHAWN NASH SAN JOSE, CA 6 - 0 (3) 6 - 0 (3) 6 - 0 (3)
53 DEREK ANDERSEN MEADOW VISTA, CA 5 - 15 (2) 5 - 15 (2) 5 - 15 (2)
54 MICHAEL ALLEN CITRUS HEIGHTS, CA 5 - 14 (2) 5 - 14 (2) 5 - 14 (2)
55 TRACY PATTON OAKDALE, CA 5 - 10 (3) 5 - 10 (3) 5 - 10 (3)
56 JUAN NUNEZ LAKEPORT, CA 5 - 4 (2) 5 - 4 (2) 5 - 4 (2)
57 ERIC STANLEY ANTIOCH, CA 5 - 2 (3) 5 - 2 (3) 5 - 2 (3)
58 DOMINICK MOHAMEDS OAKLEY, CA 4 - 7 (3) 4 - 7 (3) 4 - 7 (3)
59 SEAN ULITIN NAPA, CA 4 - 4 (2) 4 - 4 (2) 4 - 4 (2)
60 CESAR LAGUNA GALT, CA 3 - 14 (2) 3 - 14 (2) 3 - 14 (2)
61 HIROYUKI KAWAMURA PALOS VERDES PENINSULA, CA 3 - 11 (1) 3 - 11 (1) 3 - 11 (1)
62 RUSSELL SCHMIDT MARTINEZ, CA 3 - 4 (1) 3 - 4 (1) 3 - 4 (1)
63 JOSEPH GEORGE JR EL DORADO HILLS, CA 3 - 3 (2) 3 - 3 (2) 3 - 3 (2)
63 RICK JARAKIAN ST GEORGE, UT 3 - 3 (1) 3 - 3 (1) 3 - 3 (1)
65 NOAH NEWLAN BAKERSFIELD, CA 3 - 2 (1) 3 - 2 (1) 3 - 2 (1)
66 WESTLY GRITTS FOLSOM, CA 2 - 15 (2) 2 - 15 (2) 2 - 15 (2)
67 MATTHEW CARROLL TUCSON, AZ 2 - 3 (1) 2 - 3 (1) 2 - 3 (1)
68 DOUG BULLARD ANAHEIM, CA 2 - 0 (1) 2 - 0 (1) 2 - 0 (1)
69 RANDY MADDUX PHOENIX, AZ 1 - 12 (1) 1 - 12 (1) 1 - 12 (1)
70 GARY SPENCER TUCSON, AZ 1 - 4 (1) 1 - 4 (1) 1 - 4 (1)
ROMMEL BAGAY CONCORD, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
RICHARD MIKLA DISCOVERY BAY, CA 0 - 0 (0) 0 - 0 (0) 0 - 0 (0)
Post Reply