44-1 to Lead Clear Lake | FLW Pro Day 2 Results

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

44-1 to Lead Clear Lake | FLW Pro Day 2 Results

Post by WB Staff »

000415514_original_650x650.jpg
Image


CO Results: post643146.html#p643146

1 TOM WHITE COSTA MESA, CA 24 - 12 (5) 19 - 5 (5) 44 - 1 (10) 44 - 1 (10) $67
2 SERGIO ARGUELLO NORTH HOLLYWOOD, CA 20 - 10 (5) 17 - 13 (5) 38 - 7 (10) 38 - 7 (10) $67
3 JUSTIN KERR SIMI VALLEY, CA 19 - 11 (5) 17 - 6 (5) 37 - 1 (10) 37 - 1 (10)
4 TAI AU GLENDALE, AZ 17 - 8 (5) 19 - 7 (5) 36 - 15 (10) 36 - 15 (10)
5 JOHN PEARL UPPER LAKE, CA 20 - 13 (5) 15 - 6 (5) 36 - 3 (10) 36 - 3 (10)
6 JARED LINTNER ARROYO GRANDE, CA 21 - 0 (5) 14 - 15 (5) 35 - 15 (10) 35 - 15 (10)
7 TODD KLINE SAN CLEMENTE, CA 14 - 12 (5) 20 - 12 (5) 35 - 8 (10) 35 - 8 (10)
8 PHILLIP DUTRA CONCORD, CA 17 - 1 (5) 17 - 15 (5) 35 - 0 (10) 35 - 0 (10)
9 WADE CURTISS EAGLE, ID 17 - 9 (5) 16 - 12 (5) 34 - 5 (10) 34 - 5 (10)
10 JORDAN COLLOM CANYON LAKE, CA 16 - 8 (5) 17 - 12 (5) 34 - 4 (10) 34 - 4 (10)
11 KYLE GROVER RANCHO SANTA MARGARITA, CA 17 - 6 (5) 16 - 9 (5) 33 - 15 (10) 33 - 15 (10) $2,310
12 SHANNON ABBOTT OCEANSIDE, CA 16 - 13 (5) 17 - 0 (5) 33 - 13 (10) 33 - 13 (10) $2,156
13 BRYANT SMITH ROSEVILLE, CA 19 - 10 (5) 14 - 2 (5) 33 - 12 (10) 33 - 12 (10) $1,848
14 IAN SKOVAJSA GRANGEVILLE, ID 17 - 12 (5) 15 - 12 (5) 33 - 8 (10) 33 - 8 (10) $1,848
15 BILLY HINES VACAVILLE, CA 17 - 11 (5) 15 - 10 (5) 33 - 5 (10) 33 - 5 (10) $1,848
16 NICHOLAS HOUGH HIDDEN VALLEY LAKE, CA 15 - 1 (5) 18 - 1 (5) 33 - 2 (10) 33 - 2 (10) $1,848
17 JOE URIBE JR. SURPRISE, AZ 16 - 1 (5) 16 - 15 (5) 33 - 0 (10) 33 - 0 (10) $1,848
18 ISHAMA MONROE OAKDALE, CA 13 - 12 (5) 19 - 3 (5) 32 - 15 (10) 32 - 15 (10) $1,848
19 SCOTT MACKENZIE HERCULES, CA 18 - 15 (5) 13 - 7 (5) 32 - 6 (10) 32 - 6 (10)
20 JON STRELIC EL CAJON, CA 14 - 6 (5) 17 - 12 (5) 32 - 2 (10) 32 - 2 (10)
21 PAUL BAILEY KELSEYVILLE, CA 15 - 12 (5) 15 - 1 (5) 30 - 13 (10) 30 - 13 (10)
22 RON LORENZO PRINCETON, CA 14 - 4 (5) 15 - 15 (5) 30 - 3 (10) 30 - 3 (10)
23 ANDREW LOBERG ROCKLIN, CA 15 - 12 (5) 14 - 5 (5) 30 - 1 (10) 30 - 1 (10)
24 AARON BRITT YUBA CITY, CA 18 - 2 (5) 11 - 12 (5) 29 - 14 (10) 29 - 14 (10)
25 MIKE BIRCH OAKLEY, CA 15 - 1 (5) 14 - 12 (5) 29 - 13 (10) 29 - 13 (10)
26 JESSE MARQUEZ BREA, CA 13 - 6 (5) 16 - 3 (5) 29 - 9 (10) 29 - 9 (10)
27 NICK SALVUCCI ATASCADERO, CA 13 - 3 (5) 16 - 5 (5) 29 - 8 (10) 29 - 8 (10)
28 JIMMY REESE WITTER SPRINGS, CA 16 - 5 (5) 12 - 10 (5) 28 - 15 (10) 28 - 15 (10)
29 LOUIS FERNANDES SANTA MARIA, CA 13 - 14 (5) 15 - 1 (5) 28 - 15 (10) 28 - 15 (10)
30 MICHAEL MORENO SALIDA, CA 16 - 14 (5) 11 - 6 (5) 28 - 4 (10) 28 - 4 (10)
31 TODD WOODS LOS ANGELES, CA 13 - 1 (5) 15 - 3 (5) 28 - 4 (10) 28 - 4 (10)
32 STEPHEN TOSH JR MODESTO, CA 18 - 9 (5) 8 - 4 (4) 26 - 13 (9) 26 - 13 (9)
33 WADE STRELIC ALPINE, CA 12 - 1 (5) 14 - 0 (4) 26 - 1 (9) 26 - 1 (9)
34 GREGG LEONARD WILTON, CA 13 - 12 (5) 12 - 3 (5) 25 - 15 (10) 25 - 15 (10)
35 BRETT LEBER DIXON, CA 16 - 11 (5) 8 - 13 (5) 25 - 8 (10) 25 - 8 (10)
36 TYLER IVIE HOOPER, UT 12 - 13 (5) 12 - 10 (5) 25 - 7 (10) 25 - 7 (10)
37 MICHAEL CARUSO PEORIA, AZ 10 - 1 (5) 15 - 5 (5) 25 - 6 (10) 25 - 6 (10)
38 JOHN MORLA SUTTER CREEK, CA 12 - 11 (5) 10 - 15 (5) 23 - 10 (10) 23 - 10 (10)
39 TANNER AUSTIN SHINGLE SPRINGS, CA 11 - 14 (5) 11 - 12 (5) 23 - 10 (10) 23 - 10 (10)
40 KEVIN HUGO CANYON LAKE, CA 10 - 14 (5) 12 - 10 (5) 23 - 8 (10) 23 - 8 (10)
41 MARK PETERS RANCHO CORDOVA, CA 9 - 6 (5) 13 - 4 (5) 22 - 10 (10) 22 - 10 (10)
42 ED ARLEDGE VALLEY CENTER, CA 11 - 2 (5) 11 - 5 (5) 22 - 7 (10) 22 - 7 (10)
43 CHAD HULBERT GILROY, CA 9 - 12 (4) 12 - 10 (5) 22 - 6 (9) 22 - 6 (9)
44 ERIC URSTAD SNOHOMISH, WA 14 - 10 (5) 7 - 9 (2) 22 - 3 (7) 22 - 3 (7)
45 LANE OLSON SHERWOOD, OR 6 - 15 (4) 15 - 0 (5) 21 - 15 (9) 21 - 15 (9)
46 SHANE SPINNING CANYON LAKE, CA 11 - 0 (5) 10 - 13 (5) 21 - 13 (10) 21 - 13 (10)
47 PATRICK SPENCER TUCSON, AZ 12 - 7 (5) 9 - 0 (5) 21 - 7 (10) 21 - 7 (10)
48 EARL DALTON III JACKSON, CA 13 - 7 (5) 7 - 14 (4) 21 - 5 (9) 21 - 5 (9)
49 CLAYTON ESLICK GILROY, CA 13 - 7 (5) 7 - 14 (2) 21 - 5 (7) 21 - 5 (7)
50 CARL LIMBRICK JR BONITA, CA 8 - 3 (3) 12 - 12 (4) 20 - 15 (7) 20 - 15 (7)
51 GARRETT DIXON COLUSA, CA 13 - 9 (5) 6 - 2 (2) 19 - 11 (7) 19 - 11 (7)
52 LOGAN HUNTZE DISCOVERY BAY, CA 14 - 4 (5) 5 - 4 (3) 19 - 8 (8) 19 - 8 (8)
53 KEN MAH ELK GROVE, CA 8 - 1 (2) 11 - 7 (5) 19 - 8 (7) 19 - 8 (7)
54 JOSH NEEDLEMAN NAPA, CA 10 - 4 (5) 9 - 1 (5) 19 - 5 (10) 19 - 5 (10)
55 BLAKE DYER WALNUT CREEK, CA 10 - 5 (4) 8 - 7 (3) 18 - 12 (7) 18 - 12 (7)
56 KEVIN CARUSO GLENDALE, AZ 9 - 6 (5) 9 - 5 (5) 18 - 11 (10) 18 - 11 (10)
57 KYLE GELLES PINGREE, ID 6 - 6 (2) 11 - 11 (5) 18 - 1 (7) 18 - 1 (7)
58 DAVID VALDIVIA NORWALK, CA 10 - 1 (5) 5 - 12 (2) 15 - 13 (7) 15 - 13 (7)
59 JONATHAN GREEN RICHMOND, CA 11 - 3 (2) 4 - 8 (2) 15 - 11 (4) 15 - 11 (4)
60 TUAN NGUYEN WOODLAND, CA 15 - 0 (5) 0 - 0 (0) 15 - 0 (5) 15 - 0 (5)
61 DANIEL SHELTON SPARKS, NV 10 - 11 (3) 4 - 4 (2) 14 - 15 (5) 14 - 15 (5)
62 JACKSON JUAREZ KELSEYVILLE, CA 13 - 6 (5) 0 - 0 (0) 13 - 6 (5) 13 - 6 (5)
63 RUSTY SALEWSKE ALPINE, CA 13 - 1 (5) 0 - 0 (0) 13 - 1 (5) 13 - 1 (5)
64 JIM MOULTON MERCED, CA 12 - 5 (5) 0 - 0 (0) 12 - 5 (5) 12 - 5 (5)
65 MARK LASSAGNE DIXON, CA 12 - 1 (5) 0 - 0 (0) 12 - 1 (5) 12 - 1 (5)
66 ZACH RICHARD SUISUN, CA 0 - 0 (0) 11 - 15 (5) 11 - 15 (5) 11 - 15 (5)
67 KENT BROWN ROSEVILLE, CA 11 - 11 (5) 0 - 0 (0) 11 - 11 (5) 11 - 11 (5)
68 RICK CORREA WILSONVILLE, OR 11 - 9 (5) 0 - 0 (0) 11 - 9 (5) 11 - 9 (5)
69 CHRIS COSTELLO GILROY, CA 11 - 3 (5) 0 - 0 (0) 11 - 3 (5) 11 - 3 (5)
70 JASON JONES MIDDLETOWN, CA 10 - 7 (4) 0 - 0 (0) 10 - 7 (4) 10 - 7 (4)
71 ESLAM MOURSI TORRANCE, CA 3 - 13 (2) 4 - 6 (3) 8 - 3 (5) 8 - 3 (5)
72 DOUG HUTCHISON SANTA ROSA, CA 7 - 1 (3) 0 - 0 (0) 7 - 1 (3) 7 - 1 (3)
Post Reply