27.17 to Win Clear Lake | WWBT Teams Results Oct 3

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

27.17 to Win Clear Lake | WWBT Teams Results Oct 3

Post by WB Staff »

wwbt clear lake teams results 2020.png
PLACE BOAT # BOATER NON-BOATER #FISH BIG WEIGHT
1 47 Garrett Maddex Scott Burke 7 8.24 27.17
2 73 Jason Austin Ken Mah 7 6.14 23.72
3 90 Brian Conder Eddie Zinda Jr 7 0 23.09
4 24 Frank Ono Mike Nichelini 7 5.8 23.07
5 85 MIKE SANDERS Matt Lindsey 7 0 22.98
6 3 Bryan Cox Kevin Davidson 7 5.05 22.91
7 9 Derik Dalton Timothy Wilson 7 4.91 22.81
8 80 Wayne Breazeale Mike Menne 7 0 22.69
9 33 Neil Lum Robert Chikasawa 7 0 22.43
10 6 Kasey Rhyme Troy Flemming 7 0 22.39
11 52 David Della Dante Ray 7 0 22.35
12 34 Ron Howe Randy Walker 7 0 22.07
13 81 Jacob Traba Adam Baumbach 7 0 21.89
14 59 Scott Bern Austin Kennedy 7 5.58 21.78
15 76 Brian Cogburn Justin Crain 6 8.15 21.77
16 98 Nicholas Cloutier Joey Skym 7 0 21.65
17 102 Gerry Johnson Dave Homen 7 0 21.63
18 70 Cliff King Colby King 7 0 21.56
19 43 Jody Jordan Dan Sweat 7 0 21.51
20 22 Jeff Boom Jared Boom 7 0 21.43
21 42 Earl Dalton III Michael Coleman 7 0 21.09
22 37 Timothy Venkus Rodney Brown 7 0 20.83
23 45 Mike Saso Larry Vignolo 7 0 20.76
24 11 Mark Borges Gasper busalacchi 7 5.06 20.68
25 94 Carl Keller Jason Fookes 7 5.68 20.66
26 55 Mark Gomez Juan Acosta 7 5.34 20.64
27 36 Dustin Maraviov Luke Wilson 7 4.95 20.52
28 75 Steve Mellow Damon Whitehouse 7 5.33 20.42
29 10 Joe Mariani Luke Lipanovich 7 0 20.28
30 31 Brent Cline Paul Foor 7 4.95 20.28
31 68 Ronald A Bruggeman Jr. John Pearl 7 0 20.13
32 39 Joe Orozco Beau Allen 7 0 19.89
33 67 Daniel Shelton Mattew Ross 7 0 19.84
34 25 MARK MELLO PAT LEISER 7 0 19.39
35 66 Chris Martin Jeff Bitker 7 0 19.39
36 38 JR Wright Steve Flanders 7 0 19.37
37 61 Zach Richard Chad Bross 7 5.02 19.19
38 48 Mark Lassagne Jodie White 7 0 18.33
39 82 Ryan White John Maes 7 0 18.21
40 51 Justin Evans Mike Sperbeck 7 5.95 18.19
41 72 Terry Snyder William Pointing 7 0 18.17
42 57 Jake Arbuckle Kevin Hooper 7 0 18.15
43 23 Khu Yang Kong Chang 7 0 18.13
44 29 Mark Crutcher Jason Kinncannan 7 0 17.93
45 30 Jason Remmers Alex Niapas 7 0 17.87
46 28 Oscar Sarnecki Eric Parra 7 0 17.84
47 19 Greg Gutierrez Ryan Brewer 7 0 17.78
48 77 Ryan peterson scott waters 7 0 17.69
49 20 Gregory Troughton Carter Troughton 7 0 17.48
50 41 Richard Dobyns James Avalos 7 0 17.23
51 101 Brad Bonino Kim Boninio 7 0 17.04
52 89 Dale Carney Tom Jolin 7 0 16.96
53 46 Tim Lam Saeng Saechao 7 0 16.67
54 91 frank caron Zack Thompson 7 0 16.65
55 63 Andrew Maack Matt Szychulda 7 0 16.64
56 95 Jim Vretzos Ryan Mcginnis 7 0 16.52
57 93 Cliff Clement Timothy Gaura 6 0 16.04
58 62 Clint Groenewold Obedie Williams 7 0 15.87
59 26 Mike Gordon Joe Bitker 7 0 15.49
60 54 Casey Cabral Craig Garcia 7 0 15.43
61 32 Paul Buccola Ron Berg 7 0 15.13
62 65 Steven Hawkinson Austin Wilson 7 0 14.89
63 64 Rod Cree Matt Silveira 7 0 14.71
64 88 Jared Stone Marc Brown 7 0 14.61
65 50 Jimmy Reese Duane Rhodes 7 0 14.44
66 35 Steve Ericksen Jarrod Page 7 0 14.43
67 1 Thomas Dodd Steve Fredrick 6 0 14.37
68 14 Nick Wood Justin Gordon 7 0 14.29
69 83 joe hinkle Glen lockhart 7 0 14.18
70 99 Ricky Shabazz Lewis Milligan 7 0 14.08
71 87 Ernest Lujan jr. Ernie Lujan III 7 0 13.75
72 97 Ryan Hall Chris Perez 6 0 13.17
73 5 stephen penrod Stanley Penrod 7 0 12.94
74 4 JEFF LENARD ERICH CLINE 5 0 12.57
75 74 John Morla Clarence Morla 7 0 12.5
76 17 Anthony Prophet Vern Westberg 5 0 12.28
77 40 Jerimiah valador Scott Chappell 6 0 12.13
78 12 Jeff Michels Tony Zanotelli 7 0 12.1
79 60 Jerry Fournier Cris Vancleaf 5 0 11.09
80 7 Travis Darrough Wayne Larsen 7 0 10.78
81 86 Tony Franceschi Nick Welton 4 0 10.53
82 16 Travis Averill Josh Lerche 4 4.36 10.47
83 58 Juan Padilla jr Juan Padilla Sr. 5 0 9.72
84 69 Zealand Hunter James Vella 3 0 8.91
85 78 Jimmy Sweeney Ryan Contos 4 0 8.58
86 18 Doug Jones Mike Krnaich 4 0 8.49
87 71 Scott Helwig Robert Couts 3 0 8.14
88 84 Jeb Bunker Luke Diener 4 0 7.53
89 79 Deric Benefield Robert Balderaz 3 0 6.52
90 92 Anthony Pimentel Norval Pimentel 3 0 6.31
91 21 Joseph Gatie Dustin Plummer 2 0 5.36
92 27 ted doyal allen todd 3 0 4.11
93 2 Kolby Berry Kaiden Berry 0 0 0
94 8 Joel Kilgariff Jamie EfFisimo 0 0 0
95 13 Scott Townsend Christian burns 0 0 0
96 15 Thaddeus Vinson Colby Pearson 0 0 0
97 44 Nate Smith Christian Ostrander 0 0 0
98 49 Jamieson Heaney Shaun Heaney 0 0 0
99 53 Josh Reublin Beau Joudrey 0 0 0
100 56 Ryan Friend Clint Isbell 0 0 0
101 96 Vincent Bernal Andrew Loberg 0 0 0
102 100 Jason Bradshaw Brandon Cook 0 0 0
103 103 Gilbert Moody Mac McCulluogh 0 0 0
Post Reply