Russ Lane Leads Chick | Qualifying Day 1 Group A Results

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

Russ Lane Leads Chick | Qualifying Day 1 Group A Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Bass Pro Tour
Lake Chickamauga
Dayton, TN
Jun 4 - 9, 2021 Place Angler Total
Weight (Fish)
Largest Fish
1st Russ Lane 70 - 12 (23) 7 - 10
2nd Jordan Lee 49 - 06 (13) 8 - 02
3rd Jason Lambert 49 - 05 (17) 5 - 00
4th Wesley Strader 44 - 08 (17) 3 - 12
5th Mark Rose 38 - 14 (11) 5 - 07
6th Matt Becker 31 - 11 (8) 7 - 04
7th Matt Lee 29 - 12 (10) 5 - 10
8th Ott DeFoe 27 - 05 (9) 7 - 00
9th Justin Lucas 26 - 02 (8) 5 - 08
10th Alton Jones 23 - 05 (9) 4 - 05
11th Roy Hawk 22 - 13 (8) 4 - 01
12th Cliff Pace 21 - 10 (8) 3 - 10
13th Jesse Wiggins 21 - 04 (7) 4 - 08
14th Bryan Thrift 20 - 08 (8) 3 - 14
15th Bobby Lane 20 - 04 (7) 4 - 11
16th Adrian Avena 20 - 04 (5) 5 - 07
17th Gerald Spohrer 19 - 05 (7) 3 - 15
18th Andy Morgan 19 - 04 (6) 5 - 09
19th Scott Suggs 18 - 13 (5) 5 - 04
20th Skeet Reese 18 - 12 (7) 4 - 03
21st Timmy Horton 18 - 07 (6) 5 - 09
22nd John Murray 16 - 09 (6) 5 - 00
23rd Zack Birge 16 - 05 (7) 2 - 11
24th David Walker 15 - 11 (5) 4 - 14
25th Fletcher Shryock 15 - 02 (6) 3 - 11
26th Mike McClelland 14 - 02 (6) 2 - 09
27th Andy Montgomery 13 - 08 (5) 4 - 02
28th John Cox 12 - 09 (4) 4 - 05
29th Luke Clausen 11 - 07 (4) 4 - 02
30th Kelly Jordon 10 - 13 (4) 3 - 11
31st Tommy Biffle 10 - 11 (2) 8 - 07
32nd Anthony Gagliardi 10 - 09 (5) 2 - 06
33rd Chris Lane 10 - 00 (4) 2 - 14
34th Ish Monroe 9 - 06 (3) 5 - 02
35th Keith Poche 8 - 03 (4) 2 - 02
36th Mark Davis 6 - 04 (2) 3 - 06
37th Gary Klein 6 - 00 (2) 3 - 01
38th Aaron Martens 4 - 10 (2) 2 - 10
39th James Watson 2 - 12 (1) 2 - 12
40th Evan Barnes 2 - 00 (1) 2 - 00
Post Reply