MLF St. Lawrence | Results Day 1 Group A and B

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

MLF St. Lawrence | Results Day 1 Group A and B

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/


GROUP A
Place Angler Total
Weight (Fish)
Largest Fish
1st Jacob Wheeler 165 - 01 (47) 6 - 06
2nd Alton Jones Jr. 147 - 10 (49) 5 - 01
3rd Brent Ehrler 141 - 12 (43) 5 - 13
4th Josh Bertrand 135 - 03 (41) 4 - 09
5th Jeff Sprague 132 - 09 (45) 4 - 08
6th Justin Lucas 125 - 08 (36) 6 - 13
7th Cody Meyer 121 - 11 (40) 4 - 10
8th Bradley Roy 115 - 12 (37) 5 - 03
9th Adrian Avena 115 - 00 (34) 5 - 06
10th Jonathon VanDam 94 - 04 (29) 5 - 03
11th Dean Rojas 86 - 06 (30) 4 - 05
12th David Dudley 85 - 02 (26) 5 - 13
13th Jordan Lee 84 - 04 (25) 5 - 11
14th Skeet Reese 81 - 12 (28) 4 - 10
15th Kevin VanDam 78 - 07 (23) 5 - 12
16th Brandon Coulter 72 - 11 (21) 5 - 03
17th Stephen Browning 70 - 15 (25) 4 - 08
18th Wesley Strader 67 - 03 (22) 4 - 08
19th Roy Hawk 66 - 11 (22) 5 - 00
20th Greg Vinson 66 - 10 (23) 4 - 11
21st Jesse Wiggins 63 - 13 (19) 4 - 15
22nd Shaw Grigsby 62 - 09 (18) 5 - 01
23rd Alton Jones 62 - 08 (20) 5 - 02
24th Ish Monroe 62 - 06 (17) 5 - 00
25th Marty Robinson 59 - 05 (20) 5 - 05
26th Casey Ashley 59 - 01 (17) 5 - 04
27th Cliff Crochet 52 - 15 (16) 4 - 13
28th Mark Davis 49 - 14 (19) 4 - 01
29th Randy Howell 43 - 13 (16) 4 - 02
30th Ryan Davidson 40 - 11 (16) 4 - 06
31st Russ Lane 38 - 13 (13) 4 - 09
32nd Jeff Kriet 36 - 15 (11) 5 - 05
33rd Keith Poche 34 - 15 (11) 4 - 09
34th Trevor Fitzgerald 34 - 01 (12) 5 - 05
35th Kelly Jordon 29 - 04 (7) 5 - 06
36th Mark Rose 27 - 10 (10) 3 - 08
37th Todd Faircloth 27 - 02 (9) 3 - 12
38th Andy Morgan 25 - 13 (10) 3 - 01
39th Boyd Duckett 20 - 04 (6) 4 - 10
40th Paul Elias 12 - 05 (5) 2 - 15

GROUP B
1st John Cox 99 - 01 (31) 4 - 12
2nd Dustin Connell 83 - 13 (21) 6 - 05
3rd Bryan Thrift 81 - 13 (28) 4 - 08
4th James Elam 78 - 02 (27) 6 - 01
5th John Murray 73 - 02 (25) 4 - 05
6th Brett Hite 69 - 07 (21) 5 - 03
7th Gerald Spohrer 69 - 06 (20) 6 - 00
8th Fletcher Shryock 65 - 02 (20) 5 - 09
9th Jared Lintner 64 - 04 (20) 6 - 10
10th Ott DeFoe 63 - 13 (22) 3 - 15
11th Bobby Lane 63 - 01 (21) 4 - 15
12th Shin Fukae 60 - 12 (18) 4 - 15
13th David Walker 59 - 07 (21) 4 - 07
14th Britt Myers 53 - 11 (19) 4 - 06
15th Luke Clausen 51 - 03 (18) 4 - 08
16th Michael Neal 47 - 00 (17) 4 - 10
17th Terry Scroggins 45 - 02 (15) 4 - 02
18th Fred Roumbanis 43 - 11 (17) 5 - 07
19th Edwin Evers 43 - 06 (16) 3 - 05
20th Zack Birge 41 - 10 (16) 3 - 14
21st James Watson 41 - 05 (15) 4 - 09
22nd Matt Lee 41 - 04 (14) 4 - 04
23rd Andy Montgomery 40 - 02 (15) 3 - 07
24th Randall Tharp 39 - 03 (14) 4 - 05
25th Cliff Pace 37 - 12 (13) 4 - 06
26th Dave Lefebre 35 - 03 (12) 4 - 06
27th Chris Lane 35 - 01 (12) 3 - 12
28th Mark Daniels Jr. 35 - 00 (13) 3 - 07
29th Mike McClelland 34 - 01 (12) 4 - 03
30th Jason Abram 32 - 05 (12) 4 - 04
31st Mitch Crane 31 - 08 (11) 3 - 07
32nd Takahiro Omori 31 - 01 (9) 4 - 09
33rd Gary Klein 30 - 14 (9) 4 - 12
34th Scott Suggs 28 - 08 (10) 3 - 15
35th Brent Chapman 28 - 00 (9) 4 - 03
36th Tommy Biffle 24 - 14 (8) 6 - 03
37th Timmy Horton 22 - 00 (9) 3 - 05
38th Jason Lambert 16 - 06 (6) 3 - 04
39th Anthony Gagliardi 14 - 11 (5) 4 - 01
Post Reply