55.11 to win the Delta | MLF Western Series Final Results Pro

Post Reply
WB Staff
Posts: 12572
Joined: Thu Jan 26, 2012 10:56 am

55.11 to win the Delta | MLF Western Series Final Results Pro

Post by WB Staff »

PhotobyMattBrown-9507-1000x500.jpg
PHOTO: MLF

Image
https://www.fishermanswarehouse.com/

CO Final Results: post655971.html#p655971

1st Andrew Loberg 19 - 03 (5) 13 - 02 (5) 23 - 06 (5) 55 - 11 (15) $21,556
2nd Michael Moreno 17 - 00 (5) 17 - 13 (5) 14 - 02 (5) 48 - 15 (15) $9,353 (includes $1,000 Phoenix Bonus)
3rd Jon Strelic 18 - 08 (5) 13 - 01 (5) 15 - 07 (5) 47 - 00 (15) $6,467
4th Christian Ostrander 8 - 08 (3) 25 - 14 (5) 12 - 04 (5) 46 - 10 (13) $5,389
5th Phillip Dutra 14 - 02 (5) 12 - 15 (5) 18 - 10 (5) 45 - 11 (15) $4,850
6th William Hume 21 - 04 (5) 11 - 04 (5) 10 - 06 (5) 42 - 14 (15) $4,366
7th Gregg Leonard 17 - 15 (5) 12 - 07 (5) 11 - 01 (5) 41 - 07 (15) $3,772
8th Clayton Eslick 13 - 01 (5) 15 - 04 (5) 8 - 00 (4) 36 - 05 (14) $3,233
9th Randy McAbee Jr 18 - 00 (5) 10 - 09 (5) 7 - 06 (4) 35 - 15 (14) $2,694
10th Blake Dyer 15 - 10 (5) 12 - 14 (5) 5 - 14 (4) 34 - 06 (14) $2,156
11th Tim Rath 7 - 08 (4) 19 - 08 (5) 0 - 00 (0) 27 - 00 (9) $2,021
12th Wade Curtiss 12 - 10 (5) 13 - 13 (5) 0 - 00 (0) 26 - 07 (10) $1,886
13th Ricky Shabazz 12 - 05 (5) 13 - 09 (5) 0 - 00 (0) 25 - 14 (10) $1,617
14th Beau Joudrey 16 - 04 (5) 9 - 08 (5) 0 - 00 (0) 25 - 12 (10) $1,617
15th Tuan Nguyen 17 - 07 (5) 7 - 14 (4) 0 - 00 (0) 25 - 05 (9) $1,617
16th Ed Arledge 8 - 12 (5) 16 - 05 (5) 0 - 00 (0) 25 - 01 (10) $55
17th Kerry Harris 10 - 00 (5) 15 - 00 (5) 0 - 00 (0) 25 - 00 (10)
18th Nick Salvucci 10 - 07 (5) 14 - 03 (5) 0 - 00 (0) 24 - 10 (10)
19th Andy Doudna 11 - 08 (5) 13 - 02 (5) 0 - 00 (0) 24 - 10 (10)
20th Jim Moulton 14 - 13 (5) 9 - 11 (5) 0 - 00 (0) 24 - 08 (10)
21st Rodney Brinser 13 - 00 (5) 10 - 09 (5) 0 - 00 (0) 23 - 09 (10)
22nd Chris Costello 13 - 02 (5) 10 - 02 (5) 0 - 00 (0) 23 - 04 (10)
23rd Michael Caruso 10 - 08 (5) 12 - 11 (5) 0 - 00 (0) 23 - 03 (10)
24th Mike Birch 8 - 07 (5) 14 - 11 (5) 0 - 00 (0) 23 - 02 (10)
25th Ty Faber 10 - 00 (5) 12 - 09 (5) 0 - 00 (0) 22 - 09 (10)
26th Ken Mah 11 - 07 (5) 11 - 00 (5) 0 - 00 (0) 22 - 07 (10)
27th Joseph Price 9 - 05 (5) 13 - 00 (5) 0 - 00 (0) 22 - 05 (10)
28th David Valdivia 11 - 03 (5) 10 - 15 (5) 0 - 00 (0) 22 - 02 (10)
29th Justin Patti 9 - 13 (5) 12 - 03 (5) 0 - 00 (0) 22 - 00 (10) $500
30th Logan Huntze 9 - 02 (5) 12 - 13 (5) 0 - 00 (0) 21 - 15 (10)
31st Matt Dal Porto 12 - 01 (5) 9 - 08 (5) 0 - 00 (0) 21 - 09 (10)
32nd Mark Lassagne 14 - 02 (5) 7 - 01 (5) 0 - 00 (0) 21 - 03 (10)
33rd Chad Hulbert 9 - 06 (5) 11 - 13 (5) 0 - 00 (0) 21 - 03 (10)
34th Kevin Gross 12 - 06 (5) 8 - 07 (5) 0 - 00 (0) 20 - 13 (10)
35th Josh Needleman 13 - 03 (5) 7 - 06 (5) 0 - 00 (0) 20 - 09 (10)
36th Jordan Collom 10 - 06 (5) 10 - 02 (5) 0 - 00 (0) 20 - 08 (10)
37th Justin Bolen 13 - 02 (5) 7 - 01 (4) 0 - 00 (0) 20 - 03 (9)
38th Todd Kline 9 - 11 (5) 10 - 04 (5) 0 - 00 (0) 19 - 15 (10)
39th Nicholas Cloutier 12 - 08 (5) 7 - 02 (4) 0 - 00 (0) 19 - 10 (9)
40th Joseph Mariani 10 - 11 (5) 8 - 11 (5) 0 - 00 (0) 19 - 06 (10)
41st Ryan Diatte 10 - 09 (5) 8 - 12 (5) 0 - 00 (0) 19 - 05 (10)
42nd Lane Olson 10 - 05 (5) 8 - 14 (5) 0 - 00 (0) 19 - 03 (10)
43rd Billy Cline 9 - 12 (4) 9 - 06 (5) 0 - 00 (0) 19 - 02 (9)
44th Ryan German 11 - 14 (5) 7 - 02 (4) 0 - 00 (0) 19 - 00 (9)
45th Claudio Silva 10 - 04 (5) 8 - 10 (5) 0 - 00 (0) 18 - 14 (10)
46th Robert Cloutier 12 - 07 (5) 5 - 15 (4) 0 - 00 (0) 18 - 06 (9)
47th Joey Taylor 10 - 14 (5) 7 - 05 (5) 0 - 00 (0) 18 - 03 (10)
48th Kazuki Kodama 7 - 05 (5) 10 - 13 (5) 0 - 00 (0) 18 - 02 (10)
49th Justin Kerr 8 - 06 (5) 9 - 00 (5) 0 - 00 (0) 17 - 06 (10)
50th Scott Mackenzie 7 - 02 (5) 10 - 02 (5) 0 - 00 (0) 17 - 04 (10)
51st Chance Woodard 4 - 07 (3) 12 - 07 (5) 0 - 00 (0) 16 - 14 (8)
52nd Bryan Grier 11 - 00 (5) 5 - 09 (3) 0 - 00 (0) 16 - 09 (8)
53rd Russ Barger 8 - 10 (5) 7 - 04 (2) 0 - 00 (0) 15 - 14 (7)
54th Patrick Whitaker 9 - 04 (4) 6 - 01 (4) 0 - 00 (0) 15 - 05 (8)
55th Carl Limbrick Jr 4 - 11 (3) 10 - 05 (5) 0 - 00 (0) 15 - 00 (8)
56th Brett Leber 5 - 05 (5) 9 - 11 (5) 0 - 00 (0) 15 - 00 (10)
57th Mark Peters 4 - 06 (3) 10 - 08 (3) 0 - 00 (0) 14 - 14 (6)
58th Robert Nakatomi 9 - 00 (5) 3 - 08 (2) 0 - 00 (0) 12 - 08 (7)
59th Robert Faaborg 4 - 13 (4) 0 - 00 (0) 0 - 00 (0) 4 - 13 (4)
O
Post Reply