AM final Results win-shasta-2022-wwbt-pro-day-results-t136601.html
1 Nick Wood 12.13 11.99 11.94 36.06 $0.00
2 Cody Meyer 10.33 12.66 10.67 33.66 $0.00
3 Jeff Michels 12.27 9.67 7.73 29.67 $0.00
4 Mark Gomez 11.63 9.76 7.83 29.22 $0.00
5 Philip Garcia 12.5 9.99 6.62 29.11 $0.00
T6 Keegan Graves 6.23 8.59 11.92 8.43 28.94 $1,000.00 $1,000.00
T6 Luke Johns 9.29 10.3 9.35 28.94 $0.00
8 Joe Uribe Jr 8.42 12.74 6.12 27.28 $0.00
9 Greg Gutierrez 10.68 8.56 7.77 27.01 $0.00
10 Glen Lockhart 10.12 10.6 4.97 25.69 $0.00
11 Joseph Orozco 9.3 9.87 19.17 $0.00
12 Richard Dobyns 8.96 10.19 19.15 $0.00
13 James Avalos 8.44 10.24 18.68 $0.00
14 Jason Austin 10.2 8.20 18.40 $0.00
15 Mason Mcabee 8.63 9.65 18.28 $0.00
16 Alex Klein 9.66 8.60 18.26 $0.00
17 Jared Perkins 9.14 9.05 18.19 $0.00
18 Colby Pearson 9.47 8.69 18.16 $0.00
19 Randall Doyle 8.2 9.89 18.09 $0.00
20 Jiggs Benn 7.95 10.09 18.04 $0.00
21 Justin Bolen 7.55 10.20 17.75 $0.00
22 Beau Joudrey 7.13 10.59 17.72 $0.00
23 Cameron Ewing 9.53 8.15 17.68 $0.00
24 Daylon Smith 9.67 7.89 17.56 $0.00
25 Cliff King 9.97 7.55 17.52 $0.00
26 Ronald Lorenzo 8.21 9.28 17.49 $0.00
27 Fernando Salazar 9.27 8.08 17.35 $0.00
28 Wyatt DeBusk 9.17 8.17 17.34 $0.00
29 John Branch 9.77 7.56 17.33 $0.00
30 Randy Pierson 8.63 8.55 17.18 $0.00
31 Ishama Monroe 9.98 6.98 16.96 $0.00
32 Brandon Gee 7.37 9.51 16.88 $0.00
33 Alex Niapas 7.77 9.07 16.84 $0.00
34 Elliott Turner 8.84 7.95 16.79 $0.00
35 Jake Boomer 7.36 9.39 16.75 $0.00
36 Alvin Borba 9.22 7.50 16.72 $0.00
37 Jason Hickey 9.02 7.70 16.72 $0.00
38 Steve Hoover 7.78 8.89 16.67 $0.00
39 Timothy Venkus 8.03 8.61 16.64 $0.00
40 Christopher Gosselaar 9.06 7.56 16.62
41 Kasey Rhyme 7.58 9.04 16.62
42 Howard Hughes 8.93 7.52 16.45
43 Harvey Pulliam 6.41 10.04 16.45
44 Edward Zinda Jr. 8.65 7.79 16.44
45 Bryan Grier 8.3 8.12 16.42
46 Vincent Bernal 9.25 7.16 16.41
47 John Maes 8.29 8.12 16.41
48 Scott Stevens 9.81 6.55 16.36
49 Brian Conder 9.3 6.98 16.28
50 Nicholas Cloutier 8.24 7.98 16.22
51 Mathew Saavedra 7.48 8.74 16.22
52 John Pearl 8.94 7.19 16.13
53 Beau Raymond Fletcher 8.22 7.90 16.12
54 Dustin Maraviov 7.34 8.68 16.02
55 Matt Atkins 7.17 8.85 16.02
56 Mathew Nadeau 7.73 8.28 16.01 $500.00 $500.00
57 Gregory Troughton 9.13 6.85 15.98
58 Mark Crutcher 7.38 8.57 15.95
59 Tony Zanotelli 9.37 6.55 15.92
60 Steve Klein 7.64 8.15 15.79
61 David Zavvar 7.69 8.09 15.78
62 Mike Menne 7.65 8.11 15.76
63 Grant Parker 8.13 7.62 15.75
64 Chris Parks 8.4 7.34 15.74
65 John Stewart 7.97 7.74 15.71
66 Earl Dalton III 7.78 7.88 15.66
67 Drew Forrister 7.38 8.27 15.65
68 Michael Kirk 8.29 7.31 15.60
69 Wayne Breazeale 7.59 7.97 15.56
70 Scott Helwig 7.38 8.16 15.54
71 Mark Mello 9.23 6.29 15.52
72 CHRIS RAZA 7.08 8.41 15.49
73 Ricky Shabazz 9.28 6.18 15.46
74 Matt Dal Porto 7.03 8.39 15.42
75 Nick Welton 7.39 8.03 15.42
76 Tanner Spohn 7.95 7.45 15.40
77 Wyatt Smith 7.36 8.04 15.40
78 Gary Collins 7.68 7.64 15.32
79 Jason Milligan 6.08 9.21 15.29
80 Robert Cloutier 7.54 7.66 15.20
81 Randy Mcabee 6.62 8.57 15.19
82 Keith Hurney 7.88 7.29 15.17
83 Timothy Rhyme 7.95 7.21 15.16
84 Zack Thompson 8.64 6.47 15.11 $500.00 $500.00
85 Nicholas Hough 7.44 7.66 15.10
86 Jon (scooter) Griffith 8.52 6.55 15.07
87 Craig Gong 7.82 7.25 15.07
88 Steven Montes 7.29 7.73 15.02
89 Nick Flanigan 7.17 7.84 15.01
90 Joey Price 6.89 8.07 14.96
91 Jodie White 7.65 7.27 14.92
92 Daniel Eckhart 6.53 8.31 14.84
93 Mark Lassagne 6.31 8.53 14.84
94 Jason Pokorney 7.99 6.81 14.80
95 Brent Shores 7.76 6.95 14.71
96 Gary Baldwin 7.2 7.44 14.64
97 Jason Bradshaw 7.49 7.11 14.60
98 Clayton Eslick 7.64 6.96 14.60
99 Don Gage 6.39 8.20 14.59
100 Mark Cobey 7.31 7.25 14.56
101 Joe Stout 7.75 6.78 14.53
102 Daniel Frost 7.58 6.93 14.51
103 Mike Malinao 7.34 7.14 14.48
104 Zach Richard 8.24 6.21 14.45
105 Josh Needleman 7.79 6.61 14.40
106 Ryan Pearson 8.29 6.08 14.37
107 Brian Hanson 7.22 7.11 14.33
108 Mark Pilgrim 6.31 8.01 14.32
109 Jake Arbuckle 8.74 5.57 14.31
110 Logan Huntze 7.13 7.06 14.19
111 Mac McCullough 7.22 6.93 14.15
112 John Morla 6.72 7.41 14.13
113 Ken Mah 9.46 4.66 14.12
114 William Hume 5.5 8.61 14.11
115 Rick Correa 6.92 7.08 14.00
116 Art Nubaryan 8.41 5.53 13.94
117 Kevin Johnson 6.58 7.26 13.84
118 Hunter Jacobson 7.29 6.48 13.77
119 Derik Dalton 5.96 7.80 13.76 $500.00
120 Derek Gray 7.16 6.60 13.76
121 John Dunn 8.41 5.30 13.71
122 Shane Peirson 6.36 7.30 13.66
123 Mark Borges 6.4 7.20 13.60
124 Gasper Busalacchi 6.4 7.15 13.55
125 Travis Starnes 6.49 7.01 13.50
126 Lewis Milligan 7.02 6.42 13.44
127 Charlie King 8.43 4.87 13.30
128 Antonio Gold 6.88 6.36 13.24
129 Anthony Madrigal 6.55 6.65 13.20
130 Rodney Reed 5.53 7.64 13.17
131 Joey Skym 6.26 6.81 13.07
132 William Ponting 6.64 6.39 13.03
133 Joe Mariani 8.07 4.75 12.82
134 Rico Flores 6.53 6.26 12.79
135 Jason Crone 5.46 7.30 12.76
136 Jason Newby 6.64 6.12 12.76
137 Conrad Demecs 5.73 7.01 12.74
138 Joe Reekers 5.67 6.90 12.57
139 Scott Bern 4.77 7.79 12.56
140 Spencer Park 6.97 5.51 12.48
141 Tre Dodd 6.43 5.83 12.26
142 Travis Huckaby 6.31 5.75 12.06
143 Michael Allen 6.02 5.52 11.54
144 Karl Okerman 1.94 9.54 11.48
145 Michael O'Donnell 3.1 8.26 11.36
146 Dominic Abenoja 7.22 4.02 11.24
147 Ken Whalen 3.89 7.34 11.23
148 Hayden Lee 8.03 3.05 11.08
149 Michael Coleman 7.27 3.73 11.00
150 Branson Medeiros 7.34 3.58 10.92
151 Kerry Harris 6.85 3.60 10.45
152 Carl Limbrick Jr 6.28 3.61 9.89
153 Sean Kimble 6.72 3.15 9.87
154 Trever Hagedon 6.28 2.71 8.99
155 Aaron Haring 6.04 2.95 8.99
156 Oscar Sarnecki 2.32 6.48 8.80
157 Jeffrey Richards 1.54 7.20 8.74
158 Daniel Scott 3.8 4.48 8.28
159 Rob Asbury 4.04 3.97 8.01
160 DOUGLAS HUTCHISON 3.27 4.49 7.76
161 Travis Williams 7.11 0.00 7.11
162 Daniel Shelton 1.3 5.54 6.84
163 Ron Tobey 6.72 0.00 6.72
164 Joe Cornell 6.42 0.00 6.42
165 Matthew Dettling 1.45 4.84 6.29
166 Ed Webb 1.12 5.03 6.15
167 Scott Stanfield 4.52 1.44 5.96
168 Michael Augusto 5.44 0.00 5.44
169 Ron Hammett 4.37 0.00 4.37
170 joe marini 4.05 0.00 4.05
171 Damon Witt 3.57 0.00 3.57
Copyright © 2013-2025 WesternBass.com ®



































Advertising