48.86 to Lead Clear Lake | 2022 WWBT Pro Am Results Pro Day 2

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

48.86 to Lead Clear Lake | 2022 WWBT Pro Am Results Pro Day 2

Post by WB Staff »

276229692_3033753123606048_3260398628322461563_n.jpg
PLACE PRO HOMETOWN BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT BIG FISH $ SUPERCLEAN PLINE TOTAL PAYOUT
1 Christian Ostrander Turlock, CA 7.1 21.73 27.13 48.86
2 John Pearl Upper lake, CA 5.32 23.42 23.52 46.94
3 Travis Williams Brentwood, CA 5.44 23.23 21.79 45.02
4 Jason Newby Glennville, CA 23.69 20.24 43.93
5 Joe Uribe Jr. Surprise, AZ 19.33 24.46 43.79
6 Timothy Venkus Wilton, CA 20.31 22.89 43.20
7 Beau Joudrey Oakley, CA 22.68 19.53 42.21
8 John Branch Yelm, WA 7.73 19.03 22.1 41.13
9 Wayne Breazeale Kelseyville, CA 5.98 21.89 19.14 41.03
10 Jason Bradshaw Sacramento, CA 5.83 20.77 20.14 40.91
11 Karl Okerman Sandpoint, ID 5.56 16.78 23.88 40.66
12 Juan Acosta Tracy, CA 7.81 22.45 17.94 40.39
13 Hayden Lee Altaville, CA 7.28 18.00 22.2 40.20
14 Rick Correa Wilsonville, OR 10.88 19.49 20.43 39.92
15 Ricky Shabazz La Mesa, CA 19.54 20.33 39.87
16 Daniel Shelton Sparks, NV 6.61 20.34 18.65 38.99
17 Randy Mcabee Bakersfield, CA 17.14 21.7 38.84
18 Mark Lassagne Dixon, CA 6.08 16.01 22.72 38.73
19 Gary Collins Upperlake, CA 17.59 21.02 38.61
20 Jodie White Oroville, CA 14.67 22.99 37.66
21 Douglas Hutchinson Reno, NV 19.24 18.41 37.65
22 Ryan White Auburn, CA 20.81 16.65 37.46
23 Mark Mello Elk Grove, CA 20.95 16.37 37.32
24 Randy Pierson Oakdale, CA 17.29 20.01 37.30
25 Harvey Pulliam Brentwood, CA 17.32 19.73 37.05
26 Jake Boomer Spokane Valley, WA 17.50 19.02 36.52
27 Christopher Gosselaar Clovis, CA 20.03 16.16 36.19
28 Mathew Saavedra REDDING, CA 5.39 18.46 17.68 36.14
29 Darryl Burkhardt Boring, OR 15.65 20.4 36.05
30 Mark Gomez Turlock, CA 5.62 21.97 14.06 36.03
31 Mason Mcabee Bakersfield, CA 18.63 16.43 35.06
32 Clayton Eslick Gilroy, CA 17.08 17.8 34.88
33 Rico Flores Watsonville, CA 20.22 14.65 34.87
34 Daniel Frost Shasta Lake, CA 20.24 14.51 34.75
35 Ishama Monroe Oakdale, CA 6.16 17.37 17.36 34.73
36 Alex Klein Oroville, CA 16.05 18.28 34.33
37 Timothy Rhyme Reno, NV 14.21 19.78 33.99
38 Scott Bern San rafael, CA 14.44 19.39 33.83
39 Scott Stanfield Anderson, CA 4.57 16.25 17.56 33.81
40 Nick Wood Yreka, CA 20.50 13.28 33.78
41 Tony Franceschi Granite Bay, CA 8.53 11.83 21.87 33.70
42 Zack Thompson Alameda, CA 6.79 21.19 12.21 33.40
43 Joseph Orozco Oroville, CA 4.73 20.61 12.66 33.27
44 Chris Raza Orangevale, CA 15.70 17.49 33.19
45 Randal Potter Camas, WA 15.80 17.2 33.00
46 Sean Kimble San Ramon, CA 15.98 16.65 32.63
47 Edward Zinda Jr. Fernley, NV 16.90 15.07 31.97
48 Patrick Zapponi Millbrae, CA 16.90 14.78 31.68
49 Brent Shores BOISE, ID 16.93 14.48 31.41
50 William Hume Vacaville, CA 19.72 10.57 30.29
51 Wyatt DeBusk Paso Robles, CA 15.60 14.69 30.29
52 Chris Parks Eugene, OR 16.96 13.27 30.23
53 Jack Farage Discovery bay, CA 14.79 15.38 30.17
54 Ronald Lorenzo Princeton, CA 15.65 14.25 29.90
55 Jeff Michels Lakehead, CA 11.37 18.39 29.76
56 Dustin Maraviov Cottonwood, CA 14.38 15.33 29.71
57 Travis Huckaby Riverbank, CA 14.56 15.09 29.65
58 Mathew Nadeau Nevada City, CA 15.20 14.42 29.62
59 Philip Garcia Yuba City, CA 13.71 15.64 29.35
60 Rob Asbury Hilmar, CA 16.47 12.76 29.23
61 Cliff King Ione, CA 13.90 15.31 29.21
62 Hunter Jacobson Orangevale, CA 14.77 14.26 29.03
63 Nate Smith CHICO, CA 16.71 12.29 29.00
64 Michael Kirk Shasta Lake, CA 15.27 13.65 28.92
65 Greg Gutierrez Red Bluff, CA 19.22 9.69 28.91
66 Ryan German Fairfield, CA 13.42 15.46 28.88
67 Dominic Abenoja Antioch, CA 18.68 9.94 28.62
68 Ryan Friend Oroville, CA 18.48 9.54 28.02
69 Garrett Bradshaw Oakley, CA 14.09 13.86 27.95
70 Alex Tran San Jose, CA 13.96 13.98 27.94
71 Joe Mariani winters, CA 14.69 13.17 27.86
72 Craig Gong Selma, CA 13.95 13.46 27.41
73 Matthew Dettling El Macero, CA 15.43 11.88 27.31
74 Joseph Marini Santa Cruz, CA 4.64 18.26 8.01 26.27
75 Daylon Smith Frazier Park, CA 14.07 11.86 25.93
76 Scooter Griffith Mesa, AZ 4.86 12.81 13.1 25.91
77 Stan Lafever Valley Springs, CA 12.37 13.52 25.89
78 Logan Huntze Discovery Bay, CA 9.30 16.58 25.88
79 Luke Johns Folsom, CA 17.68 8.17 25.85
80 Ken Mah Elk Grove, CA 12.67 13.16 25.83
81 Mike Malinao Morgan Hill, CA 14.37 11.34 25.71
82 Keith Hurney Oakley, CA 6.56 25.39 0 25.39
83 Beau Raymond Fletcher Tigard, OR 15.19 10.19 25.38
84 Joe Stout Yuba City, CA 10.99 14.25 25.24
85 Brandon Gee Yuba City, CA 5.78 20.92 4.26 25.18
86 John Stewart Sun City, AZ 5.14 14.83 10.3 25.13
87 Justin Bolen Paradise, CA 6.52 18.61 25.13
88 John Morla Discovery Bay, CA 16.53 8.19 24.72
89 Kevin Johnson Peoria, AZ 9.45 14.8 24.25
90 Art Nubaryan Fresno, CA 13.26 10.45 23.71
91 John Dunn Concord, CA 8.71 14.35 23.06
92 Jake Arbuckle Lodi, CA 15.17 7.85 23.02
93 Steve Klein Oroville, CA 8.94 14.06 23.00
94 Kasey Rhyme Reno, NV 13.03 9.73 22.76
95 Earl Dalton Jackson, CA 10.24 12.3 22.54
96 Tony Zanotelli Redding, CA 6.17 20.58 1.92 22.50
97 Alvin Borba Escalon, CA 6.65 15.6 22.25
98 Jason Austin Lockeford, CA 16.32 5.57 21.89
99 Michael O'Donnell Kelseyville, CA 11.10 9.86 20.96
100 Nick Welton Galt, CA 15.10 5.64 20.74
101 Steve Hoover Discovery Bay, CA 8.47 12.14 20.61
102 Charlie King Discovery Bay, CA 8.41 12.2 20.61
103 Joey Skym Brentwood, CA 7.68 12.56 20.24
104 Gregory Troughton Jackson, CA 6.58 16.53 3.55 20.08
105 Zach Richard Napa, CA 14.01 5.34 19.35
106 Daniel Scott Greenacres, WA 0.00 18.7 18.70
107 Derek Gray Pleasanton, CA 4.77 16.79 1.7 18.49
108 Antonio Gold Redding, CA 13.09 5.06 18.15
109 Vincent Bernal Los Banos, CA 10.76 7.38 18.14
110 Jesse Slaton Klamathfalls, OR 8.60 9.4 18.00
111 Nicholas Cloutier Oakley, CA 2.49 15.43 17.92
112 Oscar Sarnecki Elk grove, CA 2.72 15.2 17.92
113 Josh Needleman COTATI, CA 11.08 6.34 17.42
114 Bryan Grier Hollister, CA 10.19 6.67 16.86
115 Mark Cobey Woodland, CA 7.86 8.78 16.64
116 Wyatt Smith Moses lake, WA 11.04 5.37 16.41
117 Gary Baldwin Orangevale, CA 6.16 10.05 16.21
118 Dusty Kahler Paso Robles, CA 15.92 0 15.92
119 Ed Webb Stanwood, WA 0.00 15.68 15.68
120 Robert Cloutier Oakley, CA 6.79 4.85 10.26 15.11
121 Jim Vretzos El Dorado Hills, CA 6.22 8.89 15.11
122 Ryan Borba Atascadero, CA 7.59 7.15 14.74
123 Alex Niapas Altaville, CA 8.10 6.32 14.42
124 Don Gage Grizzly flats, CA 3.88 10.41 14.29
125 Branson Medeiros Creston, CA 14.04 0 14.04
126 Travis Herron Clovis, CA 0.00 13.89 13.89
127 Tanner Spohn Antioch, CA 4.89 8.76 13.65
128 Kerry Harris Bethel Island, CA 3.36 9 12.36
129 William Ponting LAKE ELSINORE, CA 12.24 0 12.24
130 Jared Perkins Denair, CA 7.97 4.12 12.09
131 Aaron Haring Eastvale, CA 5.70 6.14 11.84
132 William Hines Vacaville CA 10.35 0 10.35
133 Michael Allen Citrus Heights, CA 4.03 5.7 9.73
134 Michael Coleman Pioneer, CA 8.64 0 8.64
135 Jiggs Benn Auburn, CA 0.00 7.94 7.94
136 Frank Ono Hidden Valley Lake, CA 7.76 0 7.76
137 Damon Witt Roseville, CA 5.43 0 5.43
138 Lyndelle McCullough Discovery Bay, CA 5.23 0 5.23
139 Anthony Madrigal MYRTLE CREEK, OR 0.00 5.11 5.11
140 Melbourne Williams Kennewick, WA 4.96 4.96 0 4.96
141 Tre Dodd Ione, CA 2.93 0 2.93
142 Mark Pilgrim Chester, CA 2.15 0 2.15
143 Scott Stevens Turlock, CA 2.13 0 2.13
Post Reply