2022 WWBT Delta Pro Results Day 1

Post Reply
WB Staff
Posts: 12504
Joined: Thu Jan 26, 2012 10:56 am

2022 WWBT Delta Pro Results Day 1

Post by WB Staff »

2022 wwbt pro am results wild west bass trail day one.jpg

2022 WWBT Delta Am Results Day 1
2022-wwbt-delta-results-day-t139635.html

PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Obedie Williams 8.82 27.71 27.71
2 Ken Mah 6.03 25.59 25.59
3 Doug Hutchison 6.39 23.26 23.26
4 Alex Klein 7.86 22.92 22.92
5 Harvey Pulliam 6.19 22.80 22.80
6 Nick Cloutier 6.13 22.75 22.75
7 Anthony Madrigal 7.51 22.29 22.29
8 Hulen Johnson 7.52 21.90 21.90
9 Daniel Shelton 6.50 21.37 21.37
10 Derik Dalton 4.63 19.90 19.90
11 Nick Salvucci 8.29 19.87 19.87
12 Wyatt Debusk 5.78 19.78 19.78
13 Clayton Eslick 5.96 19.58 19.58
14 Cesar Laguna 6.86 19.57 19.57
15 Joey Skym 6.91 19.53 19.53
16 Joe Uribe Jr 19.29 19.29
17 Robert Cloutier 8.55 19.12 19.12
18 William Hume 5.65 17.75 17.75
19 Jamond Andrews 8.46 17.25 17.25
20 Jeff Michels 7.66 17.13 17.13
21 Joey Walton 16.73 16.73
22 Tre Dodd 4.63 16.70 16.70
23 Christian Ostrander 16.22 16.22
24 Andy Doudna 15.91 15.91
25 Alvin Borba 5.10 15.71 15.71
26 John Branch 15.24 15.24
27 Scott Stevens 14.98 14.98
28 Travis Huckaby 14.71 14.71
29 Earl Dalton 14.58 14.58
30 Robert Nakatomi 5.53 14.43 14.43
31 Juan Acosta 14.42 14.42
32 Randy Mcabee 14.27 14.27
33 Kelly O’ward 14.19 14.19
34 Timothy Venkus 13.75 13.75
35 Mark Lassagne 13.57 13.57
36 Jack Farage 13.49 13.49
37 Daylon Smith 13.21 13.21
38 Craig Gong 13.18 13.18
39 Randy Pierson 13.06 13.06
40 Jason Austin 12.88 12.88
41 Brandon Gee 12.88 12.88
42 Mason Mcabee 12.78 12.78
43 John Dunn 12.68 12.68
44 Jason Bradshaw 12.64 12.64
45 John Pearl 12.63 12.63
46 Mark Cobey 12.52 12.52
47 Gregory Troughton 12.41 12.41
48 Chris Parks 12.22 12.22
49 Nick Welton 12.15 12.15
50 Travis Williams 11.97 11.97
51 Logan Huntze 11.71 11.71
52 Scott Bern 11.68 11.68
53 Joseph Price 11.67 11.67
54 Zack Thompson 11.58 11.58
55 John Stewart 11.53 11.53
56 Edward Zinda 11.30 11.30
57 Ronald Lorenzo 10.78 10.78
58 Ishama Monroe 10.62 10.62
59 Mark Mello 10.59 10.59
60 Hayden Lee 10.43 10.43
61 Stan Lafever 10.22 10.22
62 Wayne Breazeale 10.22 10.22
63 Colby Pearson 10.09 10.09
64 Steve Klein 9.93 9.93
65 Antonio Gold 9.87 9.87
66 Steve Hoover 9.78 9.78
67 Karl Okerman 9.62 9.62
68 Jake Arbuckle 9.58 9.58
69 Jimmy Reese 9.47 9.47
70 Tai Au 9.37 9.37
71 Rodney Brinser 9.34 9.34
72 Greg Gutierrez 9.09 9.09
73 Gary Baldwin 9.02 9.02
74 William Ponting 8.58 8.58
75 Tony Zanotelli 8.46 8.46
76 Vince Huff 8.07 8.07
77 Luke Johns 8.01 8.01
78 Jared Perkins 7.95 7.95
79 John Morla 7.95 7.95
80 Josh Needleman 7.65 7.65
81 Sean Kimble 7.54 7.54
82 Chris Raza 7.41 7.41
83 Aaron Haring 7.40 7.40
84 Michael Kirk 7.34 7.34
85 Gary Collins 7.27 7.27
86 Mark Pilgrim 7.06 7.06
87 Dustin Maraviov 7.03 7.03
88 Joseph Orozco 7.02 7.02
89 Jason Newby 6.92 6.92
90 Michael Allen 6.91 6.91
91 Beau Joudrey 6.71 6.71
92 Mathew Saavedra 6.38 6.38
93 Tanner Spohn 6.25 6.25
94 Don Gage 6.24 6.24
95 Paul Zedonis 6.24 6.24
96 Oscar Sarnecki 5.53 5.53
97 Scott Stanfield 3.75 3.75
98 Dominic Abenoja 3.41 3.41
99 Beau Raymond Fletcher 1.53 1.53
100 Matthew Nadeau 0.00 0.00
Post Reply