22.36 to Win Shasta | WWBT NorCal Teams TOC Final Results

Post Reply
WB Staff
Posts: 12582
Joined: Thu Jan 26, 2012 10:56 am

22.36 to Win Shasta | WWBT NorCal Teams TOC Final Results

Post by WB Staff »

PLACE Team BIG FISH DAY ONE WEIGHT DAY TWO WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH WINNINGS P-LINE TOTAL WINNINGS
Aaron Agner/ Josh Palmer 10.44 16.42 5.94 22.36 $0.00
Joseph Price/ Tanner Spohn 4.15/6.18 9.85 11.97 21.82 $0.00
Troy Henderson/ Steve Klein 3.33 10.64 10.7 21.34 $0.00
Nathon Portch/ Jason Portch 3.29 11.43 9.87 21.3 $0.00
Nate Smith/ Christian Ostrander 3.47 11.84 8.58 20.42 $0.00
Richard Dobyns/ James Avalos 9.34 10.38 19.72 $0.00
Ryan Friend/ Clint Isbell 3.5 10.14 9.14 19.28
Justin Gordon/ Nick Wood 3.45 10.59 8.54 19.13 $0.00
Jonathan Green/ Terry Devincenzi 9.18 9.87 19.05 $0.00
Jack Geist/ Vance Hayes 8.66 10.22 18.88 $0.00
John Maes/ Ryan White 9.85 8.65 18.5 $0.00
Joe Hinkle/ Glen Lockhart 9.09 9.39 18.48 $0.00
Clara Ricabal/ Todd Langston 3.57 9.5 8.96 18.46 $0.00
Tony Franceschi/ Nick Welton 10.03 8.33 18.36 $0.00
Jason Sherman/ Jerry Johnson 9.18 9.17 18.35 $0.00
Matthew Milatz/ Ian Skovajas 3.48 9.53 8.71 18.24 $0.00
Mike Friend/ Shelly Carr 3.63 8.74 9.29 18.03 $0.00
Eric Urstad/ Travis Archer 8.46 9.35 17.81 $0.00
Darren E Tabor/ Justin Carlile 9.17 8.58 17.75 $0.00
Antonio Gold/ Troy Mays 10.79 6.81 17.6 $0.00
Luke Wilson/ Dustin Maraviov 8.59 8.9 17.49 $0.00
Mark Mendenhall/ Shawn Dassonville 9.35 8.11 17.46 $0.00
Greg Gutierrez/ Ryan Brewer 2.76 8.89 8.57 17.46 $0.00
Rich Craft/ John Branch 7.66 9.76 17.42 $0.00
Mark Mello/ Chris Trumbull 8.01 9.35 17.36 $0.00
Gregory Troughton/ Dan Fonte 3.07 8.97 8.37 17.34 $0.00
Ishama Monroe/ Matt Frazier 3.3 8.2 8.93 17.13 $0.00
Joseph Orozco/ Cheng Xiong 2.77 9.21 7.79 17 $0.00
Justin Evans/ Mike Sperbeck 3.58 9.09 7.89 16.98 $0.00
Jay Guterding/ Chris Fancelli 9.03 7.88 16.91 $0.00
Ryan Mcintosh/ Cory Caporale 4.94 10.14 6.67 16.81 $0.00
Jared Walker/ Jesse Martin 8.52 8.29 16.81 $0.00
Mike Menne/ Wayne Breazeale 8.64 8.13 16.77 $0.00
Steve Clark/ Mike Pair 8.15 8.49 16.64 $0.00
Brent Cline/ Paul Foor 8.16 8.47 16.63 $0.00
Bill Kessler / Kelly Kellogg 7.26 9.34 16.6 $0.00
Todd Hartman/ Vince Huff 3.3 10.37 6.2 16.57 $0.00
Vijay Malhotra/ Nick Abaro 8.6 7.88 16.48 $0.00
David Koerber/ Steven Koerber 8.54 7.91 16.45 $0.00
Jim Vretzos/ Ryan Mcginnis 7.63 8.78 16.41 $0.00
Alax Parker/ Chris Layton 7.43 8.97 16.4 $0.00
Dennis Fischer/ Kirk Bain 2.51 7.93 8.26 16.19 $0.00
William Ponting/ Eric Parra 8.32 7.85 16.17 $0.00
Joey Taylor/ Mike Hostetter 2.88 9.39 6.69 16.08 $0.00
Thomas Presson/ Ryan Wake 8.67 7.41 16.08 $0.00
Sam Villarreal/ Rene Armendariz 7.49 8.52 16.01 $0.00
Brian Walker/ Joe Mitchell 7.11 8.86 15.97 $0.00
Austin Crane/ Larry Crane 7.97 7.97 15.94 $0.00
Noah Whitten/ Matthew Pulliam 7.67 8.22 15.89 $0.00
Mark Lassagne/ Jodie White 7.41 8.4 15.81 $0.00
Timothy Venkus/ Rodney Brown 7.25 8.39 15.64 $0.00
Anthony Prophet/ Vern Westberg 7.59 7.98 15.57 $0.00
Sean Kimble/ John Dunn 7.48 8.04 15.52 $0.00
John Morla/ Clarence Morla 9.61 5.9 15.51 $0.00
Brad Bonino/ Kim Bonino 7.92 7.56 15.48 $0.00
Rodney Reed / Gary Reed 7.79 7.43 15.22 $0.00
Jacob Reed/ Terry Bennett 7.23 7.98 15.21 $0.00
Jeremy Lecaire/ Eric Thompson 7.34 7.85 15.19 $0.00
Mathew Saavedra/ Mike Kirk 7.43 7.72 15.15 $0.00
Craig Main/ Jason Bubier 2.93 8.38 6.75 15.13 $0.00
Joshua Gay/ Shaun Mcdaid 7.47 7.62 15.09 $0.00
Shane Albrecht/ Timothy Albrecht 2.49 8 7.01 15.01 $0.00
Derik Dalton/ Casey Cabral 7.79 7.16 14.95 $0.00
Ron Howe/ Tim Meeks 7.49 7.45 14.94 $0.00
David Swendseid / Santos Garza 8.5 6.39 14.89 $0.00
Aaron Grabiel/ Brandon Abney Abney 9.01 5.83 14.84 $0.00
Mark Borges/ Aj Borges 7.68 7.14 14.82 $0.00
Wade Durling/ Nick Gillotte 7.41 7.34 14.75 $0.00
Levi Rodelo/ Cy Floyd 7.55 6.98 14.53 $0.00
Ronald Lorenzo/ Debbie Weber 6.9 7.57 14.47 $0.00
Alex Mcbath/ Rick Allen 6.83 7.56 14.39 $0.00
Robert Couts/ Scott Helwig 6.15 8.21 14.36 $0.00
Brian Fesler/ Ernie Haro 7.87 6.45 14.32 $0.00
Russell Baker/ Austin Sandman 6.63 7.57 14.2 $0.00
Matthew Nadeau/ Velocity Nadeau 6.52 7.63 14.15 $0.00
Ryan Williams/ Kirby Faulkner 7.29 6.67 13.96 $0.00
Tre Dodd/ Steve Fredricks 6.41 7.4 13.81 $0.00
Cody Klein/ William Nalls 6.52 6.84 13.36 $0.00
Jordan Padilla/ George Padilla 5.93 4.79 10.72 $0.00
Cliff King/ Colby King 9.32 0 9.32 $0.00
Kevin Robison/ Colton Robison 9.11 9.11 $0.00
Luke Lipanovich/ Joe Mariani 8.41 0 8.41 $0.00
Cliff Clement/ Timothy Gaura 8.26 0 8.26 $0.00
Spencer Park/ Nick Flanigan 7.92 0 7.92 $0.00
John Neudorfer/ John Sr. Neudorfer 7.74 0 7.74 $0.00
Teddy Snyder/ Stephen Tosh 7.62 0 7.62 $0.00
Josh Lucas/ Bobby Serrato 3.45 7.54 0 7.54 $0.00
Mike Frederick/ Chad Dibble 7.5 0 7.5 $0.00
Rock Douglass/ Dennis Cooper 7.37 0 7.37 $0.00
Jason Milligan/ Mike Darling 7.16 0 7.16 $0.00
Russ Avery/ Chris Ferry 7.15 0 7.15 $0.00
Eric Padilla/ Ryan Duchi 6.85 0 6.85 $0.00
John Bell/ Logan Bell 6.62 0 6.62 $0.00
Cody Meyer/ Jr Wright 6.49 0 6.49 $0.00
Jacob Fleming/ Eric Fleming 6.33 0 6.33 $0.00
Rick Sewell / Dalton Sewell 6.19 0 6.19 $0.00
Earl Dalton/ Michael Coleman 5.99 0 5.99 $0.00
Ryan Tripp/ Kc Harris 5.95 0 5.95 $0.00
Stan Penrod/ Stephen Penrod 5.59 0 5.59 $0.00
Jimmy Johnson/ Adam Young 0 0 0 $0.00
User avatar
Mitch
Posts: 1222
Joined: Mon May 09, 2005 5:33 am
Location: Fresno, Ca

Re: 22.36 to Win Shasta | WWBT NorCal Teams TOC Final Results

Post by Mitch »

Wish they would post with place NUMBER !! Sure would make it easier to SEE where someone finished rather than have to COUNT the entry's !!! A much better spreadsheet is needed !1
2007 "Numb Nut"

Ranger Boats-Mercury Motors
Minnkota Ultrex -TRP Batterys
Raymarine - Troll Bridge
Gloomis - Shimano
Pepper Jigs - Robo Worms
Post Reply