38-05 to Lead Havasu | MLF Western Series Day 2 Pro Results

Post Reply
WB Staff
Posts: 12579
Joined: Thu Jan 26, 2012 10:56 am

38-05 to Lead Havasu | MLF Western Series Day 2 Pro Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com/

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Todd Kline 22 - 01 (5) 23 - 00 (5) 45 - 01 (10) $500
2nd Mike Williams 20 - 01 (5) 18 - 04 (5) 38 - 05 (10)
3rd Kyle Grover 19 - 12 (5) 17 - 01 (5) 36 - 13 (10)
4th Chris Kinley 16 - 08 (5) 20 - 01 (5) 36 - 09 (10)
5th Dean Rojas 18 - 04 (5) 16 - 12 (5) 35 - 00 (10)
6th Kurt Dove 18 - 15 (5) 15 - 04 (5) 34 - 03 (10)
7th David Valdivia 18 - 11 (5) 13 - 12 (5) 32 - 07 (10)
8th Mark Williams 14 - 07 (4) 17 - 13 (5) 32 - 04 (9)
9th Jason Marquez 20 - 06 (5) 11 - 09 (4) 31 - 15 (9)
10th Ricky Shabazz 11 - 09 (5) 17 - 15 (5) 29 - 08 (10)
11th Justin Kerr 9 - 15 (4) 17 - 09 (5) 27 - 08 (9)
12th Cody Crist 13 - 15 (5) 11 - 11 (5) 25 - 10 (10)
13th Zach Verbrugge 11 - 13 (5) 13 - 10 (4) 25 - 07 (9)
14th Adam Deakin 2 - 05 (1) 22 - 04 (5) 24 - 09 (6)
15th Nate Caldwell 12 - 12 (5) 11 - 11 (4) 24 - 07 (9)
16th Tony Lain 17 - 12 (5) 6 - 07 (2) 24 - 03 (7)
17th Ed Arledge 9 - 13 (4) 14 - 01 (4) 23 - 14 (8)
18th Nick Salvucci 10 - 05 (2) 13 - 02 (4) 23 - 07 (6)
19th James Castillo 10 - 13 (5) 11 - 05 (5) 22 - 02 (10)
20th Tim Rath 5 - 02 (2) 16 - 15 (5) 22 - 01 (7)
21st Justin Hicks 10 - 01 (4) 11 - 12 (5) 21 - 13 (9)
22nd Conrad Demecs 13 - 13 (4) 7 - 14 (2) 21 - 11 (6)
23rd Ty Faber 12 - 05 (5) 8 - 09 (3) 20 - 14 (8)
24th Gregg Leonard 10 - 02 (5) 10 - 12 (5) 20 - 14 (10)
25th Matt Shura 14 - 07 (4) 5 - 14 (2) 20 - 05 (6)
26th Kirk Stickler 15 - 04 (5) 4 - 15 (2) 20 - 03 (7)
27th Shaun Bailey 11 - 00 (3) 8 - 06 (4) 19 - 06 (7)
28th Christian Ostrander 1 - 15 (1) 17 - 06 (5) 19 - 05 (6)
29th Randy Pierson 11 - 09 (5) 7 - 03 (3) 18 - 12 (8)
30th Carlos Garcia 11 - 14 (4) 6 - 09 (3) 18 - 07 (7)
31st Patrick Touey 12 - 14 (4) 5 - 07 (2) 18 - 05 (6)
32nd Sunny Hawk 6 - 15 (2) 11 - 06 (4) 18 - 05 (6)
33rd John Fuqua 10 - 00 (4) 7 - 15 (3) 17 - 15 (7)
34th Ethan Peterson 3 - 10 (1) 14 - 04 (5) 17 - 14 (6)
35th Brett Leber 10 - 02 (4) 7 - 12 (3) 17 - 14 (7)
36th Hayden Lee 7 - 15 (2) 9 - 15 (4) 17 - 14 (6)
37th Roy Hawk 13 - 08 (4) 4 - 04 (1) 17 - 12 (5)
38th Joseph Uribe 10 - 03 (3) 6 - 13 (3) 17 - 00 (6)
39th Joseph Menegos 9 - 15 (3) 7 - 01 (2) 17 - 00 (5)
40th Benjamin Byrd 12 - 09 (5) 3 - 11 (2) 16 - 04 (7)
41st Jd Blackamore 12 - 05 (5) 3 - 13 (1) 16 - 02 (6)
42nd Christian Delamain 8 - 11 (3) 7 - 07 (2) 16 - 02 (5)
43rd Patrick Whitaker 13 - 08 (4) 2 - 09 (1) 16 - 01 (5)
44th Andy Scholz 13 - 07 (5) 2 - 09 (2) 16 - 00 (7)
45th Ken Mah 7 - 01 (3) 8 - 13 (3) 15 - 14 (6)
46th Daniel Uptain 4 - 04 (2) 10 - 09 (4) 14 - 13 (6)
47th Matt Luna 4 - 07 (2) 10 - 01 (5) 14 - 08 (7)
48th Jesse Halstead 7 - 10 (3) 6 - 06 (2) 14 - 00 (5)
49th Derek Spetz 10 - 08 (5) 2 - 07 (1) 12 - 15 (6)
50th Logan McDaniel 10 - 11 (4) 0 - 00 (0) 10 - 11 (4)
51st David Oechsner 3 - 09 (2) 7 - 01 (3) 10 - 10 (5)
52nd Jason Crone 0 - 00 (0) 9 - 12 (2) 9 - 12 (2)
52nd Blake Dyer 9 - 12 (2) 0 - 00 (0) 9 - 12 (2)
54th Jason Carpenter 5 - 12 (2) 3 - 13 (2) 9 - 09 (4)
55th Ernie Stumpf 6 - 04 (2) 3 - 03 (1) 9 - 07 (3)
56th Mike Moreno 1 - 14 (1) 6 - 13 (2) 8 - 11 (3)
57th Michael Caruso 8 - 09 (3) 0 - 00 (0) 8 - 09 (3)
58th Trace Myers 5 - 02 (3) 3 - 07 (1) 8 - 09 (4)
59th Stephen Tosh Jr 8 - 05 (2) 0 - 00 (0) 8 - 05 (2)
60th Ish Monroe 7 - 15 (3) 0 - 00 (0) 7 - 15 (3)
61st Bill Brown 2 - 11 (1) 5 - 03 (2) 7 - 14 (3)
62nd Dungvan Vu 7 - 13 (3) 0 - 00 (0) 7 - 13 (3)
63rd Chris Costello 0 - 00 (0) 7 - 12 (3) 7 - 12 (3)
64th Justin Patti 5 - 11 (2) 1 - 14 (1) 7 - 09 (3)
65th Jon Strelic 2 - 11 (1) 4 - 04 (1) 6 - 15 (2)
66th Cristian Melton 3 - 04 (1) 3 - 11 (2) 6 - 15 (3)
67th Jeff Dyer 4 - 15 (2) 1 - 10 (1) 6 - 09 (3)
68th Jim Moulton 1 - 14 (1) 4 - 07 (3) 6 - 05 (4)
69th Doug Hutchison 5 - 11 (1) 0 - 00 (0) 5 - 11 (1)
70th Terry Devincenzi 5 - 02 (2) 0 - 00 (0) 5 - 02 (2)
71st Bryan Hunt 4 - 09 (2) 0 - 00 (0) 4 - 09 (2)
72nd David Erickson 0 - 00 (0) 3 - 12 (1) 3 - 12 (1)
73rd Russ Barger 0 - 00 (0) 3 - 05 (1) 3 - 05 (1)
74th Chad Hulbert 3 - 03 (1) 0 - 00 (0) 3 - 03 (1)
75th Kazuki Kodama 3 - 01 (1) 0 - 00 (0) 3 - 01 (1)
76th Mark Lassagne 0 - 00 (0) 3 - 00 (1) 3 - 00 (1)
77th Jason Akins 2 - 09 (2) 0 - 00 (0) 2 - 09 (2)
78th Aaron Sokjung Yun 2 - 05 (1) 0 - 00 (0) 2 - 05 (1)
79th Logan Wakefield 0 - 00 (0) 1 - 11 (1) 1 - 11 (1)
80th Jeff Richards 0 - 00 (0) 1 - 09 (1) 1 - 09 (1)
80th Melvin Williams 1 - 09 (1) 0 - 00 (0) 1 - 09 (1)
82nd Troy Stinson 0 - 00 (0) 1 - 07 (1) 1 - 07 (1)
Rick Foerster 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Ken Phillips 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Darren Vieira 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Post Reply