Place	Pro Teams	#Fish	Big Fish	Day 1 Weight
1	Tyler/Howe	3	5.05	10.56
2	Skym,J/Skym,Joey	3	5.35	10.39
3	Frie/Schmitt	3	4.11	9.76
4	Akin/Graham	3	6.29	9.26
5	Meeks/Rodriquez	3	 	8.72
6	Cloutier/Smith	3	 	8.5
7	Larson/Dazevedo	3	 	8.32
8	Robinson/Reeder	3	3.97	8.31
9	Thompson/Caron	3	4.2	8.24
10	Murphy/Hales	3	3.93	8.2
11	Huckaby/Frey	3	4.36	8.19
12	Ploharz/Ploharz	3	 	8.19
13	Skym,G/Jr. Skym,G	3	 	7.96
14	Cloutier/Dixon	3	 	7.93
15	Ewing/Groenwald	3	 	7.69
16	Cotta/Goodman	3	 	7.67
17	Davis/Gines	3	 	7.48
18	Schlander/Bernal	3	 	7.39
19	Williams/Wright	3	 	7.35
20	Alexander/Alexander	3	3.43	7.25
21	Devette/Johnson	3	 	7.14
22	Klien/Carrie	3	 	7.07
23	Cornelison/Bisbee	3	 	7.04
24	Kjos/Keaton	3	 	7.01
25	Beatty/Sleek	3	 	6.96
26	Ortiz/Link	3	 	6.76
27	Hoover/Miller	3	 	6.76
28	Madden/Madden	3	 	6.68
29	Gonzalez/Kirkpatrick	3	 	6.49
30	Dunn/Karnthong	3	 	6.14
31	O'Ward/Russel	2	4.48	6.1
32	Souza/Vetros	3	 	6.06
33	King/Seaters	3	 	5.97
34	Hines/Sisco	3	 	5.96
35	Morla/Dalton	2	4.39	5.78
36	Perry/Jourdey	3	 	5.73
37	Herman/Botu	3	 	5.58
38	Bogasian/Farage	3	 	5.55
39	Garza/Garza	3	 	5.37
40	Raper/Periera	3	 	5.33
41	Fraizer/Streveler	2	 	5.25
42	Spencer/Cervelli	3	 	5.17
43	Heintz/Hornback	2	 	5.04
44	Chai/Chao	2	 	5
45	Cornell/Cornell	3	 	4.93
46	Cardoza/Riehl	3	 	4.86
47	Acosta/Gomez	3	 	4.79
48	Cole/Selk	3	 	4.76
49	Vehmeyer/Cole	2	 	4.65
50	Bebilone/Bebilone	2	 	4.52
51	Manning/Javoux	2	 	4.51
52	Chayez/Spohn	1	 	3.97
53	Simpkins/Pagnelli	2	 	3.66
54	Sarneck/Gallegos	2	 	3.54
55	Kreshon/Kreshon	2	 	3.49
56	Grzelak/Castillo	2	 	3.4
57	Harris/Harris	2	 	3.38
58	Ho/Loung	2	 	3.03
59	Clark/Murray	1	 	2.96
60	Pair/Gray	1	 	2.76
61	Hucklow/Guy	2	 	2.75
62	Abella/Austin	2	 	2.71
63	Marquardt/Julovich	1	 	2.59
64	Salvucci/Mah	1	 	2.24
65	Peterson/Wichmann	1	 	2.23
66	Zanotto/Kidder	1	 	1.99
67	Blanton,Dylan/Blanton,Kyle	1	 	1.99
68	Carpenter/Bosrock	1	 	1.95
69	Brittan/Yezzo	1	 	1.77
70	Fonte/Fonte	1	 	1.76
71	Jimenez/Savrik	1	 	1.64
72	Avalos/Avalos	1	 	1.6
73	Dougherty/Shuey	1	 	1.52
74	Underwood/Langford	1	 	1.46
75	Medina/Goehring	1	 	1.45
76	Wake/Wake	1	 	1.29
77	Hanak/Bunting	1	 	1.2
78	Fraser/Fraser	1	 	1.04
79	Napias/Ricabal	0	 	0
80	Blanchard/Williams	0	 	0
81	Karvos/Leber	0	 	0
82	Kimmett/Richther	0	 	0
83	Burns/Irving	0	 	0
84	Turner/McClain	0	 	0
85	Tosh/Carabello	0	 	0
86	Dougherty/Janis	0	 	0
87	Marlan/Wellencamp	0	 	0
88	Hansen/Halsey	0	 	0
89	Moore	0	 	0
90	Farage/Elliott	0	 	0
91	Nakai/Harmon	0	 	0
92	Kaillgarif/Bettencourt	0	 	0
93	Vinci/Vinci	0	 	0
Place	Am Teams	#Fish	Big Fish	Day 1 Weight
1	Neace/Roberts	3	4.88	8.49
2	Miller/Kindey	3	 	7.76
3	Chapman/Chapman	3	2.84	7.64
4	Mendez/Orduno	3	 	7.59
5	Bern/Spalding	3	 	7.58
6	Crawford/Crawford	3	 	7.54
7	Vasquez/Vasquez	3	 	7.48
8	Yang,C/Yang, Z	3	 	7.41
9	Giles/Johnson	3	 	6.97
10	Tremont/Wayman	3	 	6.82
11	Brendel/Johnson	3	 	6.66
12	Peters/Clark	3	3.7	6.51
13	Washam/Tellez	3	 	6.5
14	Gaunt/Gaunt	2	 	6.22
15	Pearce/Ryan	3	 	6.19
16	Andrade/Andrade	3	 	5.77
17	Hummel/Tencati	3	 	5.75
18	King/Townsel	2	 	5.72
19	Dicon/Dicon	1	 	5.32
20	Maynard/Maynard	3	 	5.27
21	Avila/Avila	2	 	5.17
22	Mayeau/Sakino	3	 	4.62
23	Mazzola/Salkowitz	3	 	4.62
24	Sanchez,Dave/Sanchez,A	3	 	4.54
25	Redmon/Staton	2	2.75	4.47
26	Garcia,J/Garcia,M	3	 	4.12
27	Ghasseminezhad/Coates	2	 	3.89
28	Lavshlin/Lavshlin	2	 	3.84
29	Sanchez,R/Vaver	3	 	3.73
30	Robinson/Goodwin	2	 	3.65
31	Soucy/Boone	3	 	3.64
32	Davis/Indalecio	2	 	3.57
33	Pearce/Rohrback	1	 	3.23
34	Yang,Tue/Yang,Yer	1	 	3.13
35	Koezlding/Knecht	1	 	3.12
36	Dolino/Rivas	1	 	3.06
37	Foster/Foster	2	 	3.05
38	Cruz/Muzio	2	 	3
39	Baker/Coleman	2	 	2.99
40	Stevens/Uyeda	1	 	2.86
41	Schell/Dougan	1	 	2.67
42	Mazza/Mazza	1	 	2.59
43	Jenkins/Watson	1	 	2.39
44	Jaruez/Malabanan	1	 	2.13
45	Langley/Langley (f)	1	 	2.07
46	Johnson/Marshall	1	 	1.99
47	Rush/Atnip	1	 	1.93
48	Rossman/Ramey	1	 	1.93
49	Lazarin/Khoury	1	 	1.89
50	Sanchez/Angulo	1	 	1.66
51	Graham/Graham	1	 	1.59
52	Espineza/Martinez	1	 	1.45
53	Rock/O'Neil	1	 	1.39
54	Devlin/Devlin (f)	1	 	1.39
55	Diegman/Teeples	1	 	1.07
56	Garza/Cassetti	0	 	0
57	Dang/Yokoro	0	 	0
58	Galvan/Strickland	0	 	0
59	Wiliams/Pearson	0	 	0
60	Wells/Wells	0	 	0
61	Lu//Lu	0	 	0
62	Gizitullian/Lamar	0	 	0
63	Tjompanos/Johnson	0	 	0
64	Miller/Smith	0	 	0
65	Olson/Waldem	0	 	0
66	Saylerds/Young	0	 	0
67	Lee	0	 	0
68	Sanchez/Sanchez	0	 	0
69	Tuel/Tuel	0	 	0
70	Saeyang/Saepan	0	 	0
71	Allen/Allen	0	 	0
72	Blanton,M/Wright	0	 	0
73	Rochette	0	 	0
74	McNabb/Mcnabb	0	 	0
75	Burns/Burns	0	 	0
76	Irvin/Esquwel	0	 	0
77	Shreeve/Shreeve	0	 	0
78	Vega/Loera	0	 	0
79	Castillo/Castillo	0	 	0
80	Vruz/Muzio	0	 
Place	Youth Anglers	#Fish	Big Fish	Day 1 Weight
1	Dillion Gaunt	1	 	3.68
2	Beau Chapman	1	 	2.03
3	April Marshall	1	 	1.99
4	Cayden Foster	1	 	1.72
5	Dominic Beboline	0	 	0
6	Logan Dion	0	 	0
7	Branden Christensen	0	 	0
8	JD Farage	0	 	0
9	Joaquin Elliott	0	 	0
10	Landon Miller	0	 	0
11	Luke McMillen	0	 	0
12	Murdoc McGinnis	0	 	0
13	Ryan Vinci	0	 	0
			
			
									
									
						10.56 to Lead UFC Day 1 Results
Re: 10.56 to Lead UFC Day 1 Results
2023 Final UFC Delta Frog Tournament Results post680539.html#p680539
			
			
									
									
						
						Copyright © 2013-2025 WesternBass.com ®
					
				


































 Advertising
Advertising