56-10 to Win Havasu | Toyota Series Pro Results Final

Post Reply
WB Staff
Posts: 13583
Joined: Thu Jan 26, 2012 10:56 am

56-10 to Win Havasu | Toyota Series Pro Results Final

Post by WB Staff »

Place Angler Day 1
Image
https://www.fishermanswarehouse.com

Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Roy Hawk 18 - 12 (5) 19 - 14 (5) 18 - 00 (5) 56 - 10 (15) $55,859 (includes $35,000 Phoenix Bonus)
2nd Cristian Melton 16 - 08 (5) 20 - 15 (5) 18 - 00 (5) 55 - 07 (15) $8,217
3rd Mark Lassagne 20 - 09 (5) 16 - 15 (5) 13 - 09 (5) 51 - 01 (15) $6,168
4th Kyle Grover 17 - 03 (5) 18 - 09 (5) 14 - 14 (5) 50 - 10 (15) $5,140
5th Michael Caruso 14 - 14 (5) 17 - 03 (5) 16 - 15 (5) 49 - 00 (15) $4,626
6th Greg Miser 16 - 07 (5) 15 - 01 (5) 16 - 13 (5) 48 - 05 (15) $4,112
7th Zach Verbrugge 16 - 02 (5) 15 - 06 (5) 15 - 09 (5) 47 - 01 (15) $3,598
8th Shane Edgar 13 - 08 (5) 16 - 14 (5) 16 - 03 (5) 46 - 09 (15) $3,084
9th Justin Kerr 16 - 01 (5) 14 - 03 (5) 16 - 05 (5) 46 - 09 (15) $3,070
10th Austin Bonjour 16 - 14 (5) 13 - 02 (5) 16 - 03 (5) 46 - 03 (15) $2,056
11th Joe Mariani 16 - 09 (5) 14 - 07 (5) 14 - 14 (5) 45 - 14 (15) $1,927
12th Christopher Owen 13 - 10 (5) 17 - 11 (5) 14 - 05 (5) 45 - 10 (15) $1,799
13th Kyle Goldstein 17 - 06 (5) 10 - 11 (4) 17 - 06 (5) 45 - 07 (14) $1,542
14th David Valdivia 15 - 07 (5) 14 - 04 (5) 15 - 07 (5) 45 - 02 (15) $1,542
15th Julius Mazy 19 - 03 (5) 12 - 03 (5) 12 - 03 (5) 43 - 09 (15)
16th Randy Pierson 14 - 13 (5) 15 - 07 (5) 12 - 07 (5) 42 - 11 (15)
17th Cody Crist 15 - 15 (5) 12 - 11 (5) 13 - 14 (5) 42 - 08 (15)
18th Jon Strelic 15 - 05 (5) 14 - 11 (5) 12 - 05 (5) 42 - 05 (15)
19th Micah Jones 14 - 00 (5) 14 - 11 (5) 13 - 03 (5) 41 - 14 (15)
20th Jason Crone 14 - 01 (5) 15 - 09 (5) 12 - 02 (5) 41 - 12 (15)
21st Jack Farage 15 - 08 (5) 14 - 07 (5) 11 - 06 (5) 41 - 05 (15)
22nd Ken Mah 9 - 04 (3) 19 - 01 (5) 12 - 14 (5) 41 - 03 (13) $250
23rd Ricky Shabazz 14 - 09 (5) 14 - 00 (5) 12 - 06 (5) 40 - 15 (15)
24th Scott Mackenzie 14 - 12 (5) 13 - 12 (5) 12 - 07 (5) 40 - 15 (15)
25th Matt Shura 17 - 06 (5) 11 - 10 (4) 0 - 00 (0) 29 - 00 (9)
26th Patrick Touey 11 - 10 (5) 16 - 06 (5) 0 - 00 (0) 28 - 00 (10)
27th Matt Thomas 13 - 15 (5) 14 - 01 (5) 0 - 00 (0) 28 - 00 (10)
28th Todd Kline 15 - 09 (5) 12 - 01 (5) 0 - 00 (0) 27 - 10 (10)
29th Jason Akins 15 - 02 (5) 12 - 08 (5) 0 - 00 (0) 27 - 10 (10)
30th Kevin Caruso 15 - 12 (5) 11 - 11 (5) 0 - 00 (0) 27 - 07 (10)
31st Austin Rojas 12 - 15 (5) 14 - 05 (5) 0 - 00 (0) 27 - 04 (10)
32nd Mike Moreno 15 - 08 (5) 11 - 11 (5) 0 - 00 (0) 27 - 03 (10)
33rd Nicholas Elliott 12 - 03 (5) 14 - 15 (5) 0 - 00 (0) 27 - 02 (10)
34th Wade Curtiss 16 - 14 (5) 9 - 08 (5) 0 - 00 (0) 26 - 06 (10)
35th Joshua Palma 13 - 09 (5) 12 - 13 (5) 0 - 00 (0) 26 - 06 (10)
36th Jim Moulton 13 - 06 (5) 12 - 15 (5) 0 - 00 (0) 26 - 05 (10)
37th Gregg Leonard 13 - 05 (5) 13 - 00 (5) 0 - 00 (0) 26 - 05 (10)
38th Brett Leber 10 - 13 (5) 15 - 03 (5) 0 - 00 (0) 26 - 00 (10)
39th Miles Howe 14 - 08 (5) 11 - 00 (5) 0 - 00 (0) 25 - 08 (10)
40th Justin Hicks 12 - 02 (5) 13 - 04 (5) 0 - 00 (0) 25 - 06 (10)
41st Nick Salvucci 12 - 08 (5) 12 - 14 (5) 0 - 00 (0) 25 - 06 (10)
42nd Tyson Christman 15 - 07 (5) 9 - 14 (5) 0 - 00 (0) 25 - 05 (10)
43rd Jd Blackamore 13 - 11 (5) 10 - 07 (5) 0 - 00 (0) 24 - 02 (10)
44th Chris Kinley 6 - 10 (3) 16 - 15 (5) 0 - 00 (0) 23 - 09 (8)
45th John Fuqua 10 - 08 (5) 12 - 02 (5) 0 - 00 (0) 22 - 10 (10)
46th Jason Marquez 8 - 12 (3) 12 - 10 (5) 0 - 00 (0) 21 - 06 (8)
47th Kazuki Kodama 10 - 15 (5) 9 - 09 (5) 0 - 00 (0) 20 - 08 (10)
48th Taj White 10 - 06 (4) 10 - 02 (5) 0 - 00 (0) 20 - 08 (9)
49th Mark Cobey 9 - 07 (5) 10 - 15 (5) 0 - 00 (0) 20 - 06 (10)
50th Steve Wey 13 - 12 (5) 6 - 08 (3) 0 - 00 (0) 20 - 04 (8)
51st Ed Arledge 11 - 10 (5) 7 - 12 (4) 0 - 00 (0) 19 - 06 (9)
52nd Russ Barger 10 - 09 (5) 4 - 13 (4) 0 - 00 (0) 15 - 06 (9)
53rd Jesse Marquez 11 - 08 (5) 0 - 00 (0) 0 - 00 (0) 11 - 08 (5)
54th John Ellison 7 - 05 (5) 2 - 07 (1) 0 - 00 (0) 9 - 12 (6)
55th Ronald Hammett 6 - 05 (2) 0 - 00 (0) 0 - 00 (0) 6 - 05 (2)
Post Reply