44-14 to Win Havasu | Toyota Series Co Results Final

Post Reply
WB Staff
Posts: 13743
Joined: Thu Jan 26, 2012 10:56 am

44-14 to Win Havasu | Toyota Series Co Results Final

Post by WB Staff »

Image
https://www.fishermanswarehouse.com

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Larry Rogers 14 - 15 (5) 14 - 13 (5) 15 - 02 (5) 44 - 14 (15) $33,650
2nd Blaine Christiansen 13 - 13 (5) 13 - 06 (5) 14 - 10 (5) 41 - 13 (15) $2,744
3rd George Fedor 15 - 14 (5) 15 - 15 (5) 9 - 09 (4) 41 - 06 (14) $2,195
4th Kirk Marshall 7 - 12 (3) 16 - 14 (5) 13 - 12 (5) 38 - 06 (13) $1,921
5th Tracy Patton 15 - 11 (5) 11 - 10 (5) 8 - 09 (3) 35 - 14 (13) $1,646
6th Colton Underwood-Garside 15 - 02 (5) 12 - 15 (5) 7 - 09 (3) 35 - 10 (13) $1,372
7th Joe Balistreri 14 - 03 (5) 10 - 00 (3) 11 - 06 (5) 35 - 09 (13) $1,098
8th Scott Bern 9 - 10 (5) 10 - 04 (5) 15 - 08 (5) 35 - 06 (15) $960
9th Chad Roorda 9 - 09 (4) 12 - 05 (4) 13 - 00 (5) 34 - 14 (13) $823
10th Mike Alvarez 12 - 08 (5) 12 - 04 (5) 10 - 00 (4) 34 - 12 (14) $686
11th Christopher Crawford 9 - 05 (5) 10 - 14 (4) 14 - 06 (5) 34 - 09 (14) $549
12th Deanna Moreno 13 - 13 (5) 13 - 02 (5) 7 - 06 (2) 34 - 05 (12) $549
13th Jesse Parks 10 - 10 (5) 15 - 09 (5) 7 - 14 (4) 34 - 01 (14) $549
14th Troy Fernandes 12 - 11 (5) 8 - 12 (5) 12 - 01 (5) 33 - 08 (15) $549
15th Travis Hargis 11 - 00 (4) 14 - 14 (5) 6 - 05 (3) 32 - 03 (12)
16th Jonathan Green 12 - 06 (5) 8 - 13 (4) 9 - 13 (4) 31 - 00 (13)
17th Larry Marquez 10 - 06 (5) 12 - 07 (5) 7 - 01 (3) 29 - 14 (13)
18th Tom White 9 - 11 (5) 11 - 13 (5) 7 - 02 (4) 28 - 10 (14)
19th Jeremy Montenegro 6 - 08 (3) 12 - 12 (5) 8 - 04 (3) 27 - 08 (11) $150
20th Ken Hromada 12 - 00 (5) 9 - 13 (4) 4 - 13 (2) 26 - 10 (11)
21st Russell Schmidt 8 - 06 (5) 13 - 11 (5) 3 - 06 (2) 25 - 07 (12)
22nd Casey Dunn 12 - 04 (5) 7 - 05 (4) 5 - 13 (3) 25 - 06 (12)
23rd Dustin Robinson 6 - 08 (4) 13 - 08 (5) 3 - 01 (1) 23 - 01 (10)
24th Paul Buccola 12 - 05 (5) 7 - 02 (4) 2 - 08 (2) 21 - 15 (11)
25th Doug Bullard 9 - 01 (4) 10 - 04 (5) 0 - 00 (0) 19 - 05 (9)
26th Ryan Matsuura 13 - 03 (5) 6 - 00 (2) 0 - 00 (0) 19 - 03 (7)
27th Daniel Lutz 6 - 12 (3) 12 - 02 (5) 0 - 00 (0) 18 - 14 (8)
28th Brayden Bernard 14 - 09 (5) 3 - 08 (1) 0 - 00 (0) 18 - 01 (6)
29th Gabriel Diaz 3 - 01 (2) 14 - 15 (5) 0 - 00 (0) 18 - 00 (7)
30th Mitch Southern 9 - 08 (5) 8 - 00 (5) 0 - 00 (0) 17 - 08 (10)
31st Ralph Wells 11 - 01 (5) 5 - 09 (2) 0 - 00 (0) 16 - 10 (7)
32nd Ken Whalen 14 - 10 (5) 1 - 14 (1) 0 - 00 (0) 16 - 08 (6) $75
33rd Rachel Uribe 7 - 01 (4) 9 - 06 (5) 0 - 00 (0) 16 - 07 (9)
34th Troy Diatte 5 - 00 (2) 11 - 06 (5) 0 - 00 (0) 16 - 06 (7)
35th Tony Lain 4 - 12 (2) 11 - 03 (5) 0 - 00 (0) 15 - 15 (7)
36th Bruce Harris 12 - 10 (5) 3 - 02 (2) 0 - 00 (0) 15 - 12 (7)
37th Derek Andersen 13 - 11 (5) 1 - 12 (1) 0 - 00 (0) 15 - 07 (6) $75
38th Dave Crunden 7 - 00 (3) 8 - 04 (3) 0 - 00 (0) 15 - 04 (6)
39th Mike Walsh 5 - 13 (3) 9 - 02 (4) 0 - 00 (0) 14 - 15 (7)
40th Dan Ewing 8 - 01 (3) 6 - 12 (4) 0 - 00 (0) 14 - 13 (7)
41st Rick Mikla 3 - 07 (2) 10 - 07 (5) 0 - 00 (0) 13 - 14 (7)
42nd Steven Wall 10 - 09 (5) 2 - 09 (1) 0 - 00 (0) 13 - 02 (6)
43rd Jordan Padilla 4 - 09 (2) 8 - 08 (4) 0 - 00 (0) 13 - 01 (6)
44th Makoto Otani 5 - 02 (3) 7 - 13 (4) 0 - 00 (0) 12 - 15 (7)
45th Dj Virzuela 3 - 01 (1) 7 - 10 (4) 0 - 00 (0) 10 - 11 (5)
46th David Zavvar 8 - 02 (5) 2 - 08 (2) 0 - 00 (0) 10 - 10 (7)
47th Charles Reed 9 - 15 (5) 0 - 00 (0) 0 - 00 (0) 9 - 15 (5)
48th Jeff Silveria 6 - 04 (3) 3 - 11 (3) 0 - 00 (0) 9 - 15 (6)
49th Charles Schmitz 1 - 14 (1) 7 - 10 (4) 0 - 00 (0) 9 - 08 (5)
50th Brian Sharp 4 - 09 (2) 2 - 14 (1) 0 - 00 (0) 7 - 07 (3)
51st Tommy Sanchez 1 - 09 (1) 5 - 13 (2) 0 - 00 (0) 7 - 06 (3)
52nd Aaron Agner 5 - 05 (3) 1 - 11 (1) 0 - 00 (0) 7 - 00 (4)
53rd Ronald Reed 4 - 10 (2) 0 - 00 (0) 0 - 00 (0) 4 - 10 (2)
54th Robert Hagey 0 - 00 (0) 4 - 05 (3) 0 - 00 (0) 4 - 05 (3)
55th James Hon 3 - 04 (2) 0 - 00 (0) 0 - 00 (0) 3 - 04 (2)
Post Reply