40-15 to Win the Delta | MLF Western Division Co Final Results

Post Reply
WB Staff
Posts: 13756
Joined: Thu Jan 26, 2012 10:56 am

40-15 to Win the Delta | MLF Western Division Co Final Results

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


FINAL RESULTS PRO
post689164.html#p689164

Place Angler Day 1
Weight (Fish)
Day 2
Weight (Fish)
Day 3
Weight (Fish)
Total
Weight (Fish)
Winnings
1st Deanna Moreno 15 - 00 (5) 12 - 14 (5) 13 - 01 (5) 40 - 15 (15) $33,500
2nd Rachel Uribe 10 - 10 (3) 14 - 14 (5) 11 - 02 (5) 36 - 10 (13) $3,003
3rd Mike Alvarez 8 - 03 (5) 15 - 13 (5) 11 - 11 (5) 35 - 11 (15) $2,403
4th Paul Buccola 11 - 14 (5) 9 - 06 (5) 14 - 02 (5) 35 - 06 (15) $2,102
5th Brandon Gee 12 - 15 (5) 10 - 13 (5) 10 - 04 (5) 34 - 00 (15) $1,952
6th Tracy Patton 9 - 05 (5) 10 - 12 (5) 12 - 10 (5) 32 - 11 (15) $1,502
7th Blaine Christiansen 10 - 08 (5) 10 - 06 (5) 11 - 11 (5) 32 - 09 (15) $1,201
8th Rodney Brown 7 - 07 (5) 13 - 12 (5) 9 - 14 (5) 31 - 01 (15) $1,051
9th Keith Adams 10 - 01 (5) 9 - 08 (5) 10 - 13 (5) 30 - 06 (15) $901
10th Colton Underwood-Garside 9 - 09 (5) 13 - 03 (5) 7 - 04 (5) 30 - 00 (15) $751
11th Jonathan Green 5 - 13 (4) 13 - 04 (5) 10 - 00 (5) 29 - 01 (14) $751
12th Russell Schmidt 10 - 05 (5) 12 - 05 (5) 5 - 14 (4) 28 - 08 (14) $601
13th Aaron Agner 9 - 05 (5) 9 - 06 (5) 9 - 12 (5) 28 - 07 (15) $601
14th Matt Mroczek 10 - 07 (5) 8 - 14 (5) 9 - 01 (5) 28 - 06 (15) $601
15th Kirk Marshall 9 - 12 (4) 8 - 07 (5) 9 - 09 (5) 27 - 12 (14) $601
16th Jessie Pardilla 15 - 12 (5) 6 - 10 (5) 5 - 05 (3) 27 - 11 (13) $481
17th Jeremy Montenegro 9 - 06 (5) 8 - 13 (5) 9 - 02 (5) 27 - 05 (15)
18th George Fedor 9 - 11 (5) 7 - 14 (5) 8 - 10 (5) 26 - 03 (15)
19th Paul Gelles 5 - 11 (4) 12 - 01 (5) 8 - 02 (5) 25 - 14 (14)
20th Troy Fernandes 6 - 14 (5) 11 - 11 (5) 6 - 15 (5) 25 - 08 (15)
21st Cesar Laguna 10 - 07 (5) 6 - 13 (5) 8 - 01 (5) 25 - 05 (15)
22nd Jose Juarez Jr 8 - 10 (5) 9 - 04 (5) 7 - 06 (5) 25 - 04 (15)
23rd Marcus Maestre 10 - 04 (5) 6 - 14 (5) 7 - 04 (5) 24 - 06 (15)
24th Scott Bern 9 - 06 (5) 8 - 14 (5) 4 - 00 (3) 22 - 04 (13)
25th Chad Roorda 9 - 03 (5) 7 - 13 (5) 3 - 00 (2) 20 - 00 (12)
26th Ryan Matsuura 8 - 13 (4) 8 - 00 (5) 0 - 00 (0) 16 - 13 (9)
27th Joe Bolen 8 - 11 (5) 8 - 02 (4) 0 - 00 (0) 16 - 13 (9)
28th Shawn Nash 10 - 07 (5) 6 - 03 (5) 0 - 00 (0) 16 - 10 (10)
29th Asher Haynes 7 - 05 (3) 9 - 05 (5) 0 - 00 (0) 16 - 10 (8)
30th Derrick Wong 7 - 02 (5) 9 - 05 (5) 0 - 00 (0) 16 - 07 (10)
31st Christopher Crawford 6 - 06 (4) 9 - 14 (5) 0 - 00 (0) 16 - 04 (9)
32nd Derek Andersen 7 - 01 (5) 8 - 12 (5) 0 - 00 (0) 15 - 13 (10)
33rd Makoto Otani 4 - 15 (3) 10 - 12 (5) 0 - 00 (0) 15 - 11 (8)
34th Steven Wall 12 - 10 (5) 2 - 05 (2) 0 - 00 (0) 14 - 15 (7)
35th Tyler Bailey 8 - 13 (5) 6 - 01 (5) 0 - 00 (0) 14 - 14 (10)
36th Casey Dunn 1 - 13 (1) 12 - 11 (5) 0 - 00 (0) 14 - 08 (6)
37th Kenney Mueller 9 - 12 (5) 4 - 04 (3) 0 - 00 (0) 14 - 00 (8)
38th Gabriel Diaz 6 - 04 (5) 7 - 04 (5) 0 - 00 (0) 13 - 08 (10)
39th Firuz Gizatullin 10 - 01 (3) 3 - 02 (2) 0 - 00 (0) 13 - 03 (5) $150
40th Jordan Padilla 6 - 05 (4) 6 - 12 (5) 0 - 00 (0) 13 - 01 (9)
41st Ralph Wells 8 - 15 (5) 4 - 00 (3) 0 - 00 (0) 12 - 15 (8)
42nd Tom Nokes 9 - 07 (5) 3 - 07 (3) 0 - 00 (0) 12 - 14 (8)
43rd Greg Hervey 4 - 07 (4) 8 - 06 (5) 0 - 00 (0) 12 - 13 (9)
44th Andrew Perry 6 - 07 (4) 6 - 01 (3) 0 - 00 (0) 12 - 08 (7)
45th David Zavvar 9 - 03 (5) 3 - 03 (2) 0 - 00 (0) 12 - 06 (7)
46th Mike Walsh 2 - 08 (2) 9 - 11 (5) 0 - 00 (0) 12 - 03 (7)
47th Chuck Schmitz 2 - 07 (2) 9 - 08 (5) 0 - 00 (0) 11 - 15 (7)
48th Danny Davis 7 - 05 (5) 4 - 10 (3) 0 - 00 (0) 11 - 15 (8)
49th Derek Hironaka 1 - 11 (1) 9 - 15 (5) 0 - 00 (0) 11 - 10 (6)
50th Troy Diatte 9 - 06 (5) 1 - 13 (1) 0 - 00 (0) 11 - 03 (6)
51st Bruce Harris 11 - 01 (5) 0 - 00 (0) 0 - 00 (0) 11 - 01 (5)
52nd Duke Kanaya 1 - 01 (1) 8 - 15 (3) 0 - 00 (0) 10 - 00 (4)
53rd Daniel Lutz 2 - 06 (2) 7 - 10 (3) 0 - 00 (0) 10 - 00 (5)
54th Sal Plasencia 2 - 01 (1) 7 - 07 (5) 0 - 00 (0) 9 - 08 (6)
55th Greg Sallee 1 - 08 (1) 7 - 11 (5) 0 - 00 (0) 9 - 03 (6)
56th Dustin Robinson 3 - 07 (3) 5 - 06 (4) 0 - 00 (0) 8 - 13 (7)
57th Gary Ong 1 - 02 (1) 6 - 06 (5) 0 - 00 (0) 7 - 08 (6)
58th Joe Balistreri 6 - 01 (5) 1 - 01 (1) 0 - 00 (0) 7 - 02 (6)
59th Mike Hummel 2 - 08 (1) 4 - 08 (2) 0 - 00 (0) 7 - 00 (3)
60th Jack Roorda 5 - 02 (3) 1 - 02 (1) 0 - 00 (0) 6 - 04 (4)
61st Eric Stanley 6 - 01 (5) 0 - 00 (0) 0 - 00 (0) 6 - 01 (5)
62nd Rick Mikla 3 - 02 (2) 1 - 10 (1) 0 - 00 (0) 4 - 12 (3)
63rd Christopher Dixon 2 - 14 (2) 0 - 00 (0) 0 - 00 (0) 2 - 14 (2)
Ronald Reed 0 - 00 (0) 0 - 00 (0) 0 - 00 (0) 0 - 00 (0)
Post Reply