
https://www.fishermanswarehouse.com
PRO DAY ONE RESULts lead-mohave-open-pro-day-results-t148255.html
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
1 Martin DeHaven Fresno CA 5-5 22.15 4.69 22.15 22.15
2 David King Compton CA 5-5 22.14 4.76 22.14 22.14
3 David Oyler Boulder City NV 5-5 20.87 4.75 20.87 20.87
4 Gary Wasson Visalia CA 5-5 20.71 20.71 20.71
5 Dan Davis Hurrican UT 5-5 20.66 20.66 20.66
6 Logan Maltese Lake Havasu City AZ 5-5 20.49 20.49 20.49
7 Jason Randall Las Vegas NV 5-5 20.31 4.34 20.31 20.31
8 Mike Kizis Belle River ON 5-5 20.21 4.49 20.21 20.21
9 David Childress Bakersfield CA 5-4 20.55 0.50 4.72 20.05 20.05
10 Ronald Cross Pahrump NV 5-5 19.91 19.91 19.91
11 Larry Llanes Madera CA 5-5 19.74 19.74 19.74
12 James Scott Lancaster CA 5-5 19.69 19.69 19.69
13 Mario Caporuscio Las Vegas NZ 5-5 19.59 4.96 19.59 19.59
14 JP Huber Las Vegas NV 5-3 20.32 1.00 19.32 19.32
15 Tom White, Sr. Fountain Valley CA 5-4 19.81 0.50 19.31 19.31
16 Ralph Wells Lake Havasu City AZ 5-5 19.09 4.29 19.09 19.09
17 Chuck Kavros Grass Valley CA 5-5 18.96 3.95 18.96 18.96
17 Danny Vine Page AZ 5-4 19.46 0.50 18.96 18.96
19 Bill Eastes Boulder Creek CA 5-5 18.95 18.95 18.95
19 David Mehrhoff Las Vegas NV 5-5 18.95 18.95 18.95
21 Scott Holman Orange CA 5-5 18.94 18.94 18.94
22 Matt Moler Scottsdale AZ 5-5 18.92 18.92 18.92
23 Steve Jenkins Apache Junction AZ 5-3 19.91 1.00 18.91 18.91
24 James Denny Apache Junction AZ 5-5 18.88 18.88 18.88
25 Danny Snyder Annandale VA 5-5 18.58 18.58 18.58
26 Kevin Burgess Kingman AZ 5-5 18.51 4.30 18.51 18.51
27 Nick Dulleck Roseville CA 5-5 18.21 18.21 18.21
28 Dan Gumber Gunnison CO 5-5 17.95 17.95 17.95
29 Eric Hammer Peoria AZ 5-5 17.85 17.85 17.85
30 Charles Dailey Golden Valley AZ 5-4 18.31 0.50 17.81 17.81
31 Dean Yamagata Las Vegas NV 5-5 17.80 4.75 17.80 17.80
32 Lance Rutz Washington UT 5-4 18.17 0.50 17.67 17.67
33 Wes Nunley Washington UT 5-5 17.63 17.63 17.63
34 Mike Gabrielson Bullhead City AZ 5-4 18.04 0.50 4.35 17.54 17.54
35 Nicolas Skerston Boulder City NV 5-5 17.26 17.26 17.26
36 Travis Smith Canyon Lake CA 5-5 17.21 17.21 17.21
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
37
Zack Hayes
Blythe CA
5-5
17.18
17.18
17.18
38 Ruline O'Neill Evanston WY 5-5 17.04 17.04 17.04
39 Rylan Garrett Henderson NV 5-5 16.58 16.58 16.58
40 David Wild Ione CA 5-5 16.57 4.57 16.57 16.57
41 Mike Crothers Chandler AZ 5-5 16.44 16.44 16.44
42 John Harris San Diego CA 5-3 17.42 1.00 16.42 16.42
43 DJ Daniels Chino Valley AZ 5-5 16.40 16.40 16.40
44 Ronald Reed Las Vegas NV 5-5 16.37 16.37 16.37
45 David Shearrer Trabuco Canyon CA 5-5 16.27 16.27 16.27
46 Tony Neal Australia 5-5 16.18 16.18 16.18
47 Charlie Crawford Peoria AZ 5-5 16.09 16.09 16.09
48 Geoff Pierce La Mesa CA 5-5 16.08 16.08 16.08
49 Tyson Fromm Santaquin UT 5-4 16.53 0.50 4.47 16.03 16.03
50 Chris Card North Las Vegas NV 5-4 16.49 0.50 15.99 15.99
51 Antonio Paniccia Goodyear AZ 5-4 16.33 0.50 15.83 15.83
52 Rick Mikla Discovery Bay CA 5-5 15.74 15.74 15.74
53 Alvaro Munoz Valley Springs CA 5-5 15.48 15.48 15.48
54 Darin Fagundes Grover Beach CA 5-4 15.96 0.50 15.46 15.46
55 Jaiden Sobczyk Graham WA 5-5 15.32 15.32 15.32
56 Garrett Ellenson Nine Mile Falls WA 5-5 15.18 3.85 15.18 15.18
57 Brenda Bates Las Vegas NV 5-5 15.14 15.14 15.14
58 Mike Peterson Hemet CA 5-5 14.98 14.98 14.98
59 Gordon Casey Medford OR 5-5 14.79 14.79 14.79
60 Brian P. Day San Diego CA 5-5 14.77 14.77 14.77
61 Jacob Crawford San Pedro CA 5-5 14.73 14.73 14.73
62 Mike Steckel Las Vegas NV 5-5 14.72 3.63 14.72 14.72
63 Vincent Alcantara Phoenix AZ 5-5 14.71 14.71 14.71
64 Chris Crawford Sacramento CA 5-5 14.67 3.68 14.67 14.67
65 Darren Wilson Las Vegas NV 5-5 14.61 3.60 14.61 14.61
66 Paul Gelles Pingree ID 5-5 14.56 14.56 14.56
67 Brandon Moreno San Diego CA 5-5 14.55 14.55 14.55
68 Brian Reaves Bullhead City AZ 5-5 14.42 4.25 14.42 14.42
69 Robert Sedillo, Jr. Chino CA 5-4 14.90 0.50 14.40 14.40
70 Fred Buelna Chandler AZ 5-5 14.36 14.36 14.36
70 Brian Brown Las Vegas NV 5-5 14.36 14.36 14.36
72 Andrew Packard Fresno CA 5-5 14.33 14.33 14.33
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
73
Ray Kawabata
Bothel WA
5-5
14.31
14.31
14.31
73 Shawn Cooke Wilcox AZ 5-5 14.31 14.31 14.31
75 Greg Garcia Cibola AZ 5-3 15.28 1.00 4.79 14.28 14.28
76 Ethan Hammer Peoria AZ 5-4 14.72 0.50 14.22 14.22
77 Mike Gowey Snowflake AZ 5-5 14.18 14.18 14.18
78 Daniel Nehrer Borrego Springs CA 5-4 14.60 0.50 14.10 14.10
79 Greg O'Neal Winchester TN 5-4 14.55 0.50 14.05 14.05
80 David Stanberry Wasilla AK 5-5 14.02 14.02 14.02
81 Donald Lugert Needles CA 5-4 14.45 0.50 13.95 13.95
82 Ryan Vilmur Oakdale CA 5-5 13.81 4.90 13.81 13.81
83 Richard Johnson San Pedro CA 5-5 13.76 13.76 13.76
84 Damon Motley Orange CA 5-5 13.74 13.74 13.74
85 David Crunden Lake Havasu City AZ 5-5 13.58 4.04 13.58 13.58
86 Kirk Marshall Discovery Bay CA 5-5 13.52 13.52 13.52
87 Jeff Slayter Ballico CA 5-5 13.48 5.60 13.48 13.48
88 Brian Bullis Jr. Anthem AZ 5-5 13.47 13.47 13.47
89 Joe Leonard Windsor CA 5-5 13.45 3.73 13.45 13.45
90 Christopher Sell Surprise AZ 5-5 13.31 13.31 13.31
91 Patrick S. Donoho Las Vegas NV 5-5 13.23 13.23 13.23
92 Chris Beverly Queen Creek AZ 5-4 13.60 0.50 13.10 13.10
93 Steve Marino Manteca CA 5-5 13.06 13.06 13.06
94 Wayne Larsen San Tan Valley AZ 5-5 12.94 12.94 12.94
95 Steve Salcedo Visalia CA 5-4 13.23 0.50 12.73 12.73
95 Marc Devine Oak Park CA 5-4 13.23 0.50 12.73 12.73
97 Ronnie Orbaker Madera CA 5-5 12.66 12.66 12.66
97 Todd Belzner Cave Creek AZ 5-4 13.16 0.50 12.66 12.66
97 Russ Kidder Hilmar CA 4-4 12.66 12.66 12.66
100 Dylan Moore Bakersfield CA 5-5 12.46 12.46 12.46
101 Rick Moore Salinas CA 5-4 12.87 0.50 12.37 12.37
102 Dave Burt Waddell AZ 5-3 13.35 1.00 12.35 12.35
103 Jonathan Green San Pablo CA 5-5 12.34 2.96 12.34 12.34
104 Leo Carrillo Oro Valley AZ 5-5 12.26 12.26 12.26
105 Stephen Foster Tazewell TN 5-5 11.93 11.93 11.93
105 Daniel E. Foxworth Yucaipa CA 5-4 12.43 0.50 11.93 11.93
107 Dayne Mendes Hilmar CA 5-4 12.41 0.50 11.91 11.91
108 Myron Bruffett Branson MO 5-5 11.90 11.90 11.90
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
109 Brandon Johnson Shelbyville IN 5-5 11.80 3.88 11.80 11.80
110 Doniphan Schmidt Golden Valley AZ 5-5 11.73 11.73 11.73
111 Geoff Peterson Huntington Beach CA 5-5 11.70 11.70 11.70
112 Frank Schwamborn Pomona CA 5-4 12.19 0.50 11.69 11.69
113 Daniel McCoy Lake Havasu City AZ 5-5 11.65 2.82 11.65 11.65
114 Adam Hinkle Alpine CA 5-4 12.11 0.50 11.61 11.61
115 Christopher Adams Glendale AZ 5-4 12.07 0.50 11.57 11.57
116 Chris Unger Boulder City NV 5-4 11.94 0.50 11.44 11.44
117 Nick Lara Bishop CA 5-4 11.79 0.50 11.29 11.29
118 Mike Dailey Overton NV 5-5 11.20 11.20 11.20
119 Scott Robertson Norco CA 5-5 11.12 11.12 11.12
120 Joe Balistreri Menifee CA 5-2 12.59 1.50 11.09 11.09
121 Omar
Ramirez-Nieves Chula Vista CA 5-5 11.04 11.04 11.04
122 Scott Davis Preston ID 5-5 10.96 10.96 10.96
123 Ted Romero Lakewood CA 5-5 10.94 10.94 10.94
124 Tom Creasy Covina CA 5-5 10.84 10.84 10.84
125 Ron Casner Rosevelt AZ 5-5 10.81 10.81 10.81
126 Mandy Myers Santaquin UT 5-4 11.09 0.50 10.59 10.59
126 Justin Welch Mesa AZ 5-5 10.59 10.59 10.59
128 Tony Witt Orange CA 5-5 10.56 10.56 10.56
129 Anthony Souza Rio Vista CA 5-5 10.51 4.03 10.51 10.51
130 Tyler Ford Tucson AZ 5-5 10.43 10.43 10.43
131 Joe Ahrens San Diego CA 5-5 10.41 10.41 10.41
132 Michael Grisham Glendale AZ 5-5 10.33 10.33 10.33
133 Coy Mott Fruitland ID 5-5 10.24 10.24 10.24
134 Thor Dusenberry Pheonix CA 5-4 10.72 0.50 10.22 10.22
135 George Fedor Yucaipa CA 5-5 10.13 10.13 10.13
136 Garrett Ott Garden Grove CA 5-5 10.10 10.10 10.10
137 John Bitting Kingman AZ 5-5 9.98 9.98 9.98
137 Ron Goldshine Los Angeles CA 5-5 9.98 9.98 9.98
139 Russell Moore Bakersfield CA 5-4 10.33 0.50 9.83 9.83
139 Dylan Watson Hayward CA 4-4 9.83 9.83 9.83
141 Andrew Bell San Tan Valley AZ 5-5 9.71 9.71 9.71
142 Hayden White Mesa AZ 5-5 9.69 9.69 9.69
143 Robert Kneeshaw Australia 5-5 9.66 9.66 9.66
Angler Hometown Fish Wght Pnlty B/B Day 1 Day 2 Day 3 Total
AAA
144
Ken Burt
Sun City AZ
5-5
9.42
9.42
9.42
145 Kevin Duncan Las Vegas NV 5-5 9.41 9.41 9.41
146 Joel Chin Rosemead CA 5-3 10.34 1.00 9.34 9.34
147 Donny Coffman Russellvill AR 4-4 9.28 9.28 9.28
148 Keith Honeycutt Temple TX 5-5 9.16 9.16 9.16
149 Cooper McKean Washington UT 5-5 9.07 9.07 9.07
150 Greg Wood Branson MO 5-5 8.96 8.96 8.96
151 Stefan Grobecker Daily City CA 4-4 8.83 2.59 8.83 8.83
152 Daniel Lutz Las Vegas NV 5-5 8.72 8.72 8.72
153 William Penrod Salome AZ 4-3 8.76 0.50 8.26 8.26
154 Mike Hawkins Boulder City NV 4-4 8.23 8.23 8.23
154 Steven Cook Willow AK 4-4 8.23 8.23 8.23
156 Chad Gmuca Oroville CA 5-5 8.02 8.02 8.02
157 Edwin Kim Eastvale CA 5-5 7.62 7.62 7.62
158 Todd Tobiasson Las Vegas NV 3-3 7.54 3.70 7.54 7.54
159 Randy Bruno Huntington Beach CA 5-5 7.53 7.53 7.53
160 Mark Chadeayne Pomona CA 4-4 7.42 7.42 7.42
161 Thomas Glass West Valley City UT 5-4 7.83 0.50 7.33 7.33
162 Sherwin Williams Henderson NV 3-3 6.34 6.34 6.34
163 Chris Carpenter Grants Pass OR 3-3 6.30 6.30 6.30
164 Tyler Day San Luis Obispo CA 3-3 6.27 6.27 6.27
165 Brian Pappalardo Corona CA 3-3 5.95 5.95 5.95
166 Tom Warren Maricopa AZ 3-3 5.11 5.11 5.11
167 Jamie S Johnson Australia 3-3 4.55 4.55 4.55
168 Brian Kemp Grants Pass OR 1-1 3.63 3.63 3.63
169 Raymie Long Stanford KY 2-2 2.77 2.77 2.77
170 Shawn Carnahan Gilbert AZ 1-1 2.19 2.19 2.19
171 Sam Fitzgerald Menifee CA 1-1 1.83 1.83 1.83
172 Eric Norgard Monrovia CA 1-1 1.14 1.14 1.14
173 Tim Domingues San Jose CA 0-0 0.00 0.00
173 Frank Ono Hidden Valley Lake CA 0-0 0.00 0.00



































Advertising