14.25 to Lead Shasta | BAM Pro/Am Am Results Day 1
Pro Results: post694902.html#p694902
NAME DAY 1 DAY 2 TOTAL
Ryan Borba 14.25 00.00 14.25
Dante Ray 13.27 00.00 13.27
AJ Holt 12.72 00.00 12.72
Luke Wilson 11.66 00.00 11.66
Ronnie Orbaker 11.61 00.00 11.61
Paul Howard 11.61 00.00 11.61
Joe Cote 11.60 00.00 11.60
Michael Fischer Jr 11.53 00.00 11.53
Bryan Trudeau 11.44 00.00 11.44
John Walsh 11.43 00.00 11.43
Michael Prettyman 11.42 00.00 11.42
Kadyn Jaramillo 11.37 00.00 11.37
Will Wyman 11.33 00.00 11.33
Ugene Downing 11.18 00.00 11.18
James Hawkinson 11.04 00.00 11.04
Greg Sallee 10.99 00.00 10.99
Royce Knoch 10.92 00.00 10.92
Thaddeus Vinson 10.64 00.00 10.64
Ryan Gutierrez 10.45 00.00 10.45
Ron Tobey 10.44 00.00 10.44
Troy Mays 10.40 00.00 10.40
Randy Marshall 10.38 00.00 10.38
Tim Domingues 10.32 00.00 10.32
Jimmy Burrell 10.17 00.00 10.17
Bill Mclaughlin 10.07 00.00 10.07
Shawn Nash 10.04 00.00 10.04
Andrew Richter 10.03 00.00 10.03
Travis Harris 10.02 00.00 10.02
Brian Cogburn 09.80 00.00 09.80
Larry Klaber 09.79 00.00 09.79
Eric Lau 09.78 00.00 09.78
Tommy Rice 09.76 00.00 09.76
David Childress 09.70 00.00 09.70
Scott Carnes 09.60 00.00 09.60
Kirk Marshall 09.42 00.00 09.42
Craig Main 09.41 00.00 09.41
Jeffrey Slayter 09.40 00.00 09.40
Michael Huffaker 09.29 00.00 09.29
Kurt Forrister 09.19 00.00 09.19
Jason Fookes 09.17 00.00 09.17
Trevor Thrash 09.07 00.00 09.07
Peter Zuponcic 09.06 00.00 09.06
David Scotti 09.00 00.00 09.00
Casey Dunn 08.97 00.00 08.97
Trystan Wallace 08.92 00.00 08.92
Roy Desmangles Jr 08.92 00.00 08.92
John Mcclellan 08.89 00.00 08.89
Zach Richard 08.82 00.00 08.82
Robert Ryans 08.82 00.00 08.82
Brad Marr 08.80 00.00 08.80
Curtis Thornhill 08.74 00.00 08.74
Matt Mealiffe 08.46 00.00 08.46
John Hampel 08.29 00.00 08.29
Chuck Kavros 08.26 00.00 08.26
Joey Reggio 07.94 00.00 07.94
Dan Cranston 07.88 00.00 07.88
Frank Harris 07.86 00.00 07.86
Michael Coffey 07.82 00.00 07.82
Clay Trenz 07.78 00.00 07.78
Steve Hanlon 07.70 00.00 07.70
Aby Nazario 07.70 00.00 07.70
Scott Holman 07.70 00.00 07.70
Scott Waters 07.67 00.00 07.67
Conner Hendry 07.62 00.00 07.62
Byron Stone 07.60 00.00 07.60
Steve Stone 07.54 00.00 07.54
Jake Etcheverry 07.39 00.00 07.39
Zip Decker 07.30 00.00 07.30
Clara Ricabal 07.29 00.00 07.29
Zane Ravalin 07.28 00.00 07.28
Kris Sisto 07.24 00.00 07.24
Vince Reiser 07.13 00.00 07.13
Nathan Wood 07.11 00.00 07.11
Dayne Mendes 07.05 00.00 07.05
Rob Ponciano 06.99 00.00 06.99
Gasper Busalacchi 06.81 00.00 06.81
Agustin Gonzalez 06.49 00.00 06.49
John Abbott 06.23 00.00 06.23
James Rodgers 06.13 00.00 06.13
Mark Smith 05.73 00.00 05.73
Dylan Dickerson 05.58 00.00 05.58
Jeff Matlock 04.84 00.00 04.84
Rodney Brown 04.30 00.00 04.30
Brad Mccarthy 03.74 00.00 03.74
Chad Gmuca 03.30 00.00 03.30
Norman Harrison 02.88 00.00 02.88
Doug Bickmore 01.84 00.00 01.84
Chris Chavez 01.35 00.00 01.35
Will Harris 00.00 00.00 00.00
Copyright © 2013-2025 WesternBass.com ®