25.81 to Win Shasta | BAM Pro/Am AM Final Day Results

Post Reply
WB Staff
Posts: 13785
Joined: Thu Jan 26, 2012 10:56 am

25.81 to Win Shasta | BAM Pro/Am AM Final Day Results

Post by WB Staff »

PLACE CO D1 D2 TOTAL PLACE WINNINGS BIG FISH $ BIG STRINGER $ TOTAL PAYOUT
1 Ryan Borba 14.25 10.56 24.81 $5,000.00 $450.00 $5,450.00
2 Luke Wilson 11.66 12.09 23.75 $2,236.00 $450.00 $2,686.00
3 Dante Ray 13.27 10.46 23.73 $1,597.00 $1,597.00
4 AJ Holt 12.72 10.24 22.96 $1,437.00 $1,437.00
5 Michael Prettyman 11.42 11.39 22.81 $1,278.00 $1,278.00
6 Randy Marshall 10.38 12.11 22.49 $1,118.00 $1,118.00
7 Jeffrey Slayter 9.4 12.83 22.23 $958.00 $450.00 $1,408.00
8 Will Wyman 11.33 10.8 22.13 $878.00 $878.00
9 Ronnie Orbaker 11.61 10.34 21.95 $799.00 $799.00
10 Ugene Downing 11.18 10.59 21.77 $639.00 $639.00
11 John Walsh 11.43 10.04 21.47 $431.00 $431.00
12 James Hawkinson 11.04 10.22 21.26 $431.00 $431.00
13 Brian Cogburn 9.8 11.37 21.17 $431.00 $431.00
14 Roy Desmangles Jr 8.92 12.19 21.11 $431.00 $431.00
15 Jason Fookes 9.17 11.79 20.96 $431.00 $431.00
16 Paul Howard 11.61 9.33 20.94 $383.00 $383.00
17 Curtis Thornhill 8.74 11.99 20.73 $383.00 $383.00
18 Shawn Nash 10.04 10.67 20.71 $383.00 $383.00
19 Bill Mclaughlin 10.07 10.41 20.48 $383.00 $383.00
20 Ryan Gutierrez 10.45 9.64 20.09 $335.00 $335.00
21 Royce Knoch 10.92 8.98 19.9 $335.00 $335.00
22 Jimmy Burrell 10.17 9.61 19.78 $335.00 $335.00
23 Greg Sallee 10.99 8.74 19.73 $335.00 $335.00
24 Steve Stone 7.54 11.88 19.42
25 Bryan Trudeau 11.44 7.98 19.42
26 Tim Domingues 10.32 8.95 19.27
27 Craig Main 9.41 9.82 19.23
28 Michael Fischer Jr 11.53 7.69 19.22 $250.00
29 Thaddeus Vinson 10.64 8.4 19.04
30 Travis Harris 10.02 8.88 18.9
31 Casey Dunn 8.97 9.66 18.63
32 Ron Tobey 10.44 8.12 18.56
33 Andrew Richter 10.03 8.47 18.5
34 Kurt Forrister 9.19 9.3 18.49
35 John Mcclellan 8.89 9.56 18.45
36 David Childress 9.7 8.73 18.43
37 Zach Richard 8.82 9.29 18.11
38 Troy Mays 10.4 7.66 18.06
39 Gasper Busalacchi 6.81 11.19 18
40 Chuck Kavros 8.26 9.65 17.91
41 Trystan Wallace 8.92 8.92 17.84
42 Michael Coffey 7.82 9.95 17.77
43 Steve Hanlon 7.7 9.68 17.38
44 Agustin Gonzalez 6.49 10.74 17.23
45 Eric Lau 8.8 8.39 17.19
46 Brad Marr 9.78 7.41 17.19
47 Clay Trenz 7.78 9.33 17.11
48 Joey Reggio 7.94 9.09 17.03
49 Dylan Dickerson 5.58 11.24 16.82 $450.00
50 Scott Carnes 9.6 7.22 16.82
51 Michael Huffaker 9.29 7.36 16.65
52 Dan Cranston 7.88 8.68 16.56
53 Zip Decker 7.3 9.2 16.5
54 Robert Ryans 8.82 7.6 16.42
55 Kadyn Jaramillo 11.37 4.91 16.28
56 David Scotti 9 7.13 16.13
57 Mark Smith 5.73 10.37 16.1
58 Dayne Mendes 7.05 8.92 15.97
59 Rob Ponciano 6.99 8.95 15.94
60 Scott Holman 7.7 8.14 15.84
61 John Hampel 8.29 7.54 15.83
62 Byron Stone 7.6 8.22 15.82
63 Zane Ravalin 7.28 8.41 15.69
64 Matt Mealiffe 8.46 7.2 15.66
65 Peter Zuponcic 9.06 6.48 15.54
66 Aby Nazario 7.7 7.75 15.45
67 Larry Klaber 9.79 5.36 15.15
68 Kris Sisto 7.24 7.55 14.79
69 Vince Reiser 7.13 7.12 14.25
70 Conner Hendry 7.62 6.15 13.77
71 Nathan Wood 7.11 6.39 13.5
72 John Abbott 6.23 7.13 13.36
73 Frank Harris 7.86 3.99 11.85
74 Joe Cote 11.6 0 11.6
75 Tommy Rice 9.76 0 9.76
76 Chris Chavez 1.35 8.27 9.62
77 Kirk Marshall 9.42 0 9.42
78 Trevor Thrash 9.07 0 9.07
79 Clara Ricabal 7.29 1.4 8.69
80 Jeff Matlock 4.84 3.77 8.61
81 Norman Harrison 2.88 5.5 8.38
82 Doug Bickmore 1.84 6.23 8.07
85 Scott Waters 7.67 0 7.67
83 Jake Etcheverry 7.39 0 7.39
84 Will Harris 0 6.83 6.83
86 James Rodgers 6.13 0 6.13
87 Chad Gmuca 3.3 2.46 5.76
88 Brad Mccarthy 3.74 1.75 5.49
89 Rodney Brown 4.3 0 4.3
Post Reply