38.34 to Lead Clear Lake | California Open Day 1 AAA Results

Post Reply
WB Staff
Posts: 13584
Joined: Thu Jan 26, 2012 10:56 am

38.34 to Lead Clear Lake | California Open Day 1 AAA Results

Post by WB Staff »

AAA
Image
https://www.fishermanswarehouse.com

Pro Day One Results: lead-clear-lake-california-open-day-res ... 49877.html
AAA Day ONe Results: lead-clear-lake-california-open-day-aaa ... 49878.html
Pro And Co Big Fish Only Scores: all-big-fish-scores-pro-and-aaa-califor ... 49881.html

1 Greg Sallee Discovery Bay CA 5-5 38.34 38.34 38.34
2 Cheng Xiong Oroville CA 5-5 36.42 36.42 36.42
3 Zac Ortiz Kaysville UT 5-5 35.44 35.44 35.44
4 Tim Skellett Apache Junction AZ 5-5 35.37 35.37 35.37
5 John Bitting Kingman AZ 5-5 33.06 7.13 33.06 33.06
6 Steven Cook Willow AK 5-5 31.27 31.27 31.27
7 Terry Peterson West Jordan UT 5-5 31.02 31.02 31.02
8 Kevin Gross Redding CA 5-5 29.05 29.05 29.05
9 Jose Juarez, Jr. Fair Oaks CA 5-5 28.52 6.22 28.52 28.52
10 Mike McMillan Burbank CA 5-5 28.40 28.40 28.40
11 John Mcclellan Oroville CA 5-5 28.39 28.39 28.39
12 Troy Diatte Salinas CA 5-5 28.23 6.09 28.23 28.23
13 Ray Serrano Pacifica CA 5-5 28.01 28.01 28.01
14 Billy Mortola Stockton CA 5-5 27.79 27.79 27.79
15 Charlie Crawford Peoria AZ 5-5 27.40 27.40 27.40
16 Geoff Peterson Huntington Beach CA 5-5 27.23 27.23 27.23
17 Nick Berry Pleasant Hill CA 5-5 27.12 5.43 27.12 27.12
18 Todd Tobiasson Las Vegas NV 5-5 27.09 7.48 27.09 27.09
19 Cameron Johnson Hurricane UT 5-5 26.88 26.88 26.88
20 Brent Zieska Tracy CA 5-5 26.70 26.70 26.70
21 Derek Andersen Meadow Vista CA 5-5 26.47 5.05 26.47 26.47
22 Edward Arant Visalia CA 5-5 26.20 5.30 26.20 26.20
23 Jacob Crawford San Pedro CA 5-5 25.98 25.98 25.98
24 Alvin Borba Escalon CA 5-5 25.79 7.02 25.79 25.79
25 Dustin Noffsinger Yoncalla OR 5-5 25.71 25.71 25.71
26 Rick Mikla Discovery Bay CA 5-5 25.45 25.45 25.45
27 Henry Barber Kaysville UT 5-5 25.37 25.37 25.37
28 Carl Crutchfield Stockton CA 5-5 25.27 25.27 25.27
29 Mike Steckel Las Vegas NV 5-5 25.25 25.25 25.25
30 Larry Bonjour Santa Maria CA 5-5 25.10 25.10 25.10
31 Gabriel Diaz Nuevo CA 5-5 25.02 25.02 25.02
32 Peter Jacobson Orangevalle CA 5-5 24.69 24.69 24.69
33 William Aden Middletown CA 5-5 24.60 8.17 24.60 24.60
34 Eric Hammer Peoria AZ 5-5 24.55 24.55 24.55
35 Andrew Albizo Vacaville CA 5-5 24.53 24.53 24.53
36 Dennis Schultz Ripon CA 5-5 24.01 24.01 24.01



AAA

37 Dink Mendez Campbell CA 5-5 23.80 23.80 23.80
38 Evan Nazario San Marcos CA 5-5 23.75 23.75 23.75
39 Jody Lazzaretti Midland TX 5-5 23.74 23.74 23.74
40 Chris Arnold Santa Clarita CA 5-5 23.70 4.20 23.70 23.70
41 Tracy Patton Oakdale CA 5-5 23.56 5.50 23.56 23.56
42 Austen Schmalz San Carlos CA 5-5 23.23 23.23 23.23
43 Troy Gray Red Bluff CA 5-5 23.21 7.28 23.21 23.21
44 Larry M. Marquez Lake Havasu AZ 5-5 23.10 6.29 23.10 23.10
45 Ron Casner Rosevelt AZ 5-5 23.08 23.08 23.08
46 Mike Hummel Salinas CA 5-5 22.85 22.85 22.85
47 Tim Domingues San Jose CA 5-5 22.77 22.77 22.77
48 Craig Hammett Eagle ID 5-5 22.24 22.24 22.24
48 Michael Pair Fresno CA 5-5 22.24 6.63 22.24 22.24
50 Randy Marshall Folsom CA 5-5 22.20 6.28 22.20 22.20
51 Brandon Huse Chico CA 5-5 22.04 22.04 22.04
52 Jef Brewer Ukiah CA 5-5 21.82 21.82 21.82
53 Damon Motley Orange CA 5-5 21.58 21.58 21.58
54 William Penrod Salome AZ 5-5 21.40 21.40 21.40
55 Mike Hawkins Boulder City NV 5-5 21.34 21.34 21.34
56 Lynn Irwin Las Vegas NV 5-5 20.98 20.98 20.98
57 David Underwood Waco TX 5-5 20.92 20.92 20.92
58 Gasper Busalacchi Eagle ID 5-5 20.89 20.89 20.89
59 Joe Bolen Durham CA 5-5 20.85 5.13 20.85 20.85
60 David Oyler Boulder City NV 5-5 20.66 5.10 20.66 20.66
61 Rick Havenstrite Reno NV 5-5 20.64 20.64 20.64
62 Joseph George, Jr. El Dorado Hils CA 5-5 20.55 20.55 20.55
63 John Yi Redondo Beach CA 5-5 20.48 20.48 20.48
64 Kevin Gann French Camp CA 4-4 20.44 20.44 20.44
65 Stefan Grobecker Daily City CA 5-5 20.43 20.43 20.43
66 Jeffrey Ahrens Loomis CA 5-5 20.39 20.39 20.39
67 Ken Burt Sun City AZ 5-5 19.97 19.97 19.97
67 Tyler Vanderhorst Hurricane UT 5-5 19.97 19.97 19.97
69 Jake Stras Las Vegas NV 5-5 19.83 19.83 19.83
70 Jodie White Oroville CA 5-5 19.78 19.78 19.78
71 Daniel E. Foxworth Yucaipa CA 5-5 19.77 19.77 19.77
72 Joseph Verna Atwater CA 5-5 19.71 19.71 19.71



AAA

73 Benedict Meneses Harbor City CA 4-4 19.29 19.29 19.29
74 Rick Zatarian Lakewood CA 5-5 19.06 19.06 19.06
75 Daniel Krause Orangevale CA 5-5 18.97 18.97 18.97
76 John Simpson Bridgport CA 5-5 18.95 18.95 18.95
77 Quincy Lewis San Diego CA 4-4 18.90 18.90 18.90
78 Tom Warren Maricopa AZ 5-5 18.87 18.87 18.87
79 Anthony Hunt Clovis CA 5-5 18.79 18.79 18.79
80 Jerimiah Valador Kelseyville CA 5-5 18.73 18.73 18.73
81 Jake Etcheverry Hughson CA 5-5 18.53 4.99 18.53 18.53
82 Ronnie Orbaker Madera CA 5-5 18.18 18.18 18.18
83 Troy Henderson Oroville CA 5-5 17.83 17.83 17.83
84 Mike Hopster Lake Havasu City AZ 5-5 17.73 17.73 17.73
85 Ryan Jacobsen Kelseyville CA 4-4 17.69 17.69 17.69
86 Kirk Marshall Discovery Bay CA 3-3 17.53 17.53 17.53
87 Chris Crawford Sacramento CA 5-5 17.46 17.46 17.46
88 Dave Mercado Folsom CA 5-5 17.40 17.40 17.40
89 Kenny
Keovilayphone Taylorsville UT 3-3 17.28 17.28 17.28
90 Herbert Leblanc Gridley CA 5-5 17.16 17.16 17.16
91 Zack Hayes Lake Havasu City AZ 5-5 17.10 17.10 17.10
92 Terrence Rath Lake Havasu City AZ 5-5 16.39 16.39 16.39
93 Joe Uribe, Sr. Lake Havasu City AZ 5-5 16.16 16.16 16.16
94 Dennis Saiki Torrance CA 5-5 15.77 15.77 15.77
95 Nick Langlois Santa Rosa CA 5-5 15.76 15.76 15.76
96 Joe White Mesa AZ 4-4 15.69 15.69 15.69
97 Keith Honeycutt Temple TX 5-5 15.52 15.52 15.52
98 Jim LaRosa Tracy CA 5-5 15.44 15.44 15.44
99 Will Wyman Brentwood CA 5-5 15.39 15.39 15.39
100 Rick Grover Trabucco Canyon CA 5-5 15.00 15.00 15.00
101 Travis Harris San Jose CA 4-4 14.93 14.93 14.93
102 Michael Bye Oakdale CA 5-5 13.94 13.94 13.94
103 Brian Cogburn Oakdale CA 3-2 14.29 .50 13.79 13.79
104 Thaddeus Vinson Medford OR 4-4 13.62 13.62 13.62
105 Randy Bruno Huntington Beach CA 5-5 13.59 13.59 13.59
106 Mike Dailey Reno NV 3-3 13.51 13.51 13.51
107 Dean Yamagata Las Vegas NV 5-5 13.44 13.44 13.44



AAA

108 Kevin Ryan Hornbrook CA 5-5 13.33 13.33 13.33
109 Austin Gomez Grand Junction CO 5-5 13.20 13.20 13.20
110 Chuck Kavros Grass Valley CA 5-5 13.17 13.17 13.17
111 Mandy Myers Santaquin UT 5-5 13.12 13.12 13.12
112 Kyle Indalecio Mountain House CA 4-4 12.80 12.80 12.80
113 Geoff Pierce La Mesa CA 3-3 12.75 12.75 12.75
114 Dave Phillips Nampa ID 5-5 12.59 12.59 12.59
115 Bill Eastes Boulder Creek CA 3-3 12.56 12.56 12.56
116 George West Galt CA 4-4 12.45 12.45 12.45
117 Shawn St. Jacques Reno NV 3-3 12.42 12.42 12.42
118 Murdoc McGinnis Pilot Hill CA 2-2 12.05 12.05 12.05
119 Christopher Adams Glendale AZ 5-5 11.89 11.89 11.89
120 Ty Nichols La Pine OR 4-4 11.78 11.78 11.78
121 Steve Zagar Modesto CA 3-3 11.71 11.71 11.71
121 Mathew Hamilton Winters CA 3-3 11.71 11.71 11.71
123 Ottis Woodford Lakeport CA 4-4 11.69 11.69 11.69
124 Duke Kanaya Winters CA 3-3 11.63 11.63 11.63
125 Hayden White Mesa AZ 5-5 11.56 11.56 11.56
126 Douglas Bender Grass Valley CA 2-2 11.51 6.26 11.51 11.51
127 Larry Rogers Riverside CA 5-5 11.31 11.31 11.31
128 Jeff Green Lodi CA 4-4 11.14 11.14 11.14
129 Jimmy Burrell San Jose CA 4-4 10.66 10.66 10.66
130 Frank Harris Sacramento CA 3-3 10.49 10.49 10.49
131 Sherwin Williams Henderson NV 2-2 10.32 3.70 10.32 10.32
132 Joe Balistreri Menifee CA 5-5 10.25 10.25 10.25
133 Bob Nelson Galt CA 3-3 10.21 10.21 10.21
134 Jim Poff Apple Vally CA 5-5 9.89 9.89 9.89
135 Larry Llanes Madera CA 3-3 9.82 9.82 9.82
136 Jordan Harris Elk Grove CA 3-3 8.11 8.11 8.11
137 Solwazi Allah Richmond CA 3-3 7.97 7.97 7.97
138 David Wild Ione CA 5-5 7.87 7.87 7.87
139 Jason Fookes Redding CA 3-3 7.81 7.81 7.81
140 David Schiavo Loomis CA 1-1 7.32 7.32 7.32
141 Mike Nelson Cotati CA 2-2 7.21 7.21 7.21
142 Joe Leonard Windsor CA 2-2 7.07 7.07 7.07
143 Allen Maynard Henderson NV 2-2 7.05 7.05 7.05



AAA

144 David Zimmerman Aurora UT 2-2 6.97 6.97 6.97
145 James Scott Lancaster CA 3-3 6.88 6.88 6.88
146 Mike Alvarez Clovis CA 3-3 6.80 6.80 6.80
147 Eric Stanley Antioch CA 3-3 6.69 6.69 6.69
148 Steve Hathcox Victor WA 3-3 6.60 6.60 6.60
149 Rachel Uribe San Diego CA 3-3 5.94 5.94 5.94
150 Russell Schmidt Martinez CA 2-2 5.91 5.91 5.91
151 Tom White, Sr. Fountain Valley CA 2-2 5.70 5.70 5.70
152 Clara Ricabal Boulder Creek CA 2-2 5.44 5.44 5.44
153 Joe Oyler Klamath Falls OR 2-2 5.40 5.40 5.40
154 Wes Nunley Washington UT 1-1 5.20 5.20 5.20
155 Casey Degooyer Citrus Heights CA 3-3 5.16 5.16 5.16
156 Andy Scholz Reno NV 1-1 4.83 4.83 4.83
157 Craig Klatt Las Vegas NV 2-2 4.45 4.45 4.45
158 Greg Prather Mesa AZ 1-1 3.92 3.92 3.92
159 Larry Cooper Brentwood CA 1-1 3.81 3.81 3.81
160 Gregory Hervey Fairfield CA 1-1 3.67 3.67 3.67
161 Aaron Scott Fairfield CA 2-2 3.56 3.56 3.56
162 Troy Mays Ione CA 2-2 3.39 3.39 3.39
163 Scott Shubin Rocklin CA 2-2 3.32 3.32 3.32
164 Eddie Zinda Jr Fernley NV 2-2 3.26 3.26 3.26
165 William Egan Palmdale CA 1-1 2.67 2.67 2.67
166 Aby Nazario San Marcos CA 2-2 2.33 2.33 2.33
167 Scott Holman Orange CA 1-1 1.30 1.30 1.30
168 Dustin Pierson Folsom CA 0-0 .00 .00
168 Paul Morley Kaysville UT 0-0 .00 .00
168 Shawn Carnahan Gilbert AZ 0-0 .00 .00
168 Dayne Mendes Hilmar CA 0-0 .00 .00
168 Danny Craig San Clemente CA 0-0 .00 .00
168 Reynold Hysell Jackson CA 0-0 .00 .00
168 Dan Davis Hurrican UT 0-0 .00 .00
168 Nicholas Epler Eagle ID 0-0 .00 .00
168 Tom Guercio Clearake Oak CA 0-0 .00 .00

Day 1 Results
Total Anglers: 352 Ave. #Fish per Angler: 3
Fish Weighed: 1390 Ave. Weight per Angler: 16.30
Post Reply