PRO

https://www.fishermanswarehouse.com
Pro FINAL Results: 102-win-clear-lake-break-100-pounds-ope ... 49897.html
AAA Day FINAL Results: win-clear-lake-open-final-results-aaa-t149899.html
Pro And Co Big Fish Only Scores FINAL DAY: post697110.html#p697110
1 John Pearl Upper Lake CA 15-15 ***** 35.44 31.87 35.50 102.81
2 Nathan Phillips Cobb CA 15-15 ***** 35.37 29.75 36.21 101.33
3 Mason McAbee Bakersfield CA 15-15 93.57 33.06 28.85 31.66 93.57
4 Micah Jones Kingman AZ 15-15 93.08 38.34 23.78 30.96 93.08
5 Luke Lipanovich Napa CA 15-15 89.73 28.39 26.65 34.69 89.73
6 Ish Monroe Oakdale CA 15-15 88.63 31.27 26.40 30.96 88.63
7 Joe Price Discovery Bay CA 15-15 85.49 27.79 31.84 25.86 85.49
8 Alex Niapas Altaville CA 15-14 85.72 .50 36.42 22.73 26.07 85.22
9 Garrett Ellenson Nine Mile Falls WA 15-15 84.61 25.10 31.45 28.06 84.61
10 J D Blackamore Yorba Linda CA 15-15 83.43 25.98 28.30 29.15 83.43
11 Troy Fernandes Santa Maria CA 15-15 82.91 29.05 25.36 28.50 82.91
12 Chris Raza Orangvalle CA 15-15 80.75 17.73 36.14 26.88 80.75
13 Brian Tressen Corona CA 15-15 80.46 24.53 26.46 29.47 80.46
14 Mark Gomez Turlock CA 15-15 79.36 23.70 25.51 30.15 79.36
15 Christian Ostrander Turlock CA 15-15 79.18 24.01 26.78 28.39 79.18
16 Nick Welton Galt CA 15-15 77.90 25.27 30.82 21.81 77.90
17 Paul Bailey Kelseyville CA 13-13 77.62 25.79 12.34 39.49 77.62
18 Luke Johns Folsom CA 15-15 76.07 19.77 28.89 27.41 76.07
19 Joe Uribe, Jr. Surprise AZ 15-15 75.28 20.92 24.31 30.05 75.28
20 Joe Orozco Orville CA 15-15 75.27 25.45 24.23 25.59 75.27
21 Patrick Touey Santa Maria CA 15-15 75.26 26.88 20.73 27.65 75.26
22 Aaron Britt Yuba City CA 15-15 75.04 27.12 21.78 26.14 75.04
23 Kyle Grover Rancho Santa Margarita CA 15-14 75.18 .50 23.80 23.68 27.20 74.68
24 Cody Steckel Las Vegas NV 15-15 73.78 22.24 27.75 23.79 73.78
25 John Hampel Sparks NV 15-15 73.67 22.85 22.58 28.24 73.67
26 Brian Conder Smartsvile CA 15-15 72.21 23.56 25.76 22.89 72.21
27 Hayden Metz Eastvalle CA 15-15 71.51 20.48 27.57 23.46 71.51
28 Patrick Zapponi S San Francisco CA 15-15 71.30 25.37 21.37 24.56 71.30
29 Steve Klein Oroville CA 15-14 70.80 .50 25.71 26.91 17.68 70.30
30 Jason Marquez Lake Havasu City AZ 15-15 69.64 13.59 22.68 33.37 69.64
31 Daniel Andrusaitis Lakeport CA 15-15 69.60 18.79 24.80 26.01 69.60
32 Billy Hines Vacaville CA 14-14 69.18 20.44 23.06 25.68 69.18
33 Antonio Gold Redding CA 15-15 69.07 22.24 22.63 24.20 69.07
34 Melvin Williams Chula Vista CA 15-15 67.61 20.66 21.20 25.75 67.61
35 Nate Haley Citrus Heights CA 15-14 67.87 .50 19.83 24.62 22.92 67.37
PRO
36 Chris Dabbs Ukiah CA 14-14 67.06 27.23 12.13 27.70 67.06
37 Austin Bonjour Templeton CA 15-15 66.76 18.95 17.92 29.89 66.76
38 Isaac Budesilich Sonora CA 15-15 66.48 25.25 20.67 20.56 66.48
39 Jesse A. Marquez Lake Havasu City AZ 15-15 66.27 15.39 26.89 23.99 66.27
40 Joe Mariani Winters CA 15-15 65.96 19.78 16.67 29.51 65.96
41 Blaine Christiansen San Jose CA 14-14 65.52 18.90 24.61 22.01 65.52
42 Robert Kettner Pheonix AZ 15-15 65.45 24.60 17.12 23.73 65.45
43 Kurt Dove Del Rio TX 15-15 65.35 20.64 25.06 19.65 65.35
44 Cristian Melton Menifee CA 14-14 64.76 21.58 25.90 17.28 64.76
45 Timothy Rhyme Sparks NV 15-14 64.78 .50 18.53 16.65 29.10 64.28
46 Wayne Evan George Alpine CA 13-13 64.15 26.47 24.41 13.27 64.15
47 Jesse Halstead Port Orchard WA 15-15 64.09 13.33 26.35 24.41 64.09
48 Bill Brown Grand Junction CO 14-14 63.28 27.40 25.14 10.74 63.28
48 Kasey Rhyme Reno NV 12-12 63.28 27.09 5.55 30.64 63.28
50 Mike Caruso Peoria AZ 15-15 63.23 20.89 16.64 25.70 63.23
51 Sergio Arguello North Hollywood CA 15-15 62.32 23.08 19.97 19.27 62.32
52 Alec Pitts Santa Rosa CA 15-15 62.23 19.97 16.76 25.50 62.23
53 Gary Collins Upperlake CA 13-12 62.70 .50 13.79 32.00 16.41 62.20
54 Brett Leber Dixon CA 14-14 61.94 23.23 20.88 17.83 61.94
55 Mark Dotterer Phoenix AZ 13-13 61.84 26.70 23.29 11.85 61.84
56 Trace Myers Santaquin UT 13-13 61.19 24.55 25.17 11.47 61.19
56 Logan Huntze Discovery Bay CA 15-15 61.19 19.06 21.18 20.95 61.19
58 Garrett Dixon Durham CA 15-15 60.47 24.69 19.21 16.57 60.47
59 Phillip Makin Navato CA 15-15 60.46 23.74 19.05 17.67 60.46
60 Logan McDaniel Dobbins CA 13-13 60.35 21.40 27.49 11.46 60.35
61 Tom White Jr. Tustin CA 15-15 60.34 15.76 21.88 22.70 60.34
62 Jordan Werner Hurricane UT 12-12 60.25 20.55 27.28 12.42 60.25
63 Juan Acosta Tracy CA 13-13 60.13 19.29 19.66 21.18 60.13
64 Mike Klemm Oroville CA 15-15 59.81 21.34 20.33 18.14 59.81
65 Greg Gutierrez Red Bluff CA 15-15 59.78 28.23 17.45 14.10 59.78
66 Jeff Bitker Paradise CA 15-15 59.45 13.44 25.87 20.14 59.45
67 J.R. Wright Truckee CA 13-13 59.22 15.77 28.17 15.28 59.22
68 Rodney Reed Chelan WA 15-15 58.98 18.73 17.19 23.06 58.98
69 Alex Klein Oroville CA 12-12 58.71 20.39 6.69 31.63 58.71
70 Jeff Baird Washington UT 14-14 58.27 10.66 26.85 20.76 58.27
PRO
71 Roy Hawk Lake Havasu City AZ 15-15 57.25 18.87 22.15 16.23 57.25
72 Steve Salcedo Visalia CA 15-15 57.22 25.02 17.39 14.81 57.22
73 Todd Kline San Clemente CA 15-15 57.19 18.18 21.92 17.09 57.19
74 Don Johnson Fort Bragg CA 14-14 56.83 11.89 23.46 21.48 56.83
75 Angelo Alorro Clearlake CA 15-15 56.71 23.75 12.25 20.71 56.71
76 Jai McCarthy Lakeport CA 14-14 56.65 17.83 21.55 17.27 56.65
77 Travis Williams Brentwood CA 12-12 56.34 12.42 11.38 32.54 56.34
78 Gary Wasson Visalia CA 15-15 56.24 11.31 22.55 22.38 56.24
79 Scooter Griffith Mesa AZ 12-12 56.06 26.20 21.07 8.79 56.06
80 Greg Wheeler Atascadero CA 14-14 55.94 28.01 12.03 15.90 55.94
81 Ian Boehm Desrt Hills AZ 13-13 54.82 19.97 18.99 15.86 54.82
82 Colby Woodruff Bringham City UT 13-12 54.91 .50 10.21 26.77 17.43 54.41
83 Jared Clark Novato CA 14-14 54.28 16.16 13.66 24.46 54.28
84 David Valdivia Riverside CA 13-13 54.04 23.10 22.12 8.82 54.04
85 Blake Dyer Discovery Bay CA 14-14 53.33 12.80 18.24 22.29 53.33
86 Ryan Lauwers Kelseyville CA 12-12 53.31 11.71 27.48 14.12 53.31
87 Shawn Lee Corvallis MT 15-15 53.18 18.97 14.46 19.75 53.18
88 Markus Avalos Las Vegas NV 12-12 51.15 23.21 22.19 5.75 51.15
89 Chris Costello Gilroy CA 13-13 50.86 17.40 11.23 22.23 50.86
90 John Morla Sutter Creek CA 11-11 50.16 4.83 23.27 22.06 50.16
91 Randy Pierson Oakdale CA 13-13 49.96 6.60 20.02 23.34 49.96
92 Daniel Shelton Kelseyville CA 10-10 49.84 31.02 14.34 4.48 49.84
93 Jackson Juarez Kelseyville CA 13-13 49.75 12.45 18.97 18.33 49.75
94 Keith Adams Redding CA 13-13 48.72 28.52 13.27 6.93 48.72
95 Jake Palmer Mack CO 13-13 48.63 20.43 11.49 16.71 48.63
96 Vincent Bernal Los Banos CA 10-10 48.27 28.40 19.87 48.27
97 Earl Dalton III Jackson CA 15-15 47.24 17.46 18.03 11.75 47.24
98 Archie Steele Stockton CA 12-12 47.21 17.28 14.25 15.68 47.21
99 Ryan Yamagata Las Vegas NV 13-13 46.90 15.44 21.39 10.07 46.90
100 Steve Skaggs Santa Rosa CA 13-13 46.71 11.56 20.66 14.49 46.71
101 Jerry Ballesteros Rancho Cucamonga CA 12-12 46.21 7.05 18.79 20.37 46.21
102 Mark Cobey Woodland CA 10-10 45.95 21.82 24.13 45.95
103 Ryan Friend Oroville CA 12-12 45.67 20.98 5.74 18.95 45.67
104 Sean Wayman Gilroy CA 13-13 43.37 14.93 11.86 16.58 43.37
105 Josh Needleman NAPA (Pope Valley) CA 13-13 43.12 17.16 9.41 16.55 43.12
106 Dylan Watson Hayward CA 13-13 42.61 13.94 9.03 19.64 42.61
PRO
107 Ricky Shabazz La Mesa CA 10-10 42.42 22.04 20.38 42.42
108 Jamie Shaw Coolidge AZ 13-13 42.30 12.59 20.45 9.26 42.30
108 Eric Norgard Monrovia CA 10-10 42.30 24.97 17.33 42.30
110 Jacob (Jake) Stephens Watsonville CA 12-12 42.20 6.88 14.46 20.86 42.20
111 Clayton Eslick Gilroy CA 9-9 42.12 15.69 26.43 42.12
112 David Childress Bakersfield CA 12-12 42.00 11.71 12.55 17.74 42.00
113 Daniel Nehrer Borrego Springs CA 13-13 41.36 13.17 19.34 8.85 41.36
114 Dung Van Vu Paramount CA 11-11 41.35 3.92 18.22 19.21 41.35
115 Christopher Owen Poway CA 10-10 41.16 10.32 12.56 18.28 41.16
116 Cory Miles Midland TX 12-12 39.70 3.39 13.81 22.50 39.70
117 Kent Brown Roseville CA 10-10 39.66 16.39 23.27 39.66
118 David Gliebe Manteca CA 10-10 39.33 19.71 19.62 39.33
119 Chris Martin Rocklin CA 10-10 37.57 17.32 20.25 37.57
120 James Weaver Cedar City UT 8-8 37.50 22.20 15.30 37.50
121 Joe Androyna Graham WA 12-12 37.25 12.56 12.09 12.60 37.25
122 Zach Ploeger Nice CA 8-8 37.23 11.51 13.30 12.42 37.23
123 Ron Hammett La Mesa CA 10-10 36.00 6.69 17.89 11.42 36.00
124 Mike Iloski Escondido CA 9-9 35.97 22.77 13.20 35.97
125 Darius Arberry Las Vegas NV 12-12 34.31 5.94 14.64 13.73 34.31
126 Taj White Glendale AZ 10-10 34.28 7.97 21.99 4.32 34.28
127 Russ Barger Boise ID 10-10 34.06 8.11 4.68 21.27 34.06
128 Hal Zimmerman Boise ID 13-13 34.01 6.80 13.87 13.34 34.01
129 Ed Arledge Valley Center CA 14-14 33.86 13.12 11.91 8.83 33.86
130 Todd Woods Long Beach CA 10-10 33.60 7.87 25.73 33.60
131 Kevin Caruso Glendale AZ 12-12 33.44 10.25 16.43 6.76 33.44
132 Randy McAbee, Jr. Bakersfield CA 8-8 33.33 17.53 15.80 33.33
133 Jason Newby Bakersfield CA 9-9 32.63 10.49 14.10 8.04 32.63
134 Jiggs Benn Myrtle Creek OR 11-11 31.79 13.20 2.89 15.70 31.79
135 William Nutting Pasadena CA 6-6 31.05 25.18 5.87 31.05
136 Zach Richard Napa CA 11-11 30.53 3.26 15.90 11.37 30.53
137 Ryan Brewer Stockton CA 10-10 30.45 5.16 7.67 17.62 30.45
138 Joe Madden John Day OR 9-9 29.74 13.62 12.83 3.29 29.74
139 John Ewing Kelseyville CA 9-9 29.57 6.97 14.77 7.83 29.57
140 Nick Supalo Oroville CA 9-9 29.15 11.78 3.17 14.20 29.15
141 Gregg Leonard Wilton CA 9-9 29.02 15.00 14.02 29.02
PRO
142 Carl Keller Hidden Valley Lake CA 7-7 28.74 12.05 16.69 28.74
143 Garrett Howard Riverside CA 8-8 28.37 15.52 2.55 10.30 28.37
144 Marvin Finley Peoria AZ 9-9 27.39 2.33 20.74 4.32 27.39
145 Chris Johnson Vacaville CA 9-9 26.83 1.30 14.97 10.56 26.83
146 Steve Lee Burbank WA 6-6 26.04 12.75 1.55 11.74 26.04
147 Jonathan Jackson Las Vegas NV 8-8 25.84 5.70 6.65 13.49 25.84
148 Fisher Griffith Mesa AZ 9-9 25.57 3.81 9.80 11.96 25.57
149 Jeremy Mann San Jose CA 8-8 25.25 3.67 9.30 12.28 25.25
150 Frank Ono Hidden Valley Lake CA 6-6 25.11 20.85 4.26 25.11
151 Nick Klein Oroville CA 9-9 25.03 5.40 11.02 8.61 25.03
152 Greg Halliman Bonney Lake WA 9-9 23.91 9.82 8.99 5.10 23.91
153 Joe Bitker Chico CA 7-7 23.44 11.69 5.74 6.01 23.44
154 Steve Frick Milville CA 5-5 22.43 13.51 8.92 22.43
155 Clark Small Solvang CA 6-6 21.88 2.74 19.14 21.88
156 Andy Doudna Discovery Bay CA 5-5 20.59 20.59 20.59
157 Steve Jeffries Hemet CA 8-8 19.75 9.89 9.86 19.75
158 Vance Hayes Chico CA 5-5 19.61 19.61 19.61
159 Randy McAbee, Sr. Bakersfield CA 5-5 18.67 11.63 7.04 18.67
160 Oscar Sarnecki Elk Grove CA 6-6 18.33 11.14 1.62 5.57 18.33
161 Donald Javaux Reedley CA 4-4 17.69 17.69 17.69
162 Sidney Reeves Ognen UT 6-6 17.39 7.81 3.13 6.45 17.39
163 Matt Miley San Jose CA 5-5 17.10 17.10 17.10
164 Ryan Wehr Petaluma CA 5-5 16.17 7.21 8.96 16.17
165 Rick Correa Wilsonville OR 7-7 15.75 3.56 9.14 3.05 15.75
166 Earl Dalton IV Jackson CA 5-5 15.02 5.91 1.71 7.40 15.02
167 Clint Johanson Auburn WA 5-5 14.87 4.45 7.30 3.12 14.87
168 James Wilcox Reno NV 5-5 14.52 5.44 9.08 14.52
169 Brett Henry Auburn CA 5-5 14.22 1.96 12.26 14.22
170 Cody Bandini Stockton CA 5-5 12.70 2.32 10.38 12.70
171 Kazuki Kodama Tokyo Japan 5-5 12.64 3.32 5.01 4.31 12.64
172 Brian A. Trusso Covina CA 5-5 12.62 2.67 9.95 12.62
173 Craig Miller Las Vegas NV 4-4 11.25 5.20 3.33 2.72 11.25
174 Danny Miller Orangevale CA 3-3 8.44 4.32 4.12 8.44
175 Anthony Madrigal Auburn CA 1-1 7.32 7.32 7.32
176 James Fenney Jr Murrieta CA 2-2 7.07 7.07 7.07