AM RESULTS: post700186.html#p700186
PLACE NAME HOME FISH 2 BIG 2 TOTAL 2 TOTAL 3 TOTAL
1 Gary Posten Pendleton, OR 05.00 07.12 24.46 00.00 24.46
2 Zackery Shaff Richland, WA 05.00 06.41 22.08 00.00 22.08
3 Darryl Burkhardt Boring, OR 05.00 05.54 18.73 00.00 18.73
4 Chris Parks Eugene, OR 05.00 04.20 18.02 00.00 18.02
5 Jake Boomer Spokane, WA 05.00 17.96 00.00 17.96
6 Bryant Smith Roseville, CA 05.00 17.72 00.00 17.72
7 Adam Deakin Boise, ID 05.00 17.32 00.00 17.32
8 Justin Campbell Pasco, WA 05.00 17.09 00.00 17.09
9 Ty Manterola Pasco, WA 05.00 16.88 00.00 16.88
10 William Nelson Pasco, WA 05.00 16.76 00.00 16.76
11 Jason Hickey Weiser, ID 05.00 16.73 00.00 16.73
12 Tyler Madden Brentwood, CA 05.00 16.51 00.00 16.51
13 Brennan Osborn Beaverton, OR 05.00 15.95 00.00 15.95
14 William Ponting Lake Elsinore, CA 05.00 15.75 00.00 15.75
15 Sean Minderman Greenacres, WA 05.00 15.73 00.00 15.73
16 Sam Marvin Meridian, ID 05.00 15.72 00.00 15.72
17 Joshua Buller Springfield, OR 05.00 15.45 00.00 15.45
18 Aaron Britt Yuba City, CA 05.00 15.39 00.00 15.39
19 Joey Walton Lewiston, ID 05.00 15.31 00.00 15.31
20 Ronald Mace Kennewick, WA 05.00 15.30 00.00 15.30
21 Dylan Maxon Sun City, AZ 05.00 15.10 00.00 15.10
22 Nick Welton Galt, CA 05.00 15.03 00.00 15.03
23 Cameron Black Woodland, WA 05.00 14.98 00.00 14.98
24 Rickey Hamilton West Richland, WA 05.00 03.70 14.96 00.00 14.96
25 Noah Whitten Spokane, WA 05.00 14.76 00.00 14.76
26 Chris Trumbull Shingletown, CA 05.00 14.74 00.00 14.74
27 Beau Fletcher Tigard, OR 05.00 14.70 00.00 14.70
28 Travis Archer Covington, WA 05.00 14.44 00.00 14.44
29 Mark Pilgrim Chester, CA 05.00 13.93 00.00 13.93
30 Scott Stanfield Anderson, CA 05.00 13.83 00.00 13.83
31 Greg Hatleberg Springfield, OR 05.00 13.53 00.00 13.53
32 Hayden Lee Angels Camp, CA 05.00 13.44 00.00 13.44
33 David Erickson Craigmont, ID 05.00 13.39 00.00 13.39
34 Clint Johanson Auburn, WA 05.00 13.39 00.00 13.39
35 Dave Kromm Kennewick, WA 05.00 13.36 00.00 13.36
36 Beau Joudrey Oakley, CA 05.00 13.18 00.00 13.18
37 Roy Hawk Lake Havasu, AZ 05.00 13.18 00.00 13.18
38 Nick Wood Montague, CA 05.00 13.03 00.00 13.03
39 Marty Lawrence Mesa, AZ 05.00 13.02 00.00 13.02
40 Greg Gutierrez Red Bluff, CA 05.00 12.99 00.00 12.99
41 Bill Oshinn Auburn, CA 05.00 12.98 00.00 12.98
42 Aaron Ecthernkamp Moses Lake, WA 05.00 12.94 00.00 12.94
43 Wade Wilkens Selah, WA 05.00 12.89 00.00 12.89
44 Rick O'callahan Eagle Point, OR 05.00 12.59 00.00 12.59
45 Jim Vretzos El Dorado Hills, CA 05.00 12.50 00.00 12.50
46 Andrew Sommer Spokane, WA 05.00 12.36 00.00 12.36
47 Billy Hume Vacaville, CA 05.00 12.34 00.00 12.34
48 Jason Crone Kalispell, MT 05.00 12.15 00.00 12.15
49 Jake Arbuckle Valley Springs, Ca 05.00 12.06 00.00 12.06
50 Trent Vannieuwburg Vacaville, CA 05.00 11.95 00.00 11.95
51 Ron Wiseman Pendleton, OR 05.00 11.77 00.00 11.77
52 Melbourne Williams Kennewick, WA 05.00 11.72 00.00 11.72
53 Rich Craft Puyallup, WA 05.00 11.53 00.00 11.53
54 Tino Durighello Bend, OR 05.00 11.51 00.00 11.51
55 Robert Serrato Covington, WA 05.00 11.44 00.00 11.44
56 Sam Villarreal Othello, WA 05.00 11.21 00.00 11.21
57 Rodney Reed Chelan, WA 05.00 11.19 00.00 11.19
58 Mark Cobey Woodland, CA 05.00 10.72 00.00 10.72
59 Daniel Shelton Kelseyville, CA 05.00 10.62 00.00 10.62
60 Mike Matkowski Richland, WA 05.00 10.37 00.00 10.37
61 Austin Sandmann Moses Lake, WA 05.00 10.19 00.00 10.19
62 Craig Gong Selma, CA 05.00 10.04 00.00 10.04
63 Jesse Halstead Bonney Lake, WA 05.00 09.85 00.00 09.85
64 Edward Chin Gresham, OR 05.00 09.79 00.00 09.79
65 Matt Miley San Jose, CA 05.00 09.55 00.00 09.55
Copyright © 2013-2025 WesternBass.com ®