98.37 to Win Clear Lake | Winter Open Pro Results Final

Post Reply
WB Staff
Posts: 14167
Joined: Thu Jan 26, 2012 10:56 am

98.37 to Win Clear Lake | Winter Open Pro Results Final

Post by WB Staff »

Image
https://www.fishermanswarehouse.com


AAA Final Results: post706416.html#p706416


Angler Hometown Fish Wght Pnlty Day 1 Day 2 Day 3 Total
PRO
1 Garrett Ellenson Nine Mile Falls WA 15-15 98.37 32.08 33.76 32.53 98.37
2 Phillip Makin Navato CA 15-15 92.38 31.67 29.79 30.92 92.38
3 Joe Uribe, Jr. Surprise AZ 15-15 88.50 14.63 36.79 37.08 88.50
4 Nathan Phillips Cobb CA 15-15 83.90 29.65 24.08 30.17 83.90
5 John Pearl Upper Lake CA 15-15 81.74 29.39 18.03 34.32 81.74
6 Mason McAbee Bakersfield CA 14-14 79.17 14.59 26.85 37.73 79.17
7 Kevin Coughlin Valley Springs CA 14-14 78.76 23.89 27.15 27.72 78.76
8 Mark Cobey Woodland CA 15-15 78.34 34.40 28.30 15.64 78.34
9 Vance Hayes Chico CA 15-15 77.56 30.97 36.24 10.35 77.56
10 Troy Fernandes Santa Maria CA 15-15 73.21 19.54 28.95 24.72 73.21
11 Kyle Grover Rancho Santa Margarita CA 15-15 69.97 26.06 27.11 16.80 69.97
12 Ty Manterola Pacso WA 15-15 69.43 20.88 26.53 22.02 69.43
13 Patrick Touey Santa Maria CA 14-14 68.00 25.52 14.28 28.20 68.00
14 J D Blackamore Yorba Linda CA 15-15 67.01 23.40 17.67 25.94 67.01
15 Daniel Andrusaitis Lakeport CA 15-15 66.10 15.31 28.67 22.12 66.10
16 Joe Mariani Winters CA 15-15 60.09 14.47 24.24 21.38 60.09
17 Jack Mariani Winters CA 14-14 59.20 16.32 20.24 22.64 59.20
18 Anthony Garcia Los Angeles CA 12-12 59.13 14.12 24.75 20.26 59.13
19 Jason Marquez Lake Havasu City AZ 13-13 54.03 21.05 9.71 23.27 54.03
20 Gary Collins Upperlake CA 15-15 52.47 15.88 22.86 13.73 52.47
21 Colby Pearson Central Point OR 15-15 51.32 8.05 22.58 20.69 51.32
22 Tai Au Glendale AZ 11-11 49.46 6.64 9.55 33.27 49.46
23 Dominic Doan Los Angeles CA 15-15 48.62 9.04 8.32 31.26 48.62
24 Austin Melville Chandler AZ 9-9 44.03 4.88 18.16 20.99 44.03
25 Rick Correa Wilsonville OR 15-15 43.84 16.30 14.52 13.02 43.84
26 Fisher Perkins Rocklin CA 11-11 43.67 20.61 13.91 9.15 43.67
27 Carl Keller Hidden Valley Lake CA 12-12 42.80 7.01 10.75 25.04 42.80
28 Westly Gritts Folsom CA 11-11 41.53 19.95 18.70 2.88 41.53
29 Nick Supalo Oroville CA 6-6 40.73 9.24 31.49 40.73
30 Louis Fernandes Santa Maria CA 11-11 40.27 17.97 10.12 12.18 40.27
31 Aaron Britt Yuba City CA 7-7 39.28 30.42 8.86 39.28
32 Alex Niapas Altaville CA 8-8 38.00 4.29 18.67 15.04 38.00
33 Kazuki Kodama Tokyo Japan 15-15 37.69 10.75 11.13 15.81 37.69
34 Rick Harris Carlsbad NM 8-8 36.38 6.15 18.51 11.72 36.38
35 Marvin Finley Peoria AZ 7-7 35.78 9.38 8.56 17.84 35.78
36 Douglas Bender Grass Valley CA 9-9 35.29 4.31 22.79 8.19 35.29
37 Wayne Evan George Alpine CA 7-7 31.67 18.17 5.20 8.30 31.67
38 Paul Bailey Kelseyville CA 7-7 31.38 22.76 4.12 4.50 31.38
39 Russ Barger Boise ID 15-15 31.10 8.40 13.86 8.84 31.10
40 Isaiah Klein Lakeport CA 10-10 30.92 14.34 7.55 9.03 30.92
41 Brandon Huse Gualala CA 12-12 30.25 17.57 9.35 3.33 30.25
42 Jerry Ballesteros Rancho Cucamonga CA 15-15 29.97 8.60 7.65 13.72 29.97
43 Chris Trumbull Palo Cedro CA 8-8 29.10 23.13 5.97 29.10
44 Angelo Alorro Clearlake CA 14-14 29.00 7.84 14.27 6.89 29.00
45 Jesse A. Marquez Lake Havasu City AZ 10-10 27.80 10.51 17.29 27.80
46 Rachel Uribe San Diego CA 7-7 26.50 15.57 3.21 7.72 26.50
47 Greg Wheeler Atascadero CA 6-6 26.08 4.80 21.28 26.08
48 Jake Palmer Mack CO 6-6 24.51 1.89 22.62 24.51
49 Melvin Williams Chula Vista CA 12-12 24.27 4.16 11.18 8.93 24.27
50 Billy Hines Vacaville CA 9-9 23.23 10.40 12.83 23.23
51 Isaac Budesilich Sonora CA 9-9 23.01 9.45 4.78 8.78 23.01
52 Nate Haley Sacramento CA 7-7 22.84 4.25 1.50 17.09 22.84
53 Rick Sanger Grand Junction CO 6-6 22.51 3.91 7.82 10.78 22.51
54 Ryan Lauwers Kelseyville CA 4-4 22.49 11.42 11.07 22.49
55 Conrad Demecs Saprise AZ 6-5 21.94 0.50 2.33 19.11 21.44
56 Ron Hammett La Mesa CA 8-8 20.95 9.74 11.21 20.95
57 Daniel Nehrer Borrego Springs CA 10-10 20.94 9.90 11.04 20.94
58 Jamie Shaw Coolidge AZ 9-9 19.41 6.82 9.90 2.69 19.41
59 Earl Dalton IV Jackson CA 4-4 19.39 13.16 6.23 19.39
60 Tom White Jr. Tustin CA 6-6 14.38 1.35 13.03 14.38
61 Chris Costello Gilroy CA 6-6 13.87 6.71 7.16 13.87
62 Garrett Dixon Colusa CA 4-4 13.79 9.26 4.53 13.79
63 Earl Dalton III Jackson CA 3-3 9.80 3.52 6.28 9.80
64 Ricky Shabazz La Mesa CA 4-4 9.51 9.51 9.51
65 Steve Mohr Pioneer CA 4-4 8.88 3.17 5.71 8.88
66 Brett Leber Dixon CA 3-3 8.32 2.00 6.32 8.32
67 Greg Sallee Discovery Bay CA 3-3 7.87 7.87 7.87
68 Christian Ostrander Turlock CA 2-2 6.88 6.88 6.88
69 Tom Cilluffo Napa CA 3-3 5.77 1.76 4.01 5.77
70 Kent Simpson Galt CA 1-1 3.68 3.68 3.68
71 Josh Fink Glendale AZ 2-2 3.39 3.39 3.39
72 Sherwin Williams Henderson NV 0-0 0.00 0.00
72 RJ Schulze Valley Springs CA 0-0 0.00 0.00
72 Bob McWilliams Helena MT 0-0 0.00 0.00
Post Reply