Western guys showin out at Heavy Hitters Skeet leads today

Post Reply
WB Staff
Posts: 12604
Joined: Thu Jan 26, 2012 10:56 am

Western guys showin out at Heavy Hitters Skeet leads today

Post by WB Staff »

103736478_3176440149081879_398675994169081972_o.jpg
Skeet leads today and lots of the big bites for the western guys


2020 Toyota Heavy Hitters - Kissimmee Chain, FL
Jun 7, 2020 - Jun 12, 2020
Group A
Place Angler Total Weight Total Fish Largest Fish
1st Zack Birge 53 - 07 17 5 - 08
2nd Bryan Thrift 36 - 07 12 3 - 13
3rd Gary Klein 31 - 06 11 4 - 02
4th John Murray 29 - 06 6 7 - 13
5th Jordan Lee 25 - 05 6 6 - 13
6th Justin Lucas 20 - 05 4 8 - 03
7th Jacob Wheeler 19 - 10 5 5 - 11
8th Casey Ashley 19 - 06 5 6 - 11
9th Kelly Jordon 17 - 15 7 3 - 02
10th Boyd Duckett 17 - 11 6 5 - 00
11th Kevin VanDam 17 - 05 3 7 - 10
12th Matt Lee 17 - 02 7 3 - 01
13th Brent Ehrler 16 - 08 4 8 - 06
14th Gerald Spohrer 15 - 13 5 4 - 13
15th Dean Rojas 15 - 05 5 5 - 03
16th Michael Neal 14 - 15 5 3 - 09
17th Brandon Coulter 14 - 10 5 3 - 14
18th Brent Chapman 13 - 14 6 2 - 13
19th Alton Jones, Jr. 13 - 09 5 3 - 06
20th Cliff Pace 12 - 05 3 7 - 10
21st Jacob Powroznik 11 - 13 4 3 - 03
22nd Wesley Strader 11 - 01 4 3 - 10
23rd Fred Roumbanis 11 - 00 4 3 - 02
24th Jared Lintner 9 - 13 2 6 - 04
25th Marty Robinson 7 - 09 3 3 - 01
26th Mike McClelland 7 - 05 3 3 - 00
27th Cliff Crochet 7 - 02 3 2 - 15
28th Mike Iaconelli 6 - 15 2 4 - 11
29th Todd Faircloth 6 - 05 3 2 - 03
30th Justin Atkins 5 - 00 2 3 - 00
31st James Watson 4 - 15 2 2 - 13
32nd Shaw Grigsby 4 - 14 2 2 - 09
33rd Jesse Wiggins 4 - 07 2 2 - 04
34th Anthony Gagliardi 4 - 06 2 2 - 04
35th Randy Howell 3 - 10 1 3 - 10
36th Dave Lefebre 3 - 05 1 3 - 05
37th Edwin Evers 2 - 14 1 2 - 14
38th Dustin Connell 2 - 10 1 2 - 10
39th Roy Hawk 2 - 04 1 2 - 04
40th Scott Suggs 0 - 00 0 0 - 00

DAY 1 June 7, 2020

KISSIMMEE, Fla. – The first Qualifying Day of the Toyota Heavy Hitters Presented by Venmo is complete, and Brent Ehrler has the biggest bass on SCORETRACKER®, with an 8-pound, 6-ounce largemouth. When Group A returns to the Kissimmee Chain on Tuesday, that’ll be the big bass to beat in order to bring home a $25,000 bonus prize.

Moments before Ehrler landed the 8-6, Justin Lucas set the bar with an 8-3.

John Murray also had an interesting afternoon. He caught two big bass in a row, each weighing 7-13.

While they’re competing to catch the biggest bass of the Qualifying Round, these anglers are also concerned about making the cut on Tuesday and moving on to the Knockout Round. Murray is in fourth place (29-6), Lucas is in sixth place (20-5) and Ehrler sits in 13th place (16-8).






Group B
Place Angler Total Weight Total Fish Largest Fish
1st Skeet Reese 43 - 08 12 5 - 01
2nd Mark Rose 38 - 09 11 9 - 02
3rd David Walker 37 - 05 13 4 - 06
4th Jeff Kriet 25 - 00 8 4 - 12
5th David Dudley 20 - 12 7 4 - 01
6th Jonathon VanDam 20 - 01 7 4 - 15
7th James Elam 19 - 13 5 6 - 11
8th Chris Lane 19 - 10 6 4 - 12
9th Jeff Sprague 18 - 14 6 4 - 15
10th Takahiro Omori 18 - 06 5 4 - 15
11th Fletcher Shryock 15 - 07 5 4 - 12
12th Stephen Browning 15 - 06 6 3 - 08
13th Alton Jones 15 - 06 5 3 - 14
14th Jason Christie 15 - 01 5 4 - 10
15th Adrian Avena 13 - 08 4 6 - 00
16th Mark Daniels, Jr. 12 - 05 2 7 - 15
17th Andy Morgan 12 - 03 3 7 - 05
18th Luke Clausen 11 - 04 3 5 - 12
19th Greg Vinson 9 - 10 4 3 - 00
20th Keith Poche 9 - 02 3 3 - 15
21st Tommy Biffle 8 - 02 2 5 - 00
22nd Bradley Roy 7 - 15 3 2 - 14
23rd Britt Myers 7 - 10 2 5 - 06
24th Mark Davis 7 - 01 3 2 - 07
25th Bobby Lane 6 - 14 3 2 - 11
26th Russ Lane 5 - 09 2 3 - 03
27th Josh Bertrand 5 - 05 2 2 - 11
28th Ish Monroe 5 - 00 2 2 - 10
29th Brett Hite 4 - 06 2 2 - 04
30th Paul Elias 4 - 01 1 4 - 01
31st Greg Hackney 3 - 10 1 3 - 10
32nd Timmy Horton 2 - 15 1 2 - 15
33rd Andy Montgomery 2 - 10 1 2 - 10
34th Jason Lambert 2 - 10 1 2 - 10
35th Terry Scroggins 2 - 08 1 2 - 08
36th Ott DeFoe 2 - 03 1 2 - 03
37th Shin Fukae 2 - 01 1 2 - 01
38th Cody Meyer 0 - 00 0 0 - 00
39th Randall Tharp 0 - 00 0 0 - 00
40th Aaron Martens (Medical Exemption)

Big Bites Make a Big Difference
Mark Daniels Jr. only caught two fish all day long, but one of them carried him a long way up SCORETRACKER®. Daniels hooked into a 7-15 Florida largemouth in the second period that stood as the Berkley Big Bass of the Day for nearly five hours before Mark Rose knocked him off that perch with a 9-2. The Favorite Fishing pro ended the day in 16th place with a total weight of 12-5.

Andy Morgan needed a 7-pound, 5-ouncer early in Period 3 to save him from the bottom 20. Morgan mustered up a couple of other 2-pounders the rest of the day, and sits in 17th after his first Qualifying Round.

Luke Clausen started his day with a 5-12 in Period 1, but could only find two other scorable fish for 5-8 the rest of the day. Clausen is trying to make his third Knockout Round of the 2020 season.
Post Reply