58.33 to Win | 2021 WWBT Columbia River PRO Final Results and Payout

Post Reply
WB Staff
Posts: 12598
Joined: Thu Jan 26, 2012 10:56 am

58.33 to Win | 2021 WWBT Columbia River PRO Final Results and Payout

Post by WB Staff »

225848997_2871165466531482_2093808691373808234_n.jpg
Final CO Results: 2021-wwbt-columbia-river-results-and-pa ... 34219.html

PLACE PRO BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ YAMAMOTO PLINE TOTAL PAYOUT
1 Ronald Mace 4.37 17.41 20.75 20.17 58.33 $12,500 $12,500
2 Travis Whitney 4.72 18.24 16.74 17.49 52.47 $6,000 $670 $6,670
3 Gene Batey 4.70 15.93 15.02 16.22 47.17 $4,500 $670 $5,170
4 Michael Matkowski 4.2 14.47 15.8 16.86 47.13 $3,700 $3,700
5 David Kromm 4.01 15.04 15.77 13.94 44.75 $3,200 $3,200
6 Hayden Lee 4.18 13.49 16.26 14.21 43.96 $2,800 $2,800
7 Cody King 16.75 13.93 12.99 43.67 $2,500 $2,500
8 Mark Lassagne 15.63 14.2 13.1 42.93 $2,300 $2,300
9 Zackery Shaff 13.76 16.08 11.38 41.22 $2,100 $2,100
10 Jacob Anderson 4.15 15.18 13.45 12.37 41.00 $2,000 $2,000
11 Justin Campbell 5.28 21.41 16.38 37.79 $2,000 $670 $2,670
12 Jake Boomer 14.97 14.57 29.54 $1,600 $1,600
13 Clint Johanson 4.61 14.43 14.59 29.02 $1,600 $1,600
14 Darryl Burkhardt 16.37 12.09 28.46
15 Jason Hickey 14.46 13.44 27.90
16 Bill O'shinn 6.00 17.14 10.71 27.85 $670 $670
17 Austin Bentz 4.36 12.80 14.99 27.79
18 Luke Johns 14.73 12.91 27.64
19 Anthony Salazar 13.67 13.88 27.55
20 Earl Dalton III 14.64 12.48 27.12
21 Christian Ostrander 13.06 14.05 27.11
22 Colby Pearson 12.13 14.39 26.52
23 Gary Posten 4.42 12.56 13.87 26.43
24 Richard Shaff 3.75 12.98 13.11 26.09
25 Chris Parks 4.13 13.61 12.38 25.99
26 Scott Gregory 14.31 11.43 25.74
27 Travis Williams 11.31 13.06 24.37
28 Daniel Shelton 13.01 11.15 24.16
29 Ben Hanes 12.89 11.11 24.00
30 Sean Minderman 11.81 11.64 23.45
31 Brandon Gee 9.91 13.45 23.36
32 Stan Lafever 9.57 13.66 23.23
33 Gregory Troughton 3.88 11.61 11.46 23.07
34 Rickey Hamilton 11.64 11.22 22.86
35 Nick Blasdel 2.82 13.37 9.34 22.71
36 Austin Bonjour 14.19 8.48 22.67
36 David Swendseid 11.73 10.94 22.67
38 John Branch 13.23 9.29 22.52
39 Thomas Kanemoto 10.99 11.33 22.32
40 Greg Gutierrez 11.70 10.31 22.01
41 Tate Webb 10.79 10.43 21.22
42 Ken Mah 11.71 9.21 20.92
43 Logan McDaniel 10.04 10.71 20.75
44 Mitch Ratchford 12.18 8.55 20.73
44 Santos Garza 3.92 13.48 7.25 20.73
46 Jason Austin 11.35 8.82 20.17
47 Brian Hanson 10.50 9.15 19.65
48 Garrett Bradshaw 9.18 10.29 19.47
49 Tony Franceschi 12.86 6.49 19.35
50 Patrick Touey 9.97 9.22 19.19
51 Kerry Harris 3.71 9.09 9.16 18.25
52 Cliff King 8.50 9.68 18.18
53 Zach Richard 11.27 6.5 17.77
54 Thomas Dodd 6.90 10.74 17.64
55 John Capers 5.01 17.42 0 17.42 $670 $670
56 Mark Mello 10.72 6.48 17.20
57 Mathew Nadeau 10.12 6.83 16.95
58 Randal Potter 6.27 9.77 16.04
59 Dave Phillips 7.11 8.54 15.65
60 Andrew Sommer 4.51 10.54 15.05
61 Carl Limbrick Jr 9.84 2.87 12.71
62 Clint Messner 11.00 0 11.00
63 John Morla 4.43 10.76 0 10.76
64 Karl Okerman 0.00 10.64 10.64
65 Vince Hurtado 10.07 0 10.07
66 William Ponting 7.49 0 7.49
67 Don Gage 1.38 2.42 3.80
68 Ishama Monroe 0.00 0 0
Post Reply