22.76 to Win Clear Lake | 2022 WWBT NorCal Teams Results April 2

Post Reply
WB Staff
Posts: 12573
Joined: Thu Jan 26, 2012 10:56 am

22.76 to Win Clear Lake | 2022 WWBT NorCal Teams Results April 2

Post by WB Staff »

PLACE TEAM BIG FISH TOTAL WEIGHT PLACE WINNINGS BIG FISH WINNINGS P-LINE TOTAL WINNINGS
1 Ryan Hall-Chris Perez 5.99 22.76 6000 645 6645
2 Jimmy Johnson-Adam Young 5.41 22.25 2500 250 2750
3 Justin Gordon-Nick Wood 4.86 22.2 1900 1900
4 Mark Crutcher-Marc Brown 5.81 21.67 1800 1800
5 Luke Johns-Hunter Jacobson 5.48 20.44 1700 1700
6 Thomas Jolin-Thomas Jolin 5.37 19.83 1600 1600
7 Gregory Troughton-Dan Fonte 19.69 1400 1400
8 Alax Parker-Chris Layton 8.23 19.68 1300 645 1945
9 Mathew Saavedra-Mike Kirk 17.97 1100 1100
10 John Bell-Logan Bell 7.32 17.76 1000 645 1645
11 Teddy Snyder-Stephen Tosh 6.94 17.75 900 645 1545
12 Ryan Friend-Clint Isbell 5.55 17.61 900 900
13 Mike Menne-Wayne Breazeale 17.35 900 900
14 Jacob Fleming-Eric Fleming 5.07 16.97 900 900
15 Matthew Dettling-Mark Cobey 16.91 800 800
16 Outlaw Barone-Jake Martinez 4.98 16.88 800 800
17 Joe Hinkle-Glen Lockhart 16.78 700 700
18 Luke Lipanovich-Joe Mariani 5.85 16.69 700 700
19 Jonathan Green-Terry DeVincenzi 16.68 700 700
20 Earl Dalton-Michael Coleman 16.64 700 700
21 Greg Gutierrez-Ryan Brewer 5.29 16.47 600 600
22 Wade Durling-Nick Gillotte 16.32 600 600
23 Travis Williams-Jamie Williams 16.16 600 600
23 Ryan Tripp-KC Harris 5.39 16.16 600 600
25 Timothy Venkus-Rodney Brown 5.37 16.12 600 600
26 Randy Pierson-Bruce Harris 16 0
27 Matthew Nadeau-Velocity Nadeau 15.86 0
28 Jason Milligan-Mike Darling 5.15 15.79 0
29 Joseph Price-Tanner Spohn 15.75 0
30 Alex McBath-Rick Allen 15.7 0
31 Joey Skym-Gary Skym 15.6 0
32 Ron Howe-Tim Meeks 15.58 0
33 Ronald Lorenzo-Debbie Weber 15.46 0
34 Jack Geist-Vance Hayes 15.43 0
35 Ishama Monroe-Matt Frazier 15.13 0
36 Ryan Williams-Kirby Faulkner 15.09 0
37 Edward Lynch-Jason Oglesby 15.08 0
38 Austin Crane-Larry Crane 14.95 0
39 Nate Smith-Christian Ostrander 14.92 0
40 Timothy Rhyme-Ryan Monaghan 5.97 14.87 645 64540 Robert Couts-Scott Helwig 14.87 0
42 David Koerber-Steven Koerber 14.86 0
43 Mark Lassagne-Jodie White 14.83 0
44 Justin Evans-Mike Sperbeck 14.72 0
45 Jared Walker-Jesse Martin 14.68 0
45 Su Saeteurn-Lou Saefong 14.68 0
47 Ryan McIntosh-Cory Caporale 14.67 0
48 Frank Ono-Carl Keller 14.62 0
49 Richard Dobyns-James Avalos 14.51 0
50 Josh Shapland-Chaz Martelle 14.47 0
51 Steve Clark-Mike Pair 14.45 0
52 Jordan Kunde-Jason Sinclair 14.43 0
53 Stefan Egan-Craig Egan 14.42 0
54 Alexander McGeoch-Bryan McGeoch 14.4 0
55 Jason Sherman-Jerry Johnson 14.38 0
56 Brian Fesler-Ernie Haro 4.87 14.34 0
56 Ed Webb-Wyatt Mann 14.34 0
58 Cliff King-Colby King 14.27 0
59 Edward Zinda Jr.-John Zinda 14 0
60 Brent Cline-Paul Foor 13.99 0
61 Kasey Rhyme-Troy Flemming 13.91 0
62 Cliff Clement-Timothy Gaura 13.73 0
63 Luke Wilson-Dustin Maraviov 13.69 0
64 Rock Douglass-Dennis Cooper 3.48 13.59 0
65 Mark Mello-Chris Trumbull 13.51 0
66 Anthony Prophet-Vern Westberg 4.04 13.46 0
67 Cody Meyer-JR Wright 13.36 0
68 Brad Bonino-Kim Bonino 3.72 13.3 0
69 Todd Hartman-Vince Huff 13.29 0
70 Mark Mariani-Jack Mariani 13.16 0
71 Spencer Park-Nick Flanigan 13.05 0
72 Mike Frederick-Chad Dibble 12.99 0
73 Stan Penrod-Stephen Penrod 12.91 0
74 Nicholas Cloutier-Robert Cloutier 12.88 0
75 Troy Henderson-Steve Klein 12.77 0
76 Aaron Grabiel-Brandon Abney 4.98 12.61 0
77 Lloyd Bebilone-Alwin Dolino 12.47 0
78 Bob Dettling-Jason Kincannon 12.13 0
79 Jordan Padilla-George Padilla 12.06 0
80 Mark Borges-AJ Borges 11.98 081 Cesar Laguna-Bob Flink 11.87 0
82 Cody Klein-William Nalls 11.67 0
83 Derik Dalton-Casey Cabral 11.53 0
84 Patrick Zapponi-Chris Dabbs 11.35 0
85 Jim Vretzos-Ryan McGinnis 11.24 0
86 Douglas Hutchison-Blake Dyer 10.98 0
87 Joseph Reekers-Scott Stanfield 10.72 0
88 Tony Franceschi-Nick Welton 5.42 10.56 0
89 Clara Ricabal-Todd Langston 10.35 0
90 Shane Albrecht-Timothy Albrecht 10.05 0
91 John Maes-Ryan White 9.97 0
92 Dustin Sortor-Jeremy Hubbard 3.13 9.71 0
93 Mike Friend-Shelly Carr 9.43 0
94 Kevin Robison-Colton Robison 9.23 0
95 Daryn Avalos-John Avalos 9.13 0
95 Joseph Orozco-Cheng Xiong 9.13 0
97 Thomas Presson-Ryan Wake 9.11 0
98 Richard Benzler-Tom Pelascini 8.89 0
99 Larry Vignolo-Mike Saso 7.83 0
100 William Ponting-Eric Parra 7.73 0
101 Jason Austin-Ken Mah 7.66 0
102 John Morla-Clarence Morla 7.62 0
103 Jay Guterding-Chris Fancelli 7.21 0
104 Vijay Malhotra-Nick Abaro 6.76 0
105 Tre Dodd-Steve Fredricks 6.69 0
106 Joseph Gatie-Cameron Howell 6.59 0
107 Tyler Rushmeyer-Carl Rushmeyer 5.64 0
108 Jacob Reed-Terry Bennett 5.54 0
108 Jim Vandevort-Joey Gille 5.54 0
110 Aaron Agner-Josh Palmer 5.3 0
111 Craig Main-Jason Bubier 5.1 0
112 Joshua Gay-Shaun Mcdaid 4.65 0
113 Eric Padilla-Ryan Duchi 3.77 0
114 Antonio Gold-Troy Mays 3.54 0
115 Anthony Villarreal-Jadynn Villarreal 2.3 0
116 Jesse Ochoa-Steve Hanlon 2.16 0
117 Fidel Campos-Joseph Campos 0 0
118 Beau Raymond Fletcher-Nino Spella 0 0
119 Wally Smith-Scott Green 0 0
120 Joseph Yang-Nicholas Velasques 0 0
121 Ron Tobey-James Kimura 0 0
122 Sean Kimble-John Dunn 0 0
123 Greg Paminto-Tom Mize 0 0
124 Drew Forrister-Kurt Forrister 0 0
125 Hector Ramirez-Trent Elwood 0 0
126 Jay Corbett-Jonathan Ring 0 0
127 Chad Gmuca-Tyler Benson 0 0
128 Payton Lyndall-Louie McNabb 0 0
129 Bryan Trumbull-Alan Metz 0 0
130 Alvin Borba-Joe Martrano 0 0
131 Adam Simms-Grant Long 0 0
Post Reply