PLACE PRO HOMETOWN BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ SUPERCLEAN PLINE TOTAL PAYOUT
1 Christian Ostrander Turlock, CA 21.73 27.13 24.67 73.53 $21,500.00 $21,500.00
2 Jason Newby Glennville, CA 23.69 20.24 23.11 67.04 $9,500.00 $9,500.00
3 John Pearl Upper lake, CA 23.42 23.52 20.07 67.01 $6,500.00 $6,500.00
4 Timothy Venkus Wilton, CA 20.31 22.89 21.94 65.14 $6,000.00 $6,000.00
5 Travis Williams Brentwood, CA 23.23 21.79 19.15 64.17 $5,500.00 $5,500.00
6 Wayne Breazeale Kelseyville, CA 21.89 19.14 21.43 62.46 $5,000.00 $5,000.00
7 Jason Bradshaw Sacramento, CA 20.77 20.14 20.44 61.35 $4,500.00 $4,500.00
8 Beau Joudrey Oakley, CA 22.68 19.53 19.13 61.34 $3,600.00 $3,600.00
9 Joe Uribe Jr. Surprise, AZ 19.33 24.46 12.99 56.78 $3,300.00 $3,300.00
10 John Branch Yelm, WA 7.73 19.03 22.1 10.2 51.33 $3,000.00 $1,430.00 $4,430.00
Am Results
PLACE CO HOMETOWN BIG FISH DAY 1 WEIGHT DAY 2 WEIGHT DAY 3 WEIGHT TOTAL WEIGHT PLACE WINNINGS BIG FISH $ SUPERCLEAN PLINE TOTAL PAYOUT
1 Michael Peterson Palo Cedro, CA 16.55 17.54 23.65 57.74 $9,000 $9,000
2 Troy Mays Ione, CA 7.26 25.17 11.63 19.08 55.88 $3,200 $675.00 $3,875
3 Kevin Aday Redding, CA 12.67 23.95 13.64 50.26 $2,900 $2,900
4 Luke Wilson Mount Shasta, CA 18.20 18.32 13.35 49.87 $2,500 $2,500
5 Colby Huntze Discovery Bay, CA 17.51 15.87 15.6 48.98 $2,000 $2,000
6 Mario David Marroquin San Leandro, CA 15.61 18.85 14.3 48.76 $1,900 $1,900
7 Kyle Sipe PHOENIX, AZ 18.29 18.96 9.94 47.19 $1,700 $1,700
8 Joe Cote Santa Monica, CA 17.57 16.87 11.11 45.55 $1,500 $1,500
9 Roy Desmangles LINCOLN, CA 20.39 14.39 2.15 36.93 $1,300 $1,300
10 Scott Seros Redmond, OR 19.97 14.59 0 34.56 $1,100 $1,100
Copyright © 2013-2025 WesternBass.com ®